| DTC No. | Detection Item | MIL | Memory | Note | Link |
|---|---|---|---|---|---|
| P001013 | A Camshaft Position Actuator Bank 1 Circuit Open | Comes on | DTC stored | SAE Code:
P0010 |
201906,999999,_51,_080777,_0393969,RM100000001I1SR,P001013
|
| P001100 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 1 | Comes on | DTC stored | SAE Code:
P0011 |
201906,999999,_51,_080777,_0393969,RM100000001I1SS,P001100
|
| P001107 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 1 Mechanical Failure | Comes on | DTC stored | SAE Code:
P0011 |
201906,999999,_51,_080777,_0393969,RM100000001I1ST,P001107
|
| P001200 | Camshaft Position "A" - Timing Over-Retarded Bank 1 | Comes on | DTC stored | SAE Code:
P0012 |
201906,999999,_51,_080777,_0393969,RM100000001I1SS,P001100
|
| P001313 | Camshaft Position "B" - Actuator Bank 1 Circuit Open | Comes on | DTC stored | SAE Code:
P0013 |
201906,999999,_51,_080777,_0393969,RM100000001I1SU,P001313
|
| P001400 | Camshaft Position "B" - Timing Over-Advanced or System Performance Bank 1 | Comes on | DTC stored | SAE Code:
P0014 |
201906,999999,_51,_080777,_0393969,RM100000001I1SV,P001400
|
| P001500 | Camshaft Position "B" - Timing Over-Retarded Bank 1 | Comes on | DTC stored | SAE Code:
P0015 |
201906,999999,_51,_080777,_0393969,RM100000001I1SV,P001400
|
| P001600 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor A | Comes on | DTC stored | SAE Code:
P0016 |
201906,999999,_51,_080777,_0393969,RM100000001I1SW,P001600
|
| P001700 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor B | Comes on | DTC stored | SAE Code:
P0017 |
201906,999999,_51,_080777,_0393969,RM100000001I1SW,P001600
|
| P003012 | HO2S Heater Control Bank 1 Sensor 1 Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0032 | 201906,999999,_51,_080777,_0393969,RM100000001I1SX,P003012
|
| P003013 | HO2S Heater Control Bank 1 Sensor 1 Circuit Open | Comes on | DTC stored | SAE Code: P0031 | 201906,999999,_51,_080777,_0393969,RM100000001I1SX,P003012
|
| P003312 | Turbocharger / Supercharger Bypass Valve "A" Control Circuit Short to Battery | Does not come on | DTC stored | SAE Code: P0035 | 201906,999999,_51,_080777,_0393969,RM100000001I1SY,P003312
|
| P003314 | Turbocharger / Supercharger Bypass Valve "A" Control Circuit Short to Ground or Open | Does not come on | DTC stored | SAE Code: P0034 | 201906,999999,_51,_080777,_0393969,RM100000001I1SZ,P003314
|
| P003373 | Turbocharger / Supercharger Bypass Valve "A" Control Actuator Stuck Closed | Does not come on | DTC stored | SAE Code: P0039 | 201906,999999,_51,_080777,_0393969,RM100000001I1T0,P003373
|
| P003612 | HO2S Heater Control Circuit Bank 1 Sensor 2 Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0038 | 201906,999999,_51,_080777,_0393969,RM100000001I1T1,P003612
|
| P003613 | A/F (O2) Heater Control Circuit Bank 1 Sensor 2 Circuit Open | Comes on | DTC stored | SAE Code: P0037 | 201906,999999,_51,_080777,_0393969,RM100000001I1T1,P003612
|
| P007A11 | Charge Air Cooler Temperature Sensor Bank 1 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P007C | 202007,999999,_51,_080777,_0393969,RM100000001RKKZ,P007A11
|
| P007A15 | Charge Air Cooler Temperature Sensor Bank 1 Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P007D | 202007,999999,_51,_080777,_0393969,RM100000001RKL1,P007A15
|
| P008700 | Fuel Rail / System Pressure - Too Low | Comes on | DTC stored | SAE Code:
P0087 |
201906,999999,_51,_080777,_0393969,RM100000001I1T4,P008700
|
| P008800 | Fuel Rail / System Pressure - Too High | Comes on | DTC stored | SAE Code:
P0088 |
201906,999999,_51,_080777,_0393969,RM100000001I1T5,P008800
|
| P00CF62 | Barometric Pressure - Turbocharger / Supercharger Boost Sensor "A" Signal Compare Failure | Comes on | DTC stored | SAE Code: P00CF | 201906,999999,_51,_080777,_0393969,RM100000001I1T6,P00CF62
|
| P00D562 | A/F (O2) Sensor Correlation Bank 1 Sensor 1/Bank 1 Sensor 2 Signal Compare Failure | Comes on | DTC stored | SAE Code: P00D5 | 201906,999999,_51,_080777,_0393969,RM100000001I1W3,P00D562
|
| P010012 | Mass or Volume Air Flow Sensor "A" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0103 | 201906,999999,_51,_080777,_0393969,RM100000001I1T7,P010012
|
| P010014 | Mass or Volume Air Flow Sensor "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0102 | 201906,999999,_51,_080777,_0393969,RM100000001I1T8,P010014
|
| P010016 | Mass or Volume Air Flow Sensor "A" Circuit Voltage Below Threshold | Comes on | DTC stored | SAE Code: P0102 | 201906,999999,_51,_080777,_0393969,RM100000001I1T8,P010014
|
| P010017 | Mass or Volume Air Flow Sensor "A" Circuit Voltage Above Threshold | Comes on | DTC stored | SAE Code: P0103 | 201906,999999,_51,_080777,_0393969,RM100000001I1T7,P010012
|
| P010064 | Mass or Volume Air Flow Sensor "A" Signal Plausibility Failure | Comes on | DTC stored | SAE Code: P0101 | 201906,999999,_51,_080777,_0393969,RM100000001I1W4,P010064
|
| P010511 | Manifold Absolute Pressure / Barometric Pressure Sensor Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0107 | 201906,999999,_51,_080777,_0393969,RM100000001I1W5,P010511
|
| P010515 | Manifold Absolute Pressure / Barometric Pressure Sensor Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0108 | 201906,999999,_51,_080777,_0393969,RM100000001I1W6,P010515
|
| P01052A | Manifold Absolute Pressure / Barometric Pressure Sensor Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0106 | 201906,999999,_51,_080777,_0393969,RM100000001I1W7,P01052A
|
| P011011 | Intake Air Temperature Sensor 1 Bank 1 Circuit Short to Ground | Comes on | DTC stored | SAE Code:
P0112 |
202007,999999,_51,_080777,_0393969,RM100000001RKKA,P011011
|
| P011015 | Intake Air Temperature Sensor 1 Bank 1 Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code:
P0113 |
202007,999999,_51,_080777,_0393969,RM100000001RKKS,P011015
|
| P01102A | Intake Air Temperature Sensor 1 Bank 1 Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0111 | 201906,999999,_51,_080777,_0393969,RM100000001I1W8,P01102A
|
| P011511 | Engine Coolant Temperature Sensor 1 Circuit Short to Ground | Comes on | DTC stored | SAE Code:
P0117 |
201906,999999,_51,_080777,_0393969,RM100000001I1TB,P011511
|
| P011515 | Engine Coolant Temperature Sensor 1 Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code:
P0118 |
201906,999999,_51,_080777,_0393969,RM100000001I1TC,P011515
|
| P01152A | Engine Coolant Temperature Sensor 1 Signal Stuck in Range | Comes on | DTC stored | SAE Code:
P0116 |
201906,999999,_51,_080777,_0393969,RM100000001I1QZ,P01152A
|
| P011B62 | Engine Coolant Temperature / Intake Air Temperature Signal Compare Failure | Comes on | DTC stored | SAE Code: P011B | 201906,999999,_51,_080777,_0393969,RM100000001I1W9,P011B62
|
| P011C62 | Charge Air Cooler Temperature/Intake Air Temperature Bank 1 Signal Compare Failure | Comes on | DTC stored | SAE Code: P011C | 201906,999999,_51,_080777,_0393969,RM100000001I1WA,P011C62
|
| P012011 | Throttle / Pedal Position Sensor / Switch "A" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0122 | 201906,999999,_51,_080777,_0393969,RM100000001I1TD,P012011
|
| P012015 | Throttle / Pedal Position Sensor / Switch "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0123 | 201906,999999,_51,_080777,_0393969,RM100000001I1TE,P012015
|
| P01201C | Throttle / Pedal Position Sensor / Switch "A" Circuit Voltage Out of Range | Comes on | DTC stored | SAE Code: P0121 | 201906,999999,_51,_080777,_0393969,RM100000001I1TF,P01201C
|
| P012500 | Insufficient Coolant Temperature for Closed Loop Fuel Control | Comes on | DTC stored | SAE Code: P0125 | 201906,999999,_51,_080777,_0393969,RM100000001I1WB,P012500
|
| P012800 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | Comes on | DTC stored | SAE Code: P0128 | 201906,999999,_51,_080777,_0393969,RM100000001I1WC,P012800
|
| P013616 | A/F (O2) Sensor Circuit Bank 1 Sensor 2 Circuit Current (Voltage) Below Threshold | Comes on | DTC stored | SAE Code: P0136 | 201906,999999,_51,_080777,_0393969,RM100000001I1RF,P013616
|
| P013A7C | A/F Sensor - Rich to Lean Bank 1 Sensor 2 Slow Response | Comes on | DTC stored | SAE Code: P013A | 201906,999999,_51,_080777,_0393969,RM100000001I1RF,P013616
|
| P017100 | System Too Lean Bank 1 | Comes on | DTC stored | SAE Code:
P0171 |
201906,999999,_51,_080777,_0393969,RM100000001I1RA,P017100
|
| P017200 | System Too Rich Bank 1 | Comes on | DTC stored | SAE Code:
P0172 |
201906,999999,_51,_080777,_0393969,RM100000001I1RA,P017100
|
| P019011 | Fuel Rail Pressure Sensor "A" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0192 | 201906,999999,_51,_080777,_0393969,RM100000001I1TI,P019011
|
| P019015 | Fuel Rail Pressure Sensor "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0193 | 201906,999999,_51,_080777,_0393969,RM100000001I1TJ,P019015
|
| P01902A | Fuel Rail Pressure Sensor "A" Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0191 | 201906,999999,_51,_080777,_0393969,RM100000001I4M4,P01902A
|
| P019064 | Fuel Rail Pressure Sensor "A" Signal Plausibility Failure | Comes on | DTC stored | SAE Code: P0191 | 201906,999999,_51,_080777,_0393969,RM100000001I4M4,P01902A
|
| P019511 | Engine Oil Temperature Sensor Circuit Short to Ground | Comes on | DTC stored | SAE Code:
P0197 |
202007,999999,_51,_080777,_0393969,RM100000001RKKB,P019511
|
| P019515 | Engine Oil Temperature Sensor Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code:
P0198 |
202007,999999,_51,_080777,_0393969,RM100000001RKKC,P019515
|
| P020113 | Cylinder 1 Injector "A" Circuit Open | Comes on | DTC stored | SAE Code:
P0201 |
201906,999999,_51,_080777,_0393969,RM100000001I1TM,P020113
|
| P020213 | Cylinder 2 Injector "A" Circuit Open | Comes on | DTC stored | SAE Code:
P0202 |
201906,999999,_51,_080777,_0393969,RM100000001I1TM,P020113
|
| P020313 | Cylinder 3 Injector "A" Circuit Open | Comes on | DTC stored | SAE Code:
P0203 |
201906,999999,_51,_080777,_0393969,RM100000001I1TM,P020113
|
| P020413 | Cylinder 4 Injector "A" Circuit Open | Comes on | DTC stored | SAE Code:
P0204 |
201906,999999,_51,_080777,_0393969,RM100000001I1TM,P020113
|
| P022011 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0222 | 201906,999999,_51,_080777,_0393969,RM100000001I1TG,P022011
|
| P022015 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0223 | 201906,999999,_51,_080777,_0393969,RM100000001I1TH,P022015
|
| P023400 | Turbocharger/Supercharger "A" Overboost Condition | Does not come on | DTC stored | SAE Code: P0234 | 201906,999999,_51,_080777,_0393969,RM100000001I1TN,P023400
|
| P023511 | Turbocharger/Supercharger Boost Sensor "A" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0237 | 201906,999999,_51,_080777,_0393969,RM100000001I1TO,P023511
|
| P023515 | Turbocharger/Supercharger Boost Sensor "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0238 | 201906,999999,_51,_080777,_0393969,RM100000001I1TP,P023515
|
| P023562 | Turbocharger/Supercharger Boost Sensor "A" Signal Compare Failure | Does not come on | DTC stored | SAE Code: P0236 | 201906,999999,_51,_080777,_0393969,RM100000001I1TQ,P023562
|
| P023A00 | Charge Air Cooler Coolant Pump Control Circuit/Open | Does not come on | DTC stored | SAE Code: P023A | 201906,999999,_51,_080777,_0393969,RM100000001I1TR,P023A00
|
| P023A12 | Charge Air Cooler Coolant Pump Control Circuit Short to Battery | Does not come on | DTC stored | SAE Code: P023C | 201906,999999,_51,_080777,_0393969,RM100000001I1TS,P023A12
|
| P023A13 | Charge Air Cooler Coolant Pump Control Circuit Open | Does not come on | DTC stored | SAE Code: P023A | 201906,999999,_51,_080777,_0393969,RM100000001I1TT,P023A13
|
| P023A14 | Charge Air Cooler Coolant Pump Control Circuit Short to Ground or Open | Does not come on | DTC stored | SAE Code: P023B | 201906,999999,_51,_080777,_0393969,RM100000001I1TU,P023A14
|
| P023A71 | Charge Air Cooler Coolant Pump Control Actuator Stuck | Does not come on | DTC stored | SAE Code: P023A | 201906,999999,_51,_080777,_0393969,RM100000001I1TR,P023A00
|
| P024313 | Turbocharger/Supercharger Wastegate Solenoid "A" Circuit Open | Comes on | DTC stored | SAE Code: P0243 | 202007,999999,_51,_080777,_0393969,RM100000001RKL4,P024313
|
| P026A00 | Charge Air Cooler Efficiency Below Threshold | Does not come on | DTC stored | SAE Code: P026A | 201906,999999,_51,_080777,_0393969,RM100000001I1TW,P026A00
|
| P02EE00 | Cylinder 1 Injector Circuit Range/Performance | Comes on | DTC stored | SAE Code: P02EE | 201906,999999,_51,_080777,_0393969,RM100000001I1WD,P02EE00
|
| P02EF00 | Cylinder 2 Injector Circuit Range/Performance | Comes on | DTC stored | SAE Code: P02EF | 201906,999999,_51,_080777,_0393969,RM100000001I1WD,P02EE00
|
| P02F000 | Cylinder 3 Injector Circuit Range/Performance | Comes on | DTC stored | SAE Code: P02F0 | 201906,999999,_51,_080777,_0393969,RM100000001I1WD,P02EE00
|
| P02F100 | Cylinder 4 Injector Circuit Range/Performance | Comes on | DTC stored | SAE Code: P02F1 | 201906,999999,_51,_080777,_0393969,RM100000001I1WD,P02EE00
|
| P030000 | Random/Multiple Cylinder Misfire Detected | Comes on/Blinks*
*: The MIL flashes when a catalyst-damaging misfire is detected. |
DTC stored | SAE Code:
P0300 |
202007,999999,_51,_080777,_0393969,RM100000001RKKD,P030000
|
| P030027 | Random/Multiple Cylinder Misfire Detected (Emission) Signal Rate of Change Above Threshold | Comes on | DTC stored | SAE Code:
- |
202007,999999,_51,_080777,_0393969,RM100000001RKKD,P030000
|
| P030085 | Random / Multiple Cylinder Misfire Detected (Over Temperature) Signal Above Allowable Range | Comes on/Blinks*
*: The MIL flashes when a catalyst-damaging misfire is detected. |
DTC stored | SAE Code:
- |
202007,999999,_51,_080777,_0393969,RM100000001RKKD,P030000
|
| P030100 | Cylinder 1 Misfire Detected | Comes on/Blinks*
*: The MIL flashes when a catalyst-damaging misfire is detected. |
DTC stored | SAE Code:
P0301 |
202007,999999,_51,_080777,_0393969,RM100000001RKKD,P030000
|
| P030200 | Cylinder 2 Misfire Detected | Comes on/Blinks*
*: The MIL flashes when a catalyst-damaging misfire is detected. |
DTC stored | SAE Code:
P0302 |
202007,999999,_51,_080777,_0393969,RM100000001RKKD,P030000
|
| P030300 | Cylinder 3 Misfire Detected | Comes on/Blinks*
*: The MIL flashes when a catalyst-damaging misfire is detected. |
DTC stored | SAE Code:
P0303 |
202007,999999,_51,_080777,_0393969,RM100000001RKKD,P030000
|
| P030400 | Cylinder 4 Misfire Detected | Comes on/Blinks*
*: The MIL flashes when a catalyst-damaging misfire is detected. |
DTC stored | SAE Code:
P0304 |
202007,999999,_51,_080777,_0393969,RM100000001RKKD,P030000
|
| P032511 | Knock Sensor 1 Bank 1 or Single Sensor Circuit Short to Ground | Comes on | DTC stored | SAE Code:
P0327 |
201906,999999,_51,_080777,_0393969,RM100000001I1TX,P032511
|
| P032515 | Knock Sensor 1 Bank 1 or Single Sensor Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code:
P0328 |
201906,999999,_51,_080777,_0393969,RM100000001I1TY,P032515
|
| P033511 | Crankshaft Position Sensor "A" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0337 | 201906,999999,_51,_080777,_0393969,RM100000001I1RU,P033511
|
| P033515 | Crankshaft Position Sensor "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0338 | 201906,999999,_51,_080777,_0393969,RM100000001I1RV,P033515
|
| P03351F | Crankshaft Position Sensor "A" Circuit Intermittent | Does not come on | DTC stored | SAE Code: P0339 | 201906,999999,_51,_080777,_0393969,RM100000001I1RW,P03351F
|
| P03352A | Crankshaft Position Sensor "A" Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0335 | 201906,999999,_51,_080777,_0393969,RM100000001I1RX,P03352A
|
| P033531 | Crankshaft Position Sensor "A" No Signal | Comes on | DTC stored | SAE Code: P0335 | 201906,999999,_51,_080777,_0393969,RM100000001I1RY,P033531
|
| P034011 | Camshaft Position Sensor "A" Bank 1 or Single Sensor Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0342 | 201906,999999,_51,_080777,_0393969,RM100000001I1RZ,P034011
|
| P034015 | Camshaft Position Sensor "A" Bank 1 or Single Sensor Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0343 | 201906,999999,_51,_080777,_0393969,RM100000001I1S0,P034015
|
| P034031 | Camshaft Position Sensor "A" Bank 1 or Single Sensor No Signal | Comes on | DTC stored | SAE Code: P0340 | 201906,999999,_51,_080777,_0393969,RM100000001I1S1,P034031
|
| P035113 | Ignition Coil "A" Circuit Open | Comes on | DTC stored | SAE Code:
P0351 |
202304,999999,_51,_080777,_0393969,RM100000002C0JI,P035113
|
| P035213 | Ignition Coil "B" Circuit Open | Comes on | DTC stored | SAE Code:
P0352 |
202304,999999,_51,_080777,_0393969,RM100000002C0JI,P035113
|
| P035313 | Ignition Coil "C" Circuit Open | Comes on | DTC stored | SAE Code:
P0353 |
202304,999999,_51,_080777,_0393969,RM100000002C0JI,P035113
|
| P035413 | Ignition Coil "D" Circuit Open | Comes on | DTC stored | SAE Code:
P0354 |
202304,999999,_51,_080777,_0393969,RM100000002C0JI,P035113
|
| P036511 | Camshaft Position Sensor "B" Bank 1 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0367 | 201906,999999,_51,_080777,_0393969,RM100000001I1S2,P036511
|
| P036515 | Camshaft Position Sensor "B" Bank 1 Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0368 | 201906,999999,_51,_080777,_0393969,RM100000001I1S3,P036515
|
| P03652A | Camshaft Position Sensor "B" Bank 1 Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0365 | 201906,999999,_51,_080777,_0393969,RM100000001I1S4,P03652A
|
| P036531 | Camshaft Position Sensor "B" Bank 1 No Signal | Comes on | DTC stored | SAE Code: P0365 | 201906,999999,_51,_080777,_0393969,RM100000001I1S5,P036531
|
| P042000 | Catalyst System Efficiency Below Threshold Bank 1 | Comes on | DTC stored | SAE Code:
P0420 |
202007,999999,_51,_080777,_0393969,RM100000001RKKE,P042000
|
| P043E00 | Evaporative Emission System Leak Detection Reference Orifice Low Flow | Comes on | DTC stored | SAE Code: P043E | 201906,999999,_51,_080777,_0393969,RM100000001I1WE,P043E00
|
| P043F00 | Evaporative Emission System Leak Detection Reference Orifice High Flow | Comes on | DTC stored | SAE Code: P043F | 201906,999999,_51,_080777,_0393969,RM100000001I1WE,P043E00
|
| P04419C | Evaporative Emission System Incorrect Purge Flow Low/Insufficient Flow | Comes on | DTC stored | SAE Code: P0441 | 201906,999999,_51,_080777,_0393969,RM100000001I1WF,P04419C
|
| P044313 | Evaporative Emission System Purge Control Valve "A" Circuit Open | Comes on | DTC stored | SAE Code:
P0443 |
201906,999999,_51,_080777,_0393969,RM100000001I1U0,P044313
|
| P045011 | Evaporative Emission System Pressure Sensor/Switch Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0452 | 201906,999999,_51,_080777,_0393969,RM100000001I1WG,P045011
|
| P045015 | Evaporative Emission System Pressure Sensor/Switch Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0453 | 201906,999999,_51,_080777,_0393969,RM100000001I1WG,P045011
|
| P04502F | Evaporative Emission System Pressure Sensor/Switch Signal Erratic | Comes on | DTC stored | SAE Code: P0451 | 201906,999999,_51,_080777,_0393969,RM100000001I1WG,P045011
|
| P045500 | Evaporative Emission System Leak Detected (Large Leak) | Comes on | DTC stored | SAE Code: P0455 | 201906,999999,_51,_080777,_0393969,RM100000001I1WH,P045500
|
| P045600 | Evaporative Emission System Leak Detected (Very Small Leak) | Comes on | DTC stored | SAE Code: P0456 | 201906,999999,_51,_080777,_0393969,RM100000001I1WH,P045500
|
| P04DB00 | Crankcase Ventilation System Disconnected | Comes on | DTC stored | SAE Code: P04DB | 201906,999999,_51,_080777,_0393969,RM100000001I1WI,P04DB00
|
| P050031 | Vehicle Speed Sensor "A" No Signal | Comes on | DTC stored | SAE Code:
P0500 |
202304,999999,_51,_080777,_0393969,RM100000002C0K0,P050031
|
| P05042B | Brake Switch "A"/"B" Signal Cross Coupled | Does not come on | DTC stored | SAE Code: P0504 | 202304,999999,_51,_080777,_0393969,RM100000002C0DY,P05042B
|
| P050500 | Idle Control System | Comes on | DTC stored | SAE Code: P0505 | 201906,999999,_51,_080777,_0393969,RM100000001I1WJ,P050500
|
| P050A00 | Cold Start Idle Control System Performance | Comes on | DTC stored | SAE Code: P050A | 201906,999999,_51,_080777,_0393969,RM100000001I1WK,P050A00
|
| P050B00 | Cold Start Ignition Timing Performance | Comes on | DTC stored | SAE Code: P050B | 201906,999999,_51,_080777,_0393969,RM100000001I1WL,P050B00
|
| P052012 | Engine Oil Pressure Sensor/Switch "A" Circuit Short to Battery | Comes on | DTC stored | SAE Code:
P0523 |
201906,999999,_51,_080777,_0393969,RM100000001I1S8,P052012
|
| P052014 | Engine Oil Pressure Sensor/Switch "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0522 | 201906,999999,_51,_080777,_0393969,RM100000001I1S9,P052014
|
| P052024 | Engine Oil Pressure Sensor/Switch "A" Signal Stuck High | Comes on | DTC stored | SAE Code: P0521 | 201906,999999,_51,_080777,_0393969,RM100000001I1SA,P052024
|
| P05202A | Engine Oil Pressure Sensor/Switch "A" Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0521 | 201906,999999,_51,_080777,_0393969,RM100000001I1SA,P052024
|
| P052400 | Engine Oil Pressure Too Low | Comes on | DTC stored | SAE Code: P0524 | 201906,999999,_51,_080777,_0393969,RM100000001I1SA,P052024
|
| P056014 | System Voltage Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code:
P0562 |
202304,999999,_51,_080777,_0393969,RM100000002C14O,P056014
|
| P060444 | Internal Control Module Random Access Memory (RAM) Error Data Memory Failure | Comes on | DTC stored | SAE Code: P0604 | 202304,999999,_51,_080777,_0393969,RM100000002C14P,P060444
|
| P060604 | Control Module Processor System Internal Failure | Comes on | DTC stored | SAE Code: P0606 | 202304,999999,_51,_080777,_0393969,RM100000002C14Q,P060604
|
| P060629 | Control Module Processor Signal Invalid | Comes on | DTC stored | SAE Code: P0606 | 202304,999999,_51,_080777,_0393969,RM100000002C14Q,P060604
|
| P060647 | Control Module Processor Watchdog/Safety MCU Failure | Comes on | DTC stored | SAE Code: P0606 | 202304,999999,_51,_080777,_0393969,RM100000002C14Q,P060604
|
| P060787 | Control Module Performance Bank 1 Missing Message | Comes on | DTC stored | SAE Code: P0607 | 202304,999999,_51,_080777,_0393969,RM100000002C14R,P060787
|
| P060A47 | Internal Control Module Monitoring Processor Performance Watchdog/Safety MCU Failure | Comes on | DTC stored | SAE Code: P060A | 202304,999999,_51,_080777,_0393969,RM100000002C14S,P060A47
|
| P060B49 | Internal Control Module A/D Processing Performance Internal Electronic Failure | Comes on | DTC stored | SAE Code: P060B | 202304,999999,_51,_080777,_0393969,RM100000002C14T,P060B49
|
| P060D49 | Internal Control Module Accelerator Pedal Position Performance Internal Electronic Failure | Comes on | DTC stored | SAE Code: P060D | 202304,999999,_51,_080777,_0393969,RM100000002C14U,P060D49
|
| P060E49 | Internal Control Module Throttle Position Performance Internal Electronic Failure | Comes on | DTC stored | SAE Code: P060E | 202304,999999,_51,_080777,_0393969,RM100000002C14V,P060E49
|
| P061512 | Starter Relay Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0617 | 202304,999999,_51,_080777,_0393969,RM100000002C0DZ,P061512
|
| P061E49 | Internal Control Module Brake Signal Internal Electronic Failure | Comes on | DTC stored | SAE Code: P061E | 202304,999999,_51,_080777,_0393969,RM100000002C14V,P060E49
|
| P062D13 | Fuel Injector Driver Circuit Performance Bank 1 Circuit Open | Comes on | DTC stored | SAE Code:
P062D |
201906,999999,_51,_080777,_0393969,RM100000001I1TM,P020113
|
| P062F44 | Internal Control Module EEPROM Data Memory Failure | Comes on | DTC stored | SAE Code: P062F | 202304,999999,_51,_080777,_0393969,RM100000002C14W,P062F44
|
| P063051 | VIN Not Programmed | Does not come on | DTC stored | SAE Code: P0630 | 201906,999999,_51,_080777,_0393969,RM100000001I1U9,P063051
|
| P065714 | Actuator Supply Voltage "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code:
P0658 |
201906,999999,_51,_080777,_0393969,RM100000001I1R0,P065714
|
| P06579E | Actuator Supply Voltage "A" Stuck On | Comes on | DTC stored | SAE Code:
P0657 |
202304,999999,_51,_080777,_0393969,RM100000002C14X,P06579E
|
| P070312 | Brake Switch "B" Circuit Short to Battery | Does not come on | DTC stored | SAE Code:
P0724 |
201906,999999,_51,_080777,_0393969,RM100000001I1UB,P070312
|
| P070513 | Transmission Range Sensor "A" Circuit Open | Comes on | DTC stored | SAE Code:
P0705 |
201906,999999,_51,_080777,_0393969,RM100000001I1SB,P070513
|
| P070562 | Transmission Range Sensor "A" Signal Compare Failure | Comes on | DTC stored | SAE Code: P0705 | 201906,999999,_51,_080777,_0393969,RM100000001I1SC,P070562
|
| P101A9E | A/F Sensor Heater Performance Bank 1 Sensor 1 Stuck On | Comes on | DTC stored | SAE Code: P101D | 201906,999999,_51,_080777,_0393969,RM100000001I1SX,P003012
|
| P102A9E | O2 Sensor Heater Performance Bank 1 Sensor 2 Stuck On | Comes on | DTC stored | SAE Code: P102D | 201906,999999,_51,_080777,_0393969,RM100000001I1T1,P003612
|
| P106A62 | Evaporative Emission System Pressure / Intake Air Pressure Signal Compare Failure | Comes on | DTC stored | SAE Code: P106A | 201906,999999,_51,_080777,_0393969,RM100000001I1WN,P106A62
|
| P106C62 | Evaporative Emission System Pressure/Barometric Pressure Signal Compare Failure | Comes on | DTC stored | SAE Code: P106C | 201906,999999,_51,_080777,_0393969,RM100000001I1WN,P106A62
|
| P106D62 | Evaporative Emission System Pressure Sensor - Turbocharger/Supercharger Boost Sensor Signal Compare Failure | Comes on | DTC stored | SAE Code: P106D | 201906,999999,_51,_080777,_0393969,RM100000001I1WN,P106A62
|
| P123513 | High Pressure Fuel Pump Circuit Open | Comes on | DTC stored | SAE Code:
P1235 |
201906,999999,_51,_080777,_0393969,RM100000001I1UC,P123513
|
| P128300 | Cold Start Fuel Injection Control Performance #1 | Comes on | DTC stored | SAE Code: P1283 | 201906,999999,_51,_080777,_0393969,RM100000001I1WO,P128300
|
| P128400 | Cold Start Fuel Injection Control Performance #2 | Comes on | DTC stored | SAE Code: P1284 | 201906,999999,_51,_080777,_0393969,RM100000001I1WO,P128300
|
| P128500 | Cold Start Fuel Injection Control Performance #3 | Comes on | DTC stored | SAE Code: P1285 | 201906,999999,_51,_080777,_0393969,RM100000001I1WO,P128300
|
