| DTC No. | Detection Item | MIL | Memory | Note | Link |
|---|---|---|---|---|---|
| P001001 | Camshaft Position "A" Actuator Bank 1 General Electrical Failure | Comes on | DTC stored | SAE: P0010 | 201910,999999,_51,_083058,_0401834,RM100000001JDWQ,P001001
|
| P001100 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 1 | Comes on | DTC stored | SAE: P0011 | 201910,999999,_51,_083058,_0401834,RM100000001JDWR,P001100
|
| P001200 | Camshaft Position "A" - Timing Over-Retarded Bank 1 | Comes on | DTC stored | SAE: P0012 | 201910,999999,_51,_083058,_0401834,RM100000001JDWS,P001200
|
| P001313 | Camshaft Position "B" - Actuator Bank 1 Circuit Open | Comes on | DTC stored | SAE: P0013 | 202304,999999,_51,_083058,_0401834,RM1000000029C78,P001313
|
| P001400 | Camshaft Position "B" - Timing Over-Advanced or System Performance Bank 1 | Comes on | DTC stored | SAE: P0014 | 201910,999999,_51,_083058,_0401834,RM100000001JDWU,P001400
|
| P001500 | Camshaft Position "B" - Timing Over-Retarded Bank 1 | Comes on | DTC stored | SAE: P0015 | 201910,999999,_51,_083058,_0401834,RM100000001JDWU,P001400
|
| P001600 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor A | Comes on | DTC stored | SAE: P0016 | 201910,999999,_51,_083058,_0401834,RM100000001JDWV,P001600
|
| P001700 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor B | Comes on | DTC stored | SAE: P0017 | 201910,999999,_51,_083058,_0401834,RM100000001JDWW,P001700
|
| P003012 | HO2S Heater Control Bank 1 Sensor 1 Circuit Short to Battery | Comes on | DTC stored | SAE: P0032 | 202304,999999,_51,_083058,_0401834,RM1000000029C79,P003012
|
| P003013 | HO2S Heater Control Bank 1 Sensor 1 Circuit Open | Comes on | DTC stored | SAE: P0031 | 202304,999999,_51,_083058,_0401834,RM1000000029C79,P003012
|
| P003612 | HO2S Heater Control Circuit Bank 1 Sensor 2 Circuit Short to Battery | Comes on | DTC stored | SAE: P0038 | 202304,999999,_51,_083058,_0401834,RM1000000029C7A,P003612
|
| P003613 | A/F (O2) Heater Control Circuit Bank 1 Sensor 2 Circuit Open | Comes on | DTC stored | SAE: P0037 | 202304,999999,_51,_083058,_0401834,RM1000000029C7A,P003612
|
| P008700 | Fuel Rail / System Pressure - Too Low | Comes on | DTC stored | SAE: P0087 | 201910,999999,_51,_083058,_0401834,RM100000001JDWZ,P008700
|
| P008800 | Fuel Rail / System Pressure - Too High | Comes on | DTC stored | SAE: P0088 | 201910,999999,_51,_083058,_0401834,RM100000001JDX0,P008800
|
| P008A00 | Low Pressure Fuel System Pressure - Too Low | - | DTC stored | SAE: P008A | 202304,999999,_51,_083058,_0401834,RM1000000029C7B,P008A00
|
| P008B00 | Low Pressure Fuel System Pressure - Too High | - | DTC stored | SAE: P008B | 202304,999999,_51,_083058,_0401834,RM1000000029C7C,P008B00
|
| P00D562 | A/F (O2) Sensor Correlation Bank 1 Sensor 1/Bank 1 Sensor 2 Signal Compare Failure | Comes on | DTC stored | SAE: P00D5 | 201910,999999,_51,_083058,_0401834,RM100000001JDX3,P00D562
|
| P00FE00 | EVAP System Tank Vapor Line Restricted/Blocked | Comes on | DTC stored | SAE: P00FE | 202304,999999,_51,_083058,_0401834,RM1000000029C7D,P00FE00
|
| P010012 | Mass or Volume Air Flow Sensor "A" Circuit Short to Battery | Comes on | DTC stored | SAE: P0103 | 202304,999999,_51,_083058,_0401834,RM1000000029C7E,P010012
|
| P010014 | Mass or Volume Air Flow Sensor "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE: P0102 | 202304,999999,_51,_083058,_0401834,RM1000000029C7E,P010012
|
| P010064 | Mass or Volume Air Flow Sensor "A" Signal Plausibility Failure | Comes on | DTC stored | SAE: P0101 | 202304,999999,_51,_083058,_0401834,RM1000000029C7F,P010064
|
| P010511 | Manifold Absolute Pressure / Barometric Pressure Sensor Circuit Short to Ground | Comes on | DTC stored | SAE: P0107 | 202304,999999,_51,_083058,_0401834,RM1000000029C7G,P010511
|
| P010515 | Manifold Absolute Pressure / Barometric Pressure Sensor Circuit Short to Battery or Open | Comes on | DTC stored | SAE: P0108 | 202304,999999,_51,_083058,_0401834,RM1000000029C7H,P010515
|
| P01052A | Manifold Absolute Pressure / Barometric Pressure Sensor Signal Stuck in Range | Comes on | DTC stored | SAE: P0106 | 201910,999999,_51,_083058,_0401834,RM100000001JDX8,P01052A
|
| P011011 | Intake Air Temperature Sensor 1 Bank 1 Circuit Short to Ground | Comes on | DTC stored | SAE: P0112 | 202304,999999,_51,_083058,_0401834,RM1000000029C7J,P011011
|
| P011015 | Intake Air Temperature Sensor 1 Bank 1 Circuit Short to Battery or Open | Comes on | DTC stored | SAE: P0113 | 202304,999999,_51,_083058,_0401834,RM1000000029C7K,P011015
|
| P011511 | Engine Coolant Temperature Sensor 1 Circuit Short to Ground | Comes on | DTC stored | SAE: P0117 | 202304,999999,_51,_083058,_0401834,RM1000000029C7N,P011511
|
| P011515 | Engine Coolant Temperature Sensor 1 Circuit Short to Battery or Open | Comes on | DTC stored | SAE: P0118 | 202304,999999,_51,_083058,_0401834,RM1000000029C7O,P011515
|
| P01152A | Engine Coolant Temperature Sensor 1 Signal Stuck in Range | Comes on | DTC stored | SAE: P0116 | 201910,999999,_51,_083058,_0401834,RM100000001JDXE,P01152A
|
| P012011 | Throttle / Pedal Position Sensor / Switch "A" Circuit Short to Ground | Comes on | DTC stored | SAE: P0122 | 202304,999999,_51,_083058,_0401834,RM1000000029C7P,P012011
|
| P012015 | Throttle / Pedal Position Sensor / Switch "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE: P0123 | 202304,999999,_51,_083058,_0401834,RM1000000029C7R,P012015
|
| P01201C | Throttle / Pedal Position Sensor / Switch "A" Circuit Voltage Out of Range | Comes on | DTC stored | SAE: P0121 | 202304,999999,_51,_083058,_0401834,RM1000000029C7S,P01201C
|
| P012800 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | Comes on | DTC stored | SAE: P0128 | 201910,999999,_51,_083058,_0401834,RM100000001JDXJ,P012800
|
| P012F62 | Engine Coolant Temperature/Engine Oil Temperature Signal Compare Failure | Comes on | DTC stored | SAE: P012F | 201910,999999,_51,_083058,_0401834,RM100000001JDXK,P012F62
|
| P013616 | A/F (O2) Sensor Circuit Bank 1 Sensor 2 Circuit Current (Voltage) Below Threshold | Comes on | DTC stored | SAE: P0136 | 201910,999999,_51,_083058,_0401834,RM100000001JDXL,P013616
|
| P013A7C | A/F Sensor - Rich to Lean Bank 1 Sensor 2 Slow Response | Comes on | DTC stored | SAE: P013A | 201910,999999,_51,_083058,_0401834,RM100000001JDXL,P013616
|
| P017100 | System Too Lean Bank 1 | Comes on | DTC stored | SAE: P0171 | 202304,999999,_51,_083058,_0401834,RM1000000029C7T,P017100
|
| P017200 | System Too Rich Bank 1 | Comes on | DTC stored | SAE: P0172 | 202304,999999,_51,_083058,_0401834,RM1000000029C7T,P017100
|
| P019011 | Fuel Rail Pressure Sensor "A" Circuit Short to Ground | Comes on | DTC stored | SAE: P0192 | 202304,999999,_51,_083058,_0401834,RM1000000029C7W,P019011
|
| P019015 | Fuel Rail Pressure Sensor "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE: P0193 | 202304,999999,_51,_083058,_0401834,RM1000000029C7X,P019015
|
| P01902A | Fuel Rail Pressure Sensor "A" Signal Stuck in Range | Comes on | DTC stored | SAE: P0191 | 202304,999999,_51,_083058,_0401834,RM1000000029C7Y,P01902A
|
| P019064 | Fuel Rail Pressure Sensor "A" Signal Plausibility Failure | Comes on | DTC stored | SAE: P0191 | 202304,999999,_51,_083058,_0401834,RM1000000029C7Y,P01902A
|
| P019511 | Engine Oil Temperature Sensor Circuit Short to Ground | Comes on | DTC stored | SAE: P0197 | 202304,999999,_51,_083058,_0401834,RM1000000029C7Z,P019511
|
| P019515 | Engine Oil Temperature Sensor Circuit Short to Battery or Open | Comes on | DTC stored | SAE: P0198 | 202304,999999,_51,_083058,_0401834,RM1000000029C80,P019515
|
| P020113 | Cylinder 1 Injector "A" Circuit Open | Comes on | DTC stored | SAE: P0201 | 202304,999999,_51,_083058,_0401834,RM1000000029C81,P020113
|
| P020213 | Cylinder 2 Injector "A" Circuit Open | Comes on | DTC stored | SAE: P0202 | 202304,999999,_51,_083058,_0401834,RM1000000029C81,P020113
|
| P020313 | Cylinder 3 Injector "A" Circuit Open | Comes on | DTC stored | SAE: P0203 | 202304,999999,_51,_083058,_0401834,RM1000000029C81,P020113
|
| P020413 | Cylinder 4 Injector "A" Circuit Open | Comes on | DTC stored | SAE: P0204 | 202304,999999,_51,_083058,_0401834,RM1000000029C81,P020113
|
| P022011 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short to Ground | Comes on | DTC stored | SAE: P0222 | 202304,999999,_51,_083058,_0401834,RM1000000029C83,P022011
|
| P022015 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short to Battery or Open | Comes on | DTC stored | SAE: P0223 | 202304,999999,_51,_083058,_0401834,RM1000000029C84,P022015
|
| P02EE00 | Cylinder 1 Injector Circuit Range/Performance | Comes on | DTC stored | SAE: P02EE | 202304,999999,_51,_083058,_0401834,RM1000000029C85,P02EE00
|
| P02EF00 | Cylinder 2 Injector Circuit Range/Performance | Comes on | DTC stored | SAE: P02EF | 202304,999999,_51,_083058,_0401834,RM1000000029C85,P02EE00
|
| P02F000 | Cylinder 3 Injector Circuit Range/Performance | Comes on | DTC stored | SAE: P02F0 | 202304,999999,_51,_083058,_0401834,RM1000000029C85,P02EE00
|
| P02F100 | Cylinder 4 Injector Circuit Range/Performance | Comes on | DTC stored | SAE: P02F1 | 202304,999999,_51,_083058,_0401834,RM1000000029C85,P02EE00
|
| P030000 | Random/Multiple Cylinder Misfire Detected | Comes on/Blinks*
*: The MIL flashes when a catalyst-damaging misfire is detected. |
DTC stored | SAE: P0300 | 202304,999999,_51,_083058,_0401834,RM1000000029C86,P030000
|
| P030027 | Random/Multiple Cylinder Misfire Detected (Emission) Signal Rate of Change Above Threshold | Comes on | DTC stored | SAE: - | 202304,999999,_51,_083058,_0401834,RM1000000029C86,P030000
|
| P030085 | Random / Multiple Cylinder Misfire Detected (Over Temperature) Signal Above Allowable Range | Comes on/Blinks*
*: The MIL flashes when a catalyst-damaging misfire is detected. |
DTC stored | SAE: - | 202304,999999,_51,_083058,_0401834,RM1000000029C86,P030000
|
| P030100 | Cylinder 1 Misfire Detected | Comes on/Blinks*
*: The MIL flashes when a catalyst-damaging misfire is detected. |
DTC stored | SAE: P0301 | 202304,999999,_51,_083058,_0401834,RM1000000029C86,P030000
|
| P030200 | Cylinder 2 Misfire Detected | Comes on/Blinks*
*: The MIL flashes when a catalyst-damaging misfire is detected. |
DTC stored | SAE: P0302 | 202304,999999,_51,_083058,_0401834,RM1000000029C86,P030000
|
| P030300 | Cylinder 3 Misfire Detected | Comes on/Blinks*
*: The MIL flashes when a catalyst-damaging misfire is detected. |
DTC stored | SAE: P0303 | 202304,999999,_51,_083058,_0401834,RM1000000029C86,P030000
|
| P030400 | Cylinder 4 Misfire Detected | Comes on/Blinks*
*: The MIL flashes when a catalyst-damaging misfire is detected. |
DTC stored | SAE: P0304 | 202304,999999,_51,_083058,_0401834,RM1000000029C86,P030000
|
| P032511 | Knock Sensor 1 Bank 1 or Single Sensor Circuit Short to Ground | Comes on | DTC stored | SAE: P0327 | 202304,999999,_51,_083058,_0401834,RM1000000029C87,P032511
|
| P032515 | Knock Sensor 1 Bank 1 or Single Sensor Circuit Short to Battery or Open | Comes on | DTC stored | SAE: P0328 | 202304,999999,_51,_083058,_0401834,RM1000000029C88,P032515
|
| P033511 | Crankshaft Position Sensor "A" Circuit Short to Ground | Comes on | DTC stored | SAE: P0337 | 202304,999999,_51,_083058,_0401834,RM1000000029C89,P033511
|
| P033515 | Crankshaft Position Sensor "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE: P0338 | 202304,999999,_51,_083058,_0401834,RM1000000029C89,P033511
|
| P03351F | Crankshaft Position Sensor "A" Circuit Intermittent | - | DTC stored | SAE: P0339 | 202304,999999,_51,_083058,_0401834,RM1000000029C8A,P03351F
|
| P03352A | Crankshaft Position Sensor "A" Signal Stuck in Range | Comes on | DTC stored | SAE: P0335 | 202304,999999,_51,_083058,_0401834,RM1000000029C8A,P03351F
|
| P033531 | Crankshaft Position Sensor "A" No Signal | Comes on | DTC stored | SAE: P0335 | 202304,999999,_51,_083058,_0401834,RM1000000029C8A,P03351F
|
| P034011 | Camshaft Position Sensor "A" Bank 1 or Single Sensor Circuit Short to Ground | Comes on | DTC stored | SAE: P0342 | 202304,999999,_51,_083058,_0401834,RM1000000029C8B,P034011
|
| P034015 | Camshaft Position Sensor "A" Bank 1 or Single Sensor Circuit Short to Battery or Open | Comes on | DTC stored | SAE: P0343 | 202304,999999,_51,_083058,_0401834,RM1000000029C8B,P034011
|
| P034031 | Camshaft Position Sensor "A" Bank 1 or Single Sensor No Signal | Comes on | DTC stored | SAE: P0340 | 202304,999999,_51,_083058,_0401834,RM1000000029C8C,P034031
|
| P036511 | Camshaft Position Sensor "B" Bank 1 Circuit Short to Ground | Comes on | DTC stored | SAE: P0367 | 202304,999999,_51,_083058,_0401834,RM1000000029C8D,P036511
|
| P036515 | Camshaft Position Sensor "B" Bank 1 Circuit Short to Battery or Open | Comes on | DTC stored | SAE: P0368 | 202304,999999,_51,_083058,_0401834,RM1000000029C8D,P036511
|
| P03652A | Camshaft Position Sensor "B" Bank 1 Signal Stuck in Range | Comes on | DTC stored | SAE: P0365 | 202304,999999,_51,_083058,_0401834,RM1000000029C8E,P03652A
|
| P036531 | Camshaft Position Sensor "B" Bank 1 No Signal | Comes on | DTC stored | SAE: P0365 | 202304,999999,_51,_083058,_0401834,RM1000000029C8E,P03652A
|
| P04019C | Exhaust Gas Recirculation "A" Low / Insufficient Flow | Comes on | DTC stored | SAE: P0401 | 201910,999999,_51,_083058,_0401834,RM100000001JDY5,P04019C
|
| P040318 | Exhaust Gas Recirculation "A" Circuit Current Below Threshold | Comes on | DTC stored | SAE: P0489 | 202304,999999,_51,_083058,_0401834,RM1000000029C8F,P040318
|
| P040319 | Exhaust Gas Recirculation "A" Circuit Current Above Threshold | Comes on | DTC stored | SAE: P0490 | 202304,999999,_51,_083058,_0401834,RM1000000029C8F,P040318
|
| P042000 | Catalyst System Efficiency Below Threshold Bank 1 | Comes on | DTC stored | SAE: P0420 | 202304,999999,_51,_083058,_0401834,RM1000000029C8G,P042000
|
| P043E00 | Evaporative Emission System Leak Detection Reference Orifice Low Flow | Comes on | DTC stored | SAE: P043E | 201910,999999,_51,_083058,_0401834,RM100000001JDY8,P043E00
|
| P043F00 | Evaporative Emission System Leak Detection Reference Orifice High Flow | Comes on | DTC stored | SAE: P043F | 201910,999999,_51,_083058,_0401834,RM100000001JDY8,P043E00
|
| P04417E | Evaporative Emission System Incorrect Purge Flow Actuator Stuck On | Comes on | DTC stored | SAE: P0441 | 201910,999999,_51,_083058,_0401834,RM100000001JDY9,P04417E
|
| P04417F | Evaporative Emission System Incorrect Purge Flow Actuator Stuck Off | Comes on | DTC stored | SAE: P0441 | 201910,999999,_51,_083058,_0401834,RM100000001JDY9,P04417E
|
| P04419C | Evaporative Emission System Incorrect Purge Flow Low/Insufficient Flow | Comes on | DTC stored | SAE: P0441 | 201910,999999,_51,_083058,_0401834,RM100000001JDY9,P04417E
|
| P044312 | EVAP System Purge Control Valve "A" Circuit Circuit Short to Battery | Comes on | DTC stored | SAE: P0459 | 202304,999999,_51,_083058,_0401834,RM1000000029C8H,P044312
|
| P044314 | EVAP System Purge Control Valve "A" Circuit Circuit Short to Ground or Open | Comes on | DTC stored | SAE: P0458 | 202304,999999,_51,_083058,_0401834,RM1000000029C8H,P044312
|
| P045011 | Evaporative Emission System Pressure Sensor/Switch Circuit Short to Ground | Comes on | DTC stored | SAE: P0452 | 202304,999999,_51,_083058,_0401834,RM1000000029C8J,P045011
|
| P045015 | Evaporative Emission System Pressure Sensor/Switch Circuit Short to Battery or Open | Comes on | DTC stored | SAE: P0453 | 202304,999999,_51,_083058,_0401834,RM1000000029C8J,P045011
|
| P04502F | Evaporative Emission System Pressure Sensor/Switch Signal Erratic | Comes on | DTC stored | SAE: P0451 | 202304,999999,_51,_083058,_0401834,RM1000000029C8J,P045011
|
| P045500 | Evaporative Emission System Leak Detected (Large Leak) | Comes on | DTC stored | SAE: P0455 | 201910,999999,_51,_083058,_0401834,RM100000001JDYB,P045500
|
| P045600 | Evaporative Emission System Leak Detected (Very Small Leak) | Comes on | DTC stored | SAE: P0456 | 201910,999999,_51,_083058,_0401834,RM100000001JDYB,P045500
|
| P046012 | Fuel Level Sensor "A" Circuit Short to Battery | Comes on | DTC stored | SAE: P0463 | 202304,999999,_51,_083058,_0401834,RM1000000029C8K,P046012
|
| P046014 | Fuel Level Sensor "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE: P0462 | 202304,999999,_51,_083058,_0401834,RM1000000029C8K,P046012
|
| P04602A | Fuel Level Sensor "A" Signal Stuck In Range | Comes on | DTC stored | SAE: P0461 | 202304,999999,_51,_083058,_0401834,RM1000000029C8L,P04602A
|
| P050031 | Vehicle Speed Sensor "A" No Signal | Comes on | DTC stored | SAE: P0500 | 202304,999999,_51,_083058,_0401834,RM1000000029C8M,P050031
|
| P05042B | Brake Switch "A"/"B" Signal Cross Coupled | - | DTC stored | SAE: P0504 | 202409,999999,_51,_083058,_0401834,RM100000002NA46,P05042B
|
| P050500 | Idle Control System | Comes on | DTC stored | SAE: P0505 | 201910,999999,_51,_083058,_0401834,RM100000001JDYE,P050500
|
| P050A00 | Cold Start Idle Control System Performance | Comes on | DTC stored | SAE: P050A | 202304,999999,_51,_083058,_0401834,RM1000000029C8O,P050A00
|
| P050B00 | Cold Start Ignition Timing Performance | Comes on | DTC stored | SAE: P050B | 202304,999999,_51,_083058,_0401834,RM1000000029C8P,P050B00
|
| P052012 | Engine Oil Pressure Sensor/Switch "A" Circuit Short to Battery | Comes on | DTC stored | SAE: P0523 | 202304,999999,_51,_083058,_0401834,RM1000000029C8Q,P052012
|
| P052014 | Engine Oil Pressure Sensor/Switch "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE: P0522 | 202304,999999,_51,_083058,_0401834,RM1000000029C8Q,P052012
|
| P052024 | Engine Oil Pressure Sensor/Switch "A" Signal Stuck High | Comes on | DTC stored | SAE: P0521 | 201910,999999,_51,_083058,_0401834,RM100000001JDYI,P052024
|
| P05202A | Engine Oil Pressure Sensor/Switch "A" Signal Stuck in Range | Comes on | DTC stored | SAE: P0521 | 201910,999999,_51,_083058,_0401834,RM100000001JDYI,P052024
|
| P052477 | Engine Oil Pressure Too Low (Severe) | Comes on | DTC stored | SAE: P0524 | 202304,999999,_51,_083058,_0401834,RM1000000029C8R,P052477
|
| P054411 | Exhaust Gas Temperature Sensor 1 Bank 1 Circuit Short to Ground | Comes on | DTC stored | SAE: P0545 | 202304,999999,_51,_083058,_0401834,RM1000000029C8S,P054411
|
| P054415 | Exhaust Gas Temperature Sensor 1 Bank 1 Circuit Short to Battery or Open | Comes on | DTC stored | SAE: P0546 | 202304,999999,_51,_083058,_0401834,RM1000000029C8S,P054411
|
| P056014 | System Voltage Circuit Short to Ground or Open | Comes on | DTC stored | SAE: P0562 | 202304,999999,_51,_083058,_0401834,RM1000000029C8T,P056014
|
| P060444 | Internal Control Module Random Access Memory (RAM) Error Data Memory Failure | Comes on | DTC stored | SAE: P0604 | 202304,999999,_51,_083058,_0401834,RM1000000029JX0,P060444
|
| P060609 | Control Module Processor (Brake Override System Output Signal) Component Failure | Comes on | DTC stored | SAE: P0606 | 202304,999999,_51,_083058,_0401834,RM1000000029C8U,P060609
|
| P060647 | Control Module Processor Watchdog/Safety MCU Failure | Comes on | DTC stored | SAE: P0606 | 202304,999999,_51,_083058,_0401834,RM1000000029JX1,P060647
|
| P060694 | Control Module Processor Unexpected Operation | Comes on | DTC stored | SAE: P0606 | 202304,999999,_51,_083058,_0401834,RM1000000029C8V,P060694
|
| P060747 | Control Module Performance Bank 1 Watchdog/Safety MCU Failure | Comes on | DTC stored | SAE: P0607 | 202304,999999,_51,_083058,_0401834,RM1000000029JX3,P060747
|
| P060787 | Control Module Performance Bank 1 Missing Message | Comes on | DTC stored | SAE: P0607 | 202304,999999,_51,_083058,_0401834,RM1000000029JX3,P060747
|
| P060D49 | Internal Control Module Accelerator Pedal Position Performance Internal Electronic Failure | Comes on | DTC stored | SAE: P060D | 202304,999999,_51,_083058,_0401834,RM1000000029JX5,P060D49
|
| P060E49 | Internal Control Module Throttle Position Performance Internal Electronic Failure | Comes on | DTC stored | SAE: P060E | 202304,999999,_51,_083058,_0401834,RM1000000029JXN,P060E49
|
| P061512 | Starter Relay Circuit Short to Battery | Comes on | DTC stored | SAE: P0617 | 202304,999999,_51,_083058,_0401834,RM1000000029C8W,P061512
|
| P062712 | Fuel Pump "A" Control Circuit Short to Battery | Comes on | DTC stored | SAE: P0629 | 202304,999999,_51,_083058,_0401834,RM1000000029C8X,P062712
|
| P062714 | Fuel Pump "A" Control Circuit Short to Ground or Open | Comes on | DTC stored | SAE: P0628 | 202304,999999,_51,_083058,_0401834,RM1000000029C8Y,P062714
|
| P062D13 | Fuel Injector Driver Circuit Performance Bank 1 Circuit Open | Comes on | DTC stored | SAE: P062D | 202304,999999,_51,_083058,_0401834,RM1000000029C81,P020113
|
| P062F44 | Internal Control Module EEPROM Data Memory Failure | Comes on | DTC stored | SAE: P062F | 202304,999999,_51,_083058,_0401834,RM1000000029JXP,P062F44
|
| P063051 | VIN Not Programmed | - | DTC stored | SAE: P0630 | 201910,999999,_51,_083058,_0401834,RM100000001JDYU,P063051
|
| P064A49 | Fuel Pump Control Module Internal Electronic Failure | Comes on | DTC stored | SAE: P064A | 202304,999999,_51,_083058,_0401834,RM1000000029C8Z,P064A49
|
| P065714 | Actuator Supply Voltage "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE: P0658 | 201910,999999,_51,_083058,_0401834,RM100000001JDYV,P065714
|
| P06579E | Actuator Supply Voltage "A" Stuck On | Comes on | DTC stored | SAE: P0657 | 202304,999999,_51,_083058,_0401834,RM1000000029JXQ,P06579E
|
| P06AB11 | Control Module Internal Temperature Sensor "B" Circuit Short to Ground | Comes on | DTC stored | SAE: P06AD | 201910,999999,_51,_083058,_0401834,RM100000001JDYX,P06AB11
|
| P06AB15 | Control Module Internal Temperature Sensor "B" Circuit Short to Battery or Open | Comes on | DTC stored | SAE: P06AE | 201910,999999,_51,_083058,_0401834,RM100000001JDYX,P06AB11
|
| P06DA13 | Engine Oil Pressure Control Circuit Open | - | DTC stored | SAE: P06DA | 202304,999999,_51,_083058,_0401834,RM1000000029C90,P06DA13
|
| P070312 | Brake Switch "B" Circuit Short to Battery | Comes on | DTC stored | SAE: P0724 | 202304,999999,_51,_083058,_0401834,RM1000000029C91,P070312
|
| P0A1412 | Engine Mount "A" Control Circuit High Circuit Short to Battery | - | DTC stored | SAE: P0A16 | 202304,999999,_51,_083058,_0401834,RM1000000029C92,P0A1412
|
| P0A1414 | Engine Mount "A" Control Circuit Low Circuit Short to Ground or Open | - | DTC stored | SAE: P0A15 | 202304,999999,_51,_083058,_0401834,RM1000000029C94,P0A1414
|
| P101A9E | A/F Sensor Heater Performance Bank 1 Sensor 1 Stuck On | Comes on | DTC stored | SAE: P101D | 202304,999999,_51,_083058,_0401834,RM1000000029C79,P003012
|
| P102A9E | O2 Sensor Heater Performance Bank 1 Sensor 2 Stuck On | Comes on | DTC stored | SAE: P102D | 202304,999999,_51,_083058,_0401834,RM1000000029C7A,P003612
|
| P106A62 | Evaporative Emission System Pressure / Intake Air Pressure Signal Compare Failure | Comes on | DTC stored | SAE: P106A | 201910,999999,_51,_083058,_0401834,RM100000001JDZ0,P106A62
|
| P106C62 | Evaporative Emission System Pressure/Barometric Pressure Signal Compare Failure | Comes on | DTC stored | SAE: P106C | 201910,999999,_51,_083058,_0401834,RM100000001JDZ0,P106A62
|
| P107A11 | Fuel Rail Pressure Sensor (Low) / Fuel Rail Pressure Sensor "B" Circuit Short to Ground | Comes on | DTC stored | SAE: P107C | 202304,999999,_51,_083058,_0401834,RM1000000029C95,P107A11
|
| P107A15 | Fuel Rail Pressure Sensor (Low) / Fuel Rail Pressure Sensor "B" Circuit Short to Battery or Open | Comes on | DTC stored | SAE: P107D | 202304,999999,_51,_083058,_0401834,RM1000000029C96,P107A15
|
| P107A2A | Fuel Rail Pressure Sensor (Low) / Fuel Rail Pressure Sensor "B" Signal Stuck in Range | Comes on | DTC stored | SAE: P107B | 202304,999999,_51,_083058,_0401834,RM1000000029C97,P107A2A
|
| P107A64 | Fuel Rail Pressure Sensor (Low) / Fuel Rail Pressure Sensor "B" Signal Plausibility Failure | Comes on | DTC stored | SAE: P107B | 202304,999999,_51,_083058,_0401834,RM1000000029C97,P107A2A
|
| P111C62 | Control Module Internal Temperature Sensor/Intake Air Temperature Sensor Signal Compare Failure | Comes on | DTC stored | SAE: P111C | 201910,999999,_51,_083058,_0401834,RM100000001JDZ4,P111C62
|
| P117000 | Fuel Performance/Port Injector | - | DTC stored | SAE: P1170 | 202304,999999,_51,_083058,_0401834,RM1000000029C7T,P017100
|
| P117B00 | Fuel Performance/Direct Injector | - | DTC stored | SAE: P117B | 202304,999999,_51,_083058,_0401834,RM1000000029C7T,P017100
|
| P123513 | High Pressure Fuel Pump Circuit Open | Comes on | DTC stored | SAE: P1235 | 202304,999999,_51,_083058,_0401834,RM1000000029C98,P123513
|
| P128300 | Cold Start Fuel Injection Control Performance #1 | Comes on | DTC stored | SAE: P1283 | 202304,999999,_51,_083058,_0401834,RM1000000029C99,P128300
|
| P128400 | Cold Start Fuel Injection Control Performance #2 | Comes on | DTC stored | SAE: P1284 | 202304,999999,_51,_083058,_0401834,RM1000000029C99,P128300
|
| P128500 | Cold Start Fuel Injection Control Performance #3 | Comes on | DTC stored | SAE: P1285 | 202304,999999,_51,_083058,_0401834,RM1000000029C99,P128300
|
| P128600 | Cold Start Fuel Injection Control Performance #4 | Comes on | DTC stored | SAE: P1286 | 202304,999999,_51,_083058,_0401834,RM1000000029C99,P128300
|
| P12D013 | Fuel Pump Control (All Phase) Circuit Open | Comes on | DTC stored | SAE: P12D0 | 202304,999999,_51,_083058,_0401834,RM1000000029C9A,P12D013
|
| P12D113 | Fuel Pump Control (U Phase) Circuit Open | Comes on | DTC stored | SAE: P12D1 | 202304,999999,_51,_083058,_0401834,RM1000000029C9A,P12D013
|
| P12D213 | Fuel Pump Control (V Phase) Circuit Open | Comes on | DTC stored | SAE: P12D2 | 202304,999999,_51,_083058,_0401834,RM1000000029C9A,P12D013
|
| P12D313 | Fuel Pump Control (W Phase) Circuit Open | Comes on | DTC stored | SAE: P12D3 | 202304,999999,_51,_083058,_0401834,RM1000000029C9A,P12D013
|
| P12D41D | Fuel Pump Control Circuit Current Out of Range | Comes on | DTC stored | SAE: P12D4 | 202304,999999,_51,_083058,_0401834,RM1000000029C9B,P12D41D
|
| P12D501 | Fuel Pump Control General Electrical Failure | Comes on | DTC stored | SAE: P12D5 | 202304,999999,_51,_083058,_0401834,RM1000000029C9C,P12D501
|
| P136001 | "A" Camshaft Position Actuator Bank 1 General Electrical Failure | Comes on | DTC stored | SAE: P1360 | 202304,999999,_51,_083058,_0401834,RM1000000029C9D,P136001
|
