Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | Link |
|---|---|---|
| System does not operate at all | Check that the Toyota parking assist-sensor system is operating normally | - |
| Check that the CAN communication system is operating normally*3 | 202304,999999,_57,_080743,_0598531,RM100000002BFV9,
|
|
| Check that the CAN communication system is operating normally*4 | 202304,999999,_57,_080743,_0392424,RM100000002BB1R,
|
|
| Check that the meter/gauge system is operating normally | - | |
| Clearance warning ECU assembly | 202307,999999,_56,_080754,_0394056,RM100000002CWQI,
|
|
| Steering pad switch assembly | 202304,999999,_55,_080762,_0391591,RM100000002BCTK,
|
| Symptom | Suspected Area | Link |
|---|---|---|
| Detection function operates when the operating conditions are not met | Check that the SFI System is operating normally*3 | - |
| Check that the hybrid vehicle system is operating normally*4 | - | |
| Skid control ECU (brake actuator assembly)*3 | 202307,999999,_54,_080770,_0392396,RM100000002CWCG,
|
|
| Skid control ECU (brake actuator assembly)*4 | 202307,999999,_54,_080770,_0392394,RM100000002CS0Z,
|
|
| Clearance warning ECU assembly | 202307,999999,_56,_080754,_0394056,RM100000002CWQI,
|
|
| Detection function operates when vehicle is not within the required speed range (speedometer not malfunctioning) | Check that the CAN communication system is operating normally*3 | 202304,999999,_57,_080743,_0598531,RM100000002BFV9,
|
| Check that the CAN communication system is operating normally*4 | 202304,999999,_57,_080743,_0392424,RM100000002BB1R,
|
|
| Clearance warning ECU assembly | 202307,999999,_56,_080754,_0394056,RM100000002CWQI,
|
| Symptom | Suspected Area | Link |
|---|---|---|
| Parking support brake system is normal but buzzer operation is intermittent | Check that the temporary mute function is not operating | - |
| Check that the CAN communication system is operating normally*3 | 202304,999999,_57,_080743,_0598531,RM100000002BFV9,
|
|
| Check that the CAN communication system is operating normally*4 | 202304,999999,_57,_080743,_0392424,RM100000002BB1R,
|
|
| Check that the meter/gauge system is operating normally | - | |
| Clearance warning ECU assembly | 202307,999999,_56,_080754,_0394056,RM100000002CWQI,
|
|
| Combination meter assembly | 202304,999999,_58,_080793,_0393111,RM100000002AUPM,
|
| Symptom | Suspected Area | Link |
|---|---|---|
| While the parking support brake system is operating, no parking support brake notifications are displayed on the multi-information display. | Check that the CAN communication system is operating normally*3 | 202304,999999,_57,_080743,_0598531,RM100000002BFV9,
|
| Check that the CAN communication system is operating normally*4 | 202304,999999,_57,_080743,_0392424,RM100000002BB1R,
|
|
| Check that the meter/gauge system is operating normally | - | |
| Clearance warning ECU assembly | 202307,999999,_56,_080754,_0394056,RM100000002CWQI,
|
|
| Combination meter assembly | 202304,999999,_58,_080793,_0393111,RM100000002AUPM,
|
|
| While the parking support brake system is operating, no parking support brake notifications are displayed on the radio and display receiver assembly or navigation receiver assembly. | Check that the CAN communication system is operating normally*3 | 202304,999999,_57,_080743,_0598531,RM100000002BFV9,
|
| Check that the CAN communication system is operating normally*4 | 202304,999999,_57,_080743,_0392424,RM100000002BB1R,
|
|
| Check that the audio and visual system or navigation system is operating normally | - | |
| Rear television camera assembly*5 | 202307,999999,_56,_080754,_0394059,RM100000002CWKF,
|
|
| Parking assist ECU*6 | 202307,999999,_56,_080754,_0611028,RM100000002CHWK,
|
|
| Radio and display receiver assembly*7 | 202304,999999,_56,_080751,_0392316,RM100000002AINP,
|
|
| Navigation receiver assembly*8 | 202304,202502,_56,_080752,_0391866,RM100000002B050,202502,999999,_56,_080752,_0391866,RM100000002R2M8,
|
|
| Clearance warning ECU assembly | 202307,999999,_56,_080754,_0394056,RM100000002CWQI,
|
|
| "[Parking Support Brake System icon] System Malfunction Visit Your Dealer" is displayed | Check that the CAN communication system is operating normally*3 | 202304,999999,_57,_080743,_0598531,RM100000002BFV9,
|
| Check that the CAN communication system is operating normally*4 | 202304,999999,_57,_080743,_0392424,RM100000002BB1R,
|
|
| Vehicle control history (Rob) | 202104,999999,_56,_080754,_0470654,RM100000001VNVK,
|
|
| Combination meter assembly | 202304,999999,_58,_080793,_0393111,RM100000002AUPM,
|
|
| Clearance warning ECU assembly | 202307,999999,_56,_080754,_0394056,RM100000002CWQI,
|
|
| "[Parking Support Brake System icon] System Stopped See Owner's Manual" is displayed | Check that the CAN communication system is operating normally*3 | 202304,999999,_57,_080743,_0598531,RM100000002BFV9,
|
| Check that the CAN communication system is operating normally*4 | 202304,999999,_57,_080743,_0392424,RM100000002BB1R,
|
|
| Check that the Toyota parking assist-sensor system is operating normally | - | |
| Vehicle control history (Rob) | 202104,999999,_56,_080754,_0470654,RM100000001VNVK,
|
|
| Combination meter assembly | 202304,999999,_58,_080793,_0393111,RM100000002AUPM,
|
|
| Clearance warning ECU assembly | 202307,999999,_56,_080754,_0394056,RM100000002CWQI,
|
|
| "[Parking Support Brake System icon] Parking Assist Unavailable Sensor Blocked" is displayed | Check that no foreign matter is attached to the ultrasonic sensors. | - |
| Check that the CAN communication system is operating normally*3 | 202304,999999,_57,_080743,_0598531,RM100000002BFV9,
|
|
| Check that the CAN communication system is operating normally*4 | 202304,999999,_57,_080743,_0392424,RM100000002BB1R,
|
|
| Check that the TOYOTA parking assist-sensor system is operating normally | - | |
| Combination meter assembly | 202304,999999,_58,_080793,_0393111,RM100000002AUPM,
|
|
| Clearance warning ECU assembly | 202307,999999,_56,_080754,_0394056,RM100000002CWQI,
|
|
| Parking support brake system does not operate when there is a possibility of a collision (Warning message "[Parking Support Brake System icon] System Malfunction Visit Your Dealer" not displayed) | Check the installation of the ultrasonic sensors (front) | 202104,999999,_56,_080754,_0470420,RM100000001VMMM,
|
| Check the installation of the ultrasonic sensors (rear) | 202304,999999,_56,_080754,_0394058,RM100000002BG6E,
|
|
| Adjust the installation of the ultrasonic sensors as necessary. | 202304,999999,_56,_080754,_0470654,RM100000002AHFT,
|
|
| Ultrasonic sensors (front) | 202307,999999,_56,_080754,_0470420,RM100000002CWH1,
|
|
| Ultrasonic sensors (rear) | 202307,999999,_56,_080754,_0394058,RM100000002CWH2,
|
|
| Clearance warning ECU assembly | 202307,999999,_56,_080754,_0394056,RM100000002CWQI,
|
|
| Parking support brake system control operates when there is no possibility of a collision | Check the installation of the ultrasonic sensors (front) | 202104,999999,_56,_080754,_0470420,RM100000001VMMM,
|
| Check the installation of the ultrasonic sensors (rear) | 202304,999999,_56,_080754,_0394058,RM100000002BG6E,
|
|
| Adjust the installation of the ultrasonic sensors as necessary. | 202304,999999,_56,_080754,_0470654,RM100000002AHFT,
|
|
| Ultrasonic sensors (front) | 202307,999999,_56,_080754,_0470420,RM100000002CWH1,
|
|
| Ultrasonic sensors (rear) | 202307,999999,_56,_080754,_0394058,RM100000002CWH2,
|
|
| Clearance warning ECU assembly | 202307,999999,_56,_080754,_0394056,RM100000002CWQI,
|
|
| Parking support brake system control cannot be turned off (Driving assist information indicator does not illuminate) | Combination meter assembly (LED): Perform Active Test (Indicat. Driving assist information indicator)*1 | 202304,999999,_58,_080793,_0473175,RM100000002B7SA,
|
| Combination meter assembly (LED): Perform Active Test (Indicat. Driving assist information indicator)*2 | 202304,999999,_58,_080793,_0598151,RM100000002B2XL,
|
|
| Steering pad switch assembly | 202304,999999,_55,_080762,_0391591,RM100000002BCTK,
|
|
| Spiral cable sub-assembly | 202304,999999,_58,_080741,_0392903,RM100000002B7XP,
|
|
| Clearance warning ECU assembly | 202307,999999,_56,_080754,_0394056,RM100000002CWQI,
|
|
| Driving assist information indicator illuminates | Check that no foreign matter is attached to the ultrasonic sensors. | - |
*1: for 12.3 Inch Display
*2: except 12.3 Inch Display
*3: for Gasoline Model
*4: except Gasoline Model
*5: w/ Parking Assist Monitor System
*6: w/ Panoramic View Monitor System
*7: w/ Audio and Visual System
*8: w/ Navigation System