The necessary procedures (adjustment, calibration, initialization, or registration) that must be performed after parts are removed and installed, or replaced during steering pad switch assembly removal/installation are shown below.
After turning the ignition switch (for Gasoline Model) or power switch (for HV Model) off, waiting time may be required before disconnecting the cable from the negative (-) auxiliary battery terminal. Therefore, make sure to read the disconnecting the cable from the negative (-) auxiliary battery terminal notices before proceeding with work.
When the cable is disconnected / reconnected to the battery terminal, systems temporarily stop operating. However, each system has a function that completes learning the first time the system is used.
| Effect/Inoperative Function when Necessary Procedure not Performed | Necessary Procedures | Link |
|---|---|---|
| Front Camera System | Drive the vehicle straight ahead at 15 km/h (9 mph) or more for 1 second or more. | ( 202304,999999,_95,_139716,_0584193,RM1000000029F4C,)
|
| Effect/Inoperative Function when Necessary Procedure not Performed | Necessary Procedures | Link |
|---|---|---|
| Stop and Start System | Idle the engine for approximately 5 to 60 minutes or drive the vehicle until stop and start control is permitted | ( 201906,999999,_51,_080774,_0393362,RM100000001HXHC,)
|
| Pre-collision System | Perform steering sensor zero point calibration | ( 202304,999999,_95,_139716,_0601175,RM100000002BFOE,)
|
| Lane Tracing Assist System | ||
| Front Camera System | Drive the vehicle straight ahead at 15 km/h (9 mph) or more for 1 second or more. | ( 202304,999999,_95,_139716,_0584193,RM1000000029F4C,)
|
45130
1.REMOVE HORN BUTTON ASSEMBLY
84250A
2.REMOVE STEERING PAD SWITCH ASSEMBLY
Disconnect the steering pad switch connector from the spiral cable with sensor sub-assembly.
Remove the 2 screws.
Disengage the 4 claws and 3 pins to remove the steering pad switch assembly.