Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
When an open circuit or frozen indication is displayed by the self-check function, check for DTCs and troubleshoot according to each inspection procedure.
| Symptom | Suspected Area | Link |
|---|---|---|
| System does not operate at all | Check that the CAN communication system is operating normally*1 | 202303,999999,_57,_111829,_0501336,RM100000002AL7W,
|
| Check that the CAN communication system is operating normally*2 | 202303,999999,_57,_111829,_0499998,RM10000000291N8,
|
|
| Check that the Meter / gauge system is operating normally | - | |
| Proceed to "Clearance Warning ECU Power Source Circuit" | 202111,999999,_56,_111825,_0501856,RM100000001Z7UY,
|
|
| Clearance warning ECU assembly | 202111,999999,_56,_111825,_0500520,RM100000001Z2QT,
|
|
| System cannot be turned off | Check that the CAN communication system is operating normally*1 | 202303,999999,_57,_111829,_0501336,RM100000002AL7W,
|
| Check that the CAN communication system is operating normally*2 | 202303,999999,_57,_111829,_0499998,RM10000000291N8,
|
|
| Check that the Meter / gauge system is operating normally | - | |
| Steering pad switch assembly | 202111,999999,_55,_111820,_0503157,RM100000001ZDND,
|
|
| Spiral cable sub-assembly | 202111,999999,_58,_111838,_0502521,RM100000001ZADK,
|
|
| Clearance warning ECU assembly | 202111,999999,_56,_111825,_0500520,RM100000001Z2QT,
|
*1: for HV Model
*2: for Gasoline Model
| Symptom | Suspected Area | Link |
|---|---|---|
| Frozen indication is displayed in self-check function | Proceed to "Sensor Frozen Indication (Dirty or Frozen)" | 202111,999999,_56,_111825,_0501856,RM100000001Z7V0,
|
| "Parking Assist Malfunction Visit Your Dealer" is displayed | Calibration | 202111,999999,_56,_111825,_0501856,RM100000001Z7UN,
|
| Clearance warning ECU assembly | 202111,999999,_56,_111825,_0500520,RM100000001Z2QT,
|
|
| Combination meter assembly (shift selection) operates normally, but detection operates when shift lever is in P, or detection does not operate when shift lever is in any position other than P (front sonar) | Check that the CAN communication system is operating normally*1 | 202303,999999,_57,_111829,_0501336,RM100000002AL7W,
|
| Check that the CAN communication system is operating normally*2 | 202303,999999,_57,_111829,_0499998,RM10000000291N8,
|
|
| Clearance warning ECU assembly | 202111,999999,_56,_111825,_0500520,RM100000001Z2QT,
|
|
| Combination meter assembly (shift selection) operates normally, but detection operates when shift lever is not in R, or does not operate with shift lever in R (rear sonar) | Check that the CAN communication system is operating normally*1 | 202303,999999,_57,_111829,_0501336,RM100000002AL7W,
|
| Check that the CAN communication system is operating normally*2 | 202303,999999,_57,_111829,_0499998,RM10000000291N8,
|
|
| Clearance warning ECU assembly | 202111,999999,_56,_111825,_0500520,RM100000001Z2QT,
|
|
| Combination meter assembly (speedometer) operates normally, but detection does not operate when vehicle speed meets operation condition, or detection operates when vehicle speed does not meet operation condition (front sonar) | Check that the CAN communication system is operating normally*1 | 202303,999999,_57,_111829,_0501336,RM100000002AL7W,
|
| Check that the CAN communication system is operating normally*2 | 202303,999999,_57,_111829,_0499998,RM10000000291N8,
|
|
| Clearance warning ECU assembly | 202111,999999,_56,_111825,_0500520,RM100000001Z2QT,
|
*1: for HV Model
*2: for Gasoline Model
| Symptom | Suspected Area | Link |
|---|---|---|
| Sonar detection operation is normal but buzzer operation is intermittent | Check that the temporary mute function is not operating | - |
| Proceed to "No. 1 Clearance Warning Buzzer Circuit" | 202111,999999,_56,_111825,_0501856,RM100000001Z7UX,
|
|
| Proceed to "No. 2 Clearance Warning Buzzer Circuit" | 202111,999999,_56,_111825,_0501856,RM100000001Z7UZ,
|
|
| Clearance warning ECU assembly | 202111,999999,_56,_111825,_0500520,RM100000001Z2QT,
|
| Symptom | Suspected Area | Link |
|---|---|---|
| Detection operation is normal but clearance sonar indicator does not illuminate | Check that the CAN communication system is operating normally*1 | 202303,999999,_57,_111829,_0501336,RM100000002AL7W,
|
| Check that the CAN communication system is operating normally*2 | 202303,999999,_57,_111829,_0499998,RM10000000291N8,
|
|
| Combination meter assembly (LED): Perform Active Test (ICS OFF Warning)*8 | 202111,999999,_58,_111835,_0504957,RM100000001ZKLD,
|
|
| Combination meter assembly (LED): Perform Active Test (Multi Display All (White))*9 | 202111,999999,_58,_111835,_0504958,RM100000001ZKM3,
|
|
| Combination meter assembly | 202406,999999,_58,_111835,_0501288,RM100000002MQF3,
|
|
| Clearance warning ECU assembly | 202111,999999,_56,_111825,_0500520,RM100000001Z2QT,
|
|
| Detection operation is normal but all displays do not appear | Check that the CAN communication system is operating normally*1 | 202303,999999,_57,_111829,_0501336,RM100000002AL7W,
|
| Check that the CAN communication system is operating normally*2 | 202303,999999,_57,_111829,_0499998,RM10000000291N8,
|
|
| Clearance warning ECU assembly | 202111,999999,_56,_111825,_0500520,RM100000001Z2QT,
|
|
| Detection operation is normal but sonar displays do not appear on the multi-information display*3,*5 | Check that the CAN communication system is operating normally*1 | 202303,999999,_57,_111829,_0501336,RM100000002AL7W,
|
| Check that the CAN communication system is operating normally*2 | 202303,999999,_57,_111829,_0499998,RM10000000291N8,
|
|
| Combination meter assembly | 202406,999999,_58,_111835,_0501288,RM100000002MQF3,
|
|
| Clearance warning ECU assembly | 202111,999999,_56,_111825,_0500520,RM100000001Z2QT,
|
|
| Detection operation is normal but sonar displays do not appear on navigation receiver assembly*3,*4,*6 | Check that the CAN communication system is operating normally*1 | 202303,999999,_57,_111829,_0501336,RM100000002AL7W,
|
| Check that the CAN communication system is operating normally*2 | 202303,999999,_57,_111829,_0499998,RM10000000291N8,
|
|
| Navigation receiver assembly | 202406,202409,_56,_111823,_0500514,RM100000002MYBP,202409,999999,_56,_111823,_0500514,RM100000002OV73,
|
|
| Rear television camera assembly*3 | 202406,202409,_56,_111825,_0500529,RM100000002MQP4,202409,999999,_56,_111825,_0500529,RM100000002OMK4,
|
|
| Parking assist ECU*4 | 202406,202409,_56,_111825,_0500530,RM100000002MQQ8,202409,999999,_56,_111825,_0500530,RM100000002OMK7,
|
|
| Clearance warning ECU assembly | 202111,999999,_56,_111825,_0500520,RM100000001Z2QT,
|
|
| Detection operation is normal but sonar displays do not appear on radio and display receiver assembly*3,*4,*7 | Check that the CAN communication system is operating normally*1 | 202303,999999,_57,_111829,_0501336,RM100000002AL7W,
|
| Check that the CAN communication system is operating normally*2 | 202303,999999,_57,_111829,_0499998,RM10000000291N8,
|
|
| Radio and display receiver assembly | 202303,999999,_56,_111822,_0500651,RM1000000029SFX,
|
|
| Rear television camera assembly*3 | 202406,202409,_56,_111825,_0500529,RM100000002MQP4,202409,999999,_56,_111825,_0500529,RM100000002OMK4,
|
|
| Parking assist ECU*4 | 202406,202409,_56,_111825,_0500530,RM100000002MQQ8,202409,999999,_56,_111825,_0500530,RM100000002OMK7,
|
|
| Clearance warning ECU assembly | 202111,999999,_56,_111825,_0500520,RM100000001Z2QT,
|
*1: for HV Model
*2: for Gasoline Model
*3: w/ Parking Assist Monitor System
*4: w/ Panoramic View Monitor System
*5: w/ Back Monitor System
*6: w/ Navigation System
*7: w/ Audio and Visual System
*8: for Optitron Meter Type
*9: for TFT Meter Type
| Symptom | Suspected Area | Link |
|---|---|---|
| Function does not operate at all
(Blind spot monitor function operates normally) |
Data list / active test (Shift Position R) | 202111,999999,_56,_111825,_0500435,RM100000001Z2IE,
|
| Check that the hybrid control system is operating normally*1 | - | |
| Check that the continuously Variable Transaxle system is operating normally*2 | - | |
| Blind spot monitor sensor LH (B) | 202406,999999,_56,_111825,_0500531,RM100000002MQQD,
|
|
| "Rear Cross Traffic Alert Malfunction Visit Your Dealer" or "Rear Cross Traffic Alert Unavailable" is displayed on the multi-information display | Check vehicle control history | 202111,999999,_56,_111825,_0500435,RM100000001Z2IM,
|
| Blind spot monitor sensor LH (B) | 202406,999999,_56,_111825,_0500531,RM100000002MQQD,
|
|
| Blind spot monitor sensor RH (A) | 202406,999999,_56,_111825,_0500531,RM100000002MQQD,
|
|
| Combination meter assembly | 202406,999999,_58,_111835,_0501288,RM100000002MQF3,
|
|
| While RCTA function is active, outer rear view mirror indicator flashes but RCTA buzzer does not sound | Check that the CAN communication system is operating normally*1 | 202303,999999,_57,_111829,_0501336,RM100000002AL7W,
|
| Check that the CAN communication system is operating normally*2 | 202303,999999,_57,_111829,_0499998,RM10000000291N8,
|
|
| Proceed to "No. 2 Clearance Warning Buzzer Circuit" | 202111,999999,_56,_111825,_0501856,RM100000001Z7UZ,
|
|
| Blind spot monitor sensor LH (B) | 202406,999999,_56,_111825,_0500531,RM100000002MQQD,
|
|
| When shift lever is in R, detection operation is normal but RCTA indicator does not appear on the navigation receiver assembly*3,*4,*5 | Check that the CAN communication system is operating normally*1 | 202303,999999,_57,_111829,_0501336,RM100000002AL7W,
|
| Check that the CAN communication system is operating normally*2 | 202303,999999,_57,_111829,_0499998,RM10000000291N8,
|
|
| Blind spot monitor sensor RH (A) | 202406,999999,_56,_111825,_0500531,RM100000002MQQD,
|
|
| Blind spot monitor sensor LH (B) | 202406,999999,_56,_111825,_0500531,RM100000002MQQD,
|
|
| Navigation receiver assembly | 202406,202409,_56,_111823,_0500514,RM100000002MYBP,202409,999999,_56,_111823,_0500514,RM100000002OV73,
|
|
| Rear television camera assembly*4 | 202406,202409,_56,_111825,_0500529,RM100000002MQP4,202409,999999,_56,_111825,_0500529,RM100000002OMK4,
|
|
| Parking assist ECU*3 | 202406,202409,_56,_111825,_0500530,RM100000002MQQ8,202409,999999,_56,_111825,_0500530,RM100000002OMK7,
|
|
| When shift lever is in R, detection operation is normal but RCTA indicator does not appear on the radio and display receiver assembly*3,*4,*6 | Check that the CAN communication system is operating normally*1 | 202303,999999,_57,_111829,_0501336,RM100000002AL7W,
|
| Check that the CAN communication system is operating normally*2 | 202303,999999,_57,_111829,_0499998,RM10000000291N8,
|
|
| Blind spot monitor sensor RH (A) | 202406,999999,_56,_111825,_0500531,RM100000002MQQD,
|
|
| Blind spot monitor sensor LH (B) | 202406,999999,_56,_111825,_0500531,RM100000002MQQD,
|
|
| Radio and display receiver assembly | 202303,999999,_56,_111822,_0500651,RM1000000029SFX,
|
|
| Rear television camera assembly*4 | 202406,202409,_56,_111825,_0500529,RM100000002MQP4,202409,999999,_56,_111825,_0500529,RM100000002OMK4,
|
|
| Parking assist ECU*3 | 202406,202409,_56,_111825,_0500530,RM100000002MQQ8,202409,999999,_56,_111825,_0500530,RM100000002OMK7,
|
*1: for HV Model
*2: for Gasoline Model
*3: w/ Panoramic View Monitor System
*4: w/ Parking Assist Monitor System
*5: w/ Navigation System
*6: w/ Audio and Visual System
| Symptom | Suspected Area | Link |
|---|---|---|
| Voice guidance is not performed even though a search operation is performed (navigation audio is normal) | Using the GTS, check that the customized setting voice guidance function is enabled. | 202111,999999,_56,_111825,_0501856,RM100000001Z7UM,
|
| Clearance warning ECU assembly | 202111,999999,_56,_111825,_0500520,RM100000001Z2QT,
|
|
| Navigation receiver assembly | 202406,202409,_56,_111823,_0500514,RM100000002MYBP,202409,999999,_56,_111823,_0500514,RM100000002OV73,
|