Before measuring the resistance of the CAN bus, turn the ignition switch off and leave the vehicle for 1 minute or more without operating the key or any switches, or opening or closing the doors. After that, disconnect the cable from the negative (-) battery terminal and leave the vehicle for 10 minutes or more before measuring the resistance.
This section describes the standard values for all CAN related components.
After the ignition switch is turned off, there may be a waiting time before disconnecting the negative (-) battery terminal.
When disconnecting and reconnecting the battery.
When disconnecting and reconnecting the battery, there is an automatic learning function that completes learning when the respective system is used.
Some parts must be initialized and set when replacing or removing and installing parts.
The systems (ECUs and sensors) that use CAN communication vary depending on the vehicle and optional equipment. Check which systems (ECUs and sensors) are installed to the vehicle.
Operating the ignition switch, any other switches or a door triggers related ECU and sensor communication on the CAN. This communication will cause the resistance value to change.
Even after DTCs are cleared, if a DTC is stored again after driving the vehicle for a while, the malfunction may be occurring due to vibration of the vehicle. In such a case, wiggling the ECUs or wire harness while performing the inspection below may help determine the cause of the malfunction.
NO. 1 CAN JUNCTION CONNECTOR
Check the No. 1 CAN junction connector.
Connection diagram
| *a | Front view of wire harness connector
(to No. 1 CAN Junction Connector) |
*b | for No. 7 CAN Junction Connector |
| *c | for Certification ECU (Smart Key ECU Assembly) (w/ Smart Entry and Start System) | *d | for Central Gateway ECU (Network Gateway ECU) |
| *e | for Air Conditioning Amplifier Assembly | *f | for Airbag ECU Assembly |
| *g | for No. 10 CAN Junction Connector | *h | for Central Gateway ECU (Network Gateway ECU) |
| *i | for Steering Sensor | - | - |
Check the connection diagram of the components which are connected to the No. 1 CAN junction connector.
| Terminal No. | Wiring Color | Connected to |
|---|---|---|
|
*: w/ Smart Entry and Start System |
||
| G96-1 (CANH) | P | No. 7 CAN junction connector |
| G96-12 (CANL) | W | |
| G96-2 (CANH) | G | Certification ECU (smart key ECU assembly)* |
| G96-13 (CANL) | W | |
| G96-3 (CANH) | LG | Central gateway ECU (network gateway ECU) |
| G96-14 (CANL) | W | |
| G96-5 (CANH) | SB | Air conditioning amplifier assembly |
| G96-16 (CANL) | W | |
| G96-8 (CANH) | R | Airbag ECU assembly |
| G96-19 (CANL) | W | |
| G96-9 (CANH) | SB | No. 10 CAN junction connector |
| G96-20 (CANL) | W | |
| G96-10 (CANH) | G | Central gateway ECU (network gateway ECU) |
| G96-21 (CANL) | W | |
| G96-11 (CANH) | G | Steering sensor |
| G96-22 (CANL) | W | |
NO. 2 CAN JUNCTION CONNECTOR
Check the No. 2 CAN junction connector.
Connection diagram
| *a | Front view of wire harness connector
(to No. 2 CAN Junction Connector) |
*b | for Millimeter Wave Radar Sensor Assembly |
| *c | for No. 8 CAN Junction Connector | *d | for Parking Assist ECU (w/ Panoramic View Monitor System) |
| *e | for Forward Recognition Camera | *f | for Clearance Warning ECU Assembly (w/ TOYOTA Parking Assist-sensor System) |
| *g | for Central Gateway ECU (Network Gateway ECU) | - | - |
Check the connection diagram of the components which are connected to the No. 2 CAN junction connector.
| Terminal No. (Symbol) | Wiring Color | Connected to |
|---|---|---|
|
*1: w/ Panoramic View Monitor System *2: w/ TOYOTA Parking Assist-sensor System |
||
| G102-2 (CANH) | R | Millimeter wave radar sensor assembly |
| G102-12 (CANL) | W | |
| G102-3 (CANH) | B | No. 8 CAN junction connector |
| G102-13 (CANL) | W | |
| G102-5 (CANH) | GR | Parking assist ECU*1 |
| G102-15 (CANL) | W | |
| G102-6 (CANH) | L | Forward recognition camera |
| G102-16 (CANL) | B | |
| G102-7 (CANH) | L | Clearance warning ECU assembly*2 |
| G102-17 (CANL) | W | |
| G102-8 (CANH) | P | Central gateway ECU (network gateway ECU) |
| G102-18 (CANL) | W | |
NO. 5 CAN JUNCTION CONNECTOR
Check the No. 5 CAN junction connector.
Connection diagram
| *a | Front view of wire harness connector
(to No. 5 CAN Junction Connector) |
*b | for Central Gateway ECU (Network Gateway ECU) |
| *c | for Telephone Transceiver | *d | for Combination Meter Assembly |
| *e | ·
for Radio and Display Receiver Assembly (w/o Navigation System) ·
for Navigation Receiver Assembly (w/ Navigation System) |
*f | for Meter Mirror Sub-assembly (w/ Headup Display System) |
| *g | for Engine Stop and Start ECU | *h | for ECM |
| *i | for Brake Actuator Assembly (Skid Control ECU) | - | - |
Check the connection diagram of the components which are connected to the No. 5 CAN junction connector.
| Terminal No. | Wiring Color | Connected to |
|---|---|---|
|
*1: w/o Navigation System *2: w/ Navigation System *3: w/ Headup Display System |
||
| G105-2 (CANH) | B | Central gateway ECU (network gateway ECU) |
| G105-13 (CANL) | W | |
| G105-3 (CANH) | R | Telephone transceiver |
| G105-14 (CANL) | W | |
| G105-4 (CANH) | L | Combination meter assembly |
| G105-15 (CANL) | W | |
| G105-5 (CANH) | B | ·
Radio and display receiver assembly*1 ·
Navigation receiver assembly*2 |
| G105-16 (CANL) | W | |
| G105-6 (CANH) | LG | Meter mirror sub-assembly*3 |
| G105-17 (CANL) | W | |
| G105-9 (CANH) | LG | Engine stop and start ECU |
| G105-20 (CANL) | W | |
| G105-10 (CANH) | P | ECM |
| G105-21 (CANL) | W | |
| G105-11 (CANH) | L | Brake actuator assembly (skid control ECU) |
| G105-22 (CANL) | W | |
NO. 6 CAN JUNCTION CONNECTOR
Check the No. 6 CAN junction connector.
Connection diagram
| *a | Front view of wire harness connector
(to No. 6 CAN Junction Connector) |
*b | for Tire Pressure Warning ECU and Receiver |
| *c | for No. 1 CAN Junction Connector | *d | for 4WD ECU Assembly (for AWD) |
Check the connection diagram of the components which are connected to the No. 6 CAN junction connector.
| Terminal No. (Symbol) | Wiring Color | Connected to |
|---|---|---|
|
*: for AWD |
||
| M31-1 (CANH) | L | Tire pressure warning ECU and receiver |
| M31-7 (CANL) | W | |
| M31-2 (CANH) | B | No. 2 CAN Junction Terminal |
| M31-8 (CANL) | W | |
| M31-3 (CANH) | G | Central gateway ECU (network gateway ECU) |
| M31-9 (CANL) | W | |
| M31-4 (CANH) | R | 4WD ECU assembly* |
| M31-10 (CANL) | W | |
NO. 7 CAN JUNCTION CONNECTOR
Check the No. 7 CAN junction connector.
Connection diagram
| *a | Front view of wire harness connector
(to No. 7 CAN Junction Connector) |
*b | for No. 1 CAN Junction Connector |
| *c | for Main Body ECU (Multiplex Network Body ECU) | *d | for Multiplex Network Door ECU (w/ Power Back Door System) |
Check the connection diagram of the components which are connected to the No. 7 CAN junction connector.
| Terminal No. (Symbol) | Wiring Color | Connected to |
|---|---|---|
|
*: w/ Power Back Door System |
||
| N52-1 (CANH) | B | No. 1 CAN junction connector |
| N52-7 (CANL) | W | |
| N52-2 (CANH) | LG | Main body ECU (multiplex network body ECU) |
| N52-8 (CANL) | W | |
| N52-3 (CANH) | L | Multiplex network door ECU* |
| N52-9 (CANL) | W | |
NO. 8 CAN JUNCTION CONNECTOR
Check the No. 8 CAN junction connector.
Connection diagram
| *a | Front view of wire harness connector
(to No. 8 CAN Junction Connector) |
*b | for No. 2 CAN Junction Connector |
| *c | for No. 1 CAN Junction Terminal | *d | for Blind Spot Monitor Sensor LH (w/ Blind Spot Monitor System) |
Check the connection diagram of the components which are connected to the No. 8 CAN junction connector.
| Terminal No. (Symbol) | Wiring Color | Connected to |
|---|---|---|
|
*: w/ Blind Spot Monitor System |
||
| N66-1 (CANH) | SB | No. 2 CAN junction connector |
| N66-12 (CANL) | W | |
| N66-2 (CANH) | BE | Blind spot monitor sensor LH* |
| N66-13 (CANL) | W | |
| N66-4 (CANH) | G | No. 1 CAN junction terminal |
| N66-15 (CANL) | W | |
NO. 9 CAN JUNCTION CONNECTOR
Check the No. 9 CAN junction connector.
Connection diagram
| *a | Front view of wire harness connector
(to No. 9 CAN Junction Connector) |
*b | for Central Gateway ECU (Network Gateway ECU) |
| *c | for ECM | *d | for Engine Stop and Start ECU |
Check the connection diagram of the components which are connected to the No. 9 CAN junction connector.
| Terminal No. (Symbol) | Wiring Color | Connected to |
|---|---|---|
| G159-1 (CANH) | SB | Central gateway ECU (network gateway ECU) |
| G159-12 (CANL) | W | |
| G159-3 (CANH) | G | ECM |
| G159-14 (CANL) | W | |
| G159-6 (CANH) | R | Engine stop and start ECU |
| G159-17 (CANL) | W |
NO. 10 CAN JUNCTION CONNECTOR
Check the No. 10 CAN junction connector.
Connection diagram
| *a | Front view of wire harness connector
(to No. 10 CAN Junction Connector) |
*b | for Rack and Pinion Power Steering Gear Assembly |
| *c | for Brake Actuator Assembly (Skid Control ECU) | *d | for No. 1 CAN Junction Connector |
Check the connection diagram of the components which are connected to the No. 10 CAN junction connector.
| Terminal No. (Symbol) | Wiring Color | Connected to |
|---|---|---|
| A129-1 (CANH) | G | Rack and pinion power steering gear assembly |
| A129-7 (CANL) | W | |
| A129-3 (CANH) | P | Brake actuator assembly (skid control ECU) |
| A129-9 (CANL) | W | |
| A129-5 (CANH) | SB | No. 1 CAN junction connector |
| A129-11 (CANL) | W |
NO. 1 CAN JUNCTION TERMINAL
Check the No. 1 CAN junction terminal.
| *a | Rear view of wire harness connector
(to No. 1 CAN Junction Terminal) |
| *b | for No. 8 CAN Junction Connector |
Connection diagram
Check the connection diagram of the components which are connected to the No. 1 CAN junction terminal.
| Terminal No. (Symbol) | Wiring Color | Connected to |
|---|---|---|
| N54-3 (CANH) | G | No. 8 CAN junction connector |
| N54-2 (CANL) | W |
NO. 2 CAN JUNCTION TERMINAL
Check the No. 2 CAN junction terminal.
| *a | Rear view of wire harness connector
(to No. 2 CAN Junction Terminal) |
| *b | for No. 6 CAN Junction Connector |
Connection diagram
Check the connection diagram of the components which are connected to the No. 2 CAN junction terminal.
| Terminal No. (Symbol) | Wiring Color | Connected to |
|---|---|---|
| M62-2 (CANH) | B | No. 6 CAN junction connector |
| M62-3 (CANL) | W |
DLC3
Disconnect the cable from the negative (-) battery terminal.
Measure the resistance according to the value(s) in the table below.
| *a | Front view of DLC3 | - | - |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| G114-6 (CANH) - G114-14 (CANL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| G114-6 (CANH) - Body ground | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G114-14 (CANL) - Body ground | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G114-6 (CANH) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| G114-14 (CANL) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
CENTRAL GATEWAY ECU (NETWORK GATEWAY ECU)
| *a | Component without harness connected
(Central Gateway ECU [Network Gateway ECU]) |
- | - |
Disconnect the cable from the negative (-) battery terminal.
Disconnect the central gateway ECU (network gateway ECU) connector.
| *a | Front view of wire harness connector
(to Central Gateway ECU [Network Gateway ECU]) |
- | - |
Measure the resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| G174-16 (CA6H) - G174-17 (CA6L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 1 MΩ or higher |
| G174-16 (CA6H) - Body ground | HIGH-level CAN bus line - Body ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G174-17 (CA6L) - Body ground | LOW-level CAN bus line - Body ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G174-16 (CA6H) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| G174-17 (CA6L) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| G174-28 (CA1H) - G174-27 (CA1L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| G174-28 (CA1H) - Body ground | HIGH-level CAN bus line - Body ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G174-27 (CA1L) - Body ground | LOW-level CAN bus line - Body ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G174-28 (CA1H) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| G174-27 (CA1L) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| G174-26 (CA4H) - G174-25 (CA4L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| G174-26 (CA4H) - Body ground | HIGH-level CAN bus line - Body ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G174-25 (CA4L) - Body ground | LOW-level CAN bus line - Body ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G174-26 (CA4H) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| G174-25 (CA4L) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| G174-30 (CA3H) - G174-29 (CA3L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| G174-30 (CA3H) - Body ground | HIGH-level CAN bus line - Body ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G174-29 (CA3L) - Body ground | LOW-level CAN bus line - Body ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G174-30 (CA3H) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| G174-29 (CA3L) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| G174-24 (CA2H) - G174-23 (CA2L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| G174-24 (CA2H) - Body ground | HIGH-level CAN bus line - Body ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G174-23 (CA2L) - Body ground | LOW-level CAN bus line - Body ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G174-24 (CA2H) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| G174-23 (CA2L) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| G174-7 (CA5H) - G174-8 (CA5L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| G174-7 (CA5H) - Body ground | HIGH-level CAN bus line - Body ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G174-8 (CA5L) - Body ground | LOW-level CAN bus line - Body ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G174-7 (CA5H) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| G174-8 (CA5L) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| G174-31 (CA7H) - G174-32 (CA7L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| G174-31 (CA7H) - Body ground | HIGH-level CAN bus line - Body ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G174-32 (CA7L) - Body ground | LOW-level CAN bus line - Body ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G174-31 (CA7H) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| G174-32 (CA7L) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| G174-5 (CA8H) - G174-6 (CA8L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| G174-5 (CA8H) - Body ground | HIGH-level CAN bus line - Body ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G174-6 (CA8L) - Body ground | LOW-level CAN bus line - Body ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G174-5 (CA8H) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| G174-6 (CA8L) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
ECM
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
| *a | Front view of wire harness connector
(to ECM) |
Disconnect the ECM connector.
Measure the resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| A125-4 (CANH) - A125-5 (CANL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| A125-4 (CANH) - Body ground | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| A125-5 (CANL) - Body ground | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| A125-4 (CANH) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| A125-5 (CANL) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| A125-6 (CACH) - A125-7 (CACL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| A125-6 (CACH) - Body ground | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| A125-7 (CACL) - Body ground | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| A125-6 (CACH) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| A125-7 (CACL) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
ENGINE STOP AND START ECU
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
| *a | Front view of wire harness connector
(to Engine Stop and Start ECU) |
Disconnect the engine stop and start ECU connector.
Measure the resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| A32-13 (CANH) - A32-14 (CANL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| A32-13 (CANH) - Body ground | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| A32-14 (CANL) - Body ground | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| A32-13 (CANH) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| A32-14 (CANL) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| A32-15 (LC1H) - A32-16 (LC1L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| A32-15 (LC1H) - Body ground | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| A32-16 (LC1L) - Body ground | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| A32-15 (LC1H) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| A32-16 (LC1L) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
BRAKE ACTUATOR ASSEMBLY (SKID CONTROL ECU)
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
Disconnect the brake actuator assembly (skid control ECU) connector.
| *a | Front view of wire harness connector
(to Brake Actuator Assembly [Skid Control ECU]) |
- | - |
Measure the resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| A39-5 (CANH) - A39-19 (CANL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| A39-5 (CANH) - Body ground | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| A39-19 (CANL) - Body ground | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| A39-5 (CANH) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| A39-19 (CANL) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| A39-11 (CA2H) - A39-25 (CA2L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| A39-11 (CA2H) - Body ground | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| A39-25 (CA2L) - Body ground | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| A39-11 (CA2H) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| A39-25 (CA2L) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
RACK AND PINION POWER STEERING GEAR ASSEMBLY
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
Disconnect the rack and pinion power steering gear assembly connector.
| *a | Front view of wire harness connector
(to Rack and Pinion Power Steering Gear Assembly) |
- | - |
Measure the resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| C54-10 (CANH) - C54-11 (CANL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| C54-10 (CANH) - Body ground | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| C54-11 (CANL) - Body ground | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| C54-10 (CANH) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| C54-11 (CANL) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
STEERING SENSOR
| *a | Component without harness connected
(Steering Sensor) |
- | - |
Disconnect the cable from the negative (-) battery terminal.
| *a | Front view of wire harness connector
(to Steering Sensor) |
Disconnect the steering sensor connector.
Measure the resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| G68-3 (CANH) - G68-8 (CANL) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| G68-3 (CANH) - Body ground | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G68-8 (CANL) - Body ground | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| G68-3 (CANH) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| G68-8 (CANL) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
FORWARD RECOGNITION CAMERA
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
| *a | Front view of wire harness connector
(to Forward Recognition Camera) |
Disconnect the forward recognition camera connector.
Measure the resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| P8-5 (CA1P) - P8-11 (CA1N) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| P8-5 (CA1P) - Body ground | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| P8-11 (CA1N) - Body ground | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| P8-5 (CA1P) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| P8-11 (CA1N) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
MILLIMETER WAVE RADAR SENSOR ASSEMBLY
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
| *a | Front view of wire harness connector
(to Millimeter Wave Radar Sensor Assembly) |
Disconnect the millimeter wave radar sensor assembly connector.
Measure the resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| B9-3 (CA2H) - B9-2 (CA2L) | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| B9-3 (CA2H) - Body ground | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| B9-2 (CA2L) - Body ground | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| B9-3 (CA2H) - Positive (+) battery terminal | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| B9-2 (CA2L) - Positive (+) battery terminal | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
AIRBAG ECU ASSEMBLY
Refer to Terminals of ECU.
