NAVIGATION RECEIVER ASSEMBLY
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
|
*1: w/o Stop and Start System *2: w/ Stop and Start System *3: w/ 12.3 Inch Display Type Combination Meter Assembly |
|||
| G155-1 (GND1) - Body ground | Ground | Always | Below 1 Ω |
| G155-4 (+B1) - G155-1 (GND1) | Power source (+B) | Ignition switch off | 11 to 14 V*1
10.5 to 16 V*2 |
| G155-5 (REV) - G155-1 (GND1) | Reverse signal | Ignition switch ON, shift lever not in R → in R | 2 V or less → 11 to 14 V |
| G155-7 (PKB) - G155-1 (GND1) | Parking brake signal | Ignition switch ON
Parking brake released → Ignition switch ON Parking brake applied |
3 V or higher → 2 V or less |
| G155-8 (SPD) - G155-1 (GND1) | Vehicle speed signal | Wheel being rotated | Waveform 1 |
| G155-15 (IG) - G155-1 (GND1) | Power source (IG) | Ignition switch ON | 11 to 14 V |
| G155-16 (ACC1) - G155-1 (GND1) | Power source (ACC) | Ignition switch ACC | 11 to 14 V*1
10.5 to 16 V*2 |
| G155-18 (CSWA+) - G155-1 (GND1) | Camera image transition signal | Normal → camera image screen change | 2 V or less → 6 V or higher |
| G155-20 (SWG) - G155-1 (GND1) | Ground | Always | Below 1 Ω |
| G155-21 (SW1) - G155-1 (GND1) | Steering pad switch signal | No switch pushed → Volume- switch pushed → Volume+ switch pushed → Seek- switch pushed → Seek+ switch pushed | 2.7 V or higher → approximately 2.3 V → approximately 1.6 V → approximately 1.0 V → 0.8 V or less |
| G155-22 (SW2) - G155-1 (GND1) | Steering pad switch signal | No switch pushed → Voice switch pushed → Off hook switch pushed → On hook switch pushed → MODE switch pushed | 2.7 V or higher → approximately 2.3 V → approximately 1.6 V → approximately 1.0 V → 0.8 V or less |
| G155-25 (ILL+) - G155-1 (GND1) | Illumination signal | Ignition switch ON, light control switch in tail or head position | 11 to 14 V |
| G156-5 (TMUT) - G155-1 (GND1) | Mute signal | Normal → Emergency call mode | 2.0 V or higher → Below 1 V |
| G156-11 (CNH1) | Local bus communication signal | Service Menu | - |
| G156-12 (CNL1) | Local bus communication signal | Service Menu | - |
| G156-13 (CANH) | CAN communication signal | Service Menu | - |
| G156-14 (CANL) | CAN communication signal | Service Menu | - |
| G156-15 (VOR+) - G155-1 (GND1) | Sound signal | Answering incoming operator call | A waveform synchronized with sound signals is output |
| G156-16 (VOR-) - G155-1 (GND1) | Sound signal | Answering incoming operator call | A waveform synchronized with sound signals is output |
| G156-17 (USBG) - Body ground | Ground | Always | Below 1 Ω |
| G156-18 (USBV) - G155-1 (GND1) | Telematics transceiver USB power source | Ignition switch ON | 3 V or higher |
| G156-21 (MIN+) - G155-1 (GND1) | Microphone voice signal | Voice is being input | A waveform synchronized with sound signals is output |
| G156-22 (MIN-) - G155-1 (GND1) | Microphone voice signal ground | Always | Below 1 Ω |
| G156-24 (SGND) - Body ground | Shield ground | Always | Below 1 Ω |
| G156-25 (SNS) - G155-1 (GND1) | Microphone circuit open detection signal | Always | Below 1 Ω |
| G156-28 (V+) - G156-29 (V-) | Video signal (analog) | Ignition switch ON, shift lever in R | Waveform 2 |
| G156-29 (V-) - G155-1 (GND1) | Video signal (analog) ground | Always | Below 1 Ω |
| G157-17 (MI2+) - G155-1 (GND1) | Microphone 2 voice signal | Voice is being input | A waveform synchronized with sound signals is output |
| G157-18 (MI2-) - G155-1 (GND1) | Microphone 2 voice signal ground | Always | Below 1 Ω |
| G157-19 (SGD2) - G155-1 (GND1) | Ground | Always | Below 1 Ω |
| G157-20 (MAC2) - G155-1 (GND1) | Microphone 2 power source | Ignition switch ON | 7.5 to 8.5 V |
| G157-21 (SNS2) - G155-1 (GND1) | Microphone 2 open circuit detection signal | Always | Below 1 Ω |
| G154-1 (FR+) - G155-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| G154-2 (FL+) - G155-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| G154-3 (RL+) - G155-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| G154-4 (RR+) - G155-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| G154-6 (FR-) - G155-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| G154-7 (FL-) - G155-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| G154-8 (RL-) - G155-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| G154-9 (RR-) - G155-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| G162-1 (USB+) | USB signal | - | - |
| G162-2 (USB-) | USB signal | - | - |
| G162-3 (USBS) | Shield ground | Always | Below 1 Ω |
| G161-1 (USV1) | Power source | Ignition switch ON | 4.75 to 5.25 V |
| G161-2 (US1-) | USB communication signal | - | - |
| G161-3 (US1+) | USB communication signal | - | - |
| G161-4 (UGD1) | Ground | Always | Below 1 Ω |
| G161-5 (USG1) | Shield ground | Always | Below 1 Ω |
| RA-1 (ANT+) | Radio antenna power source | Receiving radio broadcast | 7 to 16 V |
| RA-3 (MAIN) | Radio signal (MAIN) | - | - |
| RA-3a (GND) | Ground | - | - |
| G163-1 (LVDS-)*3 | Video signal (Digital) | - | - |
| G163-2 (LVDS+)*3 | Video signal (Digital) | - | - |
| G163-3 (GVG1)*3 | Shield ground | - | - |
Waveform 1
| Item | Content |
|---|---|
| Measurement terminal | G155-8 (SPD) - G155-1 (GND1) |
| Measurement setting | 5 V/DIV, 20 ms/DIV. |
| Condition | Wheel being rotated |
The period changes depending on the rotation speed of the wheels.
Waveform 2
| *a | Waveform A | *b | Waveform B |
| *c | Synchronization Signal | *d | Video Waveform |
| Item | Content |
|---|---|
| Measurement terminal | G156-28 (V+) - G156-29 (V-) |
| Measurement setting | 0.2 V/DIV, 50 μS/DIV |
| Condition | ·
Waveform A: Rear television camera assembly not covered, ignition switch ON, shift lever in R and image of the area behind the vehicle being displayed ·
Waveform B: Rear television camera assembly covered by hand etc., ignition switch ON, shift lever in R and black screen being displayed |
The video waveform changes according to the image sent by the rear television camera assembly.
The video waveform is constantly output when the ignition switch is turned to ON.
TELEMATICS TRANSCEIVER
COMBINATION METER ASSEMBLY
Click here
for GTMC Made: Click hereVehicle Interior>METER / GAUGE / DISPLAY>METER / GAUGE SYSTEM (for GTMC Made)>TERMINALS OF ECU202405,999999,_58,_083097,_0694857,RM100000002LUOG,
for SFTM Made: Click hereVehicle Interior>METER / GAUGE / DISPLAY>METER / GAUGE SYSTEM (for SFTM Made)>TERMINALS OF ECU202405,202409,_58,_083097,_0694858,RM100000002LURD,202409,999999,_58,_083097,_0694858,RM100000002NUK0,