After the ignition switch is turned off, there may be a waiting time before disconnecting the negative (-) auxiliary battery terminal.
When disconnecting and reconnecting the auxiliary battery.
When disconnecting and reconnecting the auxiliary battery, there is an automatic learning function that completes learning when the respective system is used.
Before measuring the resistance of the CAN bus, turn the ignition switch off and leave the vehicle for 1 minute or more without operating the key or any switches, or opening or closing the doors. After that, disconnect the cable from the negative (-) auxiliary battery terminal and leave the vehicle for 10 minutes or more before measuring the resistance.
This section describes the standard values for all CAN related components.
The systems (ECUs and sensors) that use CAN communication vary depending on the vehicle and optional equipment. Check which systems (ECUs and sensors) are installed to the vehicle.
Operating the ignition switch, any other switches or a door triggers related ECU and sensor communication on the CAN. This communication will cause the resistance value to change.
Even after DTCs are cleared, if a DTC is stored again after driving the vehicle for a while, the malfunction may be occurring due to vibration of the vehicle. In such a case, wiggling the ECUs or wire harness while performing the inspection below may help determine the cause of the malfunction.
NO. 1 CAN JUNCTION CONNECTOR
Check the No. 1 CAN junction connector.
Connection diagram
| *a | Front view of wire harness connector
(to No. 1 CAN Junction Connector) |
*b | to Central Gateway ECU (Network Gateway ECU) |
| *c | to Millimeter Wave Radar Sensor Assembly | *d | to Forward Recognition Camera |
Check the connection diagram of the components which are connected to the No. 1 CAN junction connector.
| Terminal No. (Symbol) | Wiring Color | Connected to |
|---|---|---|
| I172-1 (CANH) | G | Central gateway ECU (network gateway ECU)
(for Bus 1) |
| I172-12 (CANL) | SB | |
| I172-4 (CANH) | P | Millimeter wave radar sensor assembly
(for Bus 1) |
| I172-15 (CANL) | W | |
| I172-5 (CANH) | W | Forward recognition camera
(for Bus 1) |
| I172-16 (CANL) | B | |
| I172-6 (CANH) | R | Central gateway ECU (network gateway ECU)
(for Bus 1) |
| I172-17 (CANL) | W |
NO. 3 CAN JUNCTION CONNECTOR
Check the No. 3 CAN junction connector.
Connection diagram
| *a | Front view of wire harness connector
(to No. 3 CAN Junction Connector) |
*b | to Combination Meter Assembly |
| *c | to Main Body ECU (Multiplex Network Body ECU) | *d | to Air Conditioning Amplifier Assembly |
| *e | to Certification ECU (Smart Key ECU Assembly) | *f | to Central Gateway ECU (Network Gateway ECU) |
Check the connection diagram of the components which are connected to the No. 3 CAN junction connector.
| Terminal No. (Symbol) | Wiring Color | Connected to |
|---|---|---|
| I125-2 (CANH) | L | Combination meter assembly
(for Bus 5) |
| I125-13 (CANL) | W | |
| I125-3 (CANH) | B | Main body ECU (multiplex network body ECU)
(for Bus 5) |
| I125-14 (CANL) | W | |
| I125-5 (CANH) | G | Air conditioning amplifier assembly
(for Bus 5) |
| I125-16 (CANL) | W | |
| I125-6 (CANH) | Y | Certification ECU (smart key ECU assembly)
(for Bus 5) |
| I125-17 (CANL) | W | |
| I125-7 (CANH) | L | Central gateway ECU (network gateway ECU)
(for Bus 5) |
| I125-18 (CANL) | W |
NO. 4 CAN JUNCTION CONNECTOR
Check the No. 4 CAN junction connector.
Connection diagram
| *a | Front view of wire harness connector
(to No. 4 CAN Junction Connector) |
*b | to Engine Stop and Start ECU |
| *c | to Central Gateway ECU (Network Gateway ECU) | *d | to ECM |
Check the connection diagram of the components which are connected to the No. 4 CAN junction connector.
| Terminal No. (Symbol) | Wiring Color | Connected to |
|---|---|---|
| I95-8 (CANH) | R | Engine stop and start ECU
(for Bus 2) |
| I95-19 (CANL) | W | |
| I95-9 (CANH) | P | Central gateway ECU (network gateway ECU)
(for Bus 2) |
| I95-20 (CANL) | W | |
| I95-10 (CANH) | LG | ECM
(for Bus 2) |
| I95-21 (CANL) | W |
NO. 5 CAN JUNCTION CONNECTOR
Check the No. 5 CAN junction connector.
Connection diagram
| *a | Front view of wire harness connector
(to No. 5 CAN Junction Connector) |
*b | to Steering Sensor |
| *c | to Central Gateway ECU (Network Gateway ECU) | *d | to Airbag Sensor with ECU Assembly |
| *e | to Tire Pressure Warning ECU and Receiver | *f | to Power Steering ECU with Motor Assembly |
| *g | to Brake Actuator Assembly | - | - |
Check the connection diagram of the components which are connected to the No. 5 CAN junction connector.
| Terminal No. (Symbol) | Wiring Color | Connected to |
|---|---|---|
| I96-1 (CANH) | B | Steering sensor
(for Bus 4) |
| I96-7 (CANL) | W | |
| I96-2 (CANH) | L | Central gateway ECU (network gateway ECU)
(for Bus 4) |
| I96-8 (CANL) | W | |
| I96-3 (CANH) | R | Airbag sensor with ECU assembly
(for Bus 4) |
| I96-9 (CANL) | G | |
| I96-4 (CANH) | L | Tire pressure warning ECU and receiver
(for Bus 4) |
| I96-10 (CANL) | W | |
| I96-5 (CANH) | G | Power steering ECU with motor assembly
(for Bus 4) |
| I96-11 (CANL) | W | |
| I96-6 (CANH) | B | Brake actuator assembly
(for Bus 4) |
| I96-12 (CANL) | W |
NO. 6 CAN JUNCTION CONNECTOR
Check the No. 6 CAN junction connector.
Connection diagram
| *a | Front view of wire harness connector
(to No. 6 CAN Junction Connector) |
*b | to Central Gateway ECU (Network Gateway ECU) |
| *c | to Telematics Transceiver | *d | to Navigation Receiver Assembly
(w/ Navigation Receiver Type) |
Check the connection diagram of the components which are connected to the No. 6 CAN junction connector.
| Terminal No. (Symbol) | Wiring Color | Connected to |
|---|---|---|
| I132-1 (CANH) | L | Central gateway ECU (network gateway ECU)
(for Bus 3) |
| I132-12 (CANL) | R | |
| I132-2 (CANH) | G | Central gateway ECU (network gateway ECU)
(for Bus 3) |
| I132-13 (CANL) | W | |
| I132-3 (CANH) | L | Telematics transceiver
(for Bus 3) |
| I132-14 (CANL) | W | |
| I132-4 (CANH) | B | Navigation receiver assembly*
(for Bus 3) |
| I132-15 (CANL) | W |
*: w/ Navigation Receiver Type
DLC3
Disconnect the cable from the negative (-) battery terminal.
Measure the resistance according to the value(s) in the table below.
| *1 | DLC3 | - | - |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I26-6 (CANH) - I26-14 (CANL) | R - W | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| I26-6 (CANH) - I26-4 (CG) | R - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I26-14 (CANL) - I26-4 (CG) | W - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I26-6 (CANH) - I26-16 (BAT) | R - LG | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I26-14 (CANL) - I26-16 (BAT) | W - LG | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
CENTRAL GATEWAY ECU (NETWORK GATEWAY ECU)
| *a | Component without harness connected
(Central Gateway ECU (Network Gateway ECU)) |
- | - |
Disconnect the cable from the negative (-) battery terminal.
Disconnect the I53 central gateway ECU (network gateway ECU) connector.
Measure the resistance according to the value(s) in the table below.
| *a | Front view of wire harness connector
(to Central Gateway ECU (Network Gateway ECU)) |
- | - |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I53-14 (CA6H) - I53-5 (CA6L) | R - W | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 1 MΩ or higher |
| I53-14 (CA6H) - I53-10 (GND) | R - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I53-5 (CA6L) - I53-10 (GND) | W - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I53-14 (CA6H) - I53-1 (BATT) | R - GR | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I53-5 (CA6L) - I53-1 (BATT) | W - GR | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I53-23 (CA1H) - I53-9 (CAXH) | G - R | HIGH-level CAN bus line - HIGH-level CAN bus line | Cable disconnected from negative (-) battery terminal | Below 1 Ω |
| I53-8 (CA1L) - I53-24 (CAXL) | SB - W | LOW-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | Below 1 Ω |
| I53-23 (CA1H) - I53-10 (GND) | G - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I53-8 (CA1L) - I53-10 (GND) | SB - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I53-23 (CA1H) - I53-1 (BATT) | G - GR | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I53-8 (CA1L) - I53-1 (BATT) | SB - GR | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I53-18 (CA4H) - I53-17 (CA4L) | P - W | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| I53-18 (CA4H) - I53-10 (GND) | P - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I53-17 (CA4L) - I53-10 (GND) | W - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I53-18 (CA4H) - I53-1 (BATT) | P - GR | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I53-17 (CA4L) - I53-1 (BATT) | W - GR | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I53-6 (CA3H) - I53-19 (CAYH) | G - L | HIGH-level CAN bus line - HIGH-level CAN bus line | Cable disconnected from negative (-) battery terminal | Below 1 Ω |
| I53-21 (CA3L) - I53-20 (CAYL) | W - R | LOW-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | Below 1 Ω |
| I53-6 (CA3H) - I53-10 (GND) | G - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I53-21 (CA3L) - I53-10 (GND) | W - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I53-6 (CA3H) - I53-1 (BATT) | G - GR | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I53-21 (CA3L) - I53-1 (BATT) | W - GR | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I53-22 (CA2H) - I53-7 (CA2L) | L - W | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| I53-22 (CA2H) - I53-10 (GND) | L - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I53-7 (CA2L) - I53-10 (GND) | W - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I53-22 (CA2H) - I53-1 (BATT) | L - GR | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I53-7 (CA2L) - I53-1 (BATT) | W - GR | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I53-15 (CA5H) - I53-16 (CA5L) | L - W | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| I53-15 (CA5H) - I53-10 (GND) | L - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I53-16 (CA5L) - I53-10 (GND) | W - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I53-15 (CA5H) - I53-1 (BATT) | L - GR | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I53-16 (CA5L) - I53-1 (BATT) | W - GR | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
STEERING SENSOR
| *a | Component without harness connected
(Steering Sensor) |
- | - |
Disconnect the cable from the negative (-) battery terminal.
Disconnect the I46 steering sensor connector.
| *a | Front view of wire harness connector
(to Steering Sensor) |
Measure the resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I46-3 (CANH) - I46-8 (CANL) | B - W | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| I46-3 (CANH) - I46-6 (ESS) | B - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I46-8 (CANL) - I46-6 (ESS) | W - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I46-3 (CANH) - I46-4 (BAT) | B - Y | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I46-8 (CANL) - I46-4 (BAT) | W - Y | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
ECM
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
Disconnect the A46 ECM connector.
Measure the resistance according to the value(s) in the table below.
| *a | Front view of wire harness connector
(to ECM) |
- | - |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| A46-13 (CANH) - A46-26 (CANL) | GR - BR | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| A46-13 (CANH) - A46-14 (EC) | GR - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| A46-26 (CANL) - A46-14 (EC) | BR - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| A46-13 (CANH) - A46-1 (BATT) | GR - R | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| A46-26 (CANL) - A46-1 (BATT) | BR - R | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
ENGINE STOP AND START ECU (w/ Stop and Start System)
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
Disconnect the A123 and I58 engine stop and start ECU connectors.
Measure the resistance according to the value(s) in the table below.
| *a | Front view of wire harness connector
(to Engine Stop and Start ECU) |
- | - |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I58-13 (CANH) - I58-14 (CANL) | R - W | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| I58-13 (CANH) - A123-8 (GND1) | R - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I58-14 (CANL) - A123-8 (GND1) | W - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I58-13 (CANH) - A123-3 (BIN1) | R - L | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I58-14 (CANL) - A123-3 (BIN1) | W - L | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
BRAKE ACTUATOR ASSEMBLY
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
Disconnect the A51 brake actuator assembly connector.
| *a | Front view of wire harness connector
(to Brake Actuator Assembly) |
Measure the resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| A51-5 (CANH) - A51-19 (CANL) | R - W | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| A51-5 (CANH) - A51-46 (GND1) | R - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| A51-19 (CANL) - A51-46 (GND1) | W - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| A51-5 (CANH) - A51-30 (+BS) | R - W | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| A51-19 (CANL) - A51-30 (+BS) | W - W | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
POWER STEERING ECU WITH MOTOR ASSEMBLY
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
Disconnect the I21 power steering ECU with motor assembly connector.
Measure the resistance according to the value(s) in the table below.
| *1 | DLC3 | - | - |
| *a | Front view of wire harness connector
(to Power Steering ECU with Motor Assembly) |
- | - |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I21-7 (CANH) - I21-8 (CANL) | G - W | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| I21-7 (CANH) - I26-4 (CG) | G - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I21-8 (CANL) - I26-4 (CG) | W - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I21-7 (CANH) - I26-16 (BAT) | G - LG | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I21-8 (CANL) - I26-16 (BAT) | W - LG | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
COMBINATION METER ASSEMBLY
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
Disconnect the I4 combination meter assembly connector.
Measure the resistance according to the value(s) in the table below.
| *a | Front view of wire harness connector
(to Combination Meter Assembly) |
- | - |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I4-9 (CANH) - I4-25 (CANL) | L - W | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| I4-9 (CANH) - I4-19 (EP) | L - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I4-25 (CANL) - I4-19 (EP) | W - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I4-9 (CANH) - I4-1 (B) | L - SB | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I4-25 (CANL) - I4-1 (B) | W - SB | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU)
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
Disconnect the I85 main body ECU (multiplex network body ECU) connector.
Measure the resistance according to the value(s) in the table below.
| *1 | DLC3 | - | - |
| *a | Front view of wire harness connector
(to Main Body ECU (Multiplex Network Body ECU)) |
- | - |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I85-5 (CANH) - I85-4 (CANL) | B - W | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| I85-5 (CANH) - I26-4 (CG) | B - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I85-4 (CANL) - I26-4 (CG) | W - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I85-5 (CANH) - I26-16 (BAT) | B - LG | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I85-4 (CANL) - I26-16 (BAT) | W - LG | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
CERTIFICATION ECU (SMART KEY ECU ASSEMBLY)
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
Disconnect the I1 certification ECU (smart key ECU assembly) connector.
| *a | Front view of wire harness connector
(to Certification ECU (Smart Key ECU Assembly)) |
Measure the resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I1-1 (CANH) - I1-2 (CANL) | Y - W | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| I1-1 (CANH) - I1-18 (E) | Y - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I1-2 (CANL) - I1-18 (E) | W - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I1-1 (CANH) - I1-3 (+B) | Y - GR | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I1-2 (CANL) - I1-3 (+B) | W - GR | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
AIRBAG SENSOR WITH ECU ASSEMBLY
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
Disconnect the I47 airbag sensor with ECU assembly connector.
Measure the resistance according to the value(s) in the table below.
| *1 | DLC3 | - | - |
| *a | Front view of wire harness connector
(to Airbag Sensor with ECU Assembly) |
- | - |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I47-26 (CANH) - I47-27 (CANL) | R - G | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 108 to 132 Ω |
| I47-26 (CANH) - I47-33 (E1) | R - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I47-27 (CANL) - I47-33 (E1) | G - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I47-26 (CANH) - I26-16 (BAT) | R - LG | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I47-27 (CANL) - I26-16 (BAT) | G - LG | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
AIR CONDITIONING AMPLIFIER ASSEMBLY (for Manual Air Conditioning System for Electrical Control Type)
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
Disconnect the I49 air conditioning amplifier assembly connector.
| *a | Front view of wire harness connector
(to Air Conditioning Amplifier Assembly) |
Measure the resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I49-2 (CANH) - I49-1 (CANL) | G - W | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| I49-2 (CANH) - I49-17 (GND) | G - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I49-1 (CANL) - I49-17 (GND) | W - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I49-2 (CANH) - I49-5 (B) | G - LG | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I49-1 (CANL) - I49-5 (B) | W - LG | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
AIR CONDITIONING AMPLIFIER ASSEMBLY (for Manual Air Conditioning System for Mechanical Control Type)
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
Disconnect the I162 air conditioning amplifier assembly connector.
| *a | Front view of wire harness connector
(to Air Conditioning Amplifier Assembly) |
Measure the resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I162-9 (CANH) - I162-26 (CANL) | G - W | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| I162-9 (CANH) - I162-27 (GND) | G - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I162-26 (CANL) - I162-27 (GND) | W - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I162-9 (CANH) - I162-1 (B) | G - LG | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I162-26 (CANL) - I162-1 (B) | W - LG | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
NAVIGATION RECEIVER ASSEMBLY (w/ Navigation Receiver Type (w/ RST Switch))
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
Disconnect the I167 and I169 navigation receiver assembly connectors.
Measure the resistance according to the value(s) in the table below.
| *a | Front view of wire harness connector
(to Navigation Receiver Assembly) |
- | - |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I169-9 (CANH) - I169-10 (CANL) | B - W | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| I169-9 (CANH) - I167-7 (GND1) | B - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I169-10 (CANL) - I167-7 (GND1) | W - W-B | LOW-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
| I169-9 (CANH) - I167-4 (+B1) | B - G | HIGH-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
| I169-10 (CANL) - I167-4 (+B1) | W - G | LOW-level CAN bus line - Battery positive (+) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
NAVIGATION RECEIVER ASSEMBLY (w/ Navigation Receiver Type (w/o RST Switch))
Refer to Terminals of ECU.
Disconnect the cable from the negative (-) battery terminal.
Disconnect the I186 and I187 navigation receiver assembly connectors.
Measure the resistance according to the value(s) in the table below.
| *a | Front view of wire harness connector
(to Navigation Receiver Assembly) |
- | - |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I186-13 (CANH) - I186-14 (CANL) | B - W | HIGH-level CAN bus line - LOW-level CAN bus line | Cable disconnected from negative (-) battery terminal | 54 to 69 Ω |
| I186-13 (CANH) - I187-1 (GND1) | B - W-B | HIGH-level CAN bus line - Ground | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
