Check from the rear of the connector while it is connected to the components.
NAVIGATION RECEIVER ASSEMBLY
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| I167-1 (FR+) - I167-7 (GND1) | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| I167-2 (FL+) - I167-7 (GND1) | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| I167-3 (ACC1) - I167-7 (GND1) | Power source (ACC) | Engine switch off | Below 1 V |
| Engine switch on (ACC) | 11 to 14 V*1
10.5 to 16 V*2 |
||
| I167-4 (+B1) - I167-7 (GND1) | Power source (+B) | Engine switch off | 11 to 14 V*1
10.5 to 16 V*2 |
| I167-5 (FR-) - I167-7 (GND1) | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| I167-6 (FL-) - I167-7 (GND1) | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| I167-7 (GND1) - Body ground | Ground | Always | Below 1 V |
| I167-8 (TMUT) - I167-7 (GND1) | Mute signal | Engine switch on (ACC)
Audio system playing |
2.0 V or higher |
| Emergency call mode | Below 1 V | ||
| I167-10 (ILL+) - I167-7 (GND1) | Illumination signal | Light control switch off | Below 1 V |
| Engine switch off
Light control switch in tail or head position |
11 to 14 V | ||
| I168-1 (RR+) - I167-7 (GND1) | Sound signal (Rear right) | Audio system playing | A waveform synchronized with sound signals is output |
| I168-2 (RL+) - I167-7 (GND1) | Sound signal (Rear left) | Audio system playing | A waveform synchronized with sound signals is output |
| I168-3 (RR-) - I167-7 (GND1) | Sound signal (Rear right) | Audio system playing | A waveform synchronized with sound signals is output |
| I168-6 (RL-) - I167-7 (GND1) | Sound signal (Rear left) | Audio system playing | A waveform synchronized with sound signals is output |
| I170-11 (CA+) - I167-7 (GND1) | Television camera power supply | Engine switch on (ACC) | 5.5 to 7.05 V |
| I170-12 (V+) - I170-24 (V-) | Video signal | Engine switch on (IG)
Shift lever in R Camera lens not covered, displaying an image |
Pulse generation (Refer to waveform 1) |
| Engine switch on (IG)
Shift lever in R Camera lens covered, blacking out screen |
Pulse generation (Refer to waveform 2) | ||
| I170-23 (CGND) - Body ground | Shield ground | Always | Below 1 V |
| I170-24 (V-) - I167-7 (GND1) | Ground | Always | Below 1 V |
| I169-1 (IG) - I167-7 (GND1) | Power source (IG) | Engine switch off | Below 1 V |
| Engine switch on (IG) | 11 to 14 V | ||
| I169-2 (REV) - I167-7 (GND1) | Reverse signal | Engine switch on (IG)
Shift lever not in R |
Below 1 V |
| Engine switch on (IG)
Shift lever in R |
11 to 14 V | ||
| I169-5 (MIN+) - I167-7 (GND1) | Microphone voice signal | Engine switch on (ACC) | A waveform synchronized with sound signals |
| I169-6 (SNS2) - I167-7 (GND1) | Microphone connection detection signal | Microphone connection detection signal line connected | Below 1 V |
| Microphone connection detection signal line disconnected | 2.5 to 3.3 V | ||
| I169-9 (CANH) - I167-7 (GND1) | CAN communication signal | CAN line connected | Pulse generation |
| CAN line disconnected | 2.2 to 2.7 V | ||
| I169-10 (CANL) - I167-7 (GND1) | CAN communication signal | CAN line connected | Pulse generation |
| CAN line disconnected | 2.2 to 2.7 V | ||
| I169-15 (PKB) - I167-7 (GND1) | Parking brake signal | Engine switch on (IG)
Parking brake released |
11 to 14 V |
| Engine switch on (IG)
Parking brake applied |
Below 1 V | ||
| I169-17 (SPD) - I167-7 (GND1) | Vehicle speed signal | Vehicle driving | Pulse generation |
| I169-18 (SGND) - Body ground | Shield ground | Always | Below 1 V |
| I169-19 (MIN-) - I167-7 (GND1) | Microphone voice signal | Always | Below 1 V |
| I169-21 (SW1) - I169-23 (SWG) | Steering pad switch signal | No switch pushed | 2.97 to 3.56 V |
| Seek+ switch pushed | 0.27 to 0.35 V | ||
| Seek- switch pushed | 0.86 to 1.03 V | ||
| Volume+ switch pushed | 1.51 to 1.79 V | ||
| Volume- switch pushed | 2.22 to 2.66 V | ||
| I169-22 (SW2) - I169-23 (SWG) | Steering pad switch signal | No switch pushed | 2.97 to 3.56 V |
| MODE/HOLD switch pushed | 0.27 to 0.35 V | ||
| Telephone switch pushed | 0.86 to 1.03 V | ||
| Voice switch pushed | 1.51 to 1.79 V | ||
| I169-23 (SWG) - I167-7 (GND1) | Steering pad switch ground | Always | Below 1 V |
| I171-1 (USV1) | Power source | Engine switch on (ACC) | 4.75 to 5.25 V |
| I171-2 (US1-) | Data signal | - | - |
| I171-3 (US1+) | Data signal | - | - |
| I171-4 (UGD1) | Ground | Always | Below 1 V |
| I171-5 (USG1) | Shield ground | Always | Below 1 V |
| RA-5 (ANT+) - I167-7 (GND1) | Power source of antenna | Engine switch on (ACC)
Radio switch on and FM or AM selected |
11 to 14 V |
*1: w/o Stop and Start System
*2: w/ Stop and Start System
Reference (Oscilloscope waveform):
| *a | Waveform 1 (camera lens not covered, displaying an image) |
| *b | Synchronization Signal |
| *c | Video Waveform |
Waveform 1 (camera lens not covered, displaying an image)
| Item | Content |
|---|---|
| Measurement terminal | I170-12 (V+) - I170-24 (V-) |
| Measurement setting | 200 mV/DIV., 50 μs./DIV. |
| Condition | Engine switch on (IG), shift lever in R |
The video waveform changes according to the image sent by the television camera assembly.
The video waveform is constantly output when the engine switch is turned on (ACC).
| *a | Waveform 2 (camera lens covered, blacking out the screen) |
| *b | Synchronization Signal |
| *c | Video Waveform |
Waveform 2 (camera lens covered, blacking out the screen)
| Item | Content |
|---|---|
| Measurement terminal | I170-12 (V+) - I170-24 (V-) |
| Measurement setting | 200 mV/DIV., 50 μs./DIV. |
| Condition | Engine switch on (IG), shift lever in R |
The video waveform changes according to the image sent by the television camera assembly.
The video waveform is constantly output when the engine switch is turned on (ACC).
COMBINATION METER ASSEMBLY (for Optitron Meter Type)
COMBINATION METER ASSEMBLY (for TFT Meter Type)
TELEMATICS TRANSCEIVER