When replacing the combination meter assembly, always replace it with a new one. If a combination meter assembly which was installed to another vehicle is used, the information stored in it will not match the information from the vehicle and a DTC may be stored.
When replacing the combination meter assembly, update the ECU security key.
The following problem symptoms table is based on the assumption that each system related to the combination meter assembly is normal.
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | Link |
|---|---|---|
| Speedometer malfunction | Speedometer circuit | 202111,999999,_58,_111835,_0504957,RM100000001ZKL8,
|
| Tachometer malfunction*2 | Tachometer circuit | 202111,999999,_58,_111835,_0504957,RM100000001ZKMQ,
|
| Fuel receiver gauge malfunction | Fuel receiver gauge circuit | 202111,999999,_58,_111835,_0504957,RM100000001ZKLU,
|
| Engine coolant temperature receiver gauge malfunction | Engine coolant temperature receiver gauge circuit | 202111,999999,_58,_111835,_0504957,RM100000001ZKLH,
|
| Hybrid system indicator malfunction*1 | Hybrid system indicator circuit | 202111,999999,_58,_111835,_0504957,RM100000001ZKLJ,
|
*1: for HV Model
*2: for Gasoline Model
| Symptom | Suspected Area | Link |
|---|---|---|
| Warning/indicator light malfunction | Combination meter assembly | 202303,999999,_58,_111835,_0501288,RM100000002AL91,
|
| Symptom | Suspected Area | Link |
|---|---|---|
| Operation message display malfunction*:
"Please Wait Fuel Door Opening" |
Fuel lid opener system operation message display circuit | 202111,999999,_58,_111835,_0504957,RM100000001ZO25,
|
| Operation message display malfunction*:
"Ready to Refuel" |
Fuel lid opener system operation message display circuit | 202111,999999,_58,_111835,_0504957,RM100000001ZO25,
|
| Operation message display malfunction*:
"Close Fuel Lid" |
Fuel lid opener system operation message display circuit | 202111,999999,_58,_111835,_0504957,RM100000001ZO25,
|
| Operation message display malfunction*:
"Engine Oil Level Low Add or Replace" |
Engine oil level sensor circuit | 202303,999999,_58,_111835,_0504957,RM100000002BD4Z,
|
| Operating steering pad switch does not change multi-information display | Steering pad switch circuit | 202303,999999,_58,_111835,_0504957,RM100000002BD4Y,
|
| Operating ODO/TRIP switch does not change odometer/TRIP A/B | ODO/TRIP switch circuit | 202111,999999,_58,_111835,_0504957,RM100000001ZKLB,
|
| Malfunction other than above | Combination meter assembly | 202303,999999,_58,_111835,_0501288,RM100000002AL91,
|
*: for HV Model
| Symptom | Suspected Area | Link |
|---|---|---|
| Buzzer malfunction | Combination meter assembly | 202303,999999,_58,_111835,_0501288,RM100000002AL91,
|
| Symptom | Suspected Area | Link |
|---|---|---|
| Entire combination meter does not operate | Power source circuit | 202111,999999,_58,_111835,_0504957,RM100000001ZKL9,
|
| Local bus communication malfunction* | Wire harness or connector | - |
| Combination meter assembly | 202303,999999,_58,_111835,_0501288,RM100000002AL91,
|
|
| Other systems that use the speed signal do not operate normally | Speed signal circuit | 202303,999999,_58,_111835,_0504957,RM100000002BCXJ,
|
| Malfunction other than above | Combination meter assembly | 202303,999999,_58,_111835,_0501288,RM100000002AL91,
|
*: w/ Navigation System