If there is a short in a speaker circuit, the radio and display receiver assembly*1 or stereo component amplifier assembly*2 detects it and stops output to the speakers.
Thus sound cannot be heard from the speakers even if there is no malfunction in the radio and display receiver assembly*1 or stereo component amplifier assembly*2, telematics transceiver*3 or speakers.
*1: except 12 Speakers
*2: for 12 Speakers
*3: w/ Telematics Transceiver (for Toyota Connected Services)
When replacing the telematics transceiver, make sure to replace it with a new one (w/ Telematics Transceiver).
Depending on the parts that are replaced during vehicle inspection or maintenance, performing initialization, registration or calibration may be needed. Refer to Precaution for Navigation System.
Choose the model to be inspected.
| Result | Proceed to |
|---|---|
| except 12 Speakers | A |
| for 12 Speakers | B |
A
B
Choose the model to be inspected.
| Result | Proceed to |
|---|---|
| for Standard Roof | A |
| for High Roof | B |
| for Wagon, 6 Speakers | C |
A
B
C
Choose the model to be inspected.
| Result | Proceed to |
|---|---|
| for 4 Speakers | A |
| Other than above | B |
A
B
Enter the "System Check Mode" screen. Refer to Check Speaker in Operation Check.
Perform the operation check above and determine the speaker that is not operating.
| Not Operating Speaker | Proceed to |
|---|---|
| Front No. 1 speaker assembly | A |
| Roof speaker assembly (for Standard Roof) | B |
If sound cannot be heard from any speaker, inspect all of them.
A
B
Disconnect the O8 radio and display receiver assembly connector.
Disconnect the Z1 and Z2 Roof speaker assembly (for Standard Roof) connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| O8-4 (RR+) - Z1-2 (+) | Always | Below 1 Ω |
| O8-9 (RR-) - Z1-1 (-) | Always | Below 1 Ω |
| O8-3 (RL+) - Z2-2 (+) | Always | Below 1 Ω |
| O8-8 (RL-) - Z2-1 (-) | Always | Below 1 Ω |
| O8-4 (RR+) - Body ground | Always | 10 kΩ or higher |
| O8-9 (RR-) - Body ground | Always | 10 kΩ or higher |
| O8-3 (RL+) - Body ground | Always | 10 kΩ or higher |
| O8-8 (RL-) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the roof speaker assembly (for Standard Roof).
Inspect the roof speaker assembly (for Standard Roof).
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Choose the model to be inspected.
| Result | Proceed to |
|---|---|
| for 4 Speakers | A |
| for 6 Speakers | B |
| Other than above | C |
A
B
C
Enter the "System Check Mode" screen. Refer to Check Speaker in Operation Check.
Perform the operation check above and determine the speaker that is not operating.
| Not Operating Speaker | Proceed to |
|---|---|
| Front No. 1 speaker assembly | A |
| Roof speaker assembly (for High Roof) | B |
If sound cannot be heard from any speaker, inspect all of them.
A
B
Disconnect the O8 radio and display receiver assembly connector.
Disconnect the Z1 and Z2 Roof speaker assembly (for High Roof) connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| O8-4 (RR+) - Z1-2 (+) | Always | Below 1 Ω |
| O8-9 (RR-) - Z1-1 (-) | Always | Below 1 Ω |
| O8-3 (RL+) - Z2-2 (+) | Always | Below 1 Ω |
| O8-8 (RL-) - Z2-1 (-) | Always | Below 1 Ω |
| O8-4 (RR+) - Body ground | Always | 10 kΩ or higher |
| O8-9 (RR-) - Body ground | Always | 10 kΩ or higher |
| O8-3 (RL+) - Body ground | Always | 10 kΩ or higher |
| O8-8 (RL-) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the roof speaker assembly (for High Roof).
Inspect the roof speaker assembly (for High Roof).
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Enter the "System Check Mode" screen. Refer to Check Speaker in Operation Check.
Perform the operation check above and determine the speaker that is not operating.
| Not Operating Speaker | Proceed to |
|---|---|
| Front No. 1 speaker assembly | A |
| Roof speaker assembly (for High Roof) or Roof speaker assembly (for High Roof, 6 Speakers) | B |
If sound cannot be heard from any speaker, inspect all of them.
A
B
Disconnect the O8 radio and display receiver assembly connector.
Disconnect the Z1 and Z2 Roof speaker assembly (for High Roof) connectors.
Disconnect the a3 and a4 Roof speaker assembly (for High Roof, 6 Speakers) connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| O8-4 (RR+) - a3-4 (+TW) | Always | Below 1 Ω |
| O8-9 (RR-) - a3-2 (-TW) | Always | Below 1 Ω |
| O8-3 (RL+) - a4-4 (+TW) | Always | Below 1 Ω |
| O8-8 (RL-) - a4-2 (-TW) | Always | Below 1 Ω |
| a3-3 (TWR+) - Z1-2 (+) | Always | Below 1 Ω |
| a3-1 (TWR-) - Z1-1 (-) | Always | Below 1 Ω |
| a4-3 (TWL+) - Z2-2 (+) | Always | Below 1 Ω |
| a4-1 (TWL-) - Z2-1 (-) | Always | Below 1 Ω |
| O8-4 (RR+) - Body ground | Always | 10 kΩ or higher |
| O8-9 (RR-) - Body ground | Always | 10 kΩ or higher |
| O8-3 (RL+) - Body ground | Always | 10 kΩ or higher |
| O8-8 (RL-) - Body ground | Always | 10 kΩ or higher |
| a3-3 (TWR+) - Body ground | Always | 10 kΩ or higher |
| a3-1 (TWR-) - Body ground | Always | 10 kΩ or higher |
| a4-3 (TWL+) - Body ground | Always | 10 kΩ or higher |
| a4-1 (TWL-) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the roof speaker assembly (for High Roof).
Inspect the roof speaker assembly (for High Roof).
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Replace the roof speaker assembly (for High Roof, 6 Speakers) with a known good one.
Check the malfunction disappears.
Connect all the connectors to the roof speaker assemblies that were disconnected.
When there is a possibility that either the right or left roof speaker is defective, inspect by interchanging the right one with the left one.
Perform the above inspection on both LH and RH sides.
Malfunction disappears.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the O8 radio and display receiver assembly connector.
Disconnect the R3 and R13 front No. 1 speaker assembly connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| O8-1 (FR+) - R3-2 (+) | Always | Below 1 Ω |
| O8-6 (FR-) - R3-1 (-) | Always | Below 1 Ω |
| O8-2 (FL+) - R13-2 (+) | Always | Below 1 Ω |
| O8-7 (FL-) - R13-1 (-) | Always | Below 1 Ω |
| O8-1 (FR+) - Body ground | Always | 10 kΩ or higher |
| O8-6 (FR-) - Body ground | Always | 10 kΩ or higher |
| O8-2 (FL+) - Body ground | Always | 10 kΩ or higher |
| O8-7 (FL-) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the front No. 1 speaker assembly.
Inspect the front No. 1 speaker assembly.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Enter the "System Check Mode" screen. Refer to Check Speaker in Operation Check.
Perform the operation check above and determine the speaker that is not operating.
| Not Operating Speaker | Proceed to |
|---|---|
| Front No. 1 speaker assembly | A |
| Rear speaker assembly or No. 2 speaker assembly with bracket | B |
If sound cannot be heard from any speaker, inspect all of them.
A
B
Disconnect the O8 radio and display receiver assembly connector.
Disconnect the a32 and a33 No. 2 speaker assembly with bracket connectors.
Disconnect the S6 and T6 rear speaker assembly connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| O8-4 (RR+) - S6-2 (WF+) | Always | Below 1 Ω |
| O8-9 (RR-) - S6-1 (WF-) | Always | Below 1 Ω |
| O8-4 (RR+) - a32-1 (+) | Always | Below 1 Ω |
| O8-9 (RR-) - a32-2 (-) | Always | Below 1 Ω |
| O8-3 (RL+) - T6-2 (WF+) | Always | Below 1 Ω |
| O8-8 (RL-) - T6-1 (WF-) | Always | Below 1 Ω |
| O8-3 (RL+) - a33-1 (+) | Always | Below 1 Ω |
| O8-8 (RL-) - a33-2 (-) | Always | Below 1 Ω |
| O8-4 (RR+) - Body ground | Always | 10 kΩ or higher |
| O8-9 (RR-) - Body ground | Always | 10 kΩ or higher |
| O8-3 (RL+) - Body ground | Always | 10 kΩ or higher |
| O8-8 (RL-) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the rear speaker assembly.
Inspect the rear speaker assembly.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Replace the no. 2 speaker assembly with bracket with a known good one.
Check the malfunction disappears.
Connect all the connectors to the roof speaker assemblies that were disconnected.
When there is a possibility that either the right or left roof speaker is defective, inspect by interchanging the right one with the left one.
Perform the above inspection on both LH and RH sides.
Malfunction disappears.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Enter the "System Check Mode" screen. Refer to Check Speaker in Operation Check.
Perform the operation check above and determine the speaker that is not operating.
| Not Operating Speaker | Proceed to |
|---|---|
| Front No. 1 speaker assembly or Front No. 2 speaker assembly | A |
| Rear speaker assembly or Rear No. 2 speaker assembly | B |
| Roof speaker assembly (for Front Side) | C |
| Roof speaker assembly (for Rear Side) | D |
If sound cannot be heard from any speaker, inspect all of them.
A
B
C
D
*1: w/ Telematics Transceiver (for Toyota Connected Services)
*2: w/o Telematics Transceiver
Disconnect the N170 stereo component amplifier assembly connector.
Disconnect the N171 and Z29 front No. 2 speaker assembly connectors.
Disconnect the N165 telematics transceiver connector.*1
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N170-4 (FL+) - N165-1 (SPI+)*1 | Always | Below 1 Ω |
| N165-3 (SPO+) - Z29-4 (+)*1 | Always | Below 1 Ω |
| N170-4 (FL+) - Z29-4 (+)*2 | Always | Below 1 Ω |
| N170-19 (FL-) - N165-2 (SPI-)*1 | Always | Below 1 Ω |
| N165-4 (SPO-) - Z29-2 (-)*1 | Always | Below 1 Ω |
| N170-19 (FL-) - Z29-2 (-)*2 | Always | Below 1 Ω |
| N170-5 (FR+) - N171-4 (+) | Always | Below 1 Ω |
| N170-20 (FR-) - N171-2 (-) | Always | Below 1 Ω |
| N170-4 (FL+) or N165-1 (SPI+) - Body ground*1 | Always | 10 kΩ or higher |
| N165-3 (SPO+) or Z29-4 (+) - Body ground*1 | Always | 10 kΩ or higher |
| N170-4 (FL+) or Z29-4 (+) - Body ground*2 | Always | 10 kΩ or higher |
| N170-19 (FL-) or N165-2 (SPI-) - Body ground*1 | Always | 10 kΩ or higher |
| N165-4 (SPO-) or Z29-2 (-) - Body ground*1 | Always | 10 kΩ or higher |
| N170-19 (FL-) or Z29-2 (-) - Body ground*2 | Always | 10 kΩ or higher |
| N170-5 (FR+) or N171-4 (+) - Body ground | Always | 10 kΩ or higher |
| N170-20 (FR-) or N171-2 (-) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the N171 and Z29 front No. 2 speaker assembly connectors.
Disconnect the R3 and R13 front No. 1 speaker assembly connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N171-3 (+) - R3-2 (+) | Always | Below 1 Ω |
| N171-1 (-) - R3-1 (-) | Always | Below 1 Ω |
| Z29-3 (+) - R13-2 (+) | Always | Below 1 Ω |
| Z29-1 (-) - R13-1 (-) | Always | Below 1 Ω |
| N171-3 (+) or R3-2 (+) - Body ground | Always | 10 kΩ or higher |
| N171-1 (-) or R3-1 (-) - Body ground | Always | 10 kΩ or higher |
| Z29-3 (+) or R13-2 (+) - Body ground | Always | 10 kΩ or higher |
| Z29-1 (-) or R13-1 (-) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the front No. 1 speaker assembly.
Inspect the front No. 1 speaker assembly.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Choose the model to be inspected.
| Result | Proceed to |
|---|---|
| w/ Telematics Transceiver (for Toyota Connected Services) | A |
| w/o Telematics Transceiver | B |
A
B
Pre-procedure1
| *a | Component without harness connected
(Telematics Transceiver) |
Remove the telematics transceiver.
Procedure1
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 1 (SPI+) - 3 (SPO+) | Always | Below 1 Ω |
| 2 (SPI-) - 4 (SPO-) | Always | Below 1 Ω |
| 1 (SPI+) - 2 (SPI-) | Always | 10 kΩ or higher |
| 3 (SPO+) - 4 (SPO-) | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
Post-procedure1
None
OK
NG
Replace the front No. 2 speaker assembly with a known good one.
Check the malfunction disappears.
Connect all the connectors to the front speaker assemblies that were disconnected.
When there is a possibility that either the right or left front speaker is defective, inspect by interchanging the right one with the left one.
Perform the above inspection on both LH and RH sides.
Malfunction disappears.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the N170 stereo component amplifier assembly connector.
Disconnect the U9 and U11 rear No. 2 speaker assembly connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N170-9 (WFR+) - U9-4 (+TW) | Always | Below 1 Ω |
| N170-24 (WFR-) - U9-2 (-TW) | Always | Below 1 Ω |
| N170-8 (WFL+) - U11-4 (+TW) | Always | Below 1 Ω |
| N170-23 (WFL-) - U11-2 (-TW) | Always | Below 1 Ω |
| N170-9 (WFR+) or U9-4 (+TW) - Body ground | Always | 10 kΩ or higher |
| N170-24 (WFR-) or U9-2 (-TW) - Body ground | Always | 10 kΩ or higher |
| N170-8 (WFL+) or U11-4 (+TW) - Body ground | Always | 10 kΩ or higher |
| N170-23 (WFL-) or U11-2 (-TW) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the U9 and U11 rear No. 2 speaker assembly connectors.
Disconnect the S6 and T6 rear speaker assembly connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| U9-3 (+) - S6-2 (WF+) | Always | Below 1 Ω |
| U9-1 (-) - S6-1 (WF-) | Always | Below 1 Ω |
| U11-3 (+) - T6-2 (WF+) | Always | Below 1 Ω |
| U11-1 (-) or T6-1 (WF-) | Always | Below 1 Ω |
| U9-3 (+) or S6-2 (WF+) - Body ground | Always | 10 kΩ or higher |
| U9-1 (-) or S6-1 (WF-) - Body ground | Always | 10 kΩ or higher |
| U11-3 (+) or T6-2 (WF+) - Body ground | Always | 10 kΩ or higher |
| U11-1 (-) or T6-1 (WF-) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the rear speaker assembly.
Inspect the rear speaker assembly.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Replace the rear No. 2 speaker assembly with a known good one.
Check the malfunction disappears.
Connect all the connectors to the rear speaker assemblies that were disconnected.
When there is a possibility that either the right or left rear speaker is defective, inspect by interchanging the right one with the left one.
Perform the above inspection on both LH and RH sides.
Malfunction disappears.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the N170 stereo component amplifier assembly connector.
Disconnect the a13 and a15 roof speaker assembly (for Front Side) connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N170-13 (SR+) - a13-1 (+) | Always | Below 1 Ω |
| N170-28 (SR-) - a13-2 (-) | Always | Below 1 Ω |
| N170-12 (SL+) - a15-1 (+) | Always | Below 1 Ω |
| N170-27 (SL-) - a15-2 (-) | Always | Below 1 Ω |
| N170-13 (SR+) or a13-1 (+) - Body ground | Always | 10 kΩ or higher |
| N170-28 (SR-) or a13-2 (-) - Body ground | Always | 10 kΩ or higher |
| N170-12 (SL+) or a15-1 (+) - Body ground | Always | 10 kΩ or higher |
| N170-27 (SL-) or a15-2 (-) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the roof speaker assembly (for Front Side).
Inspect the roof speaker assembly (for Front Side).
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the N170 stereo component amplifier assembly connector.
Disconnect the a32 and a33 roof speaker assembly (for Rear Side) connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N170-6 (RR+) - a32-1 (+) | Always | Below 1 Ω |
| N170-21 (RR-) - a32-2 (-) | Always | Below 1 Ω |
| N170-7 (RL+) - a33-1 (+) | Always | Below 1 Ω |
| N170-22 (RL-) - a33-2 (-) | Always | Below 1 Ω |
| N170-6 (RR+) or a32-1 (+) - Body ground | Always | 10 kΩ or higher |
| N170-21 (RR-) or a32-2 (-) - Body ground | Always | 10 kΩ or higher |
| N170-7 (RL+) or a33-1 (+) - Body ground | Always | 10 kΩ or higher |
| N170-22 (RL-) or a33-2 (-) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the roof speaker assembly (for Rear Side).
Inspect the roof speaker assembly (for Rear Side).
| Proceed to |
|---|
| OK |
| NG |
OK
NG