The vehicle is equipped with a Supplemental Restraint System (SRS) which includes components such as airbags. Before servicing (including removal or installation of parts), be sure to read the precaution for Supplemental Restraint System.
When replacing the combination meter assembly, always replace it with a new one. If a combination meter assembly which was installed to another vehicle is used, the information stored in it will not match the information from the vehicle and a DTC may be stored.
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
When an open circuit or frozen indication is displayed by the self-check function, check for DTCs and troubleshoot according to each inspection procedure.
*1: for GTMC Made
*2: for SFTM Made
*3: for GTMC Made HV Model
*4: for GTMC Made Gasoline Model
*5: for SFTM Made HV Model
*6: for SFTM Made Gasoline Model
| Symptom | Suspected Area | Link |
|---|---|---|
| Frozen indication is displayed in self-check function. | Proceed to "Sensor Frozen Indication (Dirty or Frozen)" | 202409,999999,_56,_083082,_0711991,RM100000002NQD4,
|
| Combination meter assembly (shift selection) operates normally, but detection operates when shift lever is in P, or detection does not operate when shift lever is in any position other than P (front sonar) | CAN communication system*1 | 202409,999999,_57,_083091,_0694855,RM100000002NTBR,
|
| CAN Communication system*2 | 202409,999999,_57,_083091,_0694856,RM100000002NTA4,
|
|
| CAN communication system*3 | 202409,999999,_57,_083091,_0694853,RM100000002NT0M,
|
|
| CAN communication system*4 | 202409,999999,_57,_083091,_0694854,RM100000002NUBH,
|
|
| Clearance warning ECU assembly | 201910,999999,_56,_083082,_0403102,RM100000001JNRY,
|
|
| Combination meter assembly (shift selection) operates normally, but detection operates when shift lever is not in R, or does not operate with shift lever in R (rear sonar) | CAN communication system*1 | 202409,999999,_57,_083091,_0694855,RM100000002NTBR,
|
| CAN Communication system*2 | 202409,999999,_57,_083091,_0694856,RM100000002NTA4,
|
|
| CAN communication system*3 | 202409,999999,_57,_083091,_0694853,RM100000002NT0M,
|
|
| CAN communication system*4 | 202409,999999,_57,_083091,_0694854,RM100000002NUBH,
|
|
| Clearance warning ECU assembly | 201910,999999,_56,_083082,_0403102,RM100000001JNRY,
|
|
| Combination meter assembly (speedometer) operates normally, but detection does not operate when vehicle speed meets operation condition, or detection operates when vehicle speed does not meet operation condition (front sonar) | CAN communication system*1 | 202409,999999,_57,_083091,_0694855,RM100000002NTBR,
|
| CAN Communication system*2 | 202409,999999,_57,_083091,_0694856,RM100000002NTA4,
|
|
| CAN communication system*3 | 202409,999999,_57,_083091,_0694853,RM100000002NT0M,
|
|
| CAN communication system*4 | 202409,999999,_57,_083091,_0694854,RM100000002NUBH,
|
|
| Clearance warning ECU assembly | 201910,999999,_56,_083082,_0403102,RM100000001JNRY,
|
*1: for GTMC Made HV Model
*2: for GTMC Made Gasoline Model
*3: for SFTM Made HV Model
*4: for SFTM Made Gasoline Model
| Symptom | Suspected Area | Link |
|---|---|---|
| Sonar detection operation is normal but buzzer operation is intermittent | Check that the temporary mute or auto mute function is not operating | - |
| Proceed to "No. 1 Clearance Warning Buzzer Circuit" | 202409,999999,_56,_083082,_0711991,RM100000002NQD2,
|
|
| Clearance warning ECU assembly | 201910,999999,_56,_083082,_0403102,RM100000001JNRY,
|
*1: w/ Panoramic View Monitor System
*2: w/ Headup Display System
*3: w/ Audio and Visual System
*4: w/ Navigation System
*5: for GTMC Made HV Model
*6: for GTMC Made Gasoline Model
*7: for SFTM Made HV Model
*8: for SFTM Made Gasoline Model
*9: for HV Model
*10: for Gasoline Model