Before replacing the main body ECU (multiplex network body ECU) or certification ECU (smart key ECU assembly), refer to Service Bulletin.
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | Link |
|---|---|---|
| Map light LH or map light RH does not illuminate (Other interior lights are normal) | Map light assembly | 202205,999999,_58,_080785,_0393087,RM1000000022IHS,
|
| Harness or connector | - | |
| Map light LH and map light RH do not illuminate (Other interior lights are normal) | Map light assembly | 202304,999999,_58,_080785,_0600097,RM100000002BB7N,
|
| Harness or connector | - |
| Symptom | Suspected Area | Link |
|---|---|---|
| Spot Light Assembly does not illuminate (Other interior lights are normal)*1 | Spot Light Assembly | 202304,999999,_58,_080785,_0393089,RM100000002AUFK,
|
| Interior light circuit | 202304,999999,_58,_080785,_0600097,RM100000002BB7N,
|
|
| Harness or connector | - | |
| No. 1 Room Light Assembly does not illuminate (Other interior lights are normal)*2 | No. 1 Room Light Assembly | 202304,999999,_58,_080785,_0393089,RM100000002AUFK,
|
| Interior light circuit | 202304,999999,_58,_080785,_0600097,RM100000002BB7N,
|
|
| Harness or connector | - |
*1: Type A
*2: Type B
| Symptom | Suspected Area | Link |
|---|---|---|
| Footwell light LH does not illuminate | FOOTWELL LIGHT LH (NO. 1 INTERIOR ILLUMINATION LIGHT ASSEMBLY) | 202104,999999,_58,_080785,_0470703,RM100000001VODR,
|
| Harness or connector | - | |
| Footwell light RH does not illuminate | FOOTWELL LIGHT RH (NO. 1 INTERIOR ILLUMINATION LIGHT ASSEMBLY) | 202104,999999,_58,_080785,_0470703,RM100000001VODR,
|
| Harness or connector | - | |
| Footwell light LH and footwell light RH does not illuminate | Ambient illumination light circuit | 202304,999999,_58,_080785,_0600097,RM100000002BB7P,
|
| Harness or connector | - | |
| Main body ECU (multiplex network body ECU) | 202304,202502,_57,_080742,_0392832,RM100000002B2HJ,202502,999999,_57,_080742,_0392832,RM100000002RPNZ,
|
| Symptom | Suspected Area | Link |
|---|---|---|
| Luggage compartment light does not illuminate (Other interior lights are normal) | Bulb* | 201906,999999,_58,_080785,_0393092,RM100000001HVEP,
|
| No. 1 luggage compartment light assembly | 202304,999999,_58,_080785,_0393091,RM100000002B0VC,
|
|
| Luggage compartment door courtesy switch circuit | 202304,999999,_58,_080785,_0600097,RM100000002BB7S,
|
|
| Harness or connector | - | |
| Main body ECU (Multiplex network body ECU) | 202304,202502,_57,_080742,_0392832,RM100000002B2HJ,202502,999999,_57,_080742,_0392832,RM100000002RPNZ,
|
*: for Bulb Type
| Symptom | Suspected Area | Link |
|---|---|---|
| Center tray illumination light does not illuminate*1 | Center tray illumination light (Instrument panel light assembly) | 201906,999999,_58,_080785,_0393139,RM100000001HVU3,
|
| Harness or connector | - | |
| Cup holder light does not illuminate*2 | Cup holder light (Console box pocket garnish) | 201906,999999,_58,_080785,_0393138,RM100000001HVTV,
|
| Harness or connector | - | |
| All ambient illumination lights do not illuminate | Ambient illumination light circuit | 202304,999999,_58,_080785,_0600097,RM100000002BB7P,
|
| Main body ECU (Multiplex network body ECU) | 202304,202502,_57,_080742,_0392832,RM100000002B2HJ,202502,999999,_57,_080742,_0392832,RM100000002RPNZ,
|
*1: w/ Center Tray Illumination Light
*2: w/ Cup Holder Light
| Symptom | Suspected Area | Link |
|---|---|---|
| All the interior lights that receive power via the DOME CUT relay do not illuminate (Other interior lights are normal) | Interior light auto cut circuit | 202304,999999,_58,_080785,_0600097,RM100000002BB7O,
|
*1: w/ Smart Entry and Start System
*2: for Gasoline Model
*3: for HV Model
| Symptom | Suspected Area | Link |
|---|---|---|
| Battery saving function does not operate | Check illuminated entry system | 202304,999999,_58,_080785,_0600097,RM100000002BB7E,
|
| Main body ECU (Multiplex network body ECU) | 202304,202502,_57,_080742,_0392832,RM100000002B2HJ,202502,999999,_57,_080742,_0392832,RM100000002RPNZ,
|