The main body ECU (multiplex network body ECU) controls the operation of the following lights:
Map Light Assembly
Spot Light Assembly*1
No. 1 Room Light Assembly*2
*1: Type A
*2: Type B
Inspect the fuses for circuits related to this system before performing the following procedure.
Before replacing the main body ECU (multiplex network body ECU), refer to Service Bulletin.
The DOME CUT relay supplies power to the interior lights. If all the lights that use power from the DOME CUT relay do not turn on, check the interior light auto cut circuit first.
Perform the Active Test according to the display on the GTS.
| Tester Display | Measurement Item | Control Range | Diagnostic Note |
|---|---|---|---|
| Illuminated Entry System | Turns on the lights that are controlled by the illuminated entry system* | OFF or ON | Perform the Active Test with the door linked switch of the map light assembly on and switch of the No. 1 room light assembly in the DOOR position. |
*: Refer to Operation Check for the lights that are controlled by the illuminated entry system.
| Tester Display |
|---|
| Illuminated Entry System |
All lights that are controlled by the illuminated entry system come on.
| Result | Proceed to |
|---|---|
| OK | A |
| NG (Map light assembly does not come on) | B |
| NG (Spot light assembly does not come on) (Type A) | C |
| NG (No. 1 room light assembly does not come on) (Type B) | D |
| NG (Map light assembly, No. 1 room light assembly and spot light assembly does not come on) | E |
A
B
C
D
E
Inspect the map light assembly.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the 10F power distribution box assembly connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| T6-6 (+B1) - 10F-11 | Always | Below 1 Ω |
| T6-6 (+B1) or 10F-11 - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Inspect the spot light assembly.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the 10F power distribution box assembly connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| T19-5 (B) - 10F-11 | Always | Below 1 Ω |
| T19-5 (B) or 10F-11 - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| T16-5 (B) - 10F-11 | Always | Below 1 Ω |
| T16-5 (B) or 10F-11 - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| T16-5 (B) - 10F-11 | Always | Below 1 Ω |
| T16-5 (B) or 10F-11 - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| T19-5 (B) - 10F-11 | Always | Below 1 Ω |
| T19-5 (B) or 10F-11 - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the T6 map light assembly connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| T19-2 (CTY) - T6-3 (RLMP) | Always | Below 1 Ω |
| T19-2 (CTY) or T6-3 (RLMP) - Body ground | Always | 10 kΩ or higher |
| T19-1 (E) - Body ground | Always | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| T16-2 (CTY) - T6-3 (RLMP) | Always | Below 1 Ω |
| T16-2 (CTY) or T6-3 (RLMP) - Body ground | Always | 10 kΩ or higher |
| T16-1 (E) - Body ground | Always | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| T16-2 (CTY) - T6-3 (RLMP) | Always | Below 1 Ω |
| T16-2 (CTY) or T6-3 (RLMP) - Body ground | Always | 10 kΩ or higher |
| T16-1 (E) - Body ground | Always | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| T19-2 (CTY) - T6-3 (RLMP) | Always | Below 1 Ω |
| T19-2 (CTY) or T6-3 (RLMP) - Body ground | Always | 10 kΩ or higher |
| T19-1 (E) - Body ground | Always | Below 1 Ω |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Inspect the No. 1 room light assembly.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the 10F power distribution box assembly connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| T21-5 (B) - 10F-11 | Always | Below 1 Ω |
| T21-5 (B) or 10F-11 - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| T16-5 (B) - 10F-11 | Always | Below 1 Ω |
| T16-5 (B) or 10F-11 - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the T6 map light assembly connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| T21-1 (CTY) - T6-3 (RLMP) | Always | Below 1 Ω |
| T21-1 (CTY) or T6-3 (RLMP) - Body ground | Always | 10 kΩ or higher |
| T21-3 (E) - Body ground | Always | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| T16-1 (CTY) - T6-3 (RLMP) | Always | Below 1 Ω |
| T16-1 (CTY) or T6-3 (RLMP) - Body ground | Always | 10 kΩ or higher |
| T16-3 (E) - Body ground | Always | Below 1 Ω |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Inspect the map light assembly.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the 10F power distribution box assembly connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| T6-6 (+B1) - 10F-11 | Always | Below 1 Ω |
| T6-6 (+B1) or 10F-11 - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the I85 main body ECU (multiplex network body ECU) connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| T6-4 (DOOR) - I85-5 (ILE) | Always | Below 1 Ω |
| T6-4 (DOOR) or I85-5 (ILE) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG