When replacing the combination meter assembly, always replace it with a new one. If a combination meter assembly which was installed to another vehicle is used, the information stored in it will not match the information from the vehicle and a DTC may be stored.
When the combination meter assembly is replaced, update the ECU security key.
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | Link |
|---|---|---|
| "Pre-Collision System Malfunction Visit Your Dealer" is displayed | DTC (Pre-collision System) | 202111,999999,_95,_111850,_0502173,RM100000001Z92N,
|
| Vehicle Control History (Pre-collision System) | 202303,999999,_95,_111850,_0502173,RM1000000029EB6,
|
|
| "Pre-Collision System Radar In Self Calibration Unavailable See Owner's Manual" is displayed | Vehicle Control History (Front Radar Sensor System) | 202303,999999,_95,_111850,_0502172,RM1000000029EAQ,
|
| "Pre-Collision System Unavailable See Owner's Manual" is displayed | Vehicle Control History (Pre-collision System) | 202303,999999,_95,_111850,_0502173,RM1000000029EB6,
|
| Vehicle Control History (Front Radar Sensor System) | 202303,999999,_95,_111850,_0502172,RM1000000029EAQ,
|
|
| "Pre-Collision System Radar Sensor Blocked Unavailable Clean Radar Sensor" is displayed | Vehicle Control History (Front Radar Sensor System) | 202303,999999,_95,_111850,_0502172,RM1000000029EAQ,
|
| "Front Camera Low Visibility Unavailable See Owner's Manual" is displayed | Vehicle Control History (Front Camera System) | 202303,999999,_95,_111850,_0502171,RM1000000029EAA,
|
| "Front Camera Out of Temperature Range Unavailable Wait until Normal Temperature" is displayed | Vehicle Control History (Front Camera System) | 202303,999999,_95,_111850,_0502171,RM1000000029EAA,
|
| Vehicle Control History (Pre-collision System) | 202303,999999,_95,_111850,_0502173,RM1000000029EB6,
|
|
| "Front Camera Unavailable See Owner's Manual" is displayed | Vehicle Control History (Front Camera System) | 202303,999999,_95,_111850,_0502172,RM1000000029EAQ,
|
| Vehicle Control History (Pre-collision System) | 202303,999999,_95,_111850,_0502173,RM1000000029EB6,
|
|
| "VSC Turned Off Pre-Collision Brake System Unavailable" is displayed | Check whether VSC is off | - |
| Electronically controlled brake system (for HV Model) | 202111,999999,_54,_111814,_0500671,RM100000001Z2YP,
|
|
| Electronically controlled brake system (for Gasoline Model) | 202111,999999,_54,_111814,_0503031,RM100000001ZCXQ,
|
|
| Pre-collision system cannot be canceled (PCS warning light does not illuminate) | Combination meter assembly (check if indicator illuminates using Active Test) | for TFT Meter Type: 202111,999999,_58,_111835,_0504958,RM100000001ZKM3,
for Optitron Meter Type: 202111,999999,_58,_111835,_0504957,RM100000001ZKLD,
|
| Meter / gauge system | for TFT Meter Type: 202111,999999,_58,_111835,_0504958,RM100000001ZKMB,
for Optitron Meter Type: 202111,999999,_58,_111835,_0504957,RM100000001ZKLL,
|
|
| Steering pad switch assembly | 202111,999999,_55,_111820,_0503157,RM100000001ZDND,
|
|
| Combination meter assembly | 202303,202406,_58,_111835,_0501288,RM100000002AL91,202406,999999,_58,_111835,_0501288,RM100000002MQF3,
|
|
| Pre-Collision System Out of Temperature Range Unavailable See Owner's Manual | Vehicle Control History (Front Radar Sensor System) | 202303,999999,_95,_111850,_0502172,RM1000000029EAQ,
|