When replacing the combination meter assembly, always replace it with a new one. If a combination meter assembly which was installed to another vehicle is used, the information stored in it will not match the information from the vehicle and a DTC may be stored.
The following problem symptoms table is based on the assumption that each system related to the combination meter assembly is normal.
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | Link |
|---|---|---|
| Speedometer malfunction | Speedometer circuit | 202307,999999,_58,_112289,_0504968,RM100000002BI8H,
|
| Tachometer malfunction | Tachometer circuit | 202307,999999,_58,_112289,_0504968,RM100000002BI8I,
|
| Fuel receiver gauge malfunction | Fuel receiver gauge circuit | 202307,999999,_58,_112289,_0504968,RM100000002BI8K,
|
| Engine coolant temperature receiver gauge malfunction | Engine coolant temperature receiver gauge circuit | 202307,999999,_58,_112289,_0504968,RM100000002BI8L,
|
| Hybrid system indicator malfunction*1 | Hybrid system indicator circuit | 202307,999999,_58,_112289,_0504968,RM100000002BI95,
|
*1: for HEV Model
| Symptom | Suspected Area | Link |
|---|---|---|
| Malfunction other than above | Combination meter assembly | 202307,999999,_58,_112289,_0501082,RM100000002BH9M,
|
| Symptom | Suspected Area | Link |
|---|---|---|
| Ready to Refuel display malfunction*1 | Fuel lid opener system operation display circuit | 202307,999999,_58,_112289,_0504968,RM100000002C8GZ,
|
| Close Fuel Lid display malfunction*1 | Fuel lid opener system operation display circuit | 202307,999999,_58,_112289,_0504968,RM100000002C8GZ,
|
| Malfunction other than above | Combination meter assembly | 202307,999999,_58,_112289,_0501082,RM100000002BH9M,
|
*1: w/ Fuel Lid Opener System
| Symptom | Suspected Area | Link |
|---|---|---|
| Malfunction other than above | Combination meter assembly | 202307,999999,_58,_112289,_0501082,RM100000002BH9M,
|
| Symptom | Suspected Area | Link |
|---|---|---|
| Entire combination meter does not operate | Power source circuit | 202307,999999,_58,_112289,_0504968,RM100000002BI8G,
|
| ODO/TRIP switch malfunction | Combination meter assembly*1 | 202307,999999,_58,_112289,_0501082,RM100000002BH9M,
|
| Odo/trip switch circuit*2 | 202307,999999,_58,_112289,_0504968,RM100000002BI96,
|
|
| Operating steering pad switch does not change multi-information display | Steering pad switch circuit | 202201,999999,_58,_112289,_0504968,RM100000001ZKQ1,
|
| Meter illumination malfunction | Combination meter assembly | 202307,999999,_58,_112289,_0501082,RM100000002BH9M,
|
| Customization cannot be performed by setting customize settings on the setting tab of the multi-information display | Combination meter assembly | 202307,999999,_58,_112289,_0501082,RM100000002BH9M,
|
| Other systems that use the speed signal do not operate normally | Speed signal circuit | 202405,999999,_58,_112289,_0504968,RM100000002MT8W,
|
*1: for 7 Inch Type Multi-information Display
*2: for 12.3 Inch Type Multi-information Display