The back door lock with courtesy light switch assembly is controlled by the multiplex network door ECU. The multiplex network door ECU is activated according to the switch signals in the back door lock with courtesy light switch assembly.
Inspect fuses for circuits related to this system before performing the following inspection procedure.
If the replacement, removal and installation of the multiplex network door ECU or disconnection of the connectors of the multiplex network door ECU has been performed, initialize the power back door system.
Check for DTCs.
| Result | Proceed to |
|---|---|
| DTC is not output | A |
| DTC is output | B |
A
B
Check if the back door can be fully closed by hand.
| Result | Proceed to |
|---|---|
| The back door can be closed normally | A |
| The back door cannot be closed normally | B |
A
B
| *a | Rear view of wire harness connector
(to Multiplex Network Door ECU) |
Disconnect the multiplex network door ECU connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| U21-10 (GND) - Body ground | Always | Below 1 Ω |
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| U22-20 (ECUB) - Body ground | Ignition switch off | 11 to 14 V |
| U21-1 (B) - Body ground | Ignition switch off | 11 to 14 V |
| U22-18 (IG) - Body ground | Ignition switch ON | 11 to 14 V |
| Ignition switch off | Below 1 V |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the U21 and U22 multiplex network door ECU connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| U18-2 (M+) - U21-4 (DC+) | Always | Below 1 Ω |
| U18-1 (M-) - U21-3 (DC-) | Always | Below 1 Ω |
| U17-4 (CTY) - U22-11 (FUL) | Always | Below 1 Ω |
| U17-2 (FSW) - U22-13 (PAWL) | Always | Below 1 Ω |
| U17-3 (CLS) - U22-9 (HAF) | Always | Below 1 Ω |
| U17-6 (OPN) - U22-7 (POS) | Always | Below 1 Ω |
| U17-1 (E) - Body ground | Always | Below 1 Ω |
| U18-2 (M+) or U21-4 (DC+) - Body ground | Always | 10 kΩ or higher |
| U18-1 (M-) or U21-3 (DC-) - Body ground | Always | 10 kΩ or higher |
| U17-2 (FSW) or U22-13 (PAWL) - Body ground | Always | 10 kΩ or higher |
| U17-4 (CTY) or U22-11 (FUL) - Body ground | Always | 10 kΩ or higher |
| U17-3 (CLS) or U22-9 (HAF) - Body ground | Always | 10 kΩ or higher |
| U17-6 (OPN) or U22-7 (POS) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG