The display signal from each television camera is transmitted to the radio and display receiver assembly*1 or navigation receiver assembly*2 via the parking assist ECU.
*1: w/ Audio and Visual System
*2: w/ Navigation System
Depending on the parts that are replaced or operations that are performed during vehicle inspection or maintenance, calibration of other systems as well as the panoramic view monitor system may be needed.
Electrical devices are used in the cabin (noise may occur in the image).
The camera lens is frosted over (the image immediately after turning the ignition switch to ON may be blurred or darker than normal).
The camera lens is dirty with snow, mud, etc.
A strong beam of light, such as a sunbeam or headlight, hits the camera.
It is too dark around the camera (at night, etc.).
The ambient temperature around the camera is either too high or too low.
The vehicle is tilted at a steep angle.
The television camera assembly lens is scratched.
The television camera assembly lens has drops of water on it or the humidity is high.
When the camera is used under fluorescent lights, sodium lights, or mercury lights, etc., the lights and the illuminated area may appear to flicker.
Check if the same malfunction occurs when the panoramic view monitor screen is displayed.
| Result | Proceed to |
|---|---|
| Rear view screen is not displayed. | A |
| Front view screen is not displayed. | B |
| Side monitor screen (LH side) is not displayed. | C |
| Side monitor screen (RH side) is not displayed. | D |
| Panoramic view monitor screen is not displayed. (w/ Audio and Visual System) | E |
| Panoramic view monitor screen is not displayed. (w/ Navigation System) | F |
A
B
C
D
E
F
Disconnect the N62 parking assist ECU connector.
Disconnect the R16 rear television camera assembly connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N62-32 (CB+) - R16-6 (CB+) | Always | Below 1 Ω |
| N62-10 (CV+) - R16-3 (CV+) | Always | Below 1 Ω |
| N62-34 (CV-) - R16-2 (CV-) | Always | Below 1 Ω |
| N62-33 (CGND) - R16-5 (CGND) | Always | Below 1 Ω |
| R16-1 (CURT) - Body ground | Always | Below 1 Ω |
| N62-32 (CB+) or R16-6 (CB+) - Body ground | Always | 10 kΩ or higher |
| N62-10 (CV+) or R16-3 (CV+) - Body ground | Always | 10 kΩ or higher |
| N62-34 (CV-) or R16-2 (CV-) - Body ground | Always | 10 kΩ or higher |
| N62-33 (CGND) or R16-5 (CGND) - Body ground | Always | 10 kΩ or higher |
| N62-11 (SGND) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| *a | Component with harness connected
(Parking Assist ECU) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N62-33 (CGND) - Body ground | Always | Below 1 Ω |
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| N62-32 (CB+) - N62-33 (CGND) | Ignition switch ON | 5.5 to 7.05 V |
| N62-32 (CB+) - N62-33 (CGND) | Ignition switch off | Below 1 V |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the parking assist ECU with the connector still connected.
Using an oscilloscope, check the waveform of the rear television camera assembly.
A waterproof connector is used for the rear television camera assembly. Therefore, inspect the waveform at the parking assist ECU with the connector connected.
| *a | Component with harness connected
(Parking Assist ECU) |
*b | Waveform 1 (camera lens not covered, displaying an image) |
| *c | Waveform 2 (camera lens covered, blacking out the screen) | *d | Synchronization Signal |
| *e | Video Waveform | - | - |
The video waveform changes according to the image sent by the rear television camera assembly.
The video waveform is constantly output when the ignition switch is ACC.
| Item | Content |
|---|---|
| Terminal Connection | N62-10 (CV+) - N62-33 (CGND) |
| Tool Setting | 200 mV/DIV., 50 μsec./DIV. |
| Condition | Ignition switch ON, panoramic view monitor switch (combination switch assembly) on |
Waveform is similar to that shown in the illustration.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the N62 parking assist ECU connector.
Disconnect the B12 front television camera assembly connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N62-27 (BCB+) - B12-6 (BCB+) | Always | Below 1 Ω |
| N62-29 (BCV+) - B12-3 (BCV+) | Always | Below 1 Ω |
| N62-30 (BCV-) - B12-2 (BCV-) | Always | Below 1 Ω |
| N62-28 (BGND) - B12-5 (BGND) | Always | Below 1 Ω |
| N62-27 (BCB+) or B12-6 (BCB+) - Body ground | Always | 10 kΩ or higher |
| N62-29 (BCV+) or B12-3 (BCV+) - Body ground | Always | 10 kΩ or higher |
| N62-30 (BCV-) or B12-2 (BCV-) - Body ground | Always | 10 kΩ or higher |
| N62-28 (BGND) or B12-5 (BGND) - Body ground | Always | 10 kΩ or higher |
| N62-31 (SGND) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| *a | Component with harness connected
(Parking Assist ECU) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N62-28 (BGND) - Body ground | Always | Below 1 Ω |
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| N62-27 (BCB+) - N62-28 (BGND) | Ignition switch ON | 5.5 to 7.05 V |
| N62-27 (BCB+) - N62-28 (BGND) | Ignition switch off | Below 1 V |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the parking assist ECU with the connector still connected.
Using an oscilloscope, check the waveform of the front television camera assembly.
A waterproof connector is used for the front television camera assembly. Therefore, inspect the waveform at the parking assist ECU with the connector connected.
| *a | Component with harness connected
(Parking Assist ECU) |
*b | Waveform 1 (camera lens not covered, displaying an image) |
| *c | Waveform 2 (camera lens covered, blacking out the screen) | *d | Synchronization Signal |
| *e | Video Waveform | - | - |
The video waveform changes according to the image sent by the front television camera assembly.
The video waveform is constantly output when the ignition switch is ACC.
| Item | Content |
|---|---|
| Terminal Connection | N62-29 (BCV+) - N62-28 (BGND) |
| Tool Setting | 200 mV/DIV., 50 μsec./DIV. |
| Condition | Ignition switch ON, panoramic view monitor switch (combination switch assembly) on |
Waveform is similar to that shown in the illustration.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the N62 parking assist ECU connector.
Disconnect the J13*1 or J17*2 outer rear view mirror assembly LH connector.
*1: for SFTM Made with Blind Spot Monitor System, for GTMC Made
*2: for SFTM Made without Blind Spot Monitor System
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N62-35 (LCB+) - J13-3 (LCB+) | Always | Below 1 Ω |
| N62-36 (LCV+) - J13-4 (LCV+) | Always | Below 1 Ω |
| N62-13 (LCV-) - J13-12 (LCV-) | Always | Below 1 Ω |
| N62-12 (LGND) - J13-11 (LGND) | Always | Below 1 Ω |
| N62-14 (SGND) - J13-16 (SGND) | Always | 10 kΩ or higher |
| N62-35 (LCB+) or J13-3 (LCB+) - Body ground | Always | 10 kΩ or higher |
| N62-36 (LCV+) or J13-4 (LCV+) - Body ground | Always | 10 kΩ or higher |
| N62-13 (LCV-) or J13-12 (LCV-) - Body ground | Always | 10 kΩ or higher |
| N62-12 (LGND) or J13-11 (LGND) - Body ground | Always | 10 kΩ or higher |
| N62-14 (SGND) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N62-35 (LCB+) - J13-3 (LCB+) | Always | Below 1 Ω |
| N62-36 (LCV+) - J13-4 (LCV+) | Always | Below 1 Ω |
| N62-13 (LCV-) - J13-12 (LCV-) | Always | Below 1 Ω |
| N62-12 (LGND) - J13-11 (LGND) | Always | Below 1 Ω |
| N62-14 (SGND) - J13-13 (SGND) | Always | Below 1 Ω |
| N62-35 (LCB+) or J13-3 (LCB+) - Body ground | Always | 10 kΩ or higher |
| N62-36 (LCV+) or J13-4 (LCV+) - Body ground | Always | 10 kΩ or higher |
| N62-13 (LCV-) or J13-12 (LCV-) - Body ground | Always | 10 kΩ or higher |
| N62-12 (LGND) or J13-11 (LGND) - Body ground | Always | 10 kΩ or higher |
| N62-14 (SGND) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N62-35 (LCB+) - J17-3 (LCB+) | Always | Below 1 Ω |
| N62-36 (LCV+) - J17-4 (LCV+) | Always | Below 1 Ω |
| N62-13 (LCV-) - J17-11 (LCV-) | Always | Below 1 Ω |
| N62-12 (LGND) - J17-10 (LGND) | Always | Below 1 Ω |
| N62-14 (SGND) - J17-12 (SGND) | Always | Below 1 Ω |
| N62-35 (LCB+) or J17-3 (LCB+) - Body ground | Always | 10 kΩ or higher |
| N62-36 (LCV+) or J17-4 (LCV+) - Body ground | Always | 10 kΩ or higher |
| N62-13 (LCV-) or J17-11 (LCV-) - Body ground | Always | 10 kΩ or higher |
| N62-12 (LGND) or J17-10 (LGND) - Body ground | Always | 10 kΩ or higher |
| N62-14 (SGND) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| *a | Component with harness connected
(Parking Assist ECU) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N62-12 (LGND) - Body ground | Always | Below 1 Ω |
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| N62-35 (LCB+) - N62-12 (LGND) | Ignition switch ON | 5.5 to 7.05 V |
| N62-35 (LCB+) - N62-12 (LGND) | Ignition switch off | Below 1 V |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the parking assist ECU with the connector still connected.
Using an oscilloscope, check the waveform of the side television camera assembly LH.
A waterproof connector is used for the side television camera assembly LH. Therefore, inspect the waveform at the parking assist ECU with the connector connected.
| *a | Component with harness connected
(Parking Assist ECU) |
*b | Waveform 1 (camera lens not covered, displaying an image) |
| *c | Waveform 2 (camera lens covered, blacking out the screen) | *d | Synchronization Signal |
| *e | Video Waveform | - | - |
The video waveform changes according to the image sent by the side television camera assembly LH.
The video waveform is constantly output when the ignition switch is ACC.
| Item | Content |
|---|---|
| Tester Connection | N62-36 (LCV+) - N62-12 (LGND) |
| Tool Setting | 200 mV/DIV., 50 μsec./DIV. |
| Condition | Ignition switch ON, panoramic view monitor switch (combination switch assembly) on |
Waveform is similar to that shown in illustration.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| *A | for SFTM Made with Blind Spot Monitor System |
| *B | for GTMC Made |
| *C | for SFTM Made without Blind Spot Monitor System |
| *a | Front view of wire harness connector
(to Side Television Camera Assembly LH) |
| *b | Front view of wire harness connector
(to Outer Rear View Mirror Assembly LH) |
Disconnect the outer rear view mirror assembly LH connector.
Disconnect the side television camera assembly LH connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A-1 (SCB+) - J13-3 (LCB+) | Always | Below 1 Ω |
| A-5 (SCV+) - J13-4 (LCV+) | Always | Below 1 Ω |
| A-7 (SCV-) - J13-12 (LCV-) | Always | Below 1 Ω |
| A-4 (SGND) - J13-11 (LGND) | Always | Below 1 Ω |
| A-3 (GND) - J13-16 (SGND) | Always | Below 1 Ω |
| A-1 (SCB+) or J13-3 (LCB+) - Body ground | Always | 10 kΩ or higher |
| A-3 (SCV+) or J13-4 (LCV+) - Body ground | Always | 10 kΩ or higher |
| A-7 (SCV-) or J13-12 (LCV-) - Body ground | Always | 10 kΩ or higher |
| A-5 (SGND) or J13-11 (LGND) - Body ground | Always | 10 kΩ or higher |
| A-3 (GND) or J13-16 (SGND) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A-1 (SCB+) - J13-3 (LCB+) | Always | Below 1 Ω |
| A-5 (SCV+) - J13-4 (LCV+) | Always | Below 1 Ω |
| A-7 (SCV-) - J13-12 (LCV-) | Always | Below 1 Ω |
| A-4 (SGND) - J13-11 (LGND) | Always | Below 1 Ω |
| A-3 (GND) - J13-13 (SGND) | Always | Below 1 Ω |
| A-1 (SCB+) or J13-3 (LCB+) - Body ground | Always | 10 kΩ or higher |
| A-3 (SCV+) or J13-4 (LCV+) - Body ground | Always | 10 kΩ or higher |
| A-7 (SCV-) or J13-12 (LCV-) - Body ground | Always | 10 kΩ or higher |
| A-5 (SGND) or J13-11 (LGND) - Body ground | Always | 10 kΩ or higher |
| A-3 (GND) or J13-13 (SGND) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A-1 (SCB+) - J17-3 (LCB+) | Always | Below 1 Ω |
| A-5 (SCV+) - J17-4 (LCV+) | Always | Below 1 Ω |
| A-7 (SCV-) - J17-11 (LCV-) | Always | Below 1 Ω |
| A-4 (SGND) - J17-10 (LGND) | Always | Below 1 Ω |
| A-3 (GND) - J17-12 (SGND) | Always | Below 1 Ω |
| A-1 (SCB+) or J17-3 (LCB+) - Body ground | Always | 10 kΩ or higher |
| A-3 (SCV+) or J17-4 (LCV+) - Body ground | Always | 10 kΩ or higher |
| A-7 (SCV-) or J17-11 (LCV-) - Body ground | Always | 10 kΩ or higher |
| A-5 (SGND) or J17-10 (LGND) - Body ground | Always | 10 kΩ or higher |
| A-3 (GND) or J17-12 (SGND) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Replace the side television camera assembly LH with a new or normally functioning one.
Check if the same malfunction reoccurs when the side monitor screen is displayed.
Malfunction does not reoccur (returns to normal)
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the N62 parking assist ECU connector.
Disconnect the I13*1 or I17*2 outer rear view mirror assembly RH connector.
*1: for SFTM Made with Blind Spot Monitor System, for GTMC Made
*2: for SFTM Made without Blind Spot Monitor System
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N62-24 (RCB+) - I13-3 (RCB+) | Always | Below 1 Ω |
| N62-25 (RCV+) - I13-4 (RCV+) | Always | Below 1 Ω |
| N62-9 (RCV-) - I13-12 (RCV-) | Always | Below 1 Ω |
| N62-8 (RGND) - I13-11 (RGND) | Always | Below 1 Ω |
| N62-26 (SGND) - I13-16 (SGND) | Always | Below 1 Ω |
| N62-24 (RCB+) or I13-3 (RCB+) - Body ground | Always | 10 kΩ or higher |
| N62-25 (RCV+) or I13-4 (RCV+) - Body ground | Always | 10 kΩ or higher |
| N62-9 (RCV-) or I13-12 (RCV-) - Body ground | Always | 10 kΩ or higher |
| N62-8 (RGND) or I13-11 (RGND) - Body ground | Always | 10 kΩ or higher |
| N62-26 (SGND) or I13-16 (SGND) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N62-24 (RCB+) - I16-3 (RCB+) | Always | Below 1 Ω |
| N62-25 (RCV+) - I16-4 (RCV+) | Always | Below 1 Ω |
| N62-9 (RCV-) - I16-11 (RCV-) | Always | Below 1 Ω |
| N62-8 (RGND) - I16-10 (RGND) | Always | Below 1 Ω |
| N62-26 (SGND) - I16-13 (SGND) | Always | Below 1 Ω |
| N62-24 (RCB+) or I16-3 (RCB+) - Body ground | Always | 10 kΩ or higher |
| N62-25 (RCV+) or I16-4 (RCV+) - Body ground | Always | 10 kΩ or higher |
| N62-9 (RCV-) or I16-11 (RCV-) - Body ground | Always | 10 kΩ or higher |
| N62-8 (RGND) or I16-10 (RGND) - Body ground | Always | 10 kΩ or higher |
| N62-26 (SGND) or I16-13 (SGND) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N62-24 (RCB+) - I17-3 (RCB+) | Always | Below 1 Ω |
| N62-25 (RCV+) - I17-4 (RCV+) | Always | Below 1 Ω |
| N62-9 (RCV-) - I17-11 (RCV-) | Always | Below 1 Ω |
| N62-8 (RGND) - I17-10 (RGND) | Always | Below 1 Ω |
| N62-26 (SGND) - I17-12 (SGND) | Always | Below 1 Ω |
| N62-24 (RCB+) or I17-3 (RCB+) - Body ground | Always | 10 kΩ or higher |
| N62-25 (RCV+) or I17-4 (RCV+) - Body ground | Always | 10 kΩ or higher |
| N62-9 (RCV-) or I17-11 (RCV-) - Body ground | Always | 10 kΩ or higher |
| N62-8 (RGND) or I17-10 (RGND) - Body ground | Always | 10 kΩ or higher |
| N62-26 (SGND) or I17-12 (SGND) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| *a | Component without harness connected
(Parking Assist ECU) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N62-8 (RGND) - Body ground | Always | Below 1 Ω |
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| N62-24 (RCB+) - N62-8 (RGND) | Ignition switch ON | 5.5 to 7.05 V |
| N62-24 (RCB+) - N62-8 (RGND) | Ignition switch off | Below 1 V |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the parking assist ECU with the connector still connected.
Using an oscilloscope, check the waveform of the side television camera assembly RH.
A waterproof connector is used for the side television camera assembly RH. Therefore, inspect the waveform at the parking assist ECU with the connector connected.
| *a | Component with harness connected
(Parking Assist ECU) |
*b | Waveform 1 (camera lens not covered, displaying an image) |
| *c | Waveform 2 (camera lens covered, blacking out the screen) | *d | Synchronization Signal |
| *e | Video Waveform | - | - |
The video waveform changes according to the image sent by the side television camera assembly RH.
The video waveform is constantly output when the ignition switch is ACC.
| Item | Content |
|---|---|
| Tester Connection | N62-25 (RCV+) - N62-8 (RGND) |
| Tool Setting | 200 mV/DIV., 50 μsec./DIV. |
| Condition | Ignition switch ON, panoramic view monitor switch (combination switch assembly) on |
Waveform is similar to that shown in illustration.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| *A | for SFTM Made with Blind Spot Monitor System |
| *B | for GTMC Made |
| *C | for SFTM Made without Blind Spot Monitor System |
| *a | Front view of wire harness connector
(to Side Television Camera Assembly RH) |
| *b | Front view of wire harness connector
(to Outer Rear View Mirror Assembly RH) |
Disconnect the side television camera assembly RH connector.
Disconnect the outer rear view mirror assembly RH connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| B-1 (SCB+) - I13-3 (RCB+) | Always | Below 1 Ω |
| B-5 (SCV+) - I13-4 (RCV+) | Always | Below 1 Ω |
| B-7 (SCV-) - I13-12 (RCV-) | Always | Below 1 Ω |
| B-4 (SGND) - I13-11 (RGND) | Always | Below 1 Ω |
| B-3 (GND) - I13-16 (SGND) | Always | Below 1 Ω |
| B-1 (SCB+) or I13-3 (RCB+) - Body ground | Always | 10 kΩ or higher |
| B-3 (SCV+) or I13-4 (RCV+) - Body ground | Always | 10 kΩ or higher |
| B-7 (SCV-) or I13-12 (RCV-) - Body ground | Always | 10 kΩ or higher |
| B-5 (SGND) or I13-11 (RGND) - Body ground | Always | 10 kΩ or higher |
| B-3 (GND) or I13-16 (SGND) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| B-1 (SCB+) - I13-3 (RCB+) | Always | Below 1 Ω |
| B-5 (SCV+) - I13-4 (RCV+) | Always | Below 1 Ω |
| B-7 (SCV-) - I13-12 (RCV-) | Always | Below 1 Ω |
| B-4 (SGND) - I13-11 (RGND) | Always | Below 1 Ω |
| B-3 (GND) - I13-13 (SGND) | Always | Below 1 Ω |
| B-1 (SCB+) or I13-3 (RCB+) - Body ground | Always | 10 kΩ or higher |
| B-3 (SCV+) or I13-4 (RCV+) - Body ground | Always | 10 kΩ or higher |
| B-7 (SCV-) or I13-12 (RCV-) - Body ground | Always | 10 kΩ or higher |
| B-5 (SGND) or I13-11 (RGND) - Body ground | Always | 10 kΩ or higher |
| B-3 (GND) or I13-13 (SGND) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| B-1 (SCB+) - I17-3 (RCB+) | Always | Below 1 Ω |
| B-5 (SCV+) - I17-4 (RCV+) | Always | Below 1 Ω |
| B-7 (SCV-) - I17-11 (RCV-) | Always | Below 1 Ω |
| B-4 (SGND) - I17-10 (RGND) | Always | Below 1 Ω |
| B-3 (GND) - I17-12 (SGND) | Always | Below 1 Ω |
| B-1 (SCB+) or I17-3 (RCB+) - Body ground | Always | 10 kΩ or higher |
| B-3 (SCV+) or I17-4 (RCV+) - Body ground | Always | 10 kΩ or higher |
| B-7 (SCV-) or I17-11 (RCV-) - Body ground | Always | 10 kΩ or higher |
| B-5 (SGND) or I17-10 (RGND) - Body ground | Always | 10 kΩ or higher |
| B-3 (GND) or I17-12 (SGND) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Replace the side television camera assembly RH with a new or normally functioning one.
Check if the same malfunction reoccurs when the side monitor screen is displayed.
Malfunction does not reoccur (returns to normal)
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the N62 parking assist ECU connector.
Disconnect the G155 and G156 radio and display receiver assembly connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N62-23 (NS+) - G156-28 (V+) | Always | Below 1 Ω |
| N62-6 (NS-) - G156-29 (V-) | Always | Below 1 Ω |
| N62-5 (RSW+) - G155-18 (CSWA) | Always | Below 1 Ω |
| N62-23 (NS+) or G156-28 (V+) - Body ground | Always | 10 kΩ or higher |
| N62-6 (NS-) or G156-29 (V-) - Body ground | Always | 10 kΩ or higher |
| N62-5 (RSW+) or G155-18 (CSWA) - Body ground | Always | 10 kΩ or higher |
| N62-7 (NSG) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Replace the radio and display receiver assembly with a new one.
Check if the same malfunction reoccurs when the panoramic view monitor screen is displayed.
Malfunction does not reoccur (returns to normal).
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the N62 parking assist ECU connector.
Disconnect the G155 and G156 navigation receiver assembly connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N62-23 (NS+) - G156-28 (V+) | Always | Below 1 Ω |
| N62-6 (NS-) - G156-29 (V-) | Always | Below 1 Ω |
| N62-5 (RSW+) - G155-18 (CSWA) | Always | Below 1 Ω |
| N62-23 (NS+) or G156-28 (V+) - Body ground | Always | 10 kΩ or higher |
| N62-6 (NS-) or G156-29 (V-) - Body ground | Always | 10 kΩ or higher |
| N62-5 (RSW+) or G155-18 (CSWA) - Body ground | Always | 10 kΩ or higher |
| N62-7 (NSG) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Replace the navigation receiver assembly with a new one.
Check if the same malfunction reoccurs when the panoramic view monitor screen is displayed.
Malfunction does not reoccur (returns to normal).
| Proceed to |
|---|
| OK |
| NG |
OK
NG