Depending on the parts that are replaced during vehicle inspection or maintenance, performing initialization, registration or calibration may be needed.
Choose the model to be inspected.
| Result | Proceed to |
|---|---|
| for 4 Speakers | A |
| for 6 Speakers | B |
A
B
Select "Failure Diagnosis" from the "Service Menu" screen.
Select "System Check" from the "Failure Diagnosis" screen.
Select "SPCheck ON" from the "System Check Mode" screen and perform speaker check.
Each speaker outputs sound from the selected audio source properly.
| Result | Proceed to |
|---|---|
| Front No. 1 speaker assembly does not outputs sound | A |
| Rear speaker assembly does not outputs sound | B |
A
B
Disconnect the I211 radio and display receiver assembly connector.
Disconnect the K1 and L1 front No. 1 speaker assembly connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| I211-2 (FL+) - L1-2 | Always | Below 1 Ω |
| I211-7 (FL-) - L1-1 | Always | Below 1 Ω |
| I211-1 (FR+) - I149-1 (SPI+) | Always | Below 1 Ω |
| I211-6 (FR-) - I149-2 (SPI-) | Always | Below 1 Ω |
| I149-3 (SPO+) - K1-2 | Always | Below 1 Ω |
| I149-4 (SPO-) - K1-1 | Always | Below 1 Ω |
| I211-2 (FL+) or L1-2 - Body ground | Always | 10 kΩ or higher |
| I211-7 (FL-) or L1-1 - Body ground | Always | 10 kΩ or higher |
| I211-1 (FR+) or I149-1 (SPI+) - Body ground | Always | 10 kΩ or higher |
| I211-6 (FR-) or I149-2 (SPI-) - Body ground | Always | 10 kΩ or higher |
| I149-3 (SPO+) or K1-2 - Body ground | Always | 10 kΩ or higher |
| I149-4 (SPO-) or K1-1 - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| *a | Component without harness connected
(Telematics Transceiver) |
Remove the telematics transceiver.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 (SPO+) - 1 (SPI+) | Always | Below 1 Ω |
| 4 (SPO-) - 2 (SPI-) | Always | Below 1 Ω |
| 1 (SPI+) - 2 (SPI-) | Always | 10 kΩ or higher |
| 3 (SPO+) - 4 (SPO-) | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the I211 radio and display receiver assembly connector.
Disconnect the M4 and N4 rear speaker assembly connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| I211-3 (RL+) - N4-2 | Always | Below 1 Ω |
| I211-8 (RL-) - N4-1 | Always | Below 1 Ω |
| I211-4 (RR+) - M4-2 | Always | Below 1 Ω |
| I211-9 (RR-) - M4-1 | Always | Below 1 Ω |
| I211-3 (RL+) or N4-2 - Body ground | Always | 10 kΩ or higher |
| I211-8 (RL-) or N4-1 - Body ground | Always | 10 kΩ or higher |
| I211-4 (RR+) or M4-2 - Body ground | Always | 10 kΩ or higher |
| I211-9 (RR-) or M4-1 - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Select "Failure Diagnosis" from the "Service Menu" screen.
Select "System Check" from the "Failure Diagnosis" screen.
Select "SPCheck ON" from the "System Check Mode" screen and perform speaker check.
Each speaker outputs sound from the selected audio source properly.
| Result | Proceed to |
|---|---|
| Front No. 1 speaker assembly or front No. 2 speaker assembly does not outputs sound | A |
| Rear speaker assembly does not outputs sound | B |
A
B
Disconnect the I211 radio and display receiver assembly connector.
Disconnect the K1 and L1 front No. 1 speaker assembly connectors.
Disconnect the I76 and I77 front No. 2 speaker assembly connectors.
Disconnect the I149 telematics transceiver connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
|
*1: for NR Series *2: except NR Series |
||
| I211-2 (FL+) - I77-4 (+*1, TWL+*2) | Always | Below 1 Ω |
| I211-7 (FL-) - I77-2 (-*1, TWL-*2) | Always | Below 1 Ω |
| I211-1 (FR+) - I149-1 (SPI+) | Always | Below 1 Ω |
| I211-6 (FR-) - I149-2 (SPI-) | Always | Below 1 Ω |
| I149-3 (SPO+) - I76-4 (+*1, TWR+*2) | Always | Below 1 Ω |
| I149-4 (SPO-) - I76-2 (-*1, TWR-*2) | Always | Below 1 Ω |
| L1-2 - I77-3 (+) | Always | Below 1 Ω |
| L1-1 - I77-1 (-) | Always | Below 1 Ω |
| K1-2 - I76-3 (+) | Always | Below 1 Ω |
| K1-1 - I76-1 (-) | Always | Below 1 Ω |
| I211-2 (FL+) or I77-4 (+*1, TWL+*2) - Body ground | Always | 10 kΩ or higher |
| I211-7 (FL-) or I77-2 (-*1, TWL-*2) - Body ground | Always | 10 kΩ or higher |
| I211-1 (FR+) or I149-1 (SPI+) - Body ground | Always | 10 kΩ or higher |
| I211-6 (FR-) or I149-2 (SPI-) - Body ground | Always | 10 kΩ or higher |
| I149-3 (SPO+) or I76-4 (+*1, TWR+*2) - Body ground | Always | 10 kΩ or higher |
| I149-4 (SPO-) or I76-2 (-*1, TWR-*2) - Body ground | Always | 10 kΩ or higher |
| L1-2 or I77-3 (+) - Body ground | Always | 10 kΩ or higher |
| L1-1 or I77-1 (-) - Body ground | Always | 10 kΩ or higher |
| K1-2 or I76-3 (+) - Body ground | Always | 10 kΩ or higher |
| K1-1 or I76-1 (-) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| *a | Component without harness connected
(Telematics Transceiver) |
Remove the telematics transceiver.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 (SPO+) - 1 (SPI+) | Always | Below 1 Ω |
| 4 (SPO-) - 2 (SPI-) | Always | Below 1 Ω |
| 1 (SPI+) - 2 (SPI-) | Always | 10 kΩ or higher |
| 3 (SPO+) - 4 (SPO-) | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Replace the front No. 2 speaker assembly with a new or known good one.
Check if the malfunction disappears.
| Result | Proceed to |
|---|---|
| Malfunction disappears | A |
| Malfunction occurs | B |
A
B
Disconnect the I211 radio and display receiver assembly connector.
Disconnect the M4 and N4 rear speaker assembly connectors.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| I211-3 (RL+) - N4-2 | Always | Below 1 Ω |
| I211-8 (RL-) - N4-1 | Always | Below 1 Ω |
| I211-4 (RR+) - M4-2 | Always | Below 1 Ω |
| I211-9 (RR-) - M4-1 | Always | Below 1 Ω |
| I211-3 (RL+) or N4-2 - Body ground | Always | 10 kΩ or higher |
| I211-8 (RL-) or N4-1 - Body ground | Always | 10 kΩ or higher |
| I211-4 (RR+) or M4-2 - Body ground | Always | 10 kΩ or higher |
| I211-9 (RR-) or M4-1 - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Proceed to |
|---|
| OK |
| NG |
OK
NG