NAVIGATION RECEIVER ASSEMBLY
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
|
*1: w/ JBL Sound System *2: w/ Panoramic View Monitor System |
|||
| E137-1 (GND1) - Body ground | Ground | Always | Below 1 Ω |
| E137-4 (+B1) - E137-1 (GND1) | Power source (+B) | Ignition switch off | 10.5 to 16 V |
| E137-5 (REV) - E137-1 (GND1) | Reverse Signal | Ignition switch ON, shift position not in R → shift position in R | 2 V or less → 11 to 14 V |
| E137-7 (PKB) - E137-1 (GND1) | Parking brake signal | Ignition switch ON
Parking brake released → Ignition switch ON Parking brake applied |
2 V or less → 3 V or higher |
| E137-8 (SPD) - E137-1 (GND1) | Vehicle speed signal | Wheel being rotated | Waveform 1 |
| E137-12 (MUT1) - E137-1(GND1)*1 | Mute signal | Audio system playing → Mute | 3.5 V or higher → Below 1 V |
| E137-15 (IG) - E137-1 (GND1) | Power source (IG) | Ignition switch ON | 11 to 14 V |
| E137-16 (ACC1) - E137-1 (GND1) | Power source (ACC) | Ignition switch ACC | 11 to 14 V |
| E137-17(REVD) - E137-1(GND1) | Camera image transition signal | Normal → camera image screen change | 2 V or less → 6 V or higher |
| E137-18 (CSWA)*2 - E137-1 (GND1) | Camera image transition signal | Normal → camera image screen change | 2 V or less → 6 V or higher |
| E137-19 (CSW+) - E137-1 (GND1) | Camera image transition signal | Normal → camera image screen change | 2 V or less → 6 V or higher |
| E137-20 (SWG) - E137-1 (GND1) | Ground | Always | Below 1 Ω |
| E137-21 (SW1) - E137-1 (GND1) | Steering pad switch signal | No switch pushed → Volume- switch pushed → Volume+ switch pushed → Seek- switch pushed → Seek+ switch pushed | 2.7 V or higher → approximately 2.3 V → approximately 1.6 V → approximately 1.0 V → 0.8 V or less |
| E137-22 (SW2) - E137-1 (GND1) | Steering pad switch signal | No switch pushed → Voice switch pushed → Off hook switch pushed → On hook switch pushed → MODE switch pushed | 2.7 V or higher → approximately 2.3 V → approximately 1.6 V → approximately 1.0 V → 0.8 V or less |
| E137-23 (ADIM) - E137-1 (GND1) | Illumination (auto dimmer) signal | Ignition switch ON
Automatic light control sensor covered by hand, and light control switch in tail or head position |
9 V or higher |
| Ignition switch ON
Automatic light control sensor not covered by hand, and light control switch in tail or head position |
Below 1 V | ||
| E137-25 (ILL+) - E137-1 (GND1) | Illumination signal | Ignition switch ON, light control switch in tail or head position | 11 to 14 V |
| E137-26 (WK2) - E137-1 (GND1)*1 | Stereo componentamplifier assembly start up signal | Ignition switch ACC | 4 V or higher |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
|
*1: w/ "JBL" Sound System *2: w/o "JBL" Sound System *3: w/ Panoramic View Monitor System |
|||
| E136-1 (TX1+)*1 | AVC-LAN communication signal | - | - |
| E136-2 (TX1-)*1 | AVC-LAN communication signal | - | - |
| E136-5 (TMUT) - E137-1 (GND1)*2 | Mute signal | Normal → Emergency call mode | 2.0 V or higher → Below 1 V |
| E136-11 (CNH1) | Local bus communication signal | Service Menu | - |
| E136-12 (CNL1) | Local bus communication signal | Service Menu | - |
| E136-13 (CANH) | CAN communication signal | Service Menu | - |
| E136-14 (CANL) | CAN communication signal | Service Menu | - |
| E136-17 (USBG) - Body ground | Ground | Always | Below 1 Ω |
| E136-18 (USBV) - E137-1 (GND1) | Telematics transceiver USB power source | Ignition switch ON | 3 V or higher |
| E136-21 (MIN+) - E137-1 (GND1) | Microphone voice signal | Voice is being input | A waveform synchronized with sound signals is output |
| E136-22 (MIN-) - E137-1 (GND1) | Microphone voice signal ground | Always | Below 1 Ω |
| E136-24 (SGND) - Body ground | Shield ground | Always | Below 1 Ω |
| E136-25 (SNS) - E137-1 (GND1) | Microphone circuit open detection signal | Always | Below 1 Ω |
| E136-28 (V+) - E136-29 (V-)*3 | Video signal (analog) | Ignition switch ON, shift lever in R | Waveform 2 |
| E117-29 (V-) - E137-1 (GND1)*3 | Video signal (analog) ground | Always | Below 1 Ω |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
|
*: w/ "JBL" Sound System |
|||
| E135-4 (FBGN) - E137-1(GND1)* | Shield ground | Always | Below 1 Ω |
| E135-15 (FB2+) - E137-1 (GND1)* | Stereo component amplifier assembly voice signal 2 | Voice is being input | A waveform synchronized with sound signals is output |
| E135-16 (FB2-) - E137-1 (GND1)* | Stereo component amplifier assembly voice signal 2 | Voice is being input | A waveform synchronized with sound signals is output |
| E135-17 (MI2+) - E137-1 (GND1) | Microphone 2 voice signal | Voice is being input | A waveform synchronizedwith sound signals isoutput |
| E135-18 (MI2-) - E137-1 (GND1) | Microphone 2 voice signal ground | Always | Below 1 Ω |
| E135-19 (SGD2) - E137-1 (GND1) | Ground | Always | Below 1 Ω |
| E135-20 (MAC2) - E137-1 (GND1) | Microphone 2 powersource | Ignition switch ON | 7.5 to 8.5 V |
| E135-21 (SNS2) - E137-1 (GND1) | Microphone 2 open circuitdetection signal | Always | Below 1 Ω |
| E135-27 (FB1+) - E137-1 (GND1)* | Stereo component amplifier assembly voice signal 1 | Voice is being input | A waveform synchronized with sound signals is output |
| E135-28 (FB1-) - E137-1 (GND1)* | Stereo component amplifier assembly voice signal 1 | Voice is being input | A waveform synchronized with sound signals is output |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
|
*1: w/o "JBL" Sound System *2: w/ "JBL" Sound System |
|||
| E138-1 (FR+) - E137-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| E138-2 (FL+) - E137-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| E138-3 (RL+) - E137-1 (GND1) | Sound signal*1
Interrupt sound signal*2 |
Audio system playing*1
Interrupt sound signalbeing output*2 |
A waveform synchronized with sound signals is output |
| E138-4 (RR+) - E137-1 (GND1) | Sound signal*1
Interrupt sound signal*2 |
Audio system playing*1
Interrupt sound signalbeing output*2 |
A waveform synchronized with sound signals is output |
| E138-6 (FR-) - E137-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| E138-7 (FL-) - E137-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| E138-8 (RL-) - E137-1 (GND1) | Sound signal*1
Interrupt sound signal*2 |
Audio system playing*1
Interrupt sound signalbeing output*2 |
A waveform synchronized with sound signals is output |
| E138-9 (RR-) - E137-1 (GND1) | Sound signal*1
Interrupt sound signal*2 |
Audio system playing*1
Interrupt sound signalbeing output*2 |
A waveform synchronized with sound signals is output |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| E164-1 (USB+) | USB communication signal | - | - |
| E164-2 (USB-) | USB communication signal | - | - |
| E164-3 (USBS) | Shield ground | Always | Below 1 Ω |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| E153-1 (LVDS-) | Video signal (Digital) | - | - |
| E153-2 (LVDS+) | Video signal (Digital) | - | - |
| E153-3 (GND) - Body ground | Shield ground | Always | Below 1 Ω |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| E163-1 (USV1) | Power source | Ignition switch ON | 4.75 to 5.25 V |
| E163-2 (US1-) | USB communication signal | - | - |
| E163-3 (US1+) | USB communication signal | - | - |
| E163-4 (UGD1) | Ground | Always | Below 1 Ω |
| E163-5 (USG1) | Shield ground | Always | Below 1 Ω |
| Terminal No. (Symbol) | Terminal No. (Symbol) | Condition | Specified Condition |
|---|---|---|---|
| E152-1 (GND) | Ground | Always | Below 1 Ω |
| E152-2 (VCC+) | Power source | Ignition switch ON | 4.75 to 5.25 V |
| E152-3 (LVDS-) | Video signal (Digital) | - | - |
| E152-4 (LVDS+) | Video signal (Digital) | - | - |
| E152-5 (SGND) - Body ground | Shield ground | Always | Below 1 Ω |
| Terminal No. (Symbol) | Terminal No. (Symbol) | Condition | Specified Condition |
|---|---|---|---|
| E170-1 (CGND) - E137-1 (GND1) | Camera Ground | Always | Below 1 Ω |
| E170-2 (CB+) - E170-1 (CGND) | Camera power source | Ignition switch ON | Below 1 Ω |
| E170-3 (CV+) | Video Signal | - | - |
| E170-4 (CV-) | Video Signal | - | - |
| E170-5 (SGND) - E137-1 (GND1) | Shield ground | Always | Below 1 Ω |
Waveform 1
| Item | Content |
|---|---|
| Measurement terminal | E137-8 (SPD) - E137-1 (GND1) |
| Measurement setting | 5 V/DIV, 20 ms/DIV |
| Condition | Wheel being rotated |
The period changes depending on the rotation speed of the wheels.
Waveform 2
| *a | Waveform A | *b | Waveform B |
| *c | Synchronization Signal | *d | Video Waveform |
| Item | Content |
|---|---|
| Measurement terminal | E136-28 (V+) - E136-29 (V-) |
| Measurement setting | 0.2 V/DIV, 50 μS/DIV |
| Condition | ·
Waveform A: Rear television camera assembly not covered, ignition switch ON, shift lever in R and image of the area behind the vehicle being displayed ·
Waveform B: Rear television camera assembly covered by hand etc., ignition switch ON, shift lever in R and black screen being displayed |
The video waveform changes according to the image sent by the Parking Assist ECU.
The video waveform is constantly output when the ignition switch is turned to ACC.
STEREO COMPONENT AMPLIFIER ASSEMBLY (w/ "JBL" Sound System)
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
|
*1: w/o Stop and Start System *2: w/ Stop and Start System |
|||
| K2-1 (+B) - K2-3 (GND) | Power source (+B) | Ignition switch off | 11 to 14 V*1
9.5 to 16 V*2 |
| K2-3 (GND) - Body ground | Ground | Always | Below 1 V |
| K2-4 (WFL+) - K2-3 (GND) | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-5 (WFR+) - K2-3 (GND) | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-6 (WF2+) - K2-3 (GND) | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-7 (WF1+) - K2-3 (GND) | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-10 (TWL+) - K2-3 (GND) | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-11 (TWR+) - K2-3 (GND) | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-12 (FL+) - K2-3 (GND) | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-13 (FR+) - K2-3 (GND) | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-14 (RL+) - K2-3 (GND) | Sound signal (Rear left) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-15 (RR+) - K2-3 (GND) | Sound signal (Rear right) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-16 (+B2) - K2-3 (GND) | Power source (+B) | Ignition switch off | 11 to 14 V*1
9.5 to 16 V*2 |
| K2-18 (GND2) - Body ground | Ground | Always | Below 1 V |
| K2-19 (WFL-) - K2-3 (GND) | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-20 (WFR-) - K2-3 (GND) | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-21 (WF2-) - K2-3 (GND) | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-22 (WF1-) - K2-3 (GND) | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-25 (TWL-) - K2-3 (GND) | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-26 (TWR-) - K2-3 (GND) | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-27 (FL-) - K2-3 (GND) | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-28 (FR-) - K2-3 (GND) | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-29 (RL-) - K2-3 (GND) | Sound signal (Rear left) | Audio system playing | A waveform synchronized with sound signals is output |
| K2-30 (RR-) - K2-3 (GND) | Sound signal (Rear right) | Audio system playing | A waveform synchronized with sound signals is output |
| K53-1 (MUTE) - K2-3 (GND) | Mute signal | Ignition switch ACC
Audio system playing |
2 V or higher |
| Audio system changing modes | Below 1 V | ||
| K53-2 (L-) - K2-3 (GND) | Sound signal (Left) | Audio system playing | A waveform synchronized with sound signals is output |
| K53-3 (L+) - K2-3 (GND) | Sound signal (Left) | Audio system playing | A waveform synchronized with sound signals is output |
| K53-4 (R-) - K2-3 (GND) | Sound signal (Right) | Audio system playing | A waveform synchronized with sound signals is output |
| K53-5 (R+) - K2-3 (GND) | Sound signal (Right) | Audio system playing | A waveform synchronized with sound signals is output |
| K53-6 (SLD) - Body ground | Shield ground | Always | Below 1 V |
| K53-7 (TX-) | AVC-LAN communication signal | - | - |
| K53-8 (TX+) | AVC-LAN communication signal | - | - |
| K53-9 (FB1-) - Body ground | AMP Feedback Sound 1- | Audio system playing | A waveform synchronized with sound signals is output |
| K53-10 (FB1+) - Body ground | AMP Feedback Sound 1+ | Audio system playing | A waveform synchronized with sound signals is output |
| K53-11 (SPD) - K2-3 (GND) | Vehicle speed signal | Ignition switch ON
Wheel being rotated |
Pulse generation |
| K53-12 (WK2) - Body ground | Wakeup signal | Ignition switch ACC
Radio switch ON |
11 to 14 V |
| Ignition switch ACC
Radio switch OFF |
Below 1 V | ||
| K53-13 (SLD1) - Body ground | Shield ground | Always | Below 1 V |
| K53-14 (II1-) - K2-3 (GND) | Voice signal | Voice guidance sounding | A waveform synchronized with voice signals is output |
| K53-15 (II1+) - K2-3 (GND) | Voice signal | Voice guidance sounding | A waveform synchronized with voice signals is output |
| K53-16 (II2-) - K2-3 (GND) | Voice signal | Voice guidance sounding | A waveform synchronized with voice signals is output |
| K53-17 (II2+) - K2-3 (GND) | Voice signal | Voice guidance sounding | A waveform synchronized with voice signals is output |
| K53-18 (SLD2) - Body ground | Shield ground | Always | Below 1 V |
| K53-21 (FB2-) - Body ground | AMP Feedback Sound 2- | Audio system playing | A waveform synchronized with sound signals is output |
| K53-22 (FB2+) - Body ground | AMP Feedback Sound 2+ | Audio system playing | A waveform synchronized with sound signals is output |
| K53-24 (TMUT) - Body ground | Mute signal | Ignition switch ACC
Audio system playing |
2 V or higher |
| Emergency call mode | Below 1 V | ||
Waveform 1
| Item | Content |
|---|---|
| Measurement terminal | K53-11 (SPD) - K3-3 (GND) |
| Measurement setting | 5 V/DIV., 20 ms/DIV. |
| Condition | Wheel being rotated |
The period changes depending on the rotation speed of the wheels.
TELEMATICS TRANSCEIVER
COMBINATION METER ASSEMBLY
REAR TELEVISION CAMERA ASSEMBLY (w/ Parking Assist Monitor System)
PARKING ASSIST ECU (w/ Panoramic View MonitorSystem)