RADIO AND DISPLAY RECEIVER ASSEMBLY
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
|
*1: w/ Panoramic View Monitor System *2: w/ Rear View Monitor System |
|||
| E137-1 (GND1) - Body ground | Ground | Always | Below 1 Ω |
| E137-4 (+B1) - E137-1 (GND1) | Power source (+B) | Ignition switch off | 10.5 to 16 V |
| E137-5 (REV) - E137-1 (GND1) | Reverse Signal | Ignition switch ON, shift position not in R → shift position in R | 2 V or less → 11 to 14 V |
| E137-7 (PKB) - E137-1 (GND1) | Parking brake signal | Ignition switch ON
Parking brake released → Ignition switch ON Parking brake applied |
2 V or less → 3 V or higher |
| E137-8 (SPD) - E137-1 (GND1) | Vehicle speed signal | Wheel being rotated | Waveform 1 |
| E137-15 (IG) - E137-1 (GND1) | Power source (IG) | Ignition switch ON | 11 to 14 V |
| E137-16 (ACC1) - E137-1 (GND1) | Power source (ACC) | Ignition switch ACC | 11 to 14 V |
| E137-18 (CSWA) - E137-1 (GND1) | Camera image transition signal | Normal → camera image screen change | 2 V or less → 6 V or higher |
| E137-20 (SWG) - E137-1 (GND1) | Ground | Always | Below 1 Ω |
| E137-21 (SW1) - E137-1 (GND1) | Steering pad switch signal | No switch pushed → Volume- switch pushed → Volume+ switch pushed → Seek- switch pushed → Seek+ switch pushed | 2.7 V or higher → approximately 2.3 V → approximately 1.6 V → approximately 1.0 V → 0.8 V or less |
| E137-22 (SW2) - E137-1 (GND1) | Steering pad switch signal | No switch pushed → Voice switch pushed → Off hook switch pushed → On hook switch pushed → MODE switch pushed | 2.7 V or higher → approximately 2.3 V → approximately 1.6 V → approximately 1.0 V → 0.8 V or less |
| E137-25 (ILL+) - E137-1 (GND1) | Illumination signal | Ignition switch ON, light control switch in tail or head position | 11 to 14 V |
| E136-5 (TMUT) - E137-1 (GND1) | Mute signal | Normal → Emergency call mode | 2.0 V or higher → Below 1 V |
| E136-11 (CNH1) | Local bus communication signal | Service Menu | - |
| E136-12 (CNL1) | Local bus communication signal | Service Menu | - |
| E136-13 (CANH) | CAN communication signal | Service Menu | - |
| E136-14 (CANL) | CAN communication signal | Service Menu | - |
| E136-17 (USBG) - Body ground | Ground | Always | Below 1 Ω |
| E136-18 (USBV) - E137-1 (GND1) | Telematics transceiver USB power source | Ignition switch ON | 3 V or higher |
| E136-21 (MIN+) - E137-1 (GND1) | Microphone voice signal | Voice is being input | A waveform synchronized with sound signals is output |
| E136-22 (MIN-) - E137-1 (GND1) | Microphone voice signal ground | Always | Below 1 Ω |
| E136-24 (SGND) - Body ground | Shield ground | Always | Below 1 Ω |
| E136-25 (SNS) - E137-1 (GND1) | Microphone circuit open detection signal | Always | Below 1 Ω |
| E136-26 (CSLD) - E137-1 (GND1)*2 | Shield ground | Always | Below 1 Ω |
| E136-27 (CGND) - E137-1 (GND1)*2 | Ground | Always | Below 1 Ω |
| E136-28 (V+) - E136-29 (V-)*1*2 | Video signal (analog) | Ignition switch ON, shift lever in R | Waveform 2 |
| E136-29 (V-) - E137-1 (GND1)*1*2 | Video signal (analog) ground | Always | Below 1 Ω |
| E136-30 (CA+) - E137-1 (GND1)*2 | Rear television camera power source | Ignition switch ON | 5.8 to 6.5 V |
| E138-1 (FR+) - E137-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| E138-2 (FL+) - E137-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| E138-3 (RL+) - E137-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| E138-4 (RR+) - E137-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| E138-6 (FR-) - E137-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| E138-7 (FL-) - E137-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| E138-8 (RL-) - E137-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| E138-9 (RR-) - E137-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| E164-1 (USB-) | USB communication signal | - | - |
| E164-2 (USB+) | USB communication signal | - | - |
| E164-3 (USBS) | USB communication signal | - | - |
| E163-1 (USV1) | Power source | Ignition switch ON | 4.75 to 5.25 V |
| E163-2 (US1-) | USB communication signal | - | - |
| E163-3 (US1+) | USB communication signal | - | - |
| E163-4 (UGD1) | Ground | Always | Below 1 Ω |
| E163-5 (USG1) | Shield ground | Always | Below 1 Ω |
| RA-1 (ANT+) | Radio antenna power source | Receiving radio broadcast | 7 to 16 V |
| RA-3 (MAIN) | Radio signal (MAIN) | - | - |
| RA-3a (GND) | Ground | - | - |
Waveform 1
| Item | Content |
|---|---|
| Measurement terminal | E137-8 (SPD) - E137-1 (GND1) |
| Measurement setting | 5 V/DIV, 20 ms/DIV |
| Condition | Wheel being rotated |
The period changes depending on the rotation speed of the wheels.
Waveform 2
| *a | Waveform A | *b | Waveform B |
| *c | Synchronization Signal | *d | Video Waveform |
| Item | Content |
|---|---|
| Measurement terminal | E136-28 (V+) - E136-29 (V-) |
| Measurement setting | 0.2 V/DIV, 50 μS/DIV |
| Condition | ·
Waveform A: Rear television camera assembly not covered, ignition switch ON, shift lever in R and image of the area behind the vehicle being displayed ·
Waveform B: Rear television camera assembly covered by hand etc., ignition switch ON, shift lever in R and black screen being displayed |
The video waveform changes according to the image sent by the rear television camera assembly or parking assist ECU.
The video waveform is constantly output when the ignition switch is turned to ACC.
TELEMATICS TRANSCEIVER
COMBINATION METER ASSEMBLY