The necessary procedures (adjustment, calibration, initialization or registration) that must be performed after parts are removed and installed, or replaced during steering pad switch assembly removal/installation are shown below.
| Replaced Part or Performed Procedure | Necessary Procedure | Effect/Inoperative Function when Necessary Procedure not Performed | Link |
|---|---|---|---|
| Disconnect cable from negative auxiliary battery terminal | Reset back door close position | Power Back Door System | ( 202111,999999,_59,_111831,_0505274,RM100000001ZMEG,)
|
| Replaced Part or Performed Procedure | Necessary Procedure | Effect/Inoperative Function when Necessary Procedure not Performed | Link |
|---|---|---|---|
| Disconnect cable from negative auxiliary battery terminal | Reset back door close position | Power Back Door System | ( 202111,999999,_59,_111831,_0505274,RM100000001ZMEG,)
|
When the cable is disconnected / reconnected to the auxiliary battery terminal, systems temporarily stop operating. However, each system has a function that completes learning the first time the system is used.
| Effect/Inoperative Function when Necessary Procedure not Performed | Necessary Procedure | Link |
|---|---|---|
| Lane Tracing Assist System | Drive the vehicle straight ahead at 35 km/h (22 mph) or more for 5 seconds or more. | ( 202111,999999,_95,_111850,_0502173,RM100000001Z92I,)
|
| Pre-collision System |
| Effect/Inoperative Function when Necessary Procedure not Performed | Necessary Procedure | Link |
|---|---|---|
| Power Door Lock Control System
·
Back door opener |
Perform door unlock operation with door control switch or electrical key transmitter sub-assembly switch. | ( 202111,999999,_58,_111830,_0505351,RM100000001ZMT3,)
|
| Air Conditioning System | After the ignition switch is turned to ON, the servo motor standard position is recognized. | - |
| Effect/Inoperative Function when Necessary Procedure not Performed | Necessary Procedure | Link |
|---|---|---|
| Lane Tracing Assist System | Drive the vehicle straight ahead at 15 km/h (10 mph) or more for 1 seconds or more. | ( 202111,999999,_95,_111850,_0502173,RM100000001Z92I,)
|
| Pre-collision System | ||
| Stop and Start System | Idle the engine for approximately 5 to 60 minutes or drive the vehicle until stop and start control is permitted | ( 202406,999999,_51,_111803,_0509671,RM100000002KOGF,)
|
| Effect/Inoperative Function when Necessary Procedure not Performed | Necessary Procedure | Link |
|---|---|---|
| Power Door Lock Control System
·
Back door opener |
Perform door unlock operation with door control switch or electrical key transmitter sub-assembly switch. | ( 202111,999999,_58,_111830,_0505351,RM100000001ZMT3,)
|
| Air Conditioning System | After the ignition switch is turned to ON, the servo motor standard position is recognized. | - |
Be sure to read Precaution thoroughly before servicing.
After the ignition switch is turned off, there may be a waiting time before disconnecting the negative (-) auxiliary battery terminal.
45130
1.REMOVE HORN BUTTON ASSEMBLY
84250A
2.REMOVE STEERING PAD SWITCH ASSEMBLY
Disconnect the steering pad switch connector from the spiral cable with sensor sub-assembly.
Remove the 2 screws.
Disengage the 4 claws and 3 pins to remove the steering pad switch assembly.