Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | Link |
|---|---|---|
| Wireless control function and entry function do not operate*1 | Lighting system (Int) (Front door courtesy switch circuit) | 202111,202303,_58,_111832,_0509382,RM10000000204WQ,202303,999999,_58,_111832,_0509382,RM100000002M5GG,
|
| Power door lock control system | ||
| Wave interference | ||
| Transmitter battery | ||
| Electrical key transmitter sub-assembly | ||
| Wire harness or connector | ||
| Check connector connection condition | ||
| Electrical key and tire pressure monitoring system receiver assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| Main body ECU (Multiplex network body ECU) | ||
| B code registration failed | ||
| Wireless control function and entry function do not operate*2 | Lighting system (Int) (Front door courtesy switch circuit) | 202111,202303,_58,_111832,_0509383,RM10000000204XI,202303,999999,_58,_111832,_0509383,RM100000002M5CV,
|
| Power door lock control system | ||
| Wave interference | ||
| Transmitter battery | ||
| Electrical key transmitter sub-assembly | ||
| Wire harness or connector | ||
| Check connector connection condition | ||
| Electrical key and tire pressure monitoring system receiver assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| Main body ECU (Multiplex network body ECU) | ||
| B code registration failed | ||
| Wireless control function does not operate but entry function operates | Electrical key transmitter sub-assembly | - |
| Back door does not open when back door open switch operated(Wireless lock/unlock function does not operate)*3 | Check customize setting (Wireless Unlock Twice Function "Disable") | 202111,202203,_59,_111831,_0505274,RM100000001ZMF1,202203,999999,_59,_111831,_0505274,RM10000000225EW,
|
| Power back door system | ||
| Only answer-back function does not operate properly | Perform operation check | 202111,999999,_58,_111830,_0505352,RM100000001ZMTN,
|
| Lighting system (Int) (Door unlock detection switch circuit) | ||
| Lighting system (Ext) (Hazard warning switch circuit) | ||
| Main body ECU (Multiplex network body ECU) | ||
| Only automatic lock function does not operate properly | Perform operation check | 202111,999999,_58,_111830,_0505352,RM100000001ZMTF,
|
| Lighting system (Int) (Front door courtesy switch circuit) | 202111,999999,_58,_111833,_0499871,RM100000001Z0HO,
|
|
| Lighting system (Int) (Rear door courtesy switch circuit) | 202111,999999,_58,_111833,_0499871,RM100000001Z0HP,
|
|
| Main body ECU (Multiplex network body ECU) | - | |
| Only illuminated entry function does not operate | Perform operation check | 202111,999999,_58,_111830,_0505352,RM100000001ZMTF,
|
| Lighting system (Int) | 202111,999999,_58,_111833,_0499871,RM100000001Z0HH,
|
|
| Main body ECU (Multiplex network body ECU) | - |
*1: for HV Model
*2: for Gasoline Model
*3: w/ Power Back Door System