CHECK MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) AND POWER DISTRIBUTION BOX ASSEMBLY
Disconnect the power distribution box assembly and main body ECU (multiplex network body ECU) connectors.
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| 4B-36 - Body ground | Ground | Always | Below 1 Ω |
| 4B-44 - Body ground | Ground | Always | Below 1 Ω |
| 4C-41 - Body ground | Ground | Always | Below 1 Ω |
| 4C-25 - Body ground | Ground | Always | Below 1 Ω |
| 4D-21 - Body ground | Auxiliary battery power supply | Ignition switch off*1
Always*2 |
11 to 14 V |
| 4D-23 - Body ground | Auxiliary battery power supply | Ignition switch off*1
Always*2 |
11 to 14 V |
| 4G-1 - Body ground | Auxiliary battery power supply | Ignition switch off*1
Always*2 |
11 to 14 V |
*1: for HV Model
*2: for Gasoline Model
Connect the power distribution box assembly and main body ECU (multiplex network body ECU) connectors.
Measure the voltage and check for pulses according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| 4B-29 - Body ground*1 | R shift position switch signal | Ignition switch off, reverse (R) not selected | Below 1 V |
| Ignition switch ON, reverse (R) selected | 11 to 14 V | ||
| 4D-3 - Body ground*2 | DRL relay drive output | Daytime running light system not operating | 11 to 14 V |
| Daytime running light system operating | Below 1 V | ||
| 4D-6 - Body ground | H-LP LH relay drive output | ·
15 seconds or more after ignition switch turned off ·
Taillights off |
9.5 to 14 V |
·
Ignition switch ON or within 15 seconds after ignition switch turned off ·
Taillights on |
Below 1 V | ||
| 4D-10 - Body ground | H-LP RH relay drive output | ·
15 seconds or more after ignition switch turned off ·
Taillights off |
9.5 to 14 V |
·
Ignition switch ON or within 15 seconds after ignition switch turned off ·
Taillights on |
Below 1 V | ||
| 4D-15 - Body ground*3 | IG power supply | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 14 V | ||
| 4E-7 - Body ground | Taillights drive output | Taillights off | Below 1 V |
| Taillights on | 11 to 14 V | ||
| 4E-28 - Body ground | Front fog lights drive output | Taillights on, fog light switch in off position | Below 1 V |
| Taillights on, fog light switch in front position | 11 to 14 V | ||
| 4E-30 - Body ground | Rear fog lights drive output | Taillights on, fog light switch in off position | Below 1 V |
| Taillights on, fog light switch in rear position | 11 to 14 V | ||
| 4E-38 - Body ground | Back-up lights drive output | Ignition switch off, reverse (R) not selected | Below 1 V |
| Ignition switch ON, reverse (R) selected | 11 to 14 V | ||
| E36-13 (RLEW) - Body ground | Light control LED ECU signal input | Ignition switch ON, taillight off | 11 to 14 V |
| Ignition switch ON, light control switch in head position | Pulse generation | ||
| E36-12 (LLEW) - Body ground | Light control LED ECU signal input | Ignition switch ON, taillight off | 11 to 14 V |
| Ignition switch ON, light control switch in head position | Pulse generation | ||
| E37-8 (CLTB) - E37-21 (CLTE) | Automatic light control sensor power supply output | Ignition switch ON | 11 to 14 V |
| E37-14 (AHBI) - Body ground | Auto high beam switch signal input | Auto high beam switch off | 11 to 14 V |
| Auto high beam switch on | Below 1 V | ||
| E37-15 (AHID) - Body ground | Auto high beam switch indicator drive output | Ignition switch ON, auto high beam switch off | 11 to 14 V |
| Ignition switch ON, auto high beam switch on | Below 1 V | ||
| E37-20 (CLTS) - Body ground | Automatic light control sensor signal input | Ignition switch off | Below 1 V |
| Ignition switch ON | Pulse generation (See waveform 1) | ||
| E37-26 (HEAD) - Body ground | Light control switch head position input | Light control switch not in head position | 11 to 14 V |
| Light control switch in head position | Below 1 V | ||
| E38-2 (MILE) - Body ground*4 | Door mirror foot lights drive output | Door mirror foot light off | Below 3 V |
| Door mirror foot light illuminates | 11 to 14 V |
*1: for HV Model
*2: w/ Projector Headlight
*3: for Gasoline Model
*4: w/ Door Mirror Foot Light
Waveform 1
| Item | Content |
|---|---|
| Tester Connection | E37-20 (CLTS) - Body ground |
| Tool setting | 2 V/DIV., 10 ms./DIV. |
| Condition | Ignition switch ON |
The communication waveform changes according to the surrounding brightness.
CHECK COMBINATION METER ASSEMBLY
for Optitron Meter Type: Click hereVehicle Interior>METER / GAUGE / DISPLAY>METER / GAUGE SYSTEM (for Optitron Meter Type)>TERMINALS OF ECU202111,202303,_58,_111835,_0504957,RM100000001ZKLC,202303,999999,_58,_111835,_0504957,RM100000002BDHW,
for TFT Meter Type: Click hereVehicle Interior>METER / GAUGE / DISPLAY>METER / GAUGE SYSTEM (for TFT Meter Type)>TERMINALS OF ECU202111,202303,_58,_111835,_0504958,RM100000001ZKM5,202303,202406,_58,_111835,_0504958,RM100000002BDHY,202406,999999,_58,_111835,_0504958,RM100000002MTNB,
CHECK FORWARD RECOGNITION CAMERA
CHECK STEERING SENSOR
CHECK HYBRID VEHICLE CONTROL ECU
for 2WD: Click hereEngine / Hybrid System>HYBRID / BATTERY CONTROL>HYBRID CONTROL SYSTEM (for 2WD)>TERMINALS OF ECU202111,999999,_51,_111804,_0508963,RM10000000202QY,
for AWD: Click hereEngine / Hybrid System>HYBRID / BATTERY CONTROL>HYBRID CONTROL SYSTEM (for AWD)>TERMINALS OF ECU202111,999999,_51,_111804,_0501632,RM100000001Z6WD,