CHECK MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) AND POWER DISTRIBUTION BOX ASSEMBLY
Disconnect the power distribution box assembly and main body ECU (multiplex network body ECU) connectors.
Connect the power distribution box assembly connectors.
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| MB-13 (GND1) - Body ground | Ground | Always | Below 1 Ω |
| MB-14 (GND2) - Body ground | Ground | Always | Below 1 Ω |
| MB-26 (BECU) - Body ground | Auxiliary battery power supply | Ignition switch off | 11 to 14 V |
| MB-27 (IGR) - Body ground | IG power supply | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 14 V |
Install the main body ECU (multiplex network body ECU).
Connect the power distribution box assembly and main body ECU (multiplex network body ECU) connectors.
Measure the voltage and check for pulses according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
|
*: w/ Footwell Light |
|||
| 4F-1 - Body ground | DOME CUT relay drive power supply | Ignition switch off | 11 to 14 V |
| 4E-3 - Body ground | Front door courtesy light switch assembly (for LH) signal | Front door LH open | Below 1 V |
| Front door LH closed | 4.7 to 5.3 V | ||
| 4C-9 - Body ground | Front door courtesy light switch assembly (for RH) signal | Front door RH open | Below 1 V |
| Front door RH closed | 4.7 to 5.3 V | ||
| 4E-26 - Body ground | Rear door courtesy light switch assembly (for LH) signal | Rear door LH open | Below 1 V |
| Rear door LH closed | 4.7 to 5.3 V | ||
| 4E-1 - Body ground | Rear door courtesy light switch assembly (for RH) signal | Rear door RH open | Below 1 V |
| Rear door RH closed | 4.7 to 5.3 V | ||
| 4E-2 - Body ground | Back door lock assembly with courtesy light switch signal | Back door open | Below 1 V |
| Back door closed | 4.7 to 5.3 V | ||
| 4E-18 - Body ground | No. 1 luggage compartment light assembly ground | No. 1 luggage compartment light assembly off | 11 to 14 V |
| No. 1 luggage compartment light assembly on | Below 1 V | ||
| 4E-20 - Body ground | No. 1 luggage compartment light assembly power supply | DOME CUT relay off | 11 to 14 V |
| DOME CUT relay on | Below 1 V | ||
| 4C-4 - Body ground | Interior light power supply | DOME CUT relay off | 11 to 14 V |
| DOME CUT relay on | Below 1 V | ||
| 4C-1 - Body ground | Each instrument panel illumination power supply | Light control switch in neither tail or head position | Below 1 V |
| Light control switch in tail or head position | 11 to 14 V | ||
| 4E-9 - Body ground | Each instrument panel illumination power supply | Light control switch in neither tail or head position | Below 1 V |
| Light control switch in tail or head position | 11 to 14 V | ||
| E37-5 (ILE) - Body ground | Illuminated entry system drive output | Illuminated entry system inactive | 11 to 14 V |
| Illuminated entry system operation | Below 1 V | ||
| 4B-28 - Body ground | Ambient illumination light power supply | Always | 11 to 14 V |
| 4C-18 - Body ground* | Ambient illumination light ground* | Ambient illumination light off | 11 to 14 V |
| Ambient illumination light on | Below 1 V | ||
| 4C-19 - Body ground | Ambient illumination light ground | Ambient illumination light off | 11 to 14 V |
| Ambient illumination light on | Below 1 V | ||
| E36-19 (FLCL) - Body ground | Front door courtesy light LH ground | Front door courtesy light LH off | 11 to 14 V |
| Front door courtesy light LH on | Below 1 V | ||
| E36-18 (FRCL) - Body ground | Front door courtesy light RH ground | Front door courtesy light RH off | 11 to 14 V |
| Front door courtesy light RH on | Below 1 V | ||
| E37-9 (LSFL) - Body ground | Front door unlock detection switch LH input | Front door LH locked | Pulse generation |
| Front door LH unlocked | Below 1 V | ||
| E37-3 (LSFR) - Body ground | Front door unlock detection switch RH input | Front door RH locked | Pulse generation |
| Front door RH unlocked | Below 1 V | ||
| E37-10 (LSWL) - Body ground | Rear door unlock detection switch LH input | Rear door LH locked | Pulse generation |
| Rear door LH unlocked | Below 1 V | ||
| E36-23 (LSWR) - Body ground | Rear door unlock detection switch RH input | Rear door RH locked | Pulse generation |
| Rear door RH unlocked | Below 1 V | ||
CHECK CERTIFICATION ECU (SMART KEY ECU ASSEMBLY)
Measure the voltage according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| E52-20 (SWIL) - E52-30 (AGND) | Push start switch illumination drive output | Push start switch illumination on | 9 to 14 V |
| Push start switch illumination off | Below 2 V |