CHECK MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) AND POWER DISTRIBUTION BOX ASSEMBLY
| *A | Main Body ECU (Multiplex Network Body ECU) with 3 connectors | - | - |
| *1 | Power Distribution Box Assembly | *2 | Main body ECU (multiplex network body ECU) |
| *A | Main Body ECU (Multiplex Network Body ECU) with 2 connectors | - | - |
| *1 | Power Distribution Box Assembly | *2 | Main body ECU (multiplex network body ECU) |
Remove the main body ECU (multiplex network body ECU) from the power distribution box assembly.
Connect the power distribution box assembly connectors.
Measure the voltage and resistance according to the value(s) in the table below.
| Tester Connection | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| A-13 (GND1) - Body ground | Ground | Always | Below 1 Ω |
| A-26 (BECU) - Body ground | Auxiliary battery power supply | Ignition switch off | 11 to 14 V |
| A-27 (IGR) - Body ground | IG power supply | Ignition switch ON | 11 to 14 V |
| Ignition switch off | Below 1 V | ||
| A-2 (FLCY) - Body ground | Front door courtesy light switch assembly LH input signal | Front door LH closed (OFF) → open (ON) | 10 kΩ or higher → Below 1 Ω |
| A-4 (FRCY) - Body ground | Front door courtesy light switch assembly RH input signal | Front door RH closed (OFF) → open (ON) | 10 kΩ or higher → Below 1 Ω |
| A-6 (LCTY) - Body ground | Rear door courtesy light switch assembly LH input signal | Rear door LH closed (OFF) → open (ON) | 10 kΩ or higher → Below 1 Ω |
| A-1 (RCTY) - Body ground | Rear door courtesy light switch assembly RH input signal | Rear door RH closed (OFF) → open (ON) | 10 kΩ or higher → Below 1 Ω |
| A-19 (BCTY) - Body ground | Back door courtesy light switch signal | Back door closed (OFF) → open (ON) | 10 kΩ or higher → Below 1 Ω |
| G169-27 (HCTY) - Body ground | Engine hood courtesy switch input signal | Engine hood open (OFF) → closed (ON) | 10 kΩ or higher → Below 1 Ω |
Install the main body ECU (multiplex network body ECU) to the power distribution box assembly.
Measure the voltage and check for pulses according to the value(s) in the table below.
| Tester Connection | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| G169-9 (LSFL) - Body ground | Front door LH unlock detection switch input signal | Front door LH unlocked | Below 1 V |
| Ignition switch off, all doors closed and front door LH locked | Pulse generation | ||
| G169-3 (LSFR) - Body ground | Front door RH unlock detection switch input signal | Front door RH unlocked | Below 1 V |
| Ignition switch off, all doors closed and front door RH locked | Pulse generation | ||
| G169-10 (LSWL) - Body ground | Rear door LH unlock detection switch input signal | Rear door LH unlocked | Below 1 V |
| Ignition switch off, all doors closed and rear door LH locked | Pulse generation | ||
| G168-23 (LSWR) - Body ground | Rear door RH unlock detection switch input signal | Rear door RH unlocked | Below 1 V |
| Ignition switch off, all doors closed and rear door RH locked | Pulse generation | ||
| 6C-8 (SHRN) - Body ground | Security horn drive | Security horn sounding (Theft deterrent system is in alarm sounding state) | Pulse generation (Below 1 V ←→ 11 to 14 V) |
| 6E-11 (HORN) - Body ground | Vehicle horn drive | Vehicle horns sounding (Theft deterrent system is in alarm sounding state) | Pulse generation (Below 1 V ←→ 11 to 14 V) |
CHECK COMBINATION METER ASSEMBLY
for SFTM Made: Click hereVehicle Interior>METER / GAUGE / DISPLAY>METER / GAUGE SYSTEM (for SFTM Made)>TERMINALS OF ECU202409,999999,_58,_083097,_0694858,RM100000002NUK0,
for GTMC Made: Click hereVehicle Interior>METER / GAUGE / DISPLAY>METER / GAUGE SYSTEM (for GTMC Made)>TERMINALS OF ECU202405,999999,_58,_083097,_0694857,RM100000002LUOG,
CHECK CERTIFICATION ECU (SMART KEY ECU ASSEMBLY)
for Gasoline Model: Click hereVehicle Interior>THEFT DETERRENT / KEYLESS ENTRY>SMART ENTRY AND START SYSTEM (for Entry Function, Gasoline Model)>TERMINALS OF ECU202409,999999,_58,_083094,_0402998,RM100000002NSV2,
for HV Model: Click hereVehicle Interior>THEFT DETERRENT / KEYLESS ENTRY>SMART ENTRY AND START SYSTEM (for Entry Function, HV Model)>TERMINALS OF ECU202409,999999,_58,_083094,_0402997,RM100000002NSUB,