RADIO AND DISPLAY RECEIVER ASSEMBLY
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
|
*: w/ Rear View Monitor System |
|||
| I210-1 (GND1) - Body ground | Ground | Always | Below 1 Ω |
| I209-2 (GND2) - Body ground | Ground | Always | Below 1 Ω |
| I210-3 (+B) - I210-1 (GND1) | Power source (+B) | Ignition switch off | 10.5 to 16 V |
| I210-4 (+B1) - I210-1 (GND1) | Power source (+B) | Ignition switch off | 10.5 to 16 V |
| I210-5 (REV) - I210-1 (GND1) | Reverse Signal | Ignition switch ON, shift position not in R → shift position in R | 2 V or less → 11 to 14 V |
| I210-7 (PKB) - I210-1 (GND1) | Parking brake signal | Ignition switch ON
Parking brake released → Ignition switch ON Parking brake applied |
2 V or less → 3 V or higher |
| I210-8 (SPD) - I210-1 (GND1) | Vehicle speed signal | Wheel being rotated | Waveform 1 |
| I210-15 (IG) - I210-1 (GND1) | Power source (IG) | Ignition switch ON | 11 to 14 V |
| I210-16 (ACC1) - I210-1 (GND1) | Power source (ACC) | Ignition switch ACC | 11 to 14 V |
| I210-18 (CSWA)* - I210-1 (GND1) | Camera image transition signal | Normal → camera image screen change | 2 V or less → 6 V or higher |
| I210-20 (SWG) - I210-1 (GND1) | Ground | Always | Below 1 Ω |
| I210-21 (SW1) - I210-1 (GND1) | Steering pad switch signal | No switch pushed → Volume- switch pushed → Volume+ switch pushed → Seek- switch pushed → Seek+ switch pushed | 2.7 V or higher → approximately 2.3 V → approximately 1.6 V → approximately 1.0 V → 0.8 V or less |
| I210-22 (SW2) - I210-1 (GND1) | Steering pad switch signal | No switch pushed → Voice switch pushed → Off hook switch pushed → On hook switch pushed → MODE switch pushed | 2.7 V or higher → approximately 2.3 V → approximately 1.6 V → approximately 1.0 V → 0.8 V or less |
| I210-25 (ILL+) - I210-1 (GND1) | Illumination signal | Ignition switch ON, light control switch in tail or head position | 11 to 14 V |
| I210-28 (ACCO) - I210-1 (GND1) | Multimedia ACC controlsignal | Power switch is pressed when playback is starting | 8.0 to 13.5 V |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
|
*1: w/ Rear View Monitor System *2: except M15C-FKS, 8ZR-FXE GTMC Made *3: for M15C-FKS, 8ZR-FXE GTMC Made |
|||
| I209-4(SGND) - I210-1(GND1) | Shield ground | Always | Below 1 Ω |
| I209-5 (TMUT) - I210-1 (GND1) | Mute signal | Normal → Emergency call mode | 2.0 V or higher → Below 1 V |
| I209-6 (ADPG) - I210-1 (GND1) | No. 1 stereo jack adapter assembly detection signal | No. 1 stereo jack adapter assembly disconnected → No. 1 stereo jack adapter assembly connected | 3.3 V or higher→ Below 2.15 V |
| I209-11 (CNH1) | Local bus communication signal | Service Menu | - |
| I209-12 (CNL1) | Local bus communication signal | Service Menu | - |
| I209-13 (CANH) | CAN communication signal | Service Menu | - |
| I209-14 (CANL) | CAN communication signal | Service Menu | - |
| I209-15 (VOR+) - I210-1(GND1) | Sound signal | Answering incomingoperator call | A waveform synchronizedwith sound signals isoutput |
| I209-16 (VOR-) - I210-1(GND1) | Sound signal | Answering incomingoperator call | A waveform synchronizedwith sound signals isoutput |
| I209-17 (USBG) - Body ground | Ground | Always | Below 1 Ω |
| I209-18 (USBV) - I210-1 (GND1) | Telematics transceiver USB power source | Ignition switch ON | 3 V or higher |
| I209-21 (MIN+) - I210-1 (GND1) | Microphone voice signal | Voice is being input | A waveform synchronized with sound signals is output |
| I209-22 (MIN-) - I210-1 (GND1) | Microphone voice signal ground | Always | Below 1 Ω |
| I209-24 (SGND) - Body ground | Shield ground | Always | Below 1 Ω |
| I209-25 (SNS) - I210-1 (GND1)*2 | Microphone circuit open detection signal | Always | Below 1 Ω |
| I209-25 (SNS1) - I210-1 (GND1)*3 | Microphone circuit open detection signal | Always | Below 1 Ω |
| I209-26 (CSLD) - I210-1 (GND1)*1 | Shield ground | Always | Below 1 Ω |
| I209-27 (CGND) - I210-1 (GND1)*1 | Ground | Always | Below 1 Ω |
| I209-28 (V+) - I209-29 (V-)*1 | Video signal (analog) | Ignition switch ON, shift lever in R | Waveform 2 |
| I209-29 (V-) - I210-1 (GND1)*1 | Video signal (analog) ground | Always | Below 1 Ω |
| I209-30 (CA+) - I210-1 (GND1)*1 | Rear television camera power source | Ignition switch ON | 5.8 to 6.5 V |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| I211-1 (FR+) - I210-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| I211-2 (FL+) - I210-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| I211-3 (RL+) - I210-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| I211-4 (RR+) - I210-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| I211-6 (FR-) - I210-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| I211-7 (FL-) - I210-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| I211-8 (RL-) - I210-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| I211-9 (RR-) - I210-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| t4-1 (USB+) | USB communication signal | - | - |
| t4-2 (USB-) | USB communication signal | - | - |
| t4-3 (USBS) | USB communication signal | - | - |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| I239-1 (USV1) | Power source | Ignition switch ON | 4.75 to 5.25 V |
| I239-2 (US1-) | USB communication signal | - | - |
| I239-3 (US1+) | USB communication signal | - | - |
| I239-4 (UGD1) | Ground | Always | Below 1 Ω |
| I239-5 (USG1) | Shield ground | Always | Below 1 Ω |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| I242-1 (USV1) | Power source | Ignition switch ON | 4.75 to 5.25 V |
| I242-2 (US1-) | USB communication signal | - | - |
| I242-3 (US1+) | USB communication signal | - | - |
| I242-4 (UGD1) | Ground | Always | Below 1 Ω |
| I242-5 (USG1) | Shield ground | Always | Below 1 Ω |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| RA-1 (ANT+) | Radio antenna power source | Receiving radio broadcast | 7 to 16 V |
| RA-3 (MAIN) | Radio signal (MAIN) | - | - |
| RA-3a (GND) | Ground | - | - |
Waveform 1
| Item | Content |
|---|---|
| Measurement terminal | I210-8 (SPD) - I210-1 (GND1) |
| Measurement setting | 5 V/DIV, 20 ms/DIV |
| Condition | Wheel being rotated |
The period changes depending on the rotation speed of the wheels.
Waveform 2 (w/ Rear View Monitor System)
| *a | Waveform A | *b | Waveform B |
| *c | Synchronization Signal | *d | Video Waveform |
| Item | Content |
|---|---|
| Measurement terminal | I209-28 (V+) - I209-29 (V-) |
| Measurement setting | 0.2 V/DIV, 50 μS/DIV |
| Condition | ·
Waveform A: Rear television camera assembly not covered, ignition switch ON, shift lever in R and image of the area behind the vehicle being displayed ·
Waveform B: Rear television camera assembly covered by hand etc., ignition switch ON, shift lever in R and black screen being displayed |
The video waveform changes according to the image sent by the rear television camera assembly.
The video waveform is constantly output when the ignition switch is turned to ACC.
TELEMATICS TRANSCEIVER
for Gasoline Model: Click hereAudio / Visual / Telematics>TELEMATICS>TELEMATICS SYSTEM (for Gasoline Model)>TERMINALS OF ECU202304,202403,_56,_080753,_0397006,RM100000002B7XA,202403,999999,_56,_080753,_0397006,RM100000002K4UB,
for HV Model: Click hereAudio / Visual / Telematics>TELEMATICS>TELEMATICS SYSTEM (for HV Model)>TERMINALS OF ECU202304,999999,_56,_080753,_0391552,RM100000002B7Y4,
COMBINATION METER ASSEMBLY
for 12.3 Inch Display: Click hereVehicle Interior>METER / GAUGE / DISPLAY>METER / GAUGE SYSTEM (for 12.3 Inch Display)>TERMINALS OF ECU202304,202307,_58,_080793,_0473175,RM100000002B5WF,202307,999999,_58,_080793,_0473175,RM100000002D0F5,
except 12.3 Inch Display: Click hereVehicle Interior>METER / GAUGE / DISPLAY>METER / GAUGE SYSTEM (except 12.3 Inch Display)>TERMINALS OF ECU202304,202307,_58,_080793,_0598151,RM100000002B2XC,202307,999999,_58,_080793,_0598151,RM100000002D0G4,