The fuel injector assemblies are located in each intake port and inject fuel into the cylinders based on the signals from the ECM.
Inspect the fuses for circuits related to this system before performing the following procedure.
| *a | Front view of wire harness connector
(to Fuel Injector Assembly) |
Disconnect the fuel injector assembly connector.
Turn the power switch on (IG).
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| C33-1 (#1) - Body ground | Power switch on (IG) | 11 to 14 V |
| C34-1 (#2) - Body ground | Power switch on (IG) | 11 to 14 V |
| C35-1 (#3) - Body ground | Power switch on (IG) | 11 to 14 V |
| C36-1 (#4) - Body ground | Power switch on (IG) | 11 to 14 V |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Inspect the fuel injector assembly.
Perform "Inspection After Repair" after replacing the fuel injector assembly.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the fuel injector assembly connector.
Disconnect the ECM connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| C33-2 (#10) - C155-34 (#10) | Always | Below 1 Ω |
| C34-2 (#20) - C155-35 (#20) | Always | Below 1 Ω |
| C35-2 (#30) - C155-36 (#30) | Always | Below 1 Ω |
| C36-2 (#40) - C155-37 (#40) | Always | Below 1 Ω |
| C33-2 (#10) or C155-34 (#10) - Body ground and other terminals | Always | 10 kΩ or higher |
| C34-2 (#20) or C155-35 (#20) - Body ground and other terminals | Always | 10 kΩ or higher |
| C35-2 (#30) or C155-36 (#30) - Body ground and other terminals | Always | 10 kΩ or higher |
| C36-2 (#40) or C155-37 (#40) - Body ground and other terminals | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the IGP-MAIN relay from No. 1 engine room relay block and No. 1 junction block assembly.
Disconnect the fuel injector assembly connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 (IGP-MAIN relay) - C33-1 (#1) | Always | Below 1 Ω |
| 3 (IGP-MAIN relay) - C34-1 (#2) | Always | Below 1 Ω |
| 3 (IGP-MAIN relay) - C35-1 (#3) | Always | Below 1 Ω |
| 3 (IGP-MAIN relay) - C36-1 (#4) | Always | Below 1 Ω |
| 3 (IGP-MAIN relay) or C33-1 (#1) - Body ground and other terminals | Always | 10 kΩ or higher |
| 3 (IGP-MAIN relay) or C34-1 (#2) - Body ground and other terminals | Always | 10 kΩ or higher |
| 3 (IGP-MAIN relay) or C35-1 (#3) - Body ground and other terminals | Always | 10 kΩ or higher |
| 3 (IGP-MAIN relay) or C36-1 (#4) - Body ground and other terminals | Always | 10 kΩ or higher |
If a short is detected in any of the above circuits, there may be a malfunction in the circuit of a connected ECU.
| Proceed to |
|---|
| OK |
| NG |
OK
NG