Check from the rear of the connector while it is connected to the components.
RADIO AND DISPLAY RECEIVER ASSEMBLY
| *A | w/ DAB Function | *B | w/ AUX Function |
| *C | for RHD without AUX Function | *D | for LHD without AUX Function |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| O8-1 (FR+) - O5-1 (GND1) | LA-R - W-B | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| O8-2 (FL+) - O5-1 (GND1) | LA-P - W-B | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| O8-3 (RL+) - O5-1 (GND1) | R - W-B | Sound signal (Rear left) | Audio system playing | A waveform synchronized with sound signals is output |
| O8-4 (RR+) - O5-1 (GND1) | G - W-B | Sound signal (Rear right) | Audio system playing | A waveform synchronized with sound signals is output |
| O8-6 (FR-) - O5-1 (GND1) | LA-W - W-B | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| O8-7 (FL-) - O5-1 (GND1) | LA-B - W-B | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| O8-8 (RL-) - O5-1 (GND1) | W - W-B | Sound signal (Rear left) | Audio system playing | A waveform synchronized with sound signals is output |
| O8-9 (RR-) - O5-1 (GND1) | P - W-B | Sound signal (Rear right) | Audio system playing | A waveform synchronized with sound signals is output |
| O5-1 (GND1) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| O5-4 (+B1) - O5-1 (GND1) | L - W-B | Power source (+B) | Always | 11 to 14 V |
| O5-10 (AGND) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| O5-11 (VAL+) - O5-13 (VA-) | R - W | Sound signal (Left) | External device playing (When No. 1 stereo jack adapter assembly used) | A waveform synchronized with sound signals is output |
| O5-12 (VAR+) - O5-13 (VA-) | B - W | Sound signal (Right) | External device playing (When No. 1 stereo jack adapter assembly used) | A waveform synchronized with sound signals is output |
| O5-13 (VA-) - O5-1 (GND1) | W - W-B | Ground | Always | Below 1 Ω |
| O5-14 (ADPG) - O5-1 (GND1) | BE - W-B | External device connection detection signal | External device connected | 1.1 to 1.9 V |
| External device not connected | 2.1 to 3 V | |||
| O5-15 (ACC1) - O5-1 (GND1) | GR - W-B | Power source (ACC) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| O5-21 (SW1) - O5-24 (SWG) | B - W-B | Steering pad switch signal | No switch pushed | 2.97 to 3.56 V |
| Seek+ switch pushed | 0.27 to 0.35 V | |||
| Seek- switch pushed | 0.86 to 1.03 V | |||
| Volume+ switch pushed | 1.51 to 1.79 V | |||
| Volume- switch pushed | 2.22 to 2.66 V | |||
| O5-22 (SW2) - O5-24 (SWG) | R - W-B | Steering pad switch signal | No switch pushed | 2.97 to 3.56 V |
| MODE switch pushed | 0.27 to 0.35 V | |||
| Telephone switch pushed | 1.51 to 1.79 V | |||
| Voice switch pushed | 2.22 to 2.66 V | |||
| O5-24 (SWG) - O5-1 (GND1) | W-B - W-B | Steering pad switch ground | Always | Below 1 V |
| O5-27 (SPD) - O5-1 (GND1) | V - W-B | Vehicle speed signal | See "Check Vehicle Signal" in Operation Check
Click here( 201902,999999,_56,_078377,_0385463,RM100000001GM7C,)
|
- |
| O5-28 (REV) - O5-1 (GND1) | L - W-B | Reverse signal | See "Check Vehicle Signal" in Operation Check
Click here( 201902,999999,_56,_078377,_0385463,RM100000001GM7C,)
|
- |
| O7-3 (TMUT) - O5-1 (GND1)*1 | L - W-B | Mute signal | Audio system playing | Above 2.0 V |
| Emergency call mode | Below 1 V | |||
| O7-5 (CNH1) | B | Local bus communication signal | - | - |
| O7-6 (CNL1) | W | Local bus communication signal | - | - |
| O7-13 (CANH) | G | CAN communication signal | - | - |
| O7-14 (CANL) | W | CAN communication signal | - | - |
| O7-15 (ILL+) - O5-1 (GND1) | G - W-B | Illumination signal | Light control switch off | Below 1 V |
| Light control switch in tail or head position | 11 to 14 V | |||
| O7-18 (CSW+) - O5-1 (GND1)*2 | Y - W-B | Camera image change signal | Ignition switch ON, shift position not in R →in R | 3.5 V or higher → Below 1 V |
| O7-19 (IG) - O5-1 (GND1) | P - W-B | Power source (IG) | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 14 V | |||
| O7-20 (PKB) - O5-1 (GND1) | B - W-B | Parking brake signal | See "Check Vehicle Signal" in Operation Check
Click here( 201902,999999,_56,_078377,_0385463,RM100000001GM7C,)
|
- |
| O7-21 (MIN+) - O5-1 (GND1) | L - W-B | Microphone voice signal | See "Check Microphone" in Operation Check
Click here( 201902,999999,_56,_078377,_0385463,RM100000001GM7C,)
|
- |
| O7-22 (MIN-) - O5-1 (GND1) | P - W-B | Microphone voice signal | See "Check Microphone" in Operation Check
Click here( 201902,999999,_56,_078377,_0385463,RM100000001GM7C,)
|
- |
| O7-23 (MACC) - O5-1 (GND1) | G - W-B | Microphone power supply | Ignition switch off | Below 1 V |
| Ignition switch ACC | 4 to 6 V | |||
| O7-24 (SGND) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| O7-25 (SNS2) - O5-1 (GND1) | W - W-B | Microphone connection detection signal | Always | Below 1 V |
| O7-26 (CSLD) - Body ground*3 | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| O7-27 (CGND) - Body ground*3 | G - Body ground | Camera ground | Always | Below 1 Ω |
| O7-28 (V+) - O7-29 (V-)*4 | R - B | Video signal | Ignition switch ON, Shift position in R, camera lens not covered, displaying image | Pulse generation (Refer to waveform 1) |
| Ignition switch ON, Shift position in R, camera lens covered, blacking out screen | Pulse generation (Refer to waveform 2) | |||
| O7-29 (V-) - Body ground*4 | B - Body ground | Video signal ground | Always | Below 1 Ω |
| O7-30 (CA+) - Body ground*3 | W - Body ground | Power source | Ignition switch ACC | 5.5 to 7.05 V |
| N128-1 (USV1)*5 | # | Power source | - | - |
| N128-2 (US1-)*5 | # | Data signal | - | - |
| N128-3 (US1+)*5 | # | Data signal | - | - |
| N128-4 (UGD1)*5 | # | Ground | - | - |
| N128-5 (USG1)*5 | Shielded | Shield ground | - | - |
| N197-1 (USV1)*6 | # | Power source | - | - |
| N197-2 (US1-)*6 | # | Data signal | - | - |
| N197-3 (US1+)*6 | # | Data signal | - | - |
| N197-4 (UGD1)*6 | # | Ground | - | - |
| N197-5 (USG1)*6 | Shielded | Shield ground | - | - |
| N212-1 (USV1)*7 | # | Power source | - | - |
| N212-2 (US1-)*7 | # | Data signal | - | - |
| N212-3 (US1+)*7 | # | Data signal | - | - |
| N212-4 (UGD1)*7 | # | Ground | - | - |
| N212-5 (USG1)*7 | Shielded | Shield ground | - | - |
| RA-5 (ANT+) - O5-1 (GND1) | # - W-B | Power source of antenna | Ignition switch ACC, radio switch on and FM or AM selected | 11 to 14 V |
*1: w/ Telematics Transceiver
*2: w/ Panoramic View Monitor System
*3: w/ Parking Assist Monitor System
*4: w/ Parking Assist Monitor System or w/ Panoramic View Monitor System
*5: w/ AUX Function
*6: for RHD without AUX Function
*7: for LHD without AUX Function
#: There is no wire color information
| *a | Waveform 1 (camera lens not covered, displaying image) |
| *b | Waveform 2 (camera lens covered, blacking out screen) |
| *c | Synchronization Signal |
| *d | Video Waveform |
Reference (Oscilloscope waveform):
Waveform 1 (camera lens is not covered, displaying an image)
| Item | Content |
|---|---|
| Measurement terminal | O7-28 (V+) - O7-29 (V-) |
| Measurement setting | 200 mV/DIV., 50 μs./DIV. |
| Condition | Ignition switch ON, shift position in R, camera lens not covered, displaying image |
The video waveform changes according to the image sent by the television camera assembly.
The video waveform is constantly output when the ignition switch is ACC.
Waveform 2 (camera lens is covered, blacking out the screen)
| Item | Content |
|---|---|
| Measurement terminal | O7-28 (V+) - O7-29 (V-) |
| Measurement setting | 200 mV/DIV., 50 μs./DIV. |
| Condition | Ignition switch ON, shift position in R, camera lens covered, blacking out screen |
The video waveform changes according to the image sent by the television camera assembly.
The video waveform is constantly output when the ignition switch is ACC.
COMBINATION METER ASSEMBLY
TELEMATICS TRANSCEIVER (w/ Telematics Transceiver)