TELEMATICS TRANSCEIVER
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
|
*: w/ Audio and Visual System (for Radio Receiver Type) or w/ Audio and Visual System (for Radio and Display Type) |
|||
| N209-1 (+B) - N209-20 (E) | Power source (+B) | Always | 11 to 14 V |
| N209-3 (SIG-) - N209-20 (E) | Ground | Always | Below 1 Ω |
| N209-4 (IND1) - N209-20 (E) | Manual (SOS) switch red indicator illumination signal | For 10 seconds after ignition switch turned to ON | 2 to 4 V |
| Ignition switch off | Below 1 V | ||
| N209-5 (MCVD) - N209-20 (E) | Receive microphone voice signal | Voice being input to built-in microphone of communication telematics box | A waveform synchronized with microphone voice signal is input |
| N209-6 (MCI+) - N209-20 (E) | Microphone voice signal | Voice being input to built-in microphone of communication telematics box | A waveform synchronized with microphone voice signal is input |
| N209-7 (MCI-) - N209-20 (E) | Microphone voice signal | Always | Below 1 V |
| N209-8 (MCMD) - N209-20 (E) | Microphone mode signal | Microphone mode | 0.6 V or higher |
| Emergency call mode | 0.5 V or less | ||
| N209-13 (GSW) - N209-20 (E) | Collision detection signal | Ignition switch ON | Pulse generation (Refer to waveform 1) |
| N209-14 (MUTE) - N209-20 (E)* | MUTE Signal | Audio system playing | 3.5 V or higher |
| Emergency call mode | Below 1 V | ||
| N209-18 (SP+) - N209-20(E) | Sound signal | Sound being output from built-in speaker of communication telematics box | A waveform synchronized with sound signals is output |
| N209-19 (IG2) - N209-20 (E) | Power source (IG) | Ignition switch ON | 11 to 14 V |
| Ignition switch off | Below 1 V | ||
| N209-20 (E) - Body ground | Ground | Always | Below 1 Ω |
| N209-21 (SIG1) - N209-3 (SIG-) | Manual (SOS) switch button condition signal | Manual (SOS) switch not pressed | 1.3 to 1.9 V |
| Manual (SOS) switch pressed | 0.5 to 0.8 V | ||
| N209-22 (IND2) - N209-20 (E) | Manual (SOS) switch green indicator illumination signal | For 2 seconds after ignition switch turned to ON and the manual (SOS) switch indicator (red) has illuminated for 10 seconds | 2 to 4 V |
| Ignition switch off | Below 1 V | ||
| N209-23 (SGND) - N209-20 (E) | Shield ground | Always | Below 1 Ω |
| N209-24 (MICV) - N209-20 (E) | Communication telematics box power supply | Ignition switch ON | 4 to 6 V |
| Ignition switch off | Below 1 V | ||
| N209-25 (CANP) | CAN communication signal | - | - |
| N209-26 (CANN) | CAN communication signal | - | - |
| N209-34 (SP-) - N209-20(E) | Sound signal | Sound being output from built-in speaker of communication telematics box | A waveform synchronized with sound signals is output |
Reference (Oscilloscope waveform):
Waveform 1
| Item | Condition |
|---|---|
| Tester Connection | N209-13 (GSW) - N209-20 (E) |
| Tool Setting | 5.0 V/DIV., 20 ms./DIV. |
| Vehicle Condition | Ignition switch ON |
RADIO RECEIVER ASSEMBLY (w/ Audio and Visual System (for Radio Receiver Type))
RADIO AND DISPLAY RECEIVER ASSEMBLY (w/ Audio and Visual System (for Radio and Display Type))