COMBINATION METER ASSEMBLY
Disconnect the N22 combination meter assembly connector.
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| N22-38 (IG+) - Body ground | B - Body ground*1
P - Body ground*2 |
IG power supply | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 14 V*1
10.5 to 16 V*2 |
|||
| N22-21 (ABOF) - Body ground*3 | B - Body ground | IG power supply | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 14 V | |||
| N22-22 (B) - Body ground | SB - Body ground | +B power supply | Always | 11 to 14 V |
| N22-1 (B) - Body ground | B - Body ground | +B power supply | Always | 11 to 14 V |
| N22-35 (ILL-) - Body ground | SB - Body ground | Illumination signal | Light control switch off | Below 1 V |
| Light control switch in tail or head position | 11 to 14 V | |||
| N22-19 (EP) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| N22-23 (ET) - Body ground | BR - Body ground | Ground | Always | Below 1 Ω |
*1: w/o Stop and Start System
*2: w/ Stop and Start System
*3: w/o Airbag System
Reconnect the N22 combination meter assembly connector.
Measure the voltage and resistance and check for pulses according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| N22-20 (SI) - Body ground | P - Body ground | Speed signal for other system (Input) | Ignition switch ON, wheel being rotated | Pulse generation
(See waveform 1) |
| N22-36 (+S) - Body ground | V - Body ground | Speed signal for other system (Output) | Ignition switch ON, wheel being rotated | Pulse generation
(See waveform 1) |
| N22-14 (FV) - Body ground | Y - Body ground | Fuel sender gauge (Power source) | Ignition switch ON | Pulse generation
(See waveform 3) |
| N22-31 (FR) - N22-24 (FE&B) | R - W | Fuel level signal | Ignition switch ON, fuel level full → low (fuel level warning light on) | Pulse generation
(See waveform 2) |
| N22-24 (FE&B) - Body ground | W - Body ground | Fuel sender gauge (Ground) | Always | Below 1 Ω |
| N23-36 (RLSB) - Body ground*1 | V - Body ground | Rear LH seat belt warning light output signal | Ignition switch ON, rear seat belt warning light (LH) off | 11 to 14 V |
| Ignition switch ON, rear seat belt warning light (LH) on | Below 1 V | |||
| N23-19 (RCSB) - Body ground*1 | LG - Body ground | ·
Rear No. 1 center seat belt buckle switch and occupant detection signal*4 ·
Rear No. 3 center seat belt buckle switch and occupant detection signal*9 |
·
Rear No. 1 center seat occupied, seat belt fastened*4 ·
Rear No. 3 center seat occupied, seat belt fastened*9 |
11 to 14 V |
·
Rear No. 1 center seat occupied, seat belt unfastened*4 ·
Rear No. 3 center seat occupied, seat belt unfastened*9 |
Below 1 V | |||
| N23-35 (RRSB) - Body ground*1 | L - Body ground | Rear RH seat belt warning light output signal | Ignition switch ON, rear seat belt warning light (RH) off | 11 to 14 V |
| Ignition switch ON, rear seat belt warning light (RH) on | Below 1 V | |||
| N23-21 (RDC) - Body ground*4 | B - Body ground | Rear No. 2 RH seat belt buckle switch and occupant detection signal | Rear No. 2 RH seat occupied, seat belt fastened | Below 100 Ω |
| Rear No. 2 RH seat occupied, seat belt unfastened | 1 MΩ or higher | |||
| N23-37 (RDC) - Body ground*4 | LG - Body ground | Rear No. 2 LH seat belt buckle switch and occupant detection signal | Rear No. 2 LH seat belt buckle switch and occupant detection signal | Below 100 Ω |
| Rear No. 2 LH seat occupied, seat belt unfastened | 1 MΩ or higher | |||
| N23-22 (RBE+) - Body ground*5 | P - Body ground | Rear No. 3 RH seat belt buckle switch and occupant detection signal | Rear No. 3 RH seat occupied, seat belt fastened | Below 100 Ω |
| Rear No. 3 RH seat occupied, seat belt unfastened | 1 MΩ or higher | |||
| N23-38 (LBE-) - Body ground*6 | GR - Body ground | Rear No. 3 LH seat belt buckle switch and occupant detection signal | Rear No. 3 LH seat belt buckle switch and occupant detection signal | Below 100 Ω |
| Rear No. 3 LH seat occupied, seat belt unfastened | 1 MΩ or higher | |||
| N22-25 (CANL) | W | CAN communication line | - | - |
| N22-9 (CANH) | R | CAN communication line | - | - |
| N22-10 (MSCL)*2 | W | Local bus communication line | - | - |
| N22-27 (MSCH)*2 | B | Local bus communication line | - | - |
| N22-28 (CXPI)*3 | GR | CXPI communication line | - | - |
| N22-15 (MSTI) - Body ground*10 | BE - Body ground | Steering pad switch signal | Ignition switch ON, up, down, right and left switches on steering pad switch assembly not pushed | 4.3 to 5.2 V |
| Ignition switch ON, left switch on steering pad switch pushed | Below 0.6 V | |||
| Ignition switch ON, up switch on steering pad switch pushed | 1.0 to 2.2 V | |||
| Ignition switch ON, down switch on steering pad switch pushed | 2.3 to 3.4 V | |||
| Ignition switch ON, right switch on steering pad switch pushed | 3.4 to 4.5 V | |||
| N22-32 (MSM+) - Body ground*10 | LG - Body ground | Steering pad switch signal | Ignition switch ON, enter and back switches on steering pad switch not pushed | 4.3 to 5.2 V |
| Ignition switch ON, enter switch on steering pad switch pushed | Below 0.6 V | |||
| Ignition switch ON, back switch on steering pad switch pushed | 1.0 to 2.2 V | |||
| N23-34 (PBKL) - Body ground | G - Body ground | Front passenger seat belt buckle switch and occupant detection signal | Ignition switch ON, front seat belt warning light on | Below 1 V |
| Ignition switch ON, front seat belt warning light off | 11 to 14 V | |||
| N23-23 (S) - Body ground | W - Body ground | Oil pressure signal | Engine started | 11 to 14 V |
| Engine not started | Below 1 V | |||
| N23-30 (S) - Body ground | LG - Body ground | Fuel filter level warning switch | Ignition switch ON, fuel filter warning light off | 11 to 14 V |
| Ignition switch ON, fuel filter warning light on | Below 1 V | |||
| N22-37 (R) - Body ground | L - Body ground | Back-up light switch signal | Ignition switch off, shift lever not in R | Below 1 V |
| Ignition switch ON, shift lever in R | 11 to 14 V | |||
| N23-31 (OILW) - Body ground | Y - Body ground | Engine oil level signal | Ignition switch ON, engine oil level not low | Below 1 V |
| Ignition switch ON, engine oil level low | 11 to 14 V | |||
| N23-7 (LP) - Body ground | W - Body ground | Security indicator signal | Security indicator light off | Below 2 V |
| Security indicator light blinking | Pulse generation | |||
| N23-17 (HAZ) - Body ground | W - Body ground | Hazard warning signal switch signal (Output) | Hazard warning signal switch off | 11 to 14 V |
| Hazard warning signal switch on | Below 1 V | |||
| N23-16 (SW) - Body ground | B - Body ground | Brake fluid level signal | Ignition switch ON, brake fluid level full | Below 1 V |
| Ignition switch ON, brake fluid level low (brake fluid level warning light on) | 11 to 14 V | |||
| N23-32 (VCM) - Body ground | SB - Body ground | Vacuum warning switch signal | Vacuum warning switch off | 11 to 14 V |
| Vacuum warning switch on | Below 1 V | |||
| N23-6 (TRNR) - Body ground | R - Body ground | Rear turn signal light RH signal | Ignition switch ON, RH turn indicator light off | Below 1 V |
| Ignition switch ON, RH turn indicator light blinking | 11 to 14 V ←→ Below 1 V | |||
| N23-5 (TRNL) - Body ground | GR - Body ground | Rear turn signal light LH signal | Ignition switch ON, LH turn indicator light off | Below 1 V |
| Ignition switch ON, LH turn indicator light blinking | 11 to 14 V ←→ Below 1 V | |||
| N23-2 (LR) - Body ground | R - Body ground | Front/Side turn signal light RH signal | Ignition switch ON, RH turn indicator light off | Below 1 V |
| Ignition switch ON, RH turn indicator light blinking | 11 to 14 V ←→ Below 1 V | |||
| N23-1 (LL) - Body ground | L - Body ground | Front/Side turn signal light LH signal | Ignition switch ON, LH turn indicator light off | Below 1 V |
| Ignition switch ON, LH turn indicator light blinking | 11 to 14 V ←→ Below 1 V | |||
| N23-8 (RRMT) - Body ground*1*8,*4*7 | Y - Body ground | ·
Rear No. 1 RH seat belt warning light output signal*4 ·
Rear No. 2 RH seat belt warning light output signal*9 |
·
Ignition switch ON, rear No. 1 RH seat belt warning light off*8 ·
Ignition switch ON, rear No. 2 RH seat belt warning light off*4 |
11 to 14 V |
·
Ignition switch ON, rear No. 1 RH seat belt warning light on*8 ·
Ignition switch ON, rear No. 2 RH seat belt warning light off*4 |
Below 1 V | |||
| N23-9 (RLMT) - Body ground*1*8,*4*7 | L - Body ground | ·
Rear No. 1 LH seat belt warning light output signal*4 ·
Rear No. 2 LH seat belt warning light output signal*9 |
·
Ignition switch ON, rear No. 1 LH seat belt warning light off*8 ·
Ignition switch ON, rear No. 2 LH seat belt warning light off*4 |
11 to 14 V |
·
Ignition switch ON, rear No. 1 LH seat belt warning light on*8 ·
Ignition switch ON, rear No. 2 LH seat belt warning light off*4 |
Below 1 V | |||
| N23-25 (RCMT) - Body ground*1*8,*7*9 | B - Body ground*8
G - Body ground*7 |
·
Rear No. 1 center seat belt warning light output signal*8 ·
Rear No. 3 center seat belt warning light output signal*7 |
·
Ignition switch ON, rear center seat belt warning light off*8 ·
Ignition switch ON, rear No. 3 center seat belt warning light off*9 |
11 to 14 V |
·
Ignition switch ON, rear center seat belt warning light on*8 ·
Ignition switch ON, rear No. 3 center seat belt warning light on*9 |
Below 1 V | |||
| N23-10 (R2RM) - Body ground*1*7 | R - Body ground | Rear No. 1 RH seat belt warning light output signal | Ignition switch ON, rear No. 1 RH seat belt warning light off | 11 to 14 V |
| Ignition switch ON, rear No. 1 RH seat belt warning light on | Below 1 V | |||
| N23-11 (SW) - Body ground*6 | SB - Body ground | Rear No. 3 LH seat belt warning light output signal | Ignition switch ON, rear No. 3 LH seat belt warning light off | 11 to 14 V |
| Ignition switch ON, rear No. 3 LH seat belt warning light on | Below 1 V | |||
| N23-26 (R2LM) - Body ground*1*7 | W - Body ground | Rear No. 1 LH seat belt warning light output signal | Ignition switch ON, rear No. 1 LH seat belt warning light off | 11 to 14 V |
| Ignition switch ON, rear No. 1 LH seat belt warning light on | Below 1 V | |||
| N23-27 (B) - Body ground*5 | BE - Body ground | Rear No. 3 RH seat belt warning light output signal | Ignition switch ON, rear No. 3 RH seat belt warning light off | 11 to 14 V |
| Ignition switch ON, rear No. 3 RH seat belt warning light on | Below 1 V |
*1: w/ Rear Seat Belt Warning
*2: for Radio and Display Type
*3: for Radio Receiver Type
*4: w/ Rear No. 2 Seat Belt Warning
*5: w/ Rear No. 3 RH Seat Belt Warning
*6: w/ Rear No. 3 LH Seat Belt Warning
*7: for Wagon
*8: except Wagon
*9: w/ Rear No. 3 Center Seat Belt Warning
*10: for Multi-information Display Type
If the result is not as specified, the combination meter assembly may be malfunctioning.
Waveform 1 (Reference):
| Item | Condition |
|---|---|
| Tester Connection | ·
N22-20 (SI) - Body ground ·
N22-36 (+S) - Body ground |
| Tool setting | 5 V/DIV., 20 ms./DIV. |
| Vehicle condition | Ignition switch ON wheel being rotated |
When the system is functioning normally, one wheel revolution generates 4 pulses. As the vehicle speed increases, the width indicated by (A) in the illustration narrows.
Waveform 2:
| Item | Condition |
|---|---|
| Tester Connection | N22-31 (FR) - N22-24 (FE&B) |
| Tool setting | 2.5 V/DIV., 20 ms./DIV. |
| Vehicle condition | Ignition switch ON, fuel level full → low (fuel level warning light on) |
(A) will differ depending on the fuel level.
Fuel level full: 4.2 to 4.6 V
Fuel level low (fuel level warning light on): 0.3 to 0.7 V
Waveform 3:
| Item | Condition |
|---|---|
| Tester connection | N22-14 (FV) - Body ground |
| Tool setting | 2.5 V/DIV., 20 ms./DIV. |
| Vehicle condition | Ignition switch ON |
Ignition switch ON (4.5 to 5.5 V)