Check from the rear of the connector while it is connected to the components.
RADIO AND DISPLAY RECEIVER ASSEMBLY
| *A | w/ AUX Function | *B | for LHD without AUX Function |
| *C | for RHD without AUX Function | - | - |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| O8-1 (FR+) - O5-1 (GND1) | LG - W-B*3
LA-R - W-B*4 |
Sound signal (Right)*3
Sound signal (Front right)*4 |
Audio system playing | A waveform synchronized with sound signals is output |
| O8-2 (FL+) - O5-1 (GND1) | BR - W-B*3
LA-P - W-B*4 |
Sound signal (Left)*3
Sound signal (Front left)*4 |
Audio system playing | A waveform synchronized with sound signals is output |
| O8-3 (RL+) - O5-1 (GND1) | G - W-B*3
R - W-B*4 |
Voice signal*3
Sound signal (Rear left)*4 |
Audio system playing | A waveform synchronized with sound signals is output |
| O8-4 (RR+) - O5-1 (GND1)*4 | G - W-B | Sound signal (Rear right) | Audio system playing | A waveform synchronized with sound signals is output |
| O8-6 (FR-) - O5-1 (GND1) | P - W-B*3
LA-W - W-B*4 |
Sound signal (Right)*3
Sound signal (Front right)*4 |
Audio system playing | A waveform synchronized with sound signals is output |
| O8-7 (FL-) - O5-1 (GND1) | SB - W-B*3
LA-B - W-B*4 |
Sound signal (Left)*3
Sound signal (Front left)*4 |
Audio system playing | A waveform synchronized with sound signals is output |
| O8-8 (RL-) - O5-1 (GND1) | R - W-B*3
W - W-B*4 |
Voice signal*3
Sound signal (Rear left)*4 |
Audio system playing | A waveform synchronized with sound signals is output |
| O8-9 (RR-) - O5-1 (GND1)*4 | P - W-B | Sound signal (Rear right) | Audio system playing | A waveform synchronized with sound signals is output |
| O5-1 (GND1) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| O5-4 (+B1) - O5-1 (GND1) | L - W-B | Power source (+B) | Always | 10.5 to 16 V*1
11 to 14 V*2 |
| O5-5 (TX1+)*3 | Y | AVC-LAN communication signal | - | - |
| O5-6 (TX1-)*3 | BE | AVC-LAN communication signal | - | - |
| O5-10 (AGND) - Body ground*8 | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| O5-11 (VAL+) - O5-13 (VA-)*8 | R - W | Sound signal (Left) | External device playing (When stereo jack used) | A waveform synchronized with sound signals is output |
| O5-12 (VAR+) - O5-13 (VA-)*8 | B - W | Sound signal (Right) | External device playing (When stereo jack used) | A waveform synchronized with sound signals is output |
| O5-13 (VA-) - O5-1 (GND1)*8 | W - W-B | Ground | Always | Below 1 Ω |
| O5-14 (ADPG) - O5-1 (GND1)*8 | BE - W-B | External device connection detection signal | External device connected | Below 1 V |
| External device not connected | 2.1 to 3 V | |||
| O5-15 (ACC1) - O5-1 (GND1) | GR - W-B | Power source (ACC) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 10.5 to 16 V*1
11 to 14 V*2 |
|||
| O5-21 (SW1) - O5-24 (SWG) | B - W-B | Steering pad switch signal | No switch pushed | 2.97 to 3.56 V |
| Seek+ switch pushed | 0.27 to 0.35 V | |||
| Seek- switch pushed | 0.86 to 1.03 V | |||
| Volume+ switch pushed | 1.51 to 1.79 V | |||
| Volume- switch pushed | 2.22 to 2.66 V | |||
| O5-22 (SW2) - O5-24 (SWG) | R - W-B | Steering pad switch signal | No switch pushed | 2.97 to 3.56 V |
| MODE switch pushed | 0.27 to 0.35 V | |||
| TEL switch pushed | 1.51 to 1.79 V | |||
| Voice switch pushed | 2.22 to 2.66 V | |||
| O5-24 (SWG) - O5-1 (GND1) | W-B - W-B | Steering pad switch ground | Always | Below 1 Ω |
| O5-25 (MUT1) - O5-1 (GND1)*3 | L - W-B | Mute signal | Audio system playing | 2.0 V or higher |
| Audio system changing modes | Below 1 V | |||
| O5-27 (SPD) - O5-1 (GND1) | V - W-B | Vehicle speed signal | See "Check Vehicle Signal" in Operation Check
Click here( 202006,999999,_56,_078379,_0380999,RM100000001P0XE,)
|
- |
| O5-28 (REV) - O5-1 (GND1) | L - W-B | Reverse signal | See "Check Vehicle Signal" in Operation Check
( 202006,999999,_56,_078379,_0380999,RM100000001P0XE,)
|
- |
| O7-5 (CNH1) | B | Local bus communication signal | - | - |
| O7-6 (CNL1) | W | Local bus communication signal | - | - |
| O7-13 (CANH) | G | CAN communication signal | - | - |
| O7-14 (CANL) | W | CAN communication signal | - | - |
| O7-15 (ILL+) - O5-1 (GND1) | G - W-B | Illumination signal | Light control switch off | Below 1 V |
| Light control switch in tail or head position | 11 to 14 V | |||
| O7-18 (CSW+) - O5-1 (GND1)*5 | Y - W-B | Camera image change signal | Ignition switch ON, shift position not in R →in R | 3.5 V or higher → Below 1 V |
| O7-19 (IG) - O5-1 (GND1) | P - W-B | Power source (IG) | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 14 V | |||
| O7-20 (PKB) - O5-1 (GND1) | B - W-B | Parking brake signal | See "Check Vehicle Signal" in Operation Check
Click here( 202006,999999,_56,_078379,_0380999,RM100000001P0XE,)
|
- |
| O7-21 (MIN+) - O5-1 (GND1)*11 | V - W-B | Microphone voice signal | See "Check Microphone" in Operation Check
Click here( 202006,999999,_56,_078379,_0380999,RM100000001P0XE,)
|
- |
| O7-22 (MIN-) - O5-1 (GND1)*11 | SB - W-B | Microphone voice signal | See "Check Microphone" in Operation Check
Click here( 202006,999999,_56,_078379,_0380999,RM100000001P0XE,)
|
- |
| O7-23 (MACC) - O5-1 (GND1)*11 | G - W-B | Telephone microphone assembly power supply | Ignition switch off | Below 1 V |
| Ignition switch ACC | 4 to 6 V | |||
| O7-24 (SGND) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| O7-25 (SNS2) - O5-1 (GND1) | W - W-B | Microphone connection detection signal | Always | Below 1 V |
| O7-26 (CSLD) - Body ground*6 | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| O7-27 (CGND) - Body ground*6 | G - Body ground | Camera ground | Always | Below 1 Ω |
| O7-28 (V+) - O7-29 (V-) | V - SB*5
R - B*6 |
Video signal | Ignition switch ON, Shift position in R, camera lens not covered, displaying image | Pulse generation (Refer to waveform 1) |
| Ignition switch ON, Shift position in R, camera lens covered, blacking out screen | Pulse generation (Refer to waveform 2) | |||
| O7-29 (V-) - Body ground | SB - Body ground*5
B - Body ground*6 |
Video signal ground | Always | Below 1 Ω |
| O7-30 (CA+) - Body ground*6 | W - Body ground | Power source | Ignition switch ACC | 5.5 to 7.05 V |
| N128-1 (USV1)*8 | # | Power source | - | - |
| N128-2 (US1-)*8 | # | Data signal | - | - |
| N128-3 (US1+)*8 | # | Data signal | - | - |
| N128-4 (UGD1)*8 | # | Ground | - | - |
| N128-5 (USG1)*8 | Shielded | Shield ground | - | - |
| N212-1 (USV1)*9 | # | Power source | - | - |
| N212-2 (US1-)*9 | # | Data signal | - | - |
| N212-3 (US1+)*9 | # | Data signal | - | - |
| N212-4 (UGD1)*9 | # | Ground | - | - |
| N212-5 (USG1)*9 | Shielded | Shield ground | - | - |
| N197-1 (USV1)*10 | # | Power source | - | - |
| N197-2 (US1-)*10 | # | Data signal | - | - |
| N197-3 (US1+)*10 | # | Data signal | - | - |
| N197-4 (UGD1)*10 | # | Ground | - | - |
| N197-5 (USG1)*10 | Shielded | Shield ground | - | - |
| O15-1 (US4+) | # | USB communication line | - | - |
| O15-2 (US4-) | # | USB communication line | - | - |
| O15-3 (UGD4) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| O14-1 (GV2-) | # | Video signal (Digital) | - | - |
| O14-2 (GV2+) | # | Video signal (Digital) | - | - |
| O14-3 (GVG2) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| O6-7 (SUP) - O5-1 (GND1) | W - W-B | Start up signal | 20 seconds elapse after turning the ignition switch to ACC | 11 to 14 V |
| O6-10 (USBV) - O5-1 (GND1)*11 | W - W-B | Telematics transceiver power supply signal | Ignition switch ON | 3 to 6 V |
| Ignition switch off | Below 1 V | |||
| O6-11 (USBG) - Body ground*11 | B - Body ground | Shield ground | Always | Below 1 Ω |
| O6-12 (SGND) - Body ground*11 | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| O6-13 (VOR+) - O5-1 (GND1)*11 | G - W-B | Receive voice signal | Receiving a call while using the operator service | A waveform synchronized with the received voice is output |
| O6-14 (VOR-) - O5-1 (GND1)*11 | R - W-B | Receive voice signal | Receiving a call while using the operator service | A waveform synchronized with the received voice is output |
| O6-15 (VOT+) - O5-1 (GND1)*11 | B - W-B | Sent voice signal | Calling while using the operator service | A waveform synchronized with the received voice is output |
| O6-16 (VOT-) - O5-1 (GND1)*11 | W - W-B | Sent voice signal | Calling while using the operator service | A waveform synchronized with the received voice is output |
| O6-19 (RST)*7 | R | - | - | - |
| O6-22 (SI+) - O5-1 (GND1) | V - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with sound is output |
| O6-23 (SI-) - O5-1 (GND1) | SB - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with sound is output |
| O6-24 (SGND) - O5-1 (GND1) | Shielded - W-B | Shield ground | Always | Below 1 Ω |
| O6-25 (MCO+) - O6-26 (MCO-) | BR - Y | Microphone voice signal | See "Check Microphone (DCU)" in Operation Check
( 202006,999999,_56,_078379,_0380999,RM100000001P0XE,)
|
- |
| O6-26 (MCO-) - O5-1 (GND1) | Y - W-B | Microphone voice signal | See "Check Microphone (DCU)" in Operation Check
( 202006,999999,_56,_078379,_0380999,RM100000001P0XE,)
|
- |
| O6-28 (REV2) - O5-1 (GND1) | GR - W-B | Reverse signal | Ignition switch ON, shift lever not in R → in R | 2 V or less → 11 to 14 V |
| RA-5 (ANT+) - O5-1 (GND1) | # - W-B | Power source of antenna | Ignition switch ACC, radio switch on and FM or AM selected | 11 to 14 V |
*1: w/ Stop and Start System
*2: w/o Stop and Start System
*3: for 12 Speakers
*4: except 12 Speakers
*5: w/ Panoramic View Monitor System
*6: w/ Parking Assist Monitor System
*7: Terminal exists but is not used
*8: w/ AUX Function
*9: for LHD without AUX Function
*10: for RHD without AUX Function
*11: w/ Telematics System (for Toyota Connected Services)
#: There is no wire color information
| *a | Waveform 1 (camera lens not covered, displaying image) |
| *b | Waveform 2 (camera lens covered, blacking out screen) |
| *c | Synchronization Signal |
| *d | Video Waveform |
Reference (Oscilloscope waveform):
Waveform 1 (camera lens is not covered, displaying an image)
| Item | Content |
|---|---|
| Measurement terminal | O7-28 (V+) - O7-29 (V-) |
| Measurement setting | 200 mV/DIV., 50 μs./DIV. |
| Condition | Ignition switch ON, shift position in R, camera lens not covered, displaying image |
The video waveform changes according to the image sent by the television camera assembly.
The video waveform is constantly output when the ignition switch is ACC.
Waveform 2 (camera lens is covered, blacking out the screen)
| Item | Content |
|---|---|
| Measurement terminal | O7-28 (V+) - O7-29 (V-) |
| Measurement setting | 200 mV/DIV., 50 μs./DIV. |
| Condition | Ignition switch ON, shift position in R, camera lens covered, blacking out screen |
The video waveform changes according to the image sent by the television camera assembly.
The video waveform is constantly output when the ignition switch is ACC.
NAVIGATION ECU
| *A | w/ Telematics System (for Toyota Connected Services) | - | - |
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| O9-6 (VOI+) - O9-23 (GND) | V - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with sound is output |
| O9-7 (VOI-) - O9-23 (GND) | SB - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with sound is output |
| O9-8 (SLD1) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| O9-9 (SPD) - O9-23 (GND) | LG - W-B | Vehicle speed signal | See "Check GPS and Vehicle Sensors" in Operation Check
( 202006,999999,_56,_078379,_0380999,RM100000001P0XE,)
|
- |
| O9-10 (+B) - O9-23 (GND) | R - W-B | Power source (+B) | Always | 10.5 to 16 V*1
11 to 14 V*2 |
| O9-13 (MIC+) - O9-23 (GND) | BR - W-B | Microphone voice signal | See "Check Microphone Check (MEU)" in Operation Check
( 202006,999999,_56,_078379,_0380999,RM100000001P0XE,)
|
- |
| O9-14 (MIC-) - Body ground | Y - Body ground | Microphone voice signal | See "Check Microphone Check (MEU)" in Operation Check
( 202006,999999,_56,_078379,_0380999,RM100000001P0XE,)
|
- |
| O9-19 (REV2) - O9-23 (GND) | GR - W-B | Reverse signal | Ignition switch ON, shift lever not in R → in R | 2 V or less → 11 to 14 V |
| O9-21 (SUP) - O9-23 (GND) | W - W-B | Power source (ACC) | 20 seconds elapse after turning the ignition switch to ACC | 11 to 14 V |
| O9-22 (RST)*3 | R | - | - | - |
| O9-23 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| O13-1 (GVO-) | # | Video signal (Digital) | - | - |
| O13-2 (GVO+) | # | Video signal (Digital) | - | - |
| O13-3 (GVG1) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| O13-4 (USB+) | # | USB communication line | - | - |
| O13-5 (USB-) | # | USB communication line | - | - |
| O13-6 (USBS) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| N206-1 (USB+)*4 | # | USB communication line | - | - |
| N206-2 (USB-)*4 | # | USB communication line | - | - |
| N206-3 (USBS) - Body ground*4 | # | Shield ground | Always | Below 1 Ω |
*1: w/ Stop and Start System
*2: w/o Stop and Start System
*3: Terminal exists but is not used
*4: w/ Telematics System (for Toyota Connected Services)
#: There is no wire color information
STEREO COMPONENT AMPLIFIER ASSEMBLY (for 12 Speakers)
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| N170-3 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| N170-4 (FL+) - N170-3 (GND) | P - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
| N170-5 (FR+) - N170-3 (GND) | R - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
| N170-6 (RR+) - N170-3 (GND) | G - W-B | Sound signal (Roof Right) | Audio system playing | A waveform synchronized with sound signals is output |
| N170-7 (RL+) - N170-3 (GND) | R - W-B | Sound signal (Roof Left) | Audio system playing | A waveform synchronized with sound signals is output |
| N170-8 (WFL+) - N170-3 (GND) | R - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sound signals is output |
| N170-9 (WFR+) - N170-3 (GND) | R- W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
| N170-12 (SL+) - N170-3 (GND) | Y - W-B | Sound signal (Roof Left) | Audio system playing | A waveform synchronized with sound signals is output |
| N170-13 (SR+) - N170-3 (GND) | B - W-B | Sound signal (Roof Right) | Audio system playing | A waveform synchronized with sound signals is output |
| N170-16 (+B2) - N170-3 (GND) | B - W-B*1
R - W-B*2 |
Power source (+B2) | Ignition switch off | 10.5 to 16 V*1
11 to 14 V*2 |
| N170-18 (GND2) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| N170-19 (FL-) - N170-3 (GND) | B - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
| N170-20 (FR-) - N170-3 (GND) | W - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
| N170-21 (RR-) - N170-3 (GND) | P - W-B | Sound signal (Roof Right) | Audio system playing | A waveform synchronized with sound signals is output |
| N170-22 (RL-) - N170-3 (GND) | L - W-B | Sound signal (Roof Left) | Audio system playing | A waveform synchronized with sound signals is output |
| N170-23 (WFL-) - N170-3 (GND) | L - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sound signals is output |
| N170-24 (WFR-) - N170-3 (GND) | L - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
| N170-27 (SL-) - N170-3 (GND) | G - W-B | Sound signal (Roof Left) | Audio system playing | A waveform synchronized with sound signals is output |
| N170-28 (SR-) - N170-3 (GND) | W - W-B | Sound signal (Roof Right) | Audio system playing | A waveform synchronized with sound signals is output |
| N169-1 (MUTE) - N170-3 (GND) | L - W-B | Mute signal | Ignition switch ACC
Audio system playing |
2.0 V or higher |
| Audio system changing modes | Below 1 V | |||
| N169-2 (L-) - N170-3 (GND) | SB - W-B | Sound signal (Left) | Audio system playing | A waveform synchronized with sound signals is output |
| N169-3 (L+) - N170-3 (GND) | BR - W-B | Sound signal (Left) | Audio system playing | A waveform synchronized with sound signals is output |
| N169-4 (R-) - N170-3 (GND) | P - W-B | Sound signal (Right) | Audio system playing | A waveform synchronized with sound signals is output |
| N169-5 (R+) - N170-3 (GND) | LG - W-B | Sound signal (Right) | Audio system playing | A waveform synchronized with sound signals is output |
| N169-6 (SLD) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| N169-7 (TX-) | BE | AVC-LAN communication signal | - | - |
| N169-8 (TX+) | Y | AVC-LAN communication signal | - | - |
| N169-10 (LRHD) - Body ground*4 | BR - Body ground | Ground | Always | Below 1 Ω |
| N169-11 (SPD) - N170-3 (GND) | V - W-B | Vehicle speed signal | Ignition switch ON
Wheel being rotated |
Pulse generation |
| N169-12 (ACC) - N170-3 (GND) | W - W-B*1
GR - W-B*2 |
Power source (ACC) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 10.5 to 16 V*1
11 to 14 V*2 |
|||
| N169-14 (II1-) - N170-3 (GND) | R - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with voice signals is output |
| N169-15 (II1+) - N170-3 (GND) | G - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with voice signals is output |
| N169-18 (SLD1) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| N169-24 (TMUT) - Body ground*3 | B - Body ground | Mute signal | Ignition switch ACC
Audio system playing |
2.0 V or higher |
| Emergency call mode | Below 1 V |
*1: w/ Stop and Start System
*2: w/o Stop and Start System
*3: w/ Telematics Transceiver
*4: for RHD
COMBINATION METER ASSEMBLY