This DTC is stored when a microphone signal line is disconnected.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| B157213 | Microphone Circuit Open | Current at terminal MCVD is lower than the malfunction threshold for 10 seconds or more while the ignition switch is ON | ·
Telematics transceiver ·
Communication telematics box*1 ·
Map light assembly*2 ·
Mayday wire ·
Harness or connector |
*1: for Standard Roof
*2: for High Roof
Depending on the parts that are replaced during vehicle inspection or maintenance, performing initialization, registration or calibration may be needed. Refer to Precaution for Telematics System.
When replacing the telematics transceiver, make sure to replace it with a new one.
Turn the ignition switch off.
Connect the GTS to the DLC3.
Turn the ignition switch to ON and wait for 20 seconds.
Turn the GTS on.
Check for DTCs and check that no DTCs are output.
No DTCs are output.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| *a | Component with harness connected
(Telematics Transceiver) |
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| N209-24 (MICV) - Body ground | Ignition switch ON | 4 to 6 V |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N209-7 (MCI-) - Body ground | Always | Below 1 Ω |
| Result | Proceed to |
|---|---|
| OK (for High Roof) | A |
| OK (for Standard Roof) | B |
| NG | C |
A
B
C
Disconnect the N209 telematics transceiver connector.
Disconnect the a19 map light assembly.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N209-8 (MCMD) - a19-6 (MCMD) | Always | Below 1 Ω |
| N209-18 (SP+) - a19-4 (SP+) | Always | Below 1 Ω |
| N209-34 (SP-) - a19-15 (SP-) | Always | Below 1 Ω |
| N209-24 (MICV) - a19-1 (MICV) | Always | Below 1 Ω |
| N209-5 (MCVD) - a19-14 (MIC1) | Always | Below 1 Ω |
| N209-6 (MCI+) - a19-13 (MIC2) | Always | Below 1 Ω |
| N209-7 (MCI-) - a19-2 (MCI-) | Always | Below 1 Ω |
| N209-8 (MCMD) or a19-6 (MCMD) - Body ground | Always | 10 kΩ or higher |
| N209-18 (SP+) or a19-4 (SP+) - Body ground | Always | 10 kΩ or higher |
| N209-34 (SP-) or a19-15 (SP-) - Body ground | Always | 10 kΩ or higher |
| N209-24 (MICV) or a19-1 (MICV) - Body ground | Always | 10 kΩ or higher |
| N209-5 (MCVD) or a19-14 (MIC1) - Body ground | Always | 10 kΩ or higher |
| N209-6 (MCI+) or a19-13 (MIC2) - Body ground | Always | 10 kΩ or higher |
| N209-7 (MCI-) or a19-2 (MCI-) - Body ground | Always | 10 kΩ or higher |
| N209-23 (SGND) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the map light assembly.
Remove the communication telematics box.
| *a | Component without harness connected
(Map Light Assembly) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| a19-1 (MICV) - P-5 (MICV) | Always | Below 1 Ω |
| a19-2 (MCI-) - P-4 (MCI-) | Always | Below 1 Ω |
| a19-4 (SP+) - P-3 (SP+) | Always | Below 1 Ω |
| a19-6 (MCMD) - P-1 (MCMD) | Always | Below 1 Ω |
| a19-13 (MIC2) - P-7 (MIC2+) | Always | Below 1 Ω |
| a19-14 (MIC1) - P-2 (MIC1+) | Always | Below 1 Ω |
| a19-15 (SP-) - P-8 (SP-) | Always | Below 1 Ω |
| a19-1 (MICV) - a19-15 (SP-) | Always | 10 kΩ or higher |
| a19-2 (MCI-) - a19-15 (SP-) | Always | 10 kΩ or higher |
| a19-4 (SP+) - a19-15 (SP-) | Always | 10 kΩ or higher |
| a19-6 (MCMD) - a19-15 (SP-) | Always | 10 kΩ or higher |
| a19-13 (MIC2) - a19-15 (SP-) | Always | 10 kΩ or higher |
| a19-14 (MIC1) - a19-15 (SP-) | Always | 10 kΩ or higher |
| a19-1 (MICV) - a19-14 (MIC1) | Always | 10 kΩ or higher |
| a19-2 (MCI-) - a19-14 (MIC1) | Always | 10 kΩ or higher |
| a19-4 (SP+) - a19-14 (MIC1) | Always | 10 kΩ or higher |
| a19-6 (MCMD) - a19-14 (MIC1) | Always | 10 kΩ or higher |
| a19-13 (MIC2) - a19-14 (MIC1) | Always | 10 kΩ or higher |
| a19-1 (MICV) - a19-13 (MIC2) | Always | 10 kΩ or higher |
| a19-2 (MCI-) - a19-13 (MIC2) | Always | 10 kΩ or higher |
| a19-4 (SP+) - a19-13 (MIC2) | Always | 10 kΩ or higher |
| a19-6 (MCMD) - a19-13 (MIC2) | Always | 10 kΩ or higher |
| a19-1 (MICV) - a19-6 (MCMD) | Always | 10 kΩ or higher |
| a19-2 (MCI-) - a19-6 (MCMD) | Always | 10 kΩ or higher |
| a19-4 (SP+) - a19-6 (MCMD) | Always | 10 kΩ or higher |
| a19-1 (MICV) - a19-4 (SP+) | Always | 10 kΩ or higher |
| a19-2 (MCI-) - a19-4 (SP+) | Always | 10 kΩ or higher |
| a19-1 (MICV) - a19-2 (MCI-) | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Replace the communication telematics box with a new or known good one.
Turn the ignition switch to ON and wait for 10 seconds or more.
Clear the DTCs.
Recheck for DTCs and check that no DTCs are output.
No DTCs are output.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Replace the telematics transceiver with a new one.
| Proceed to |
|---|
| NEXT |
NEXT
Disconnect the N209 telematics transceiver connector.
Disconnect the a38 mayday wire connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| N209-8 (MCMD) - a38-1 (MCMD) | Always | Below 1 Ω |
| N209-18 (SP+) - a38-3 (SP+) | Always | Below 1 Ω |
| N209-34 (SP-) - a38-9 (SP-) | Always | Below 1 Ω |
| N209-24 (MICV) - a38-6 (MICV) | Always | Below 1 Ω |
| N209-5 (MCVD) - a38-10 (MIC1) | Always | Below 1 Ω |
| N209-6 (MCI+) - a38-11 (MIC2) | Always | Below 1 Ω |
| N209-7 (MCI-) - a38-5 (MCI-) | Always | Below 1 Ω |
| N209-8 (MCMD) or a38-1 (MCMD) - Body ground | Always | 10 kΩ or higher |
| N209-18 (SP+) or a38-3 (SP+) - Body ground | Always | 10 kΩ or higher |
| N209-34 (SP-) or a38-9 (SP-) - Body ground | Always | 10 kΩ or higher |
| N209-24 (MICV) or a38-6 (MICV) - Body ground | Always | 10 kΩ or higher |
| N209-5 (MCVD) or a38-10 (MIC1) - Body ground | Always | 10 kΩ or higher |
| N209-6 (MCI+) or a38-11 (MIC2) - Body ground | Always | 10 kΩ or higher |
| N209-7 (MCI-) or a38-5 (MCI-) - Body ground | Always | 10 kΩ or higher |
| N209-23 (SGND) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Disconnect the a38 wire harness connector.
Disconnect the P communication telematics box connector.
| *a | Component without harness connected
(to Wire Harness) |
| *b | Component without harness connected
(to Communication Telematics Box) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| a38-1 (MCMD) - P-1 (MCMD) | Always | Below 1 Ω |
| a38-3 (SP+) - P-3 (SP+) | Always | Below 1 Ω |
| a38-9 (SP-) - P-8 (SP-) | Always | Below 1 Ω |
| a38-6 (MICV) - P-5 (MICV) | Always | Below 1 Ω |
| a38-10 (MIC1) - P-2 (MIC1+) | Always | Below 1 Ω |
| a38-11 (MIC2) - P-7 (MIC2+) | Always | Below 1 Ω |
| a38-5 (MCI-) - P-4 (MCI-) | Always | Below 1 Ω |
| a38-1 (MCMD) or P-1 (MCMD) - Body ground | Always | 10 kΩ or higher |
| a38-3 (SP+) or P-3 (SP+) - Body ground | Always | 10 kΩ or higher |
| a38-9 (SP-) or P-8 (SP-) - Body ground | Always | 10 kΩ or higher |
| a38-6 (MICV) or P-5 (MICV) - Body ground | Always | 10 kΩ or higher |
| a38-10 (MIC1) or P-2 (MIC1+) - Body ground | Always | 10 kΩ or higher |
| a38-11 (MIC2) or P-7 (MIC2+) - Body ground | Always | 10 kΩ or higher |
| a38-5 (MCI-) or P-4 (MCI-) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Replace the communication telematics box with a new or known good one.
Clear the DTCs.
Recheck for DTCs and check that no DTCs are output.
No DTCs are output.
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Replace the telematics transceiver with a new one.
| Proceed to |
|---|
| NEXT |
NEXT
Replace the telematics transceiver with a new one.
| Proceed to |
|---|
| NEXT |
NEXT