CHECK COMBINATION METER ASSEMBLY
Disconnect the N22 combination meter assembly connector.
Measure the resistance and voltage according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| N22-22 (B) - Body ground | SB - Body ground | Battery power supply | Always | 11 to 14 V |
| N22-38 (IG+) - Body ground | P - Body ground*1
B - Body ground*2 |
Ignition power supply | Ignition switch ON | 10.5 to 16 V*1
11 to 14 V*2 |
| Ignition switch off | Below 1 V | |||
| N22-19 (EP) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| N22-23 (ET) - Body ground | BR - Body ground | Ground | Always | Below 1 Ω |
*1: w/ Stop and Start System
*2: w/o Stop and Start System
Reconnect the N22 combination meter assembly connector.
Measure the resistance and voltage according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| N23-35 (RRSB) - Body ground*3 | L - Body ground | Rear No. 1 RH seat belt buckle switch and occupant detection signal | Rear No. 1 RH seat occupied, seat belt fastened | Below 100 Ω |
| Rear No. 1 RH seat occupied, seat belt unfastened | 1 MΩ or higher | |||
| N23-19 (RCSB) - Body ground*3*4,*5 | LG - Body ground*4
B - Body ground*9 |
·
Rear No. 1 center seat belt buckle switch and occupant detection signal*4 ·
Rear No. 3 center seat belt buckle switch and occupant detection signal*5 |
·
Rear No. 1 center seat occupied, seat belt fastened*4 ·
Rear No. 3 center seat occupied, seat belt fastened*5 |
Below 100 Ω |
·
Rear No. 1 center seat occupied, seat belt unfastened*4 ·
Rear No. 3 center seat occupied, seat belt unfastened*5 |
1 MΩ or higher | |||
| N23-36 (RLSB) - Body ground*3 | V - Body ground | Rear No. 1 LH seat belt buckle switch and occupant detection signal | Rear No. 1 LH seat occupied, seat belt fastened | Below 100 Ω |
| Rear No. 1 LH seat occupied, seat belt unfastened | 1 MΩ or higher | |||
| N23-21 (RDC) - Body ground*6 | BE - Body ground | Rear No. 2 RH seat belt buckle switch and occupant detection signal | Rear No. 2 RH seat occupied, seat belt fastened | Below 100 Ω |
| Rear No. 2 RH seat occupied, seat belt unfastened | 1 MΩ or higher | |||
| N23-37 (RDC) - Body ground*6 | R - Body ground | Rear No. 2 LH seat belt buckle switch and occupant detection signal | Rear No. 2 LH seat belt buckle switch and occupant detection signal | Below 100 Ω |
| Rear No. 2 LH seat occupied, seat belt unfastened | 1 MΩ or higher | |||
| N23-22 (RBE+) - Body ground*7 | P - Body ground | Rear No. 3 RH seat belt buckle switch and occupant detection signal | Rear No. 3 RH seat occupied, seat belt fastened | Below 100 Ω |
| Rear No. 3 RH seat occupied, seat belt unfastened | 1 MΩ or higher | |||
| N23-38 (LBE-) - Body ground*8 | GR - Body ground | Rear No. 3 LH seat belt buckle switch and occupant detection signal | Rear No. 3 LH seat belt buckle switch and occupant detection signal | Below 100 Ω |
| Rear No. 3 LH seat occupied, seat belt unfastened | 1 MΩ or higher | |||
| N23-8 (RRMT) - Body ground*3 | Y - Body ground | Rear No. 1 RH seat belt warning light output signal | Ignition switch ON, rear No. 1 RH seat belt warning light off | 11 to 14 V |
| Ignition switch ON, rear No. 1 RH seat belt warning light on | Below 1 V | |||
| N23-9 (RLMT) - Body ground*3 | L - Body ground | Rear No. 1 LH seat belt warning light output signal | Ignition switch ON, rear No. 1 LH seat belt warning light off | 11 to 14 V |
| Ignition switch ON, rear No. 1 LH seat belt warning light on | Below 1 V | |||
| N23-25 (RCMT) - Body ground*3*4,*5 | B - Body ground*3*4
G - Body ground*5 |
·
Rear No. 1 center seat belt warning light output signal*3*4 ·
Rear No. 3 center seat belt warning light output signal*5 |
·
Ignition switch ON, rear center seat belt warning light off*3*4 ·
Ignition switch ON, rear No. 3 center seat belt warning light off*5 |
11 to 14 V |
·
Ignition switch ON, rear center seat belt warning light on*3*4 ·
Ignition switch ON, rear No. 3 center seat belt warning light on*5 |
Below 1 V | |||
| N23-10 (R2RM) - Body ground*3*9 | R - Body ground | Rear No. 2 RH seat belt warning light output signal | Ignition switch ON, rear No. 2 RH seat belt warning light off | 11 to 14 V |
| Ignition switch ON, rear No. 2 RH seat belt warning light on | Below 1 V | |||
| N23-11 (SW) - Body ground*7 | SB - Body ground | Rear No. 3 RH seat belt warning light output signal | Ignition switch ON, rear No. 3 RH seat belt warning light off | 11 to 14 V |
| Ignition switch ON, rear No. 3 RH seat belt warning light on | Below 1 V | |||
| N23-26 (R2LM) - Body ground*3*9 | W - Body ground | Rear No. 2 LH seat belt warning light output signal | Ignition switch ON, rear No. 2 LH seat belt warning light off | 11 to 14 V |
| Ignition switch ON, rear No. 2 LH seat belt warning light on | Below 1 V | |||
| N23-27 (B) - Body ground*8 | BE - Body ground | Rear No. 3 LH seat belt warning light output signal | Ignition switch ON, rear No. 3 LH seat belt warning light off | 11 to 14 V |
| Ignition switch ON, rear No. 3 LH seat belt warning light on | Below 1 V | |||
| N23-20 (P/SB) - Body ground*1 | B - Body ground | Front center seat belt buckle switch and occupant detection signal | Front center seat occupied, seat belt fastened | Below 100 Ω |
| Front center seat occupied, seat belt unfastened | 1 MΩ or higher | |||
| N23-34 (PBKL) - Body ground*2 | G - Body ground | Front passenger seat belt buckle switch and occupant detection signal | Front passenger seat occupied, seat belt fastened | Below 100 Ω |
| Front passenger seat occupied, seat belt unfastened | 1 MΩ or higher |
*1: w/ Front Center Seat Belt Warning
*2: w/ Front Passenger Seat Belt Warning
*3: w/ Rear Seat Belt Warning
*4: except Wagon
*5: w/ Rear No. 3 Center Seat Belt Warning
*6: w/ Rear No. 2 Seat Belt Warning
*7: w/ Rear No. 3 RH Seat Belt Warning
*8: w/ Rear No. 3 LH Seat Belt Warning
*9: for Wagon
CHECK MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) AND INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY
| *A | for LHD | *B | for RHD |
| *1 | Main Body ECU (Multiplex Network Body ECU) | - | - |
Remove the main body ECU (multiplex network body ECU) from the instrument panel junction block assembly.
for LHD:
for RHD:
Reconnect the instrument panel junction block assembly connectors.
Measure the resistance and voltage according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| A-31 (BECU) - Body ground | - | Battery power supply | Always | 11 to 14 V |
| A-32 (IG) - Body ground | - | Ignition power supply | Ignition switch ON | 11 to 14 V*1
10.5 to 16 V*2 |
| Ignition switch off | Below 1 V | |||
| A-30 (ACC) - Body ground | - | ACC power supply | Ignition switch ACC | 11 to 14 V |
| Ignition switch off | Below 1 V | |||
| A-11 (GND1) - Body ground | - | Ground | Always | Below 1 Ω |
| A-18 (DBKL) - Body ground | - | Driver seat belt buckle switch signal | Driver seat belt fastened | Below 1 Ω |
| Driver seat belt unfastened | 10 kΩ or higher |
*1: w/o Stop and Start System
*2: w/ Stop and Start System