PARKING ASSIST ECU
Disconnect the N151 parking assist ECU connector.
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
|
*1: w/o Stop and Start System *2: w/ Stop and Start System |
||||
| N151-1 (+B) - N151-2 (GND1) | G - BR*1
L - BR*2 |
Power source signal | Always | 11 to 14 V*1
10.5 to 16 V*2 |
| N151-2 (GND1) - Body ground | BR - Body ground | Ground | Always | Below 1 Ω |
| N151-3 (ACC) - N151-2 (GND1) | GR - BR*1
P - BR*2 |
ACC power source signal | Engine switch on (ACC) | 11 to 14 V*1
10.5 to 16 V*2 |
| Engine switch off | Below 1 V | |||
| N151-19 (+B2) - N151-2 (GND1) | LG - BR*1
L - BR*2 |
Power source signal | Always | 11 to 14 V*1
10.5 to 16 V*2 |
| N151-20 (GND2) - Body ground | BR - Body ground | Ground | Ground | Below 1 Ω |
| N151-21 (IG) - N151-2 (GND1) | P - BR*1
R - BR*2 |
IG power source signal | Engine switch on (IG) | 11 to 14 V*1
10.5 to 16 V*2 |
| Engine switch off | Below 1 V | |||
Reconnect the N151 parking assist ECU connector.
Measure the voltage, resistance and waveform according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| N151-6 (RCB+) - N151-23 (RGND) | BR - P | Power source to side television camera assembly RH | Engine switch on (IG) | 5.5 to 7.05 V |
| N151-7 (BCB+) - N151-24 (BGND) | B - G | Power source to front television camera | Engine switch on (IG) | 5.5 to 7.05 V |
| N151-8 (CB+) - N151-25 (CGND) | BR - SB | Power source to television camera assembly | Engine switch on (IG) | 5.5 to 7.05 V |
| N151-9 (LCB+) - N151-26 (LGND) | L - GR | Power source to side television camera assembly LH | Engine switch on (IG) | 5.5 to 7.05 V |
| N151-10 (BCV-) - N151-24 (BGND) | R - G | Front television camera assembly display ground | Always | Below 1 Ω |
| N151-11 (CV+) - N151-25 (CGND) | LG - SB | Television camera assembly display signal input | Engine switch on (IG), panoramic view monitor switch on, camera lens not covered, displaying image | Pulse generation (See waveform 1) |
| Engine switch on (IG), panoramic view monitor switch on, camera lens covered, blacking out screen | Pulse generation (See waveform 2) | |||
| N151-12 (SGND) - Body ground | Shielded - Body ground | Television camera assembly ground (shield) | Always | Below 1 Ω |
| N151-13 (LCV-) - N151-26 (LGND) | Y - GR | Side television camera assembly LH display ground | Always | Below 1 Ω |
| N151-14 (SGND) - Body ground | Shielded - Body ground | Side television camera assembly LH ground (shield) | Always | Below 1 Ω |
| N151-15 (BLSW) - N151-2 (GND1) | V - BR | Panoramic view monitor switch signal | Engine switch on (IG), panoramic view monitor switch off | 5.5 to 6.5 V |
| Engine switch on (IG), panoramic view monitor switch on | Below 1 V | |||
| N151-18 (CANL) | W | CAN communication line | - | - |
| N151-23 (RGND) - Body ground | P - Body ground | Side television camera assembly RH display ground | Always | Below 1 Ω |
| N151-24 (BGND) - Body ground | G - Body ground | Front television camera assembly display ground | Always | Below 1 Ω |
| N151-25 (CGND) - Body ground | SB - Body ground | Television camera assembly ground | Always | Below 1 Ω |
| N151-26 (LGND) - Body ground | GR - Body ground | Side television camera assembly LH ground | Always | Below 1 Ω |
| N151-27 (NS+) - N151-28 (NS-) | V - SB | Video signal | Engine switch on (IG), panoramic view monitor switch on, camera lens not covered, displaying image | Pulse generation (See waveform 3) |
| N151-28 (NS-) - N151-2 (GND1) | SB - BR | Video ground | Always | Below 1 Ω |
| N151-29 (NSG) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| N151-30 (RCV+) - N151-23 (RGND) | SB - P | Side television camera assembly RH display signal input | Engine switch on (IG), panoramic view monitor switch on, camera lens not covered, displaying image | Pulse generation (See waveform 1) |
| Engine switch on (IG), panoramic view monitor switch on, camera lens covered, blacking out screen | Pulse generation (See waveform 2) | |||
| N151-31 (RCV-) - N151-23 (RGND) | LG - P | Side television camera assembly RH display ground | Always | Below 1 Ω |
| N151-32 (SGND) - Body ground | Shielded - Body ground | Side television camera assembly RH ground (shield) | Always | Below 1 Ω |
| N151-33 (BCV+) - N151-24 (BGND) | W - G | Front television camera assembly display signal input | Engine switch on (IG), panoramic view monitor switch on, camera lens not covered, displaying image | Pulse generation (See waveform 1) |
| Engine switch on (IG), panoramic view monitor switch on, camera lens covered, blacking out screen | Pulse generation (See waveform 2) | |||
| N151-34 (SGND) - Body ground | Shielded - Body ground | Front television camera assembly ground (shield) | Always | Below 1 Ω |
| N151-35 (CV-) - N151-25 (CGND) | P - SB | Television camera assembly display ground | Always | Below 1 Ω |
| N151-36 (LCV+) - N151-26 (LGND) | V - GR | Side television camera assembly LH display signal input | Engine switch on (IG), panoramic view monitor switch on, camera lens not covered, displaying image | Pulse generation (See waveform 1) |
| Engine switch on (IG), panoramic view monitor switch on, camera lens covered, blacking out screen | Pulse generation (See waveform 2) | |||
| N151-37 (RSW+) - N151-2 (GND1) | Y - BR | Terminal required by law | Panoramic image being displayed | 0 to 2 V |
| Panoramic image not being displayed | 5.5 to 7.05 V | |||
| N151-40 (CANH) | P | CAN communication line | - | - |
Using an oscilloscope, check the waveform.
| *a | Waveform 1 | *b | Waveform 2 |
| *c | Synchronization Signal | *d | Video Waveform |
Waveform 1, 2
| Item | Content |
|---|---|
| Terminal No. (Symbol) | ·
N151-11 (CV+) - N151-25 (CGND) ·
N151-36 (LCV+) - N151-26 (LGND) ·
N151-33 (BCV+) - N151-24 (BGND) ·
N151-30 (RCV+) - N151-23 (RGND) |
| Tool Setting | 200 mV/DIV., 50 μsec./DIV. |
| Condition | ·
Waveform 1: Engine switch on (IG), panoramic view monitor switch on, camera lens not covered, displaying image ·
Waveform 2: Engine switch on (IG), panoramic view monitor switch on, camera lens covered, blacking out screen |
The video waveform changes according to the image sent by the television camera assembly.
The video waveform is constantly output when the engine switch is on (ACC).
| *a | Waveform 3 (camera lens is not covered, displaying an image) |
| *b | Synchronization Signal |
| *c | Video Waveform |
Waveform 3
| Item | Content |
|---|---|
| Measurement terminal | N151-27 (NS+) - N151-28 (NS-) |
| Measurement setting | 200 mV/DIV., 50 μs./DIV. |
| Condition | Engine switch on (IG), panoramic view monitor switch on, camera lens not covered, displaying image |
The video waveform changes according to the image sent by the parking assist ECU.
RADIO AND DISPLAY RECEIVER ASSEMBLY (w/ Audio and Visual System)
RADIO AND DISPLAY RECEIVER ASSEMBLY (w/ Navigation System)