RADIO AND DISPLAY RECEIVER ASSEMBLY
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
|
*1: w/ Parking Assist Monitor System |
|||
| I274-1 (GND1) - Body ground | Ground | Always | Below 1 Ω |
| I274-2 (GND2) - Body ground | Ground | Always | Below 1 Ω |
| I274-3 (+B) - I274-1 (GND1) | No. 1 stereo jack adapter assembly power source | Ignition switch off | 11 to 14 V |
| I274-4 (+B1) - I274-1 (GND1) | Power source (+B) | Ignition switch off | 11 to 14 V |
| I274-5 (REV) - I274-1 (GND1) | Reverse Signal | Ignition switch ON, shift position not in R → shift position in R | 2 V or less → 11 to 14 V |
| I274-7 (PKB) - I274-1 (GND1) | Parking brake signal | Ignition switch ON Parking brake released → Ignition switch ON Parking brake applied | 2 V or less → 3 V or higher |
| I274-8 (SPD) - I274-1 (GND1) | Vehicle speed signal | Wheel being rotated | Waveform 1 |
| I274-15 (IG) - I274-1 (GND1) | Power source (IG) | Ignition switch ON | 11 to 14 V |
| I274-16 (ACC1) - I274-1 (GND1) | Power source (ACC) | Ignition switch ACC | 11 to 14 V |
| I274-17 (REVD) - I274-1 (GND1)*1 | Camera image transition signal | Normal → camera image screen change | 2 V or less → 6 V or higher |
| I274-20 (SWG) - I274-1 (GND1) | Ground | Always | Below 1 Ω |
| I274-21 (SW1) - I274-1 (GND1) | Steering pad switch signal | No switch pushed → Volume- switch pushed → Volume+ switch pushed → Seek- switch pushed → Seek+ switch pushed | 2.7 V or higher → approximately 2.3 V → approximately 1.6 V → approximately 1.0 V → 0.8 V or less |
| I274-22 (SW2) - I274-1 (GND1) | Steering pad switch signal | No switch pushed → Voice switch pushed → Off hook switch pushed → On hook switch pushed → MODE switch pushed | 2.7 V or higher → approximately 2.3 V → approximately 1.6 V → approximately 1.0 V → 0.8 V or less |
| I274-25 (ILL+) - I274-1 (GND1) | Illumination signal | Light control switch not in tail or head position | 11 to 14 V |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| I275-5 (TMUT) - I274-1 (GND1) | Mute signal | Normal → Emergency call mode | 2.0 V or higher → Below 1 V |
| I275-6 (ADPG) - I274-1 (GND1) | No. 1 stereo jack adapter assembly detection signal | No. 1 stereo jack adapter assembly disconnected → No. 1 stereo jack adapter assembly connected | 3.3 V or higher → Below 2.15 V |
| I275-11 (CNH1) | Local bus communication signal | Service Menu | - |
| I275-12 (CNL1) | Local bus communication signal | Service Menu | - |
| I275-13 (CANH) | CAN communication signal | Service Menu | - |
| I275-14 (CANL) | CAN communication signal | Service Menu | - |
| I275-17 (USBG) - Body ground | Ground | Always | Below 1 Ω |
| I275-18 (USBV) - I274-1 (GND1) | Telematics transceiver USB power source | Ignition switch ON | 3 V or higher |
| I275-21 (MIN+) - I274-1 (GND1) | Microphone voice signal | Voice is being input | A waveform synchronized with sound signals is output |
| I275-22 (MIN-) - I274-1 (GND1) | Microphone voice signal ground | Always | Below 1 Ω |
| I275-24 (SGND) - Body ground | Shield ground | Always | Below 1 Ω |
| I275-25 (SNS) - I274-1 (GND1) | Microphone circuit open detection signal | Always | Below 1 Ω |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| I273-1 (FR+) - I274-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| I273-2 (FL+) - I274-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| I273-3 (RL+) - I274-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| I273-4 (RR+) - I274-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| I273-6 (FR-) - I274-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| I273-7 (FL-) - I274-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| I273-8 (RL-) - I274-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| I273-9 (RR-) - I274-1 (GND1) | Sound signal | Audio system playing | A waveform synchronized with sound signals is output |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| I276-1 (USV1) | Power source | Ignition switch ON | 4.75 to 5.25 V |
| I276-2 (US1-) | USB communication signal | - | - |
| I276-3 (US1+) | USB communication signal | - | - |
| I276-4 (UGD1) | Ground | Always | Below 1 Ω |
| I276-5 (USG1) | Shield ground | Always | Below 1 Ω |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| t6-1 (USB+) | USB communication signal | - | - |
| t6-2 (USB-) | USB communication signal | - | - |
| t6-3 (USBS) | Shield ground | Always | Below 1 Ω |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| RA-1 (ANT+) | Radio antenna power source | Receiving radio broadcast | 7 to 16 V |
| RA-2 (SUB) | Radio signal (SUB) | - | - |
| RA-2a (GND) | Ground | - | - |
| RA-3 (MAIN) | Radio signal (MAIN) | - | - |
| RA-3a (GND) | Ground | - | - |
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| I269-1 (CGND) | Camera ground | Always | Below 1 Ω |
| I269-2 (CB+) | Camera power source | Ignition switch ON | 7.5 to 9.0 V |
| I269-3 (CV+) | Video signal | - | - |
| I269-4 (CV-) | Video signal | - | - |
| I269-5 (SGND) | Shield ground | Always | Below 1 Ω |
Waveform 1
| Item | Content |
|---|---|
| Measurement terminal | I274-8 (SPD) - I274-1 (GND1) |
| Measurement setting | 5 V/DIV, 20 ms/DIV |
| Condition | Wheel being rotated |
The period changes depending on the rotation speed of the wheels.
COMBINATION METER ASSEMBLY
TELEMATICS TRANSCEIVER