| Procedure | Part Name Code |
|
|
|
|
|---|---|---|---|---|---|
| 1 | FUEL LID LOCK CONTROL CABLE SUB-ASSEMBLY | 77035 | - | - | - |
| 2 | FUEL LID LOCK OPEN LEVER SUB-ASSEMBLY | 77306 | - | - | - |
| 3 | FUEL FILLER OPENING LID LOCK RETAINER | 77377 | - | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| Procedure | Part Name Code |
|
|
|
|
|---|---|---|---|---|---|
| 4 | CENTER PILLAR LOWER GARNISH LH | 62414A | - | - | - |
| 5 | FRONT SEAT OUTER BELT ASSEMBLY LH | 73220 | - | - | - |
| 6 | LAP BELT OUTER ANCHOR COVER | 73233 | - | - | - |
| 7 | REAR DOOR OPENING TRIM WEATHERSTRIP LH | 62332A | - | - | - |
| 8 | FRONT DOOR OPENING TRIM WEATHERSTRIP LH | 62312B | - | - | - |
| 9 | FRONT DOOR SCUFF PLATE LH | 67914B | - | - | - |
| 10 | DECK TRIM SIDE PANEL ASSEMBLY LH | 64740C | - | - | - |
| 11 | FRONT SEAT ASSEMBLY LH | - | - | - | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
77035
1.INSTALL FUEL LID LOCK CONTROL CABLE SUB-ASSEMBLY
77306
2.INSTALL FUEL LID LOCK OPEN LEVER SUB-ASSEMBLY
77377
3.INSTALL FUEL FILLER OPENING LID LOCK RETAINER
62414A
4.INSTALL CENTER PILLAR LOWER GARNISH LH
73220
5.CONNECT FRONT SEAT OUTER BELT ASSEMBLY LH
73233
6.INSTALL LAP BELT OUTER ANCHOR COVER
62332A
7.CONNECT REAR DOOR OPENING TRIM WEATHERSTRIP LH
62312B
8.CONNECT FRONT DOOR OPENING TRIM WEATHERSTRIP LH
67914B
9.INSTALL FRONT DOOR SCUFF PLATE LH
64740C
10.INSTALL DECK TRIM SIDE PANEL ASSEMBLY LH
11.INSTALL FRONT SEAT ASSEMBLY LH