CHECK MULTIPLEX NETWORK DOOR ECU
Disconnect the U22 and U21 multiplex network door ECU connectors.
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| U22-18 (IG) - Body ground | IG power supply | Ignition switch ON | 11 to 14 V |
| Ignition switch off | Below 1 V | ||
| U22-20 (ECUB) - Body ground | Auxiliary battery power supply | Ignition switch off | 11 to 14 V |
| U21-1 (B) - Body ground | Auxiliary battery power supply | Ignition switch off | 11 to 14 V |
| U21-10 (GND) - Body ground | Body ground | Always | Below 1 Ω |
Reconnect the U22 and U21 multiplex network door ECU connectors.
Measure the voltage and waveform according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| U22-1 (DS1) - Body ground | Power back door unit assembly LH (door sensor) signal | Power back door not operating | 7 V or higher |
| Power back door operating | Pulse generation
(See waveform 1) |
||
| U22-2 (DS2) - Body ground | Power back door unit assembly LH (door sensor) signal | Power back door not operating | 7 V or higher |
| Power back door operating | Pulse generation
(See waveform 2) |
||
| U22-3 (DS12) - Body ground | Power back door unit assembly RH (door sensor) signal | Power back door not operating | 7 V or higher |
| Power back door operating | Pulse generation
(See waveform 1) |
||
| U22-4 (DS22) - Body ground | Power back door unit assembly RH (door sensor) signal | Power back door not operating | 7 V or higher |
| Power back door operating | Pulse generation
(See waveform 2) |
||
| U22-5 (DSV2) - Body ground | Power back door unit assembly RH (door sensor) power supply | Always | 7 V or higher |
| U22-6 (OSR) - U22-24 (OSE) | Power back door sensor assembly RH signal | Power back door sensor assembly RH not pressed | 4 to 6 V |
| Power back door sensor assembly RH pressed | Below 1 V | ||
| U22-8 (BDDN) - Body ground | No. 1 power back door control switch signal | No. 1 power back door control switch on | Below 1 V |
| No. 1 power back door control switch off | Pulse generation | ||
| U22-10 (CLSW) - Body ground | Power back door control switch signal | Power back door control switch on | Below 1 V |
| Power back door control switch off | 11 to 14 V | ||
| U22-12 (LIB) - Body ground | Back door lock signal | Back door is locked | Below 1 V |
| Back door is unlocked | 11 to 14 V | ||
| U22-14 (KSIN) - Body ground | Kick detection signal | Kick door control sensor not detecting a foot → detecting a foot | Pulse generation
(See waveform 3) |
| U22-16 (BZR+) - Body ground | Power back door warning buzzer signal | Power back door warning buzzer sounding | Pulse generation |
| Power back door warning buzzer not sounding | Below 1 V | ||
| U22-19 (DSG2) - Body ground | Power back door unit assembly RH (door sensor) ground | Always | Below 1 V |
| U22-21 (DSG) - Body ground | Power back door unit assembly LH (door sensor) ground | Always | Below 1 V |
| U22-25 (DSV) - Body ground | Power back door unit assembly LH (door sensor) power supply | Always | 7 V or higher |
| U22-26 (OSL) - U22-24 (OSE) | Power back door sensor assembly LH signal | Power back door sensor assembly LH not pressed | 4 to 6 V |
| Power back door sensor assembly LH pressed | Below 1 V | ||
| U21-4 (DC+) - U21-3 (DC-) | Back door lock assembly (back door lock motor) circuit | Back door lock motor operating | 11 to 14 V |
| Back door lock motor not operating | Below 1 V |
Using an oscilloscope, check waveform 1.
| Item | Condition |
|---|---|
| Tester Connection | ·
U22-1 (DS1) - Body ground ·
U22-3 (DS12) - Body ground |
| Tool setting | 2 V/DIV., 2 ms./DIV. |
| Vehicle condition | Power back door operating |
The period changes in accordance to the speed at which the power back door is opened and closed.
Using an oscilloscope, check waveform 2.
| Item | Condition |
|---|---|
| Tester Connection | ·
U22-2 (DS2) - Body ground ·
U22-4 (DS22) - Body ground |
| Tool setting | 2 V/DIV., 2 ms./DIV. |
| Vehicle condition | Power back door operating |
The period changes in accordance to the speed at which the power back door is opened and closed.
| *a | Kick detection signal |
Using an oscilloscope, check waveform 3.
| Item | Condition |
|---|---|
| Tester Connection | U22-14 (KSIN) - Body ground |
| Tool setting | 2 V/DIV., 50 ms./DIV. |
| Vehicle condition | Kick door control sensor not detecting a foot → detecting a foot |
CHECK MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) AND POWER DISTRIBUTION BOX ASSEMBLY
Remove the main body ECU (multiplex network body ECU) from the power distribution box assembly.
Connect the power distribution box assembly connectors.
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| MB-26 (BECU) - Body ground | Auxiliary battery power supply | Ignition switch off | 11 to 14 V |
| MB-27 (IGR) - Body ground | IG power supply | Ignition switch ON | 11 to 14 V |
| Ignition switch off | Below 1 V | ||
| MB-13 (GND1) - Body ground | Body ground | Always | Below 1 Ω |
| MB-14 (GND2) - Body ground | Body ground | Always | Below 1 Ω |
| MB-19 (BCTY) - Body ground | Back door courtesy light switch input | Back door closed | 11 to 14 V |
| Back door open | Below 1 V |
Install the main body ECU (multiplex network body ECU).
Measure the voltage and waveform according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| I86-3 (LSBO) - Body ground | Back door lock signal | Back door is locked | Below 1 V |
| Back door is unlocked | 11 to 14 V | ||
| I86-21 (PBDS) - Body ground | Power back door control switch signal | Power back door control switch off | Pulse generation |
| Power back door control switch on | Below 1 V |
CHECK CERTIFICATION ECU (SMART KEY ECU ASSEMBLY)
for HEV Model: Click hereVehicle Interior>THEFT DETERRENT / KEYLESS ENTRY>SMART ENTRY AND START SYSTEM (for Entry Function, HEV Model)>TERMINALS OF ECU202307,999999,_58,_115230,_0606511,RM100000002C248,
for Gasoline Model: Click hereVehicle Interior>THEFT DETERRENT / KEYLESS ENTRY>SMART ENTRY AND START SYSTEM (for Entry Function, Gasoline Model)>TERMINALS OF ECU202307,999999,_58,_115230,_0606491,RM100000002C225,