Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to the system before inspecting the suspected areas below.
If the problem occurs in certain locations or times of day, the possibility of wave interference is high.
If a malfunction occurred after optional components were installed by the dealer, check if there is wave interference from the components.
| Symptom | Suspected Area | Link |
|---|---|---|
| Power source mode does not change to ON or ACC | Smart entry and start system (for Entry Function) | 202409,999999,_58,_083094,_0403000,RM100000002NSTT,
|
| Affected by wave interference | ||
| Transmitter battery | ||
| Electrical key transmitter sub-assembly | ||
| No. 1 indoor electrical key antenna assembly (front floor) | ||
| No. 1 indoor electrical key antenna assembly (rear floor) | ||
| No. 1 indoor electrical key antenna assembly (inside luggage compartment) | ||
| Engine switch | ||
| Wire harness or connector | ||
| Power distribution box assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| Power source mode does not change to ON | Wire harness or connector | 202409,999999,_58,_083094,_0403000,RM100000002NSTU,
|
| Relay | ||
| Power distribution box assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| Power source mode does not change to ACC | Wire harness or connector | 202409,999999,_58,_083094,_0403000,RM100000002NSTV,
|
| Relay | ||
| Power distribution box assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| Engine does not start | SFI system | 202409,999999,_58,_083094,_0403000,RM100000002NSTS,
|
| Immobiliser function | ||
| Wire harness or connector | ||
| Relay | ||
| Electrical key transmitter sub-assembly | ||
| Stop light switch assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| New key cannot be registered | LIN communication system | 202409,999999,_58,_083094,_0403000,RM100000002NSTW,
|
| Meter / gauge system | ||
| Reregistration | ||
| Electrical key transmitter sub-assembly | ||
| ID code box (Immobiliser code ECU) | ||
| Certification ECU (Smart key ECU assembly) | ||
| Additional key cannot be registered | Smart entry and start system (for Start Function) | 202409,999999,_58,_083094,_0403000,RM100000002NSTX,
|
| Electrical key transmitter sub-assembly | ||
| ID code box (Immobiliser code ECU) | ||
| Certification ECU (Smart key ECU assembly) | ||
| New key registration warning message is not displayed | Lighting system | 202409,999999,_58,_083094,_0403000,RM100000002NSTY,
|
| Meter / gauge system | ||
| Certification ECU (Smart key ECU assembly) | ||
| Security indicator light does not blink | Wire harness or connector | 202409,999999,_58,_083094,_0403000,RM100000002NSU0,
|
| Security indicator light (theft warning indicator light assembly) | ||
| Main body ECU (Multiplex network body ECU) | ||
| Certification ECU (Smart key ECU assembly) | ||
| Immobiliser system does not operate properly | Communication ID registration was defective | 202409,999999,_58,_083094,_0403000,RM100000002NSU1,
|
| SFI system | ||
| Wire harness or connector | ||
| ID code box (Immobiliser code ECU) | ||
| ECM | ||
| System malfunction message is displayed on the multi-information display | Smart entry and start system (for Entry Function) | 202409,999999,_58,_083094,_0403000,RM100000002NSTZ,
|
| Smart entry and start system (for Start Function) | ||
| Certification ECU (Smart key ECU assembly) | ||
| Electronically controlled brake system |