Make sure to record any output Vehicle Control History codes before clearing them and checking the Vehicle Control History again.
CHECK VEHICLE CONTROL HISTORY (POWER DISTRIBUTION BOX ASSEMBLY)
Read the Vehicle Control History (RoB) according to the display on the GTS.
| Tester Display |
|---|
| Vehicle Control History (RoB) |
| Code | Tester Display | Measurement Item | Diagnostic Note |
|---|---|---|---|
| X0A50 | Rear Defogger Fuse Shut Off History | When an overcurrent flows in rear defogger drive circuit | ( 202111,999999,_59,_111844,_0505693,RM100000001ZOCK,)
|
| X0A51 | Mirror Fuse Shut Off History | When an overcurrent flows in mirror heater drive circuit | ( 202111,999999,_59,_111837,_0509771,RM10000000206IT,)
|
| X0A52 | Tail Light Fuse Shut Off History | When an overcurrent flows in a tail lamp drive circuit | ( 202111,999999,_59,_111834,_0499887,RM100000001Z0KE,)
|
| X0A53 | Panel Light Fuse Shut Off History | When an overcurrent flows in a panel lamp drive circuit | ( 202111,999999,_58,_111833,_0499871,RM100000001Z0HG,)
|
| X0A54 | Power Retract Mirror Fuse Shut Off History | When an overcurrent flows in electrical retractable mirror drive circuit | ( 202111,999999,_59,_111837,_0509771,RM10000000206IT,)
|
| X0A55 | Back-up Light Fuse Shut Off History | When an overcurrent flows in a backing light drive circuit | ( 202111,999999,_59,_111834,_0499887,RM100000001Z0KE,)
|
| X0A60 | Power Source Operation Advice Sending | Power supply operation advice transmission history | ( 202111,999999,_57,_111801,_0505180,RM100000001ZLL2,)
|
| X0A61 | Battery Save Request Sending | Battery saver demand transmission history | ( 202111,999999,_57,_111801,_0505180,RM100000001ZLL2,)
|
CLEAR VEHICLE CONTROL HISTORY (POWER DISTRIBUTION BOX ASSEMBLY)
By performing this procedure, all stored Vehicle Control History will be cleared.
According to the display on the GTS, clear the Vehicle Control History (RoB).
| Tester Display |
|---|
| Vehicle Control History (RoB) |