The air conditioning harness assembly connects the air conditioning amplifier assembly and No. 1 blower damper servo sub-assembly.
The No. 1 blower damper servo sub-assembly sends damper position information to the air conditioning amplifier assembly.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Memory | DTC Output from | Priority |
|---|---|---|---|---|---|---|
| B143A87 | Lost Communication with Air Inlet Damper Control Servo Motor LIN Missing Message | Diagnosis Condition:
Ignition switch ON Malfunction: Error or open in communication line between air conditioning amplifier assembly and No. 1 blower damper servo sub-assembly Detection Time: Continuously for 10 seconds or more |
·
Air conditioning harness assembly ·
No. 1 blower damper servo sub-assembly |
Memorized | Air Conditioner | B |
| Vehicle Condition | |||
|---|---|---|---|
| Pattern 1 | Pattern 2 | ||
| Diagnosis Condition | Ignition switch ON | ○ | ○ |
| Malfunction | Error in communication line between air conditioning amplifier assembly and No. 1 blower damper servo sub-assembly | ○ | - |
| Open in communication line between air conditioning amplifier assembly and No. 1 blower damper servo sub-assembly | - | ○ | |
| Detection Time | Continuously for 10 seconds or more | Continuously for 10 seconds or more | |
| Trip Count | 1 trip | 1 trip | |
If the conditions of either of these patterns are detected, a DTC will be stored.
Check for DTCs.
| Result | Proceed to |
|---|---|
| B142A88 is output | A |
| B142A88 is not output | B |
A
B
Pre-procedure1
Disconnect the A No. 1 air conditioning radiator damper servo sub-assembly connector.
Disconnect the B No. 1 blower damper servo sub-assembly connector.
Procedure1
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A-6 (STE2) - B-3 (sigB) | Always | Below 1 Ω |
| A-5 (STE1) - B-2 (sigA) | Always | Below 1 Ω |
| A-8 (M-) - B-5 (M-) | Always | Below 1 Ω |
| A-7 (M+) - B-4 (M+) | Always | Below 1 Ω |
| A-4 (GND) - B-1 (GND) | Always | Below 1 Ω |
| A-6 (STE2) or B-3 (sigB) - Other terminals and body ground | Always | 10 kΩ or higher |
| A-5 (STE1) or B-2 (sigA) - Other terminals and body ground | Always | 10 kΩ or higher |
| A-8 (M-) or B-5 (M-) - Other terminals and body ground | Always | 10 kΩ or higher |
| A-7 (M+) or B-4 (M+) - Other terminals and body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
Post-procedure1
None
OK
NG