DATA LIST
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
Air Conditioner
| Tester Display | Measurement Item | Range | Normal Condition | Inspection Item |
|---|---|---|---|---|
| Total Distance Traveled | Total distance traveled | 0 to 999999 | Total distance traveled | - |
| Total Distance Traveled - Unit | Total distance traveled unit | km / mile | - | - |
| Room Temperature Sensor | Room temp. sensor (cooler thermistor) | -327.68 to 327.67 °C | Actual cabin temperature displayed | Room temp. sensor (cooler thermistor) circuit malfunction |
| Ambient Temperature Sensor | Ambient temp. sensor (thermistor assembly) | -327.68 to 327.67 °C | Actual ambient temperature displayed | Ambient temp. sensor (thermistor assembly) circuit malfunction |
| Front Left Solar Sensor | Front left side automatic light control sensor | 0 to 6553.5 W/m^2 | Front left side automatic light control sensor value increases as brightness increases | Automatic light control sensor circuit malfunction |
| Front Right Solar Sensor | Front right side automatic light control sensor | 0 to 6553.5 W/m^2 | Front right side automatic light control sensor value increases as brightness increases | Automatic light control sensor circuit malfunction |
| Engine Coolant Temperature Sensor | Engine coolant temperature sensor | -327.68 to 327.67 °C | Actual engine coolant temperature displayed | ·
SFI system malfunction (Engine coolant temperature sensor circuit malfunction) ·
CAN communication system malfunction |
| Evaporator Fin Thermistor | Evaporator temp. sensor (No. 1 cooler thermistor) | -327.68 to 327.67 °C | Actual evaporator temperature displayed | Evaporator temp. sensor (No. 1 cooler thermistor) circuit malfunction |
| Regulator Pressure Sensor | Air conditioner pressure sensor | -32.768 to 32.767 MPaG | Actual refrigerant pressure displayed | ·
Refrigerant line (gas leak etc.) ·
Air conditioner pressure sensor circuit malfunction |
| Front Left Seat Heat Sensor | - | - | - | Although this item is displayed on the GTS, it is not applicable to the air conditioning system. |
| Front Right Seat Heat Sensor | - | - | - | Although this item is displayed on the GTS, it is not applicable to the air conditioning system. |
| PM Sensor Contamination Level | Air conditioning particulate matter sensor (Air conditioning duct sub-assembly) | 0 to 65535 | Actual PM concentration level is displayed | - |
| PM Sensor Status | Air conditioning particulate matter sensor (Air conditioning duct sub-assembly) status | Normal, Unknown, Waiting, Abnormal | Air conditioning particulate matter sensor (Air conditioning duct sub-assembly) status displayed | Air conditioning particulate matter sensor (Air conditioning duct sub-assembly) circuit malfunction |
| Ambient Temperature Adjustment Value | Adjusted ambient temperature | -327.68 to 327.67 °C | Adjust ambient temperature displayed | Air conditioning amplifier assembly circuit malfunction |
| Front Right Air Outlet Temperature | Front right side target air outlet temperature | -327.68 to 327.67 °C | Front right side target air outlet temperature displayed
·
MAX COLD: -327.68°C ·
MAX HOT: 327.67°C |
- |
| Front Left Air Outlet Temperature | Front left side target air outlet temperature | -327.68 to 327.67 °C | Front left side target air outlet temperature displayed
·
MAX COLD: -327.68°C ·
MAX HOT: 327.67°C |
- |
| Evaporator Target Temperature | Evaporator target temperature | -327.68 to 327.67 °C | Evaporator target temperature displayed | Evaporator temp. sensor (No. 1 cooler thermistor) circuit malfunction |
| Driver Side Set Temperature | Driver side set temperature | MAX COLD / 14.0°C / 14.5°C / 15.0°C / 15.5°C / 16.0°C / 16.5°C / 17.0°C / 17.5°C / 18.0°C / 18.5°C / 19.0°C / 19.5°C / 20.0°C / 20.5°C / 21.0°C / 21.5°C / 22.0°C / 22.5°C / 23.0°C / 23.5°C / 24.0°C / 24.5°C / 25.0°C / 25.5°C / 26.0°C / 26.5°C / 27.0°C / 27.5°C / 28.0°C / 28.5°C / 29.0°C / 29.5°C / 30.0°C / 30.5°C / 31.0°C / 31.5°C / 32.0°C / MAX HOT | Driver side set temperature displayed | Air conditioning control assembly circuit malfunction |
| Passenger Side Set Temperature | Passenger side set temperature | MAX COLD / 14.0°C / 14.5°C / 15.0°C / 15.5°C / 16.0°C / 16.5°C / 17.0°C / 17.5°C / 18.0°C / 18.5°C / 19.0°C / 19.5°C / 20.0°C / 20.5°C / 21.0°C / 21.5°C / 22.0°C / 22.5°C / 23.0°C / 23.5°C / 24.0°C / 24.5°C / 25.0°C / 25.5°C / 26.0°C / 26.5°C / 27.0°C / 27.5°C / 28.0°C / 28.5°C / 29.0°C / 29.5°C / 30.0°C / 30.5°C / 31.0°C / 31.5°C / 32.0°C / MAX HOT | Passenger side set temperature displayed | Air conditioning control assembly circuit malfunction |
| Front Left Air Mix Damper Control Servo Motor Target Pulse | No. 1 air conditioning radiator damper servo sub-assembly (front left side air mix) target pulse | 128 to 384 | ·
MAX COLD: 257 (pulse) ·
MAX HOT: 165 (pulse) |
No. 1 air conditioning radiator damper servo sub-assembly (front left side air mix) circuit malfunction |
| Front Left Air Mix Damper Control Servo Motor Actual Pulse | No. 1 air conditioning radiator damper servo sub-assembly (front left side air mix) actual pulse | 128 to 384 | ·
MAX COLD: 257 (pulse) ·
MAX HOT: 165 (pulse) |
No. 1 air conditioning radiator damper servo sub-assembly (front left side air mix) circuit malfunction |
| Front Right Air Mix Damper Control Servo Motor Target Pulse | No. 1 air conditioning radiator damper servo sub-assembly (front right side air mix) target pulse | 128 to 384 | ·
MAX COLD: 255 (pulse) ·
MAX HOT: 347 (pulse) |
No. 1 air conditioning radiator damper servo sub-assembly (front right side air mix) circuit malfunction |
| Front Right Air Mix Damper Control Servo Motor Actual Pulse | No. 1 air conditioning radiator damper servo sub-assembly (front right side air mix) actual pulse | 128 to 384 | ·
MAX COLD: 255 (pulse) ·
MAX HOT: 347 (pulse) |
No. 1 air conditioning radiator damper servo sub-assembly (front right side air mix) circuit malfunction |
| Front Left Air Outlet Damper Control Servo Motor Target Pulse | - | - | - | Cannot be used |
| Front Left Air Outlet Damper Control Servo Motor Actual Pulse | - | - | - | Cannot be used |
| Front Right Air Outlet Damper Control Servo Motor Target Pulse | - | - | - | Cannot be used |
| Front Right Air Outlet Damper Control Servo Motor Actual Pulse | - | - | - | Cannot be used |
| Air Inlet Damper Control Servo Motor Target Pulse | No. 1 blower damper servo sub-assembly target pulse | 128 to 384 | ·
Fresh: 220 (pulse) ·
Recirculation: 256 (pulse) |
No. 1 blower damper servo sub-assembly circuit malfunction |
| Air Inlet Damper Control Servo Motor Actual Pulse | No. 1 blower damper servo sub-assembly actual pulse | 128 to 384 | ·
Fresh: 220 (pulse) ·
Recirculation: 256 (pulse) |
No. 1 blower damper servo sub-assembly circuit malfunction |
| Front Air Outlet Damper Control Servo Motor Target Pulse | No. 1 air conditioning radiator damper servo sub-assembly (front side mode) target pulse | 128 to 384 | ·
S-FLOW: 234 (pulse) ·
FACE: 256 (pulse) ·
B/L: 267 (pulse) ·
FOOT-A: 288 (pulse) ·
FOOT-R (F): 297 (pulse) ·
FOOT-D: 305 (pulse) ·
F/D-R: 320 (pulse) ·
D/F: 339 (pulse) ·
DEF: 348 (pulse) |
No. 1 air conditioning radiator damper servo sub-assembly (front side mode) circuit malfunction |
| Front Air Outlet Damper Control Servo Motor Actual Pulse | No. 1 air conditioning radiator damper servo sub-assembly (front side mode) actual pulse | 128 to 384 | ·
S-FLOW: 234 (pulse) ·
FACE: 256 (pulse) ·
B/L: 267 (pulse) ·
FOOT-A: 288 (pulse) ·
FOOT-R (F): 297 (pulse) ·
FOOT-D: 305 (pulse) ·
F/D-R: 320 (pulse) ·
D/F: 339 (pulse) ·
DEF: 348 (pulse) |
No. 1 air conditioning radiator damper servo sub-assembly (front side mode) circuit malfunction |
| Front Control Rear Air Outlet Damper Control Servo Motor Target Pulse | No. 2 air conditioning radiator damper servo sub-assembly (rear mode) target pulse | 128 to 384 | ·
FACE: 260 (pulse) ·
FOOT-R, D, O, F/D: 223 (pulse) ·
B/L: 212 (pulse) ·
FOOT-F: 182 (pulse) ·
D/F: 177 (pulse) ·
DEF: 158 (pulse) |
No. 2 air conditioning radiator damper servo sub-assembly (rear mode) circuit malfunction |
| Front Control Rear Air Outlet Damper Control Servo Motor Actual Pulse | No. 2 air conditioning radiator damper servo sub-assembly (rear mode) actual pulse | 128 to 384 | ·
FACE: 260 (pulse) ·
FOOT-R, D, O, F/D: 223 (pulse) ·
B/L: 212 (pulse) ·
FOOT-F: 182 (pulse) ·
D/F: 177 (pulse) ·
DEF: 158 (pulse) |
No. 2 air conditioning radiator damper servo sub-assembly (rear mode) circuit malfunction |
| Solenoid Valve Control Current Value | Solenoid valve control current | 0 to 1000 mA | Value changes between 0 A and 0.997 A in accordance with solenoid valve operation | - |
| ECO Switch | - | - | - | Cannot be used |
| Refrigerant Gas Type | Refrigerant gas type | R134a / Hfo1234yf | Refrigerant gas type displayed | - |
| Refrigerant High Pressure History Count | Refrigerant high pressure history | 0 to 255 | Number of times refrigerant high pressure history stored displayed | *1 |
| Refrigerant Low Pressure History Count | Refrigerant low pressure history | 0 to 255 | Number of times refrigerant low pressure history stored displayed | *1 |
| Operation Limit Control History Count | History of auxiliary battery voltage drop in the past | 0 to 255 | Number of times auxiliary battery voltage dropped in the past displayed | Counted when voltage drops below the specified level due to over discharge while driving.
|
| Efficient Ventilation Mode | Function to automatically change ambient air induction and room circulation is set. | OFF / ON | Customized value displayed | - |
| Foot/DEF Automatic Blow Up Function | When air outlet was chosen in DEF (defroster), function to automatically increase air capacity is changed. | OFF / ON | Customized value displayed | - |
| Foot/DEF Auto Mode | Function to turn the air flow from Foot/DEF ON automatically when AUTO MODE is ON. | OFF / ON | Customized value displayed | - |
| ECO Mode Control | This function switches ON/OFF of the controlling function of the air conditioning by ECO mode. If there is no ECO MODE switch, this customize function is not available. | OFF / ON | Customized value displayed | - |
| Fan Speed Increment Control | This function is defining how fast the A/C blower goes to the target air capacity when first activating the A/C. | Short / Normal / Long | Customized value displayed | - |
| Outside Air Mode Auto Switch Function | This function switches ON/OFF of the function to switch the suction opening to the outside air mode automatically at the time of the ignition switch off. | OFF / ON | Customized value displayed | - |
| S-FLOW Control Auto Function | When ignition switch is turned to ON, ON/OFF of the function to operate in the S-FLOW Control Auto is switched. | OFF / ON | Customized value displayed | - |
| A/C Auto Switch Mode | Function to turn the A/C ON automatically by pressing the AUTO button when the blower is ON and the A/C is OFF. | OFF / ON | Customized value displayed | - |
| Evaporator Control | Function to set the evaporator control to the Automatic position (AUTO) to save power or to the coldest position (MANUAL) to dehumidify the air and to prevent the windows fogging up. | Manual / Automatic | Customized value displayed | - |
| Ion Generate Control | Function to generate the ion is stopped when item is OFF. | OFF / ON | Customized value displayed | - |
| Ambient Temperature Adjustment | Function to control with the shifted ambient temperature against the display ambient temperature. | -3C / -2C / -1C / Normal / +1C / +2C / +3C | Customized value displayed | - |
| Set Temperature Shift | Function to control with the shifted temperature against the display temperature. | -2C / -1C / Normal / +1C / +2C | Customized value displayed | - |
| Seat Airflow Mode Setting | - | - | - | Although this item is displayed on the GTS, it is not applicable to the air conditioning system. |
| Refrigerant Shortage Check | Function to cancel the refrigerant shortage check when item is OFF. (The verification mode is excluded.) | OFF / ON | Customized value displayed | - |
| Blower Level | Blower motor speed level | 0 to 31 | Displayed speed level increases in range between 0 and 31 as blower motor speed increases | Blower motor with fan sub-assembly circuit malfunction |
| A/C Driving Demand | A/C control cutoff signal | ON / OFF | The ECM sends the air conditioning control cutoff signal displayed | - |
| Rear Defogger Relay | - | - | - | Although this item is displayed on the GTS, it is not applicable to the air conditioning system. |
| Front Deicer Relay | - | - | - | Although this item is displayed on the GTS, it is not applicable to the air conditioning system. |
| Ion Generator | Function to generate the ion is stopped when item is OFF. | OFF / ON | Customized value displayed | Although this item is displayed on the GTS, it is not applicable to the air conditioning system. |
| Steering Heater | - | - | - | Although this item is displayed on the GTS, it is not applicable to the air conditioning system. |
| Front Right Seat Heater | - | - | - | Although this item is displayed on the GTS, it is not applicable to the air conditioning system. |
| Front Left Seat Heater | - | - | - | Although this item is displayed on the GTS, it is not applicable to the air conditioning system. |
| Front Right Seat Blower | - | - | - | Although this item is displayed on the GTS, it is not applicable to the air conditioning system. |
| Front Left Seat Blower | - | - | - | Although this item is displayed on the GTS, it is not applicable to the air conditioning system. |
| Front Left Air Mix Damper Control Servo Motor Initialization History Count | Displays the initialization history count | 0 to 255 | - | - |
| Front Right Air Mix Damper Control Servo Motor Initialization History Count | Displays the initialization history count | 0 to 255 | - | - |
| Front Left Air Outlet Damper Control Servo Motor Initialization History Count | - | - | - | Cannot be used |
| Front Right Air Outlet Damper Control Servo Motor Initialization History Count | - | - | - | Cannot be used |
| Air Inlet Damper Control Servo Motor Initialization History Count | Displays the initialization history count | 0 to 255 | - | - |
| Front Air Outlet Damper Control Servo Motor Initialization History Count | Displays the initialization history count | 0 to 255 | - | - |
| Front Control Rear Air Outlet Damper Control Servo Motor Initialization History Count | Displays the initialization history count | 0 to 255 | - | - |
| Efficient Ventilation Mode (Driver1) | Displays the customized value set by My Settings | OFF / ON | Customized value displayed | For vehicles with air conditioning system set by My Settings |
| A/C Auto Switch Mode (Driver1) | Displays the customized value set by My Settings | OFF / ON | Customized value displayed | For vehicles with air conditioning system set by My Settings |
| Efficient Ventilation Mode (Driver2) | Displays the customized value set by My Settings | OFF / ON | Customized value displayed | For vehicles with air conditioning system set by My Settings |
| A/C Auto Switch Mode (Driver2) | Displays the customized value set by My Settings | OFF / ON | Customized value displayed | For vehicles with air conditioning system set by My Settings |
| Efficient Ventilation Mode (Driver3) | Displays the customized value set by My Settings | OFF / ON | Customized value displayed | For vehicles with air conditioning system set by My Settings |
| A/C Auto Switch Mode (Driver3) | Displays the customized value set by My Settings | OFF / ON | Customized value displayed | For vehicles with air conditioning system set by My Settings |
*1: Refer to the following procedure to clear the refrigerant pressure history.
*2: Refer to the following procedure to clear the A/C operation limitation history.
Engine
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Coolant Temperature | Engine coolant temperature | Min.: -40°C (-40°F)
Max.: 140°C (284°F) |
75 to 100°C (167 to 212°F): After warming up | This is the engine coolant temperature.
|
ACTIVE TEST
Using the GTS to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
Air Conditioner
| Tester Display | Measurement Item | Control Range | Diagnostic Note |
|---|---|---|---|
| Blower Level | This test activates the blower motor to adjust the air volume high/low.
(Blower motor with fan sub-assembly) |
0: Air Volume Low
31: Air Volume High |
Operate with the ignition switch ON. |
| A/C Driving Demand | This test activates the Air Conditioning System. | OFF / ON | Operate with Ignition switch ON (Engine running) and the vehicle stopped. |
| Rear Defogger Relay | - | - | Although this test is displayed on the GTS, it is not applicable to the air conditioning system. |
| Front Deicer Relay | - | - | Although this test is displayed on the GTS, it is not applicable to the air conditioning system. |
| Ion Generator | This test activates the Ion Generator. | OFF / ON | Operate with the ignition switch ON. |
| Steering Heater | - | - | Although this test is displayed on the GTS, it is not applicable to the air conditioning system. |
| Front Right Seat Heater | - | - | Although this test is displayed on the GTS, it is not applicable to the air conditioning system. |
| Front Left Seat Heater | - | - | Although this test is displayed on the GTS, it is not applicable to the air conditioning system. |
| Front Right Seat Blower | - | - | Although this test is displayed on the GTS, it is not applicable to the air conditioning system. |
| Front Left Seat Blower | - | - | Although this test is displayed on the GTS, it is not applicable to the air conditioning system. |
| Front Left Air Mix Damper Control Servo Motor | This test activates the front left air mix damper control servo motor.
(No. 1 air conditioning radiator damper servo sub-assembly (front left side air mix)) |
128: Min
384: Max |
Operate with the ignition switch ON. |
| Front Right Air Mix Damper Control Servo Motor | This test activates the front right air mix damper control servo motor.
(No. 1 air conditioning radiator damper servo sub-assembly (front right side air mix)) |
128: Min
384: Max |
Operate with the ignition switch ON. |
| Front Left Air Outlet Damper Control Servo Motor | - | - | Cannot be used |
| Front Right Air Outlet Damper Control Servo Motor | - | - | Cannot be used |
| Air Inlet Damper Control Servo Motor | This test activates the air inlet damper control servo motor.
(No. 1 blower damper servo sub-assembly) |
128: Min
384: Max |
Operate with the ignition switch ON. |
| Front Air Outlet Damper Control Servo Motor | This test activates the front right air outlet damper control servo motor.
(No. 1 air conditioning radiator damper servo sub-assembly (front side mode)) |
128: Min
384: Max |
Operate with the ignition switch ON. |
| Fr Control Rear Air Outlet Damper Servo Motor | This test activates the rear air outlet damper control servo motor.
(No. 2 air conditioning radiator damper servo sub-assembly (rear mode)) |
128: Min
384: Max |
Operate with the ignition switch ON. |
Engine
| Tester Display | Measurement Item | Control Range | Diagnostic Note |
|---|---|---|---|
| Control the Engine Cooling Fan Duty Ratio | Control the cooling fan | 0 to 100% | Perform this test when vehicle is stopped. |