If the main body ECU (multiplex network body ECU) is replaced, refer to the Service Bulletin.
Troubleshooting of the theft deterrent system is based on the premise that the power door lock control system and the wireless door lock control system are operating normally. Accordingly, before troubleshooting the theft deterrent system, first make certain that the power door lock control system and the wireless door lock control system are operating normally.
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | Link |
|---|---|---|
| The theft deterrent system cannot be set or canceled | Proceed to "security indicator light does not blink (Smart Entry and Start system (for Start Function))"*1 | 202409,999999,_58,_083094,_0403000,RM100000002NSU0,
|
| Proceed to "security indicator light does not blink (Smart Entry and Start system (for Start Function))"*2 | 202409,999999,_58,_083094,_0402999,RM100000002NSSP,
|
|
| IG signal circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSNM,
|
|
| Door unlock detection switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSQS,
|
|
| Door courtesy switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSNO,
|
|
| Back door courtesy switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSNQ,
|
|
| Engine hood courtesy switch circuit | 202409,999999,_58,_083094,_0712331,RM100000002NSRD,
|
|
| Back door opener switch assembly | 201910,999999,_59,_083093,_0403693,RM100000001JUGR,
|
|
| Harness or connector | - | |
| If the symptom(s) still occur after the above area is inspected and proved to be normal, replace the main body ECU (multiplex network body ECU) | 202409,999999,_57,_083090,_0403094,RM100000002NG0W,
|
|
| After a wireless door lock operation is performed with the back door open, the theft deterrent system is not set when the back door is closed | Proceed to "security indicator light does not blink (Smart Entry and Start system (for Start Function))"*1 | 202409,999999,_58,_083094,_0403000,RM100000002NSU0,
|
| Proceed to "security indicator light does not blink (Smart Entry and Start system (for Start Function))"*2 | 202409,999999,_58,_083094,_0402999,RM100000002NSSP,
|
|
| IG signal circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSNM,
|
|
| Door unlock detection switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSQS,
|
|
| Door courtesy switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSNO,
|
|
| Back door courtesy switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSNQ,
|
|
| Engine hood courtesy switch circuit | 202409,999999,_58,_083094,_0712331,RM100000002NSRD,
|
|
| Back door opener switch assembly | 201910,999999,_59,_083093,_0403693,RM100000001JUGR,
|
|
| Harness or connector | - | |
| If the symptom(s) still occur after the above area is inspected and proved to be normal, replace the main body ECU (multiplex network body ECU) | 202409,999999,_57,_083090,_0403094,RM100000002NG0W,
|
|
| After a wireless door lock operation is performed with the engine hood open, the theft deterrent system is not set when the engine hood is closed | Proceed to "security indicator light does not blink (Smart Entry and Start system (for Start Function))"*1 | 202409,999999,_58,_083094,_0403000,RM100000002NSU0,
|
| Proceed to "security indicator light does not blink (Smart Entry and Start system (for Start Function))"*2 | 202409,999999,_58,_083094,_0402999,RM100000002NSSP,
|
|
| IG signal circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSNM,
|
|
| Door unlock detection switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSQS,
|
|
| Door courtesy switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSNO,
|
|
| Back door courtesy switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSNQ,
|
|
| Engine hood courtesy switch circuit | 202409,999999,_58,_083094,_0712331,RM100000002NSRD,
|
|
| Back door opener switch assembly | 201910,999999,_59,_083093,_0403693,RM100000001JUGR,
|
|
| Harness or connector | - | |
| If the symptom(s) still occur after the above area is inspected and proved to be normal, replace the main body ECU (multiplex network body ECU) | 202409,999999,_57,_083090,_0403094,RM100000002NG0W,
|
|
| Security indicator light does not blink when theft deterrent system is set | Proceed to "security indicator light does not blink (Smart Entry and Start system (for Start Function))"*1 | 202409,999999,_58,_083094,_0403000,RM100000002NSU0,
|
| Proceed to "security indicator light does not blink (Smart Entry and Start system (for Start Function))"*2 | 202409,999999,_58,_083094,_0402999,RM100000002NSSP,
|
|
| The theft deterrent system becomes set by itself | Check customize setting | 202409,999999,_58,_083094,_0712331,RM100000002NSR9,
|
| Door courtesy switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSNO,
|
|
| Back door courtesy switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSNQ,
|
|
| Engine hood courtesy switch circuit | 202409,999999,_58,_083094,_0712331,RM100000002NSRD,
|
|
| If the symptom(s) still occur after the above area is inspected and proved to be normal, replace the main body ECU (multiplex network body ECU) | 202409,999999,_57,_083090,_0403094,RM100000002NG0W,
|
|
| The theft deterrent system cannot be canceled by turning the ignition switch to ON | Main body ECU (multiplex network body ECU) | 202409,999999,_57,_083090,_0403094,RM100000002NG0W,
|
| None of the alarm functions operate or the theft deterrent system can be set even when all necessary conditions are not met | Door unlock detection switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSQS,
|
| Door courtesy switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSNO,
|
|
| Back door courtesy switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSNQ,
|
|
| Engine hood courtesy switch circuit | 202409,999999,_58,_083094,_0712331,RM100000002NSRD,
|
|
| If the symptom(s) still occur after the above area is inspected and proved to be normal, replace the main body ECU (multiplex network body ECU) | 202409,999999,_57,_083090,_0403094,RM100000002NG0W,
|
|
| The doors are not forcibly locked when the vehicle is in the alarm sounding state | Smart Entry and Start system (for Entry Function)*1 | 202409,999999,_58,_083094,_0403000,RM100000002NSSY,
|
| Smart Entry and Start system (for Entry Function)*2 | 202409,999999,_58,_083094,_0402999,RM100000002NSRM,
|
|
| Wireless door lock control system | 202409,999999,_58,_083092,_0712251,RM100000002NSAL,
|
|
| Door unlock detection switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSQS,
|
|
| If the symptom(s) still occur after the above area is inspected and proved to be normal, replace the main body ECU (multiplex network body ECU) | 202409,999999,_57,_083090,_0403094,RM100000002NG0W,
|
|
| The vehicle does not enter the alarm sounding state when the auxiliary battery is reconnected while the vehicle is in the armed state | Check operation of the security indicator light | 202409,999999,_58,_083094,_0712331,RM100000002NSR6,
|
| If the symptom(s) still occur after the above area is inspected and proved to be normal, replace the main body ECU (multiplex network body ECU) | 202409,999999,_57,_083090,_0403094,RM100000002NG0W,
|
|
| The vehicle does not enter the alarm sounding state when the back door is opened while the vehicle is in the armed state | Check operation of the security indicator light | 202409,999999,_58,_083094,_0712331,RM100000002NSR6,
|
| Back door courtesy switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSNQ,
|
|
| If the symptom(s) still occur after the above area is inspected and proved to be normal, replace the main body ECU (multiplex network body ECU) | 202409,999999,_57,_083090,_0403094,RM100000002NG0W,
|
|
| The vehicle does not enter the alarm sounding state when the engine hood is opened while the vehicle is in the armed state | Check operation of the security indicator light | 202409,999999,_58,_083094,_0712331,RM100000002NSR6,
|
| Engine hood courtesy switch circuit | 202409,999999,_58,_083094,_0712331,RM100000002NSRD,
|
|
| If the symptom(s) still occur after the above area is inspected and proved to be normal, replace the main body ECU (multiplex network body ECU) | 202409,999999,_57,_083090,_0403094,RM100000002NG0W,
|
|
| The vehicle does not enter the alarm sounding state when the doors are unlocked while the vehicle is in the armed state | Door unlock detection switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSQS,
|
| Door courtesy switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSNO,
|
|
| Back door courtesy switch circuit | 202409,999999,_58,_083095,_0400584,RM100000002NSNQ,
|
|
| If the symptom(s) still occur after the above area is inspected and proved to be normal, replace the main body ECU (multiplex network body ECU) | 202409,999999,_57,_083090,_0403094,RM100000002NG0W,
|
|
| The security horn assembly does not operate when the vehicle is in the alarm sounding state | Security horn circuit | 202409,999999,_58,_083094,_0712331,RM100000002NSRF,
|
| The hazard warning lights do not operate when the vehicle is in the alarm sounding state | Lighting system (EXT) | 202409,999999,_59,_083096,_0402622,RM100000002NQ34,
|
| Meter/gauge system (for SFTM Made) | 202405,999999,_58,_083097,_0694858,RM100000002LUR9,
|
|
| Meter/gauge system (for GTMC Made) | 202405,999999,_58,_083097,_0694857,RM100000002LUOC,
|
|
| If the symptom(s) still occur after the above area is inspected and proved to be normal, replace the main body ECU (multiplex network body ECU) | 202409,999999,_57,_083090,_0403094,RM100000002NG0W,
|
|
| The vehicle horn does not operate when the vehicle is in the alarm sounding state | Horn circuit | 202409,999999,_58,_083094,_0712331,RM100000002NSRE,
|
*1: for Gasoline Model
*2: for HV Model