These DTCs are stored when the low beam headlights do not illuminate, or a communication malfunction is detected between the light control LED ECU and main body ECU (multiplex network body ECU).
DTC B243900 or DTC B243A00 may also be stored if a headlight cooling fan is malfunctioning. In this case, the light control LED ECU will dim or turn off the malfunctioning low beam headlight.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | DTC Output from |
|---|---|---|---|---|
| B243900 | Headlight LH Circuit | Detection condition:
All of the following conditions are met: -
Ignition switch ON -
Low beam headlights on Malfunction Status:
Any of the following conditions is met: -
Headlight assembly LH malfunction -
Headlight assembly LH power source and signal malfunction Malfunction Time:
10 seconds or more |
·
Headlight assembly LH ·
H-LP LH relay ·
Power distribution box assembly ·
Main body ECU (multiplex network body ECU) ·
Harness or connector |
Main Body |
| B243A00 | Headlight RH Circuit | Detection condition:
All of the following conditions are met: -
Ignition switch ON -
Low beam headlights on Malfunction Status:
Any of the following conditions is met: -
Headlight assembly RH malfunction -
Headlight assembly RH power source and signal malfunction Malfunction Time:
10 seconds or more |
·
Headlight assembly RH ·
H-LP RH relay ·
Main body ECU (multiplex network body ECU) ·
Harness or connector |
Main Body |
for Triple Beam Headlight
for Single Beam Headlight
Inspect the fuses for circuits related to this system before performing the following procedure.
Before replacing the main body ECU (multiplex network body ECU), refer to Service Bulletin.
Clear the DTCs.
| Proceed to |
|---|
| NEXT |
NEXT
Connect the GTS to the DLC3.
Turn the ignition switch to ON.
Operate the light control switch to turn on the low beam headlights and wait 10 seconds or more.
Turn the GTS on.
Check for DTCs.
DTC B243900 and B243A00 are not output.
| Result | Proceed to |
|---|---|
| OK | A |
| NG (DTC B243900 is output) | B |
| NG (DTC B243A00 is output) | C |
A
B
C
| *A | for Triple Beam Headlight, SFTM Made |
| *B | for Triple Beam Headlight, GTMC Made |
| *C | for Single Beam Headlight |
| *a | Front view of wire harness connector
(to Headlight Assembly LH) |
Disconnect the headlight assembly LH connector.
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| A62-1 (LO) - Body ground | Light control switch in HEAD position | 11 to 14 V |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| A110-1 (LO) - Body ground | Light control switch in HEAD position | 11 to 14 V |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| A104-1 (LO) - Body ground | Light control switch in HEAD position | 11 to 14 V |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| *A | for Triple Beam Headlight, SFTM Made |
| *B | for Triple Beam Headlight, GTMC Made |
| *C | for Single Beam Headlight, SFTM Made |
| *D | for Single Beam Headlight, GTMC Made |
| *a | Front view of wire harness connector
(to Headlight Assembly LH) |
Disconnect the headlight assembly LH connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A62-2 (E) - Body ground | Always | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A110-3 (E) - Body ground | Always | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A104-5 (E) - Body ground | Always | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A104-2 (E) - Body ground | Always | Below 1 Ω |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| *A | for Triple Beam Headlight, SFTM Made |
| *B | for Triple Beam Headlight, GTMC Made |
| *C | for Single Beam Headlight, SFTM Made |
| *D | for Single Beam Headlight, GTMC Made |
| *a | Front view of wire harness connector
(to Headlight Assembly LH) |
Disconnect the headlight assembly LH connector.
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| A62-6 (S) - Body ground | Ignition switch ON | 11 to 14 V |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| A110-7 (S) - Body ground | Ignition switch ON | 11 to 14 V |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| A104-8 (S) - Body ground | Ignition switch ON | 11 to 14 V |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| A104-7 (S) - Body ground | Ignition switch ON | 11 to 14 V |
| Proceed to |
|---|
| OK |
| NG |
OK
for Single Beam Headlight:
for Triple Beam Headlight:
NG
Disconnect the A62*1, A110*2 or A104*3 headlight assembly LH connector.
*1: for Triple Beam Headlight, SFTM Made
*2: for Triple Beam Headlight, GTMC Made
*3: for Single Beam Headlight
Disconnect the G168 main body ECU (multiplex network body ECU) connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A62-6 (S) - G43-14 (LLEW) | Always | Below 1 Ω |
| A62-6 (S) or G43-14 (LLEW) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A110-7 (S) - G43-14 (LLEW) | Always | Below 1 Ω |
| A110-7 (S) or G43-14 (LLEW) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A104-8 (S) - G43-14 (LLEW) | Always | Below 1 Ω |
| A104-8 (S) or G43-14 (LLEW) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A104-7 (S) - G43-14 (LLEW) | Always | Below 1 Ω |
| A104-7 (S) or G43-14 (LLEW) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the H-LP LH relay.
Disconnect the A62*1, A110*2 or A104*3 headlight assembly LH connector.
*1: for Triple Beam Headlight, SFTM Made
*2: for Triple Beam Headlight, GTMC Made
*3: for Single Beam Headlight
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 (H-LP LH relay) - A62-1 (LO) | Always | Below 1 Ω |
| 3 (H-LP LH relay) or A62-1 (LO) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 (H-LP LH relay) - A110-1 (LO) | Always | Below 1 Ω |
| 3 (H-LP LH relay) or A110-1 (LO) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 (H-LP LH relay) - A104-1 (LO) | Always | Below 1 Ω |
| 3 (H-LP LH relay) or A104-1 (LO) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| *a | Front view of wire harness connector
(to H-LP LH Relay) |
Remove the H-LP LH relay.
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 2 (H-LP LH relay) - Body ground | Ignition switch off | 11 to 14 V |
| 5 (H-LP LH relay) - Body ground | Ignition switch off | 11 to 14 V |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the H-LP LH relay.
Disconnect the 6E power distribution box assembly connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 1 (H-LP LH relay) - 6E-6 | Always | Below 1 Ω |
| 1 (H-LP LH relay) or 6E-6 - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the power distribution box assembly.
| *a | Component without harness connected
(Power Distribution Box Assembly) |
- | - |
Remove the main body ECU (multiplex network body ECU) from the power distribution box assembly.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 6E-6 - A-8 (HRLY) | Always | Below 1 Ω |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| *A | for Triple Beam Headlight, SFTM Made |
| *B | for Triple Beam Headlight, GTMC Made |
| *C | for Single Beam Headlight |
| *a | Front view of wire harness connector
(to Headlight Assembly RH) |
Disconnect the headlight assembly RH connector.
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A61-1 (LO) - Body ground | Light control switch in HEAD position | 11 to 14 V |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| A109-1 (LO) - Body ground | Light control switch in HEAD position | 11 to 14 V |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| A103-1 (LO) - Body ground | Light control switch in HEAD position | 11 to 14 V |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| *A | for Triple Beam Headlight, SFTM Made |
| *B | for Triple Beam Headlight, GTMC Made |
| *C | for Single Beam Headlight, SFTM Made |
| *D | for Single Beam Headlight, GTMC Made |
| *a | Front view of wire harness connector
(to Headlight Assembly RH) |
Disconnect the headlight assembly RH connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A61-2 (E) - Body ground | Always | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A109-3 (E) - Body ground | Always | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A103-5 (E) - Body ground | Always | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A103-2 (E) - Body ground | Always | Below 1 Ω |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| *A | for Triple Beam Headlight, SFTM Made |
| *B | for Triple Beam Headlight, GTMC Made |
| *C | for Single Beam Headlight, SFTM Made |
| *D | for Single Beam Headlight, GTMC Made |
| *a | Front view of wire harness connector
(to Headlight Assembly RH) |
Disconnect the headlight assembly RH connector.
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| A61-6 (S) - Body ground | Ignition switch ON | 11 to 14 V |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| A109-7 (S) - Body ground | Ignition switch ON | 11 to 14 V |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| A103-8 (S) - Body ground | Ignition switch ON | 11 to 14 V |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| A103-7 (S) - Body ground | Ignition switch ON | 11 to 14 V |
| Proceed to |
|---|
| OK |
| NG |
OK
for Single Beam Headlight:
for Triple Beam Headlight:
NG
Disconnect the A61*1, A109*2 or A103*3 headlight assembly RH connector.
*1: for Triple Beam Headlight, SFTM Made
*2: for Triple Beam Headlight, GTMC Made
*3: for Single Beam Headlight
Disconnect the G168 main body ECU (multiplex network body ECU) connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A61-6 (S) - G43-15 (RLEW) | Always | Below 1 Ω |
| A61-6 (S) or G43-15 (RLEW) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A109-7 (S) - G43-15 (RLEW) | Always | Below 1 Ω |
| A109-7 (S) or G43-15 (RLEW) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A103-8 (S) - G43-15 (RLEW) | Always | Below 1 Ω |
| A103-8 (S) or G43-15 (RLEW) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A103-7 (S) - G43-15 (RLEW) | Always | Below 1 Ω |
| A103-7 (S) or G43-15 (RLEW) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the H-LP RH relay.
Disconnect the A61*1, A109*2 or A103*3 headlight assembly RH connector.
*1: for Triple Beam Headlight, SFTM Made
*2: for Triple Beam Headlight, GTMC Made
*3: for Single Beam Headlight
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 (H-LP RH relay) - A61-1 (LO) | Always | Below 1 Ω |
| 3 (H-LP RH relay) or A61-1 (LO) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 (H-LP RH relay) - A109-1 (LO) | Always | Below 1 Ω |
| 3 (H-LP RH relay) or A109-1 (LO) - Body ground | Always | 10 kΩ or higher |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 (H-LP RH relay) - A103-1 (LO) | Always | Below 1 Ω |
| 3 (H-LP RH relay) or A103-1 (LO) - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the H-LP RH relay.
| *a | Front view of wire harness connector
(to H-LP RH Relay) |
Measure the voltage according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 2 (H-LP RH relay) - Body ground | Ignition switch off | 11 to 14 V |
| 5 (H-LP RH relay) - Body ground | Ignition switch off | 11 to 14 V |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the H-LP RH relay.
Disconnect the 6E power distribution box assembly connector.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 1 (H-LP RH relay) - 6E-10 | Always | Below 1 Ω |
| 1 (H-LP RH relay) or 6E-10 - Body ground | Always | 10 kΩ or higher |
| Proceed to |
|---|
| OK |
| NG |
OK
NG
Remove the power distribution box assembly.
| *a | Component without harness connected
(Power Distribution Box Assembly) |
- | - |
Remove the main body ECU (multiplex network body ECU) from the power distribution box assembly.
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 6E-10 - A-9 (HRY2) | Always | Below 1 Ω |
| Proceed to |
|---|
| OK |
| NG |
OK
NG