MALFUNCTION DESCRIPTION
The hybrid vehicle control ECU assembly monitors the high-voltage wiring between the HV battery and inverter with converter assembly and detects a power supply malfunction.
The cause of this malfunction may be one of the following:
Voltage sensor (VH) malfunction
Motor generator control ECU (MG ECU) malfunction
Communication (wire harness) malfunction
HV battery malfunction
HV battery junction block assembly malfunction
Inverter with converter assembly malfunction
High-voltage wire harness malfunction
High-voltage connector or connection malfunction
Hybrid vehicle control ECU assembly malfunction
HV battery junction block assembly malfunction
Low voltage wire harness malfunction
Low voltage connector malfunction
INSPECTION DESCRIPTION
| System Diagram Range | Inspection Content | Reason | Inspection Step |
|---|---|---|---|
| *a | Check connection condition and wire harness continuity between hybrid vehicle control ECU assembly and HV battery junction block assembly | Check whether connectors are connected properly and check for an open circuit in the SMRP and SMRB primary lines | 3 to 7 |
| *b | Check system main relay | Check whether SMRB and SMRP stuck OFF | 8, 9 |
| *c | Check connection condition and high-voltage cable continuity between HV battery junction block assembly and inverter with converter assembly | Check for open circuit and defective connection (arc marks) due to looseness | 10 to 12 |
| *d | Check high-voltage cable and connection condition between HV battery and HV battery junction block assembly | Check for open circuit and defective connection (arc marks) due to looseness | 13 to 17 |
| *e | Check HV battery | Check whether HV battery voltage has drastically dropped below normal range | 18, 19 |
Refer to the description for DTC P0AE411.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Warning Indicate | Note |
|---|---|---|---|---|---|---|
| P1C8349 | High Voltage Power Resource Circuit Voltage Sensor after Boosting Malfunction | Although an SMR on request was sent when the power switch is operated, the voltage did not increase after boosting.
High-voltage circuit malfunctions between the HV battery and inverter with converter assembly. The EV electric battery fuse is blown, the service plug grip is removed, the system main resistor is blown, SMRP or SMRB remains open, or the high-voltage cable has an open circuit. (1 trip detection logic) |
·
HV battery junction block assembly ·
HV floor under wire ·
Inverter with converter assembly ·
No. 1 HV supply stack sub-assembly ·
No. 2 HV supply stack sub-assembly ·
Hybrid battery terminal block ·
Electric vehicle battery plug assembly ·
Wire harness or connector |
Does not come on | Master Warning:
Comes on |
SAE Code:
P3004 |
| DTC No. | Data List |
|---|---|
| P1C8349 | ·
Hybrid/EV Battery Voltage ·
Hybrid/EV Battery Current ·
VL-Voltage before Boosting ·
VH-Voltage after Boosting |
The following items can be helpful when performing repairs:
Ready Signal
Inter Lock Switch
SMRP Status
SMRB Status
SMRG Status
After repair has been completed, clear the DTC and then check that the vehicle has returned to normal by performing the following All Readiness check procedure.
Connect the GTS to the DLC3.
Turn the power switch on (IG) and turn the GTS on.
Clear the DTCs (even if no DTCs are stored, perform the clear DTC procedure).
Turn the power switch off and wait for 2 minutes or more.
Turn the power switch on (READY) and wait for 30 seconds or more.
Turn the power switch off and wait for 2 minutes or more.
Turn the power switch on (IG) and turn the GTS on.
Enter the following menus: Powertrain / Hybrid Control / Utility / All Readiness.
Check the DTC judgment result.
If the judgment result shows NORMAL, the system is normal.
If the judgment result shows ABNORMAL, the system has a malfunction.
If the judgment result shows INCOMPLETE, perform driving pattern again.
Refer to the wiring diagram for DTC P0AA649.
Refer to the wiring diagram for the HV battery high-voltage line circuit.
Refer to the precautions before inspecting high voltage circuit.
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Enter the following menus: Powertrain / Hybrid Control, Motor Generator, HV Battery / Trouble Codes.
Check for DTCs.
| Result | Proceed to |
|---|---|
| P1C8349 only is output, or DTCs except the ones in the table below are also output. | A |
| DTCs of hybrid control system in the tables below are output. | B |
| DTCs of motor generator control system in the tables below are output. | C |
| DTCs of hybrid battery system in the tables below are output. | D |
| Malfunction Content | System | Relevant DTC | |
|---|---|---|---|
| Microcomputer malfunction | Hybrid control system | P0A1B49 | Drive Motor "A" Control Module Internal Electronic Failure |
| P060647 | Hybrid/EV Powertrain Control Module Processor Watchdog / Safety MCU Failure | ||
| P060687 | Hybrid/EV Powertrain Control Module Processor to Monitoring Processor Missing Message | ||
| P060A47 | Hybrid/EV Powertrain Control Module Monitoring Processor Watchdog / Safety MCU Failure | ||
| P060A87 | Hybrid/EV Powertrain Control Module Processor from Monitoring Processor Missing Message | ||
| P1C9E9F | Hybrid/EV System Reset Stuck Off | ||
| P060B49 | Hybrid/EV Powertrain Control Module A/D Processing Internal Electronic Failure | ||
| Motor generator control system | P0A1B1F | Generator Control Module Circuit Intermittent | |
| P0A1A47 | Generator Control Module Watchdog / Safety μC Failure | ||
| P0A1A49 | Generator Control Module Internal Electronic Failure | ||
| P1C2A1C | Generator A/D Converter Circuit Circuit Voltage Out of Range | ||
| P1C2A49 | Generator A/D Converter Circuit Internal Electronic Failure | ||
| P313383 | Communication Error from Generator to Drive Motor "A" Value of Signal Protection Calculation Incorrect | ||
| P313386 | Communication Error from Generator to Drive Motor "A" Signal Invalid | ||
| P313387 | Communication Error from Generator to Drive Motor "A" Missing Message | ||
| Hybrid battery system | P060B49 | Hybrid/EV Battery Energy Control Module A/D Processing Internal Electronic Failure | |
| P060687 | Hybrid/EV Battery Energy Control Module Processor to Monitoring Processor Missing Message | ||
| P060A47 | Hybrid/EV Battery Energy Control Module Monitoring Processor Watchdog / Safety MCU Failure | ||
| P060A87 | Hybrid/EV Battery Energy Control Module Processor from Monitoring Processor Missing Message | ||
| P060B16 | Hybrid/EV Battery Energy Control Module A/D Processing Circuit Voltage Below Threshold | ||
| P0E2D00 | Hybrid/EV Battery Energy Control Module Hybrid/EV Battery Monitor Performance | ||
| Power source circuit malfunction | Motor generator control system | P06D61C | Generator Control Module Offset Power Circuit Voltage Out of Range |
| Communication system malfunction | Hybrid control system | P312387 | Lost Communication with Drive Motor Control Module "A" from Hybrid/EV Control Module Missing Message |
| U011187 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" Missing Message | ||
| Sensor and actuator circuit malfunction | Hybrid control system | P0AD915 | Hybrid/EV Battery Positive Contactor Circuit Short to Auxiliary Battery or Open |
| P0AD911 | Hybrid/EV Battery Positive Contactor Circuit Short to Ground | ||
| P0AE415 | Hybrid/EV Battery Precharge Contactor Circuit Short to Auxiliary Battery or Open | ||
| P0AE411 | Hybrid/EV Battery Precharge Contactor Circuit Short to Ground | ||
| P0ADD15 | Hybrid/EV Battery Negative Contactor Circuit Short to Auxiliary Battery or Open | ||
| P0ADD11 | Hybrid/EV Battery Negative Contactor Circuit Short to Ground | ||
| P0B231C | Hybrid/EV Battery "A" Voltage Sensor Voltage Out of Range | ||
| P0ABF00 | Hybrid/EV Battery Current Sensor "A" Circuit Range/Performance | ||
| Hybrid battery system | P0ABF11 | Hybrid/EV Battery Current Sensor "A" Circuit Short to Ground | |
| P0B0E11 | Hybrid/EV Battery Current Sensor "B" Circuit Short to Ground | ||
| P0B0E15 | Hybrid/EV Battery Current Sensor "B" Circuit Short to Auxiliary Battery or Open | ||
| P0ABF15 | Hybrid/EV Battery Current Sensor "A" Circuit Short to Auxiliary Battery or Open | ||
| P301A1C | Hybrid Battery Stack 1 Cell Voltage Detection Voltage Out of Range | ||
| P1A001C | Hybrid Battery Stack 2 Cell Voltage Detection Voltage Out of Range | ||
| P1AFD1C | Flying Capacitor/Internal Control Module Hybrid/EV Battery Monitor Voltage Out of Range | ||
| P0ABF28 | Hybrid/EV Battery Current Sensor "A" Signal Bias Level Out of Range / Zero Adjustment Failure | ||
| P0ABF2A | Hybrid/EV Battery Current Sensor "A" Signal Stuck In Range | ||
| P1CBB12 | Hybrid/EV Battery Current Sensor Power Supply Circuit Short to Auxiliary Battery | ||
| P1CBB14 | Hybrid/EV Battery Current Sensor Power Supply Circuit Short to Ground or Open | ||
| P0B1362 | Hybrid/EV Battery Current Sensor "A"/"B" Signal Compare Failure | ||
| System malfunction | Hybrid control system | P0C7600 | Hybrid/EV Battery System Discharge Time Too Long |
| P0D2D1C | Drive Motor "A" Inverter Voltage Sensor Voltage Out of Range | ||
| P1C8149 | High Voltage Power Resource Circuit Consumption Circuit Short | ||
| P1C8249 | High Voltage Power Resource Circuit Over Loading | ||
| P0A1F94 | Hybrid/EV Battery Energy Control Module Unexpected Operation | ||
| P300449 | High Voltage Power Resource Circuit Short during Pre-Charge | ||
| Motor generator control system | P0D2D16 | Drive Motor "A" Inverter Voltage Sensor(VH) Circuit Voltage Below Threshold | |
| P0D2D17 | Drive Motor "A" Inverter Voltage Sensor(VH) Circuit Voltage Above Threshold | ||
| P1CB69E | Drive Motor "A" Inverter Voltage Sensor(VH) Stuck On | ||
| P0CA300 | DC/DC Converter Step Up Voltage Performance | ||
P1C8349 may be output as a result of the malfunction indicated by the DTCs above.
The chart above is listed in inspection order of priority.
Check DTCs that are output at the same time by following the listed order. (The main cause of the malfunction can be determined without performing unnecessary inspections.)
Turn the power switch off.
A
B
C
for 2WD:
for AWD:
D
Connect the GTS to the DLC3.
Turn the power switch on (IG).
Enter the following menus: Powertrain / Hybrid Control / Trouble Codes.
Read the freeze frame data of DTC P1C8349.
| Result | Proceed to |
|---|---|
| All of the following conditions are met:
·
Difference between "Hybrid/EV Battery Voltage" and "VL-Voltage before Boosting" is 39 V or less. ·
Difference between "Hybrid/EV Battery Voltage" and "VH-Voltage after Boosting" is more than 60 V. ·
Difference between "VL-Voltage before Boosting" and "VH-Voltage after Boosting" is more than 76 V. |
A |
| In addition to the above conditions, "Hybrid/EV Battery Current" is 3 A or more. | B |
| Except above | C |
Turn the power switch off.
A
for 2WD:
for AWD:
B
C
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Result | Proceed to |
|---|---|
| OK | A |
| NG (The connector is not connected securely.) | B |
| NG (The terminals are not making secure contact or are deformed, or water or foreign matter exists in the connector.) | C |
A
B
C
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Result | Proceed to | |
|---|---|---|
| The terminals are connected securely and there are no contact problems. | There are no arc marks. | A |
| The terminals are not connected securely and there is a contact problem. | There are arc marks. | B |
| The terminals are not connected securely and there is a contact problem. | There are no arc marks. | C |
| The terminals are connected securely and there are no contact problems. | There are arc marks. | B |
A
B
C
| Result | Proceed to | |
|---|---|---|
| The terminals are connected securely and there are no contact problems. | There are no arc marks. | A |
| The terminals are not connected securely and there is a contact problem. | There are arc marks. | B |
| The terminals are not connected securely and there is a contact problem. | There are no arc marks. | C |
| The terminals are connected securely and there are no contact problems. | There are arc marks. | B |
A
B
C
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Result | Proceed to | |
|---|---|---|
| The terminals are connected securely and there are no contact problems. | There are no arc marks. | A |
| The terminals are not connected securely and there is a contact problem. | There are arc marks. | B |
| The terminals are not connected securely and there is a contact problem. | There are no arc marks. | C |
| The terminals are connected securely and there are no contact problems. | There are arc marks. | B |
A
B
C
| Result | Proceed to | |
|---|---|---|
| The terminals are connected securely and there are no contact problems. | There are no arc marks. | A |
| The terminals are not connected securely and there is a contact problem. | There are arc marks. | B |
| The terminals are not connected securely and there is a contact problem. | There are no arc marks. | C |
| The terminals are connected securely and there are no contact problems. | There are arc marks. | B |
A
B
C
| Result | Proceed to | |
|---|---|---|
| The terminals are connected securely and there are no contact problems. | There are no arc marks. | A |
| The terminals are not connected securely and there is a contact problem. | There are arc marks. | B |
| The terminals are not connected securely and there is a contact problem. | There are no arc marks. | C |
| The terminals are connected securely and there are no contact problems. | There are arc marks. | B |
A
B
C
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Proceed to |
|---|
| OK |
| NG |
OK
NG
| Proceed to |
|---|
| NEXT |
NEXT
| Proceed to |
|---|
| NEXT |
NEXT
Connect the GTS to the DLC3.
Turn the power switch on (READY).
Enter the following menus: Powertrain / Hybrid Control / Trouble Codes.
Check if DTCs are output (including pending DTCs).
| Result | Proceed to |
|---|---|
| No DTCs are output. | A |
| DTC P300449 is output. | B |
| DTC P1C8349 is output. | C |
Because P300449 uses 2-trip detection logic, the DTC detection conditions need to be met 2 times.
Turn the power switch off.
A
for 2WD:
for AWD:
B
C
for AWD:
for 2WD: