| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate |
|---|---|---|---|---|
| C05D604 | Power Steering Control Module Processor System Internal Failure | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C05D646 | Power Steering Control Module Processor Calibration / Parameter Memory Failure | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C05D649 | Power Steering Control Module Processor Internal Electronic Failure | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C10001C | Control Module Internal Temperature Sensor "A" Circuit Voltage Out of Range | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C10051C | Control Module Internal Temperature Sensor "B" Circuit Voltage Out of Range | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C151162 | Power Steering Torque Sensor "A" Signal Compare Failure | Output value of torque sensor A is not as specified | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C151187 | Power Steering Torque Sensor "A" Missing Message | Torque sensor A voltage lost communication | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C151262 | Power Steering Torque Sensor "B" Signal Compare Failure | Output value of torque sensor B is not as specified | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C151287 | Power Steering Torque Sensor "B" Missing Message | Torque sensor B voltage lost communication | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C151A17 | Power Steering Torque Sensor "A" Supply Voltage Circuit Voltage Above Threshold | Torque sensor A power source is not as specified | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C151B17 | Power Steering Torque Sensor "B" Supply Voltage Circuit Voltage Above Threshold | Torque sensor B power source is not as specified | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C152A18 | Power Steering Motor "A" Circuit Current Below Threshold | Motor A speed is lower than the specified value, phase voltage command value is higher than the specified value, and phase current is lower than the specified value | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C152A19 | Power Steering Motor "A" Circuit Current Above Threshold | Each phase current of motor A is higher than the specified value | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C152B18 | Power Steering Motor "B" Circuit Current Below Threshold | Motor B speed is lower than the specified value, phase voltage command value is higher than the specified value, and phase current is lower than the specified value | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C152B19 | Power Steering Motor "B" Circuit Current Above Threshold | Each phase current of motor B is higher than the specified value | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C153A00 | Malfunction of Power Steering Motor "A" Inverter Pre-Driver | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C153A19 | Power Steering Motor "A" Inverter Circuit Current Above Threshold | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C153B00 | Malfunction of Power Steering Motor "B" Inverter Pre-Driver | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C153B19 | Power Steering Motor "B" Inverter Circuit Current Above Threshold | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C154A7E | Power Supply & Contrary Connection Protection Relay "A" Actuator Stuck On | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C154A7F | Power Supply & Contrary Connection Protection Relay "A" Actuator Stuck Off | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C154B7E | Power Supply & Contrary Connection Protection Relay "B" Actuator Stuck On | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C154B7F | Power Supply & Contrary Connection Protection Relay "B" Actuator Stuck Off | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C156A9E | Power Steering Motor "A" Shut Down Relay Stuck On | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C156A9F | Power Steering Motor "A" Shut Down Relay Stuck Off | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C156B9E | Power Steering Motor "B" Shut Down Relay Stuck On | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C156B9F | Power Steering Motor "B" Shut Down Relay Stuck Off | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C157A11 | Power Steering Motor "A" Current Sensor Circuit Short to Ground | Phase current is at or lower than the specified value | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C157A62 | Power Steering Motor "A" Current Sensor Signal Compare Failure | When the sum of each phase current of motor A exceeds the specified value | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C157B11 | Power Steering Motor "B" Current Sensor Circuit Short to Ground | Phase current is at or lower than the specified value | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C157B62 | Power Steering Motor "B" Current Sensor Signal Compare Failure | When the sum of each phase current of motor B exceeds the specified value | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C159A49 | Power Steering Motor "A" Terminal Voltage Detect Circuit Internal Electronic Failure | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C159B49 | Power Steering Motor "B" Terminal Voltage Detect Circuit Internal Electronic Failure | When there is an internal malfunction in the ECU | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C15D162 | Power Steering Motor Position Sensor "A" Signal Compare Failure | Difference in rotation angle sensor signal is not as specified | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C15D187 | Power Steering Motor Position Sensor "A" Missing Message | Rotation angle sensor A lost communication | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C15D262 | Power Steering Motor Position Sensor "B" Signal Compare Failure | Difference in rotation angle sensor signal is not as specified | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
| C15D287 | Power Steering Motor Position Sensor "B" Missing Message | Rotation angle sensor B lost communication | Rack and pinion power steering gear assembly | EPS warning light: Comes on |
When replacing the rack and pinion power steering gear assembly, perform Power Steering ECU Initial Setting.
Clear the DTCs.
Turn the ignition switch off.
| Proceed to |
|---|
| NEXT |
NEXT
Check for DTCs.
| Result | Proceed to |
|---|---|
| C05D604, C05D646, C05D649, C10001C, C10051C, C151162, C151187, C151262, C151287, C151A17, C151B17, C152A18, C152A19, C152B18, C152B19, C153A00, C153A19, C153B00, C153B19, C154A7E, C154A7F, C154B7E, C154B7F, C156A9E, C156A9F, C156B9E, C156B9F, C157A11, C157A62, C157B11, C157B62, C159A49, C159B49, C15D162, C15D187, C15D262 or C15D287 is output. | A |
| DTC other than C05D604, C05D646, C05D649, C10001C, C10051C, C151162, C151187, C151262, C151287, C151A17, C151B17, C152A18, C152A19, C152B18, C152B19, C153A00, C153A19, C153B00, C153B19, C154A7E, C154A7F, C154B7E, C154B7F, C156A9E, C156A9F, C156B9E, C156B9F, C157A11, C157A62, C157B11, C157B62, C159A49, C159B49, C15D162, C15D187, C15D262 and C15D287 is also output. | B |
| DTCs are not output. | C |
A
B
C