| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate | Memory |
|---|---|---|---|---|---|
| C13F800 | 4WD/AWD Rear Disconnect System Performance | ·
When it is determined twice that rotation synchronization is not possible when switching from disconnect to connect continuously for 7 seconds ·
Any of the following conditions occur a total of 3 times consecutively. -
The No. 2 4 wheel drive position switch does not indicate the engagement determination when switching from disconnect to connect continuously for 6 seconds. -
The No. 2 4 wheel drive position switch does not indicate the release determination when switching from connect to disconnect continuously for 5 seconds. -
The No. 2 4 wheel drive position switch changed state continues for 60 seconds when switching to the disconnect state or the connect state. |
·
Rear 4WD linear solenoid (rear differential carrier assembly) ·
No. 2 4 wheel drive position switch |
Displayed | Yes |
| Vehicle Condition | ||||||
|---|---|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | Pattern 5 | ||
| Diagnosis Condition | When switching from disconnect to connect | ○ | ○ | - | - | - |
| When switching from connect to disconnect | - | - | ○ | - | - | |
| Disconnect state | - | - | - | ○ | - | |
| Connect state | - | - | - | - | ○ | |
| Malfunction Status | Rotation synchronization is not possible continuously for 7 seconds | ○ | - | - | - | - |
| The No. 2 4 wheel drive position switch does not indicate the engagement determination continuously for 6 seconds | - | ○ | - | - | - | |
| The No. 2 4 wheel drive position switch does not indicate the release determination continuously for 5 seconds | - | - | ○ | - | - | |
| The No. 2 4 wheel drive position switch changed state continuously for 60 seconds | - | - | - | ○ | ○ | |
| Detection Time | 2 times for pattern 1 | Any malfunction status occurs a total of 3 times consecutively for patterns 2 to 5 | ||||
| Number of Trips | - | |||||
DTC will be output when conditions for either of the patterns in the table above are met.
Check whether DTCs other than C13F800 are output.
| Result | Proceed to |
|---|---|
| Only DTC C13F800 is output. | A |
| DTC C13F800 and C13E01C are output. | B |
| DTC C13F800 and C13ED1C are output. | C |
A
B
C