PARKING ASSIST ECU
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| O199-1 (+B) - Body ground | Power source signal | Ignition switch off | 11 to 14 V |
| O199-2 (IG) - Body ground | IG power source signal | Ignition switch ON | 11 to 14 V |
| Ignition switch off | Below 1 V | ||
| O199-4 (GND1) - Body ground | Ground | Always | Below 1 Ω |
| O199-7 (REV) - Body ground | Reverse signal input | READY ON, shift position in R | 11 to 14 V |
| READY ON, shift position not in R | Below 1 V | ||
| O199-10 (RSW+) - Body ground | Terminal required by law | Panoramic image being displayed | 6 V or higher |
| Panoramic image not being displayed | Below 2 V | ||
| O199-11 (BLSW) - Body ground | Panoramic view monitor switch signal | Ignition switch ON, panoramic view monitor switch off | 6 V or higher |
| Ignition switch ON, panoramic view monitor switch on | Below 1 V | ||
| O199-12 (CANH) | CAN communication line | - | - |
| O199-13 (CANL) | CAN communication line | - | - |
| O202-1 (BCB+) - O202-2 (BGND) | Power source to front television camera | Ignition switch ON | 7.5 to 8.5 V |
| O202-2 (BGND) - Body ground | Front television camera assembly display ground | Always | Below 1 Ω |
| O202-3 (BCV+) - O202-4 (BCV-) | Front television camera assembly display signal input | - | - |
| O202-4 (BCV-) - Body ground | Front television camera assembly display ground | Always | 10 kΩ or higher |
| O202-5 (SGND) - Body ground | Front television camera assembly ground (shield) | Always | Below 1 Ω |
| O203-1 (RCB+) - O203-2 (RGND) | Power source to side television camera assembly RH | Ignition switch ON | 7.5 to 8.5 V |
| O203-2 (RGND) - Body ground | Side television camera assembly RH display ground | Always | Below 1 Ω |
| O203-3 (RCV+) - O203-4 (RCV-) | Side television camera assembly RH display signal input | - | - |
| O203-4 (RCV-) - Body ground | Side television camera assembly RH display ground | Always | 10 kΩ or higher |
| O203-5 (SGND) - Body ground | Side television camera assembly RH ground (shield) | Always | Below 1 Ω |
| O205-1 (LCB+) - O205-2 (LGND) | Power source to side television camera assembly LH | Ignition switch ON | 7.5 to 8.5 V |
| O205-2 (LGND) - Body ground | Side television camera assembly LH ground | Always | Below 1 Ω |
| O205-3 (LCV+) - O205-4 (LCV-) | Side television camera assembly LH display signal input | - | - |
| O205-4 (LCV-) - Body ground | Side television camera assembly LH display ground | Always | 10 kΩ or higher |
| O205-5 (SGND) - Body ground | Side television camera assembly LH ground (shield) | Always | Below 1 Ω |
| O204-1 (CB+) - O204-2 (CGND) | Power source to rear television camera assembly | Ignition switch ON | 7.5 to 8.5 V |
| O204-2 (CGND) - Body ground | Rear television camera assembly ground | Always | Below 1 Ω |
| O204-3 (CV+) - O204-4 (CV-) | Rear television camera assembly display signal input | - | - |
| O204-4 (CV-) - Body ground | Rear television camera assembly display ground | Always | 10 kΩ or higher |
| O204-5 (SGND) - Body ground | Rear television camera assembly ground (shield) | Always | Below 1 Ω |
| I245-1 (GB+) - I245-2 (GGND) | Power source to parking assist ECU | Ignition switch ON | 7.5 to 9.0 V |
| I245-2 (GGND) - Body ground | Radio and display receiver assembly ground | Always | Below 1 Ω |
| I245-3 (GVO+) | Radio and display receiver assembly display signal | - | - |
| I245-4 (GVO-) | Radio and display receiver assembly ground | - | - |
| I245-5 (SGND) - Body ground | Radio and display receiver assembly ground (shield) | Always | Below 1 Ω |
RADIO AND DISPLAY RECEIVER ASSEMBLY