CHECK DRIVER SIDE JUNCTION BLOCK ASSEMBLY AND MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU)
Remove the main body ECU (multiplex network body ECU) from the driver side junction block assembly.
Measure the resistance according to the value(s) in the table below.
Measure the values on the wire harness side with the connectors connected.
| Terminal No. (Symbol) | Input/Output | Terminal Description | Condition | Specified Condition | Related Data List Item |
|---|---|---|---|---|---|
| I86-19 (GND2) - Body ground | - | Ground | Always | Below 1 Ω | - |
Reconnect the driver side junction block assembly connectors.
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Input/Output | Terminal Description | Condition | Specified Condition | Related Data List Item |
|---|---|---|---|---|---|
| MB-11 (GND1) - Body ground | - | Ground | Always | Below 1 Ω | - |
| MB-30 (ACC) - Body ground | Input | ACC power supply | Ignition switch ACC | 11 to 14 V | ACC SW |
| Ignition switch off | Below 1 V | ||||
| MB-31 (BECU) - Body ground | Input | Battery power supply | Always | 11 to 14 V | - |
| MB-32 (IG) - Body ground | Input | IG power supply | Ignition switch ON | 11 to 14 V | IG SW |
| Ignition switch off | Below 1 V |
Install the main body ECU (multiplex network body ECU) to the driver side junction block assembly.
Measure the voltage according to the value(s) in the table below.
| Terminal No. (Symbol) | Input/Output | Terminal Description | Condition | Specified Condition | Related Data List Item |
|---|---|---|---|---|---|
| I85-1 (FLCY) - Body ground | Input | Front door courtesy light switch (for LH) input | Front door LH open → closed | Below 1 V → 11 to 14 V or pulse output (maximum 14 V)* | FL Door Courtesy SW |
| I85-6 (FRCY) - Body ground | Input | Front door courtesy light switch (for RH) input | Front door RH open → closed | Below 1 V → 11 to 14 V or pulse output (maximum 14 V)* | FR Door Courtesy SW |
| 4A-24 (LCTY) - Body ground | Input | Rear door courtesy light switch (for LH) input | Rear door LH open → closed | Below 1 V → 11 to 14 V or pulse output (maximum 14 V)* | RL Door Courtesy SW |
| 4E-31 (RCTY) - Body ground | Input | Rear door courtesy light switch (for RH) input | Rear door RH open → closed | Below 1 V → 11 to 14 V or pulse output (maximum 14 V)* | RR Door Courtesy SW |
| 4A-34 (LGCY) - Body ground | Input | Luggage compartment door courtesy light switch input | Luggage compartment door open → closed | Below 1 V → 11 to 14 V or pulse output (maximum 14 V)* | Luggage Courtesy SW |
| 4F-13 (LSFL) - Body ground | Input | Front door LH unlock detection switch input | Front door LH unlocked → locked | Below 1 V → 11 to 14 V or pulse output (maximum 14 V)* | FL Door Lock Pos |
| 4F-12 (LSFR) - Body ground | Input | Front door RH unlock detection switch input | Front door RH unlocked → locked | Below 1 V → 11 to 14 V or pulse output (maximum 14 V)* | FR Door Lock Pos |
| 4F-14 (LSR) - Body ground | Input | Rear door LH and RH unlock detection switch input | Rear door LH or RH unlocked → Rear door LH and RH locked | Below 1 V → 11 to 14 V or pulse output (maximum 14 V)* | ·
RL-Door Lock Pos SW ·
RR-Door Lock Pos SW |
| 4A-8 (ACT-) - Body ground | Output | Door lock motor unlock drive output | Door control switch or driver door key cylinder off → on (unlock) | Below 1 V → 11 to 14 V → Below 1 V | - |
| 4A-9 (ACT-) - Body ground | Output | Door lock motor unlock drive output | Door control switch or driver door key cylinder off → on (unlock) | Below 1 V → 11 to 14 V → Below 1 V | - |
| 4A-6 (ACT+) - Body ground | Output | Door lock motor lock drive output | Door control switch or driver door key cylinder off → on (lock) | Below 1 V → 11 to 14 V → Below 1 V | - |
| 4F-4 (ACTD) - Body ground | Output | Door lock motor unlock drive output | Door control switch or driver door key cylinder off → on (unlock) | Below 1 V → 11 to 14 V → Below 1 V | - |
| 4A-20 (TR+) - Body ground | Output | Luggage compartment door lock motor unlock drive output | Luggage compartment door opening switch off → on | Below 1 V → 11 to 14 V → Below 1 V | - |
| I84-17 (UL3) - Body ground | Input | Driver door key-linked unlock input | Driver door key cylinder in neutral position → on (unlock) | 11 to 14 V → Below 1 V | D Door Key SW-UL |
| I84-18 (L2) - Body ground | Input | Driver door key-linked lock input | Driver door key cylinder in neutral position → on (lock) | 11 to 14 V → Below 1 V | Door Key SW-Lock |
*: Differs depending on the vehicle model