CHECK MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) AND DRIVER SIDE JUNCTION BLOCK ASSEMBLY
Remove the main body ECU (multiplex network body ECU) from the driver side junction block assembly.
Measure the resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Input/Output | Terminal Description | Condition | Specified Condition | Related Data List Item |
|---|---|---|---|---|---|---|
| I86-19 (GND2) - Body ground | W-B - Body ground | - | Ground | Always | Below 1 Ω | - |
Reconnect the driver side junction block assembly connectors.
Measure the resistance and voltage according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Input/Output | Terminal Description | Condition | Specified Condition | Related Data List Item |
|---|---|---|---|---|---|---|
| MB-31 (BECU) - Body ground | - | Input | Battery power supply | Always | 11 to 14 V | - |
| MB-32 (IG) - Body ground | - | Input | Ignition power supply (IG signal) | Engine switch off | Below 1 V | IG SW |
| Engine switch on (IG) | 11 to 14 V | |||||
| MB-30 (ACC) - Body ground | - | Input | Ignition power supply (ACC signal) | Engine switch off | Below 1 V | ACC SW |
| Engine switch on (ACC) | 11 to 14 V | |||||
| MB-11 (GND1) - Body ground | - | - | Ground | Always | Below 1 Ω | - |
| I85-1 (FLCY) - Body ground | BR - Body ground | Input | Front door courtesy light switch assembly (for LH) input | Front door LH closed | 10 kΩ or higher | FL Door Courtesy SW |
| Front door LH open | Below 1 Ω | |||||
| I85-6 (FRCY) - Body ground | SB - Body ground | Input | Front door courtesy light switch assembly (for RH) input | Front door RH closed | 10 kΩ or higher | FR Door Courtesy SW |
| Front door RH open | Below 1 Ω | |||||
| MB-13 (LCTY) - Body ground | - | Input | Rear door courtesy light switch assembly (for LH) input | Rear door LH closed | 10 kΩ or higher | RL Door Courtesy SW |
| Rear door LH open | Below 1 Ω | |||||
| MB-2 (RCTY) - Body ground | - | Input | Rear door courtesy light switch assembly (for RH) input | Rear door RH closed | 10 kΩ or higher | RR Door Courtesy SW |
| Rear door RH open | Below 1 Ω | |||||
| I85-30 (HCTY) - Body ground | R - Body ground | Input | Engine hood courtesy switch input | Engine hood open | 10 kΩ or higher | Hood Courtesy SW |
| Engine hood closed | Below 1 Ω | |||||
| MB-4 (LGCY) - Body ground | - | Input | Luggage compartment door courtesy light switch input | Luggage compartment door closed | 10 kΩ or higher | Luggage Courtesy SW |
| Luggage compartment door open | Below 1 Ω |
Install the main body ECU (multiplex network body ECU) to driver side junction block assembly.
Measure the voltage and check for pulses according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Input/Output | Terminal Description | Condition | Specified Condition | Related Data List Item |
|---|---|---|---|---|---|---|
| 4F-13 (LSFL) - Body ground | SB - Body ground | Input | Front door LH unlock detection switch input | Front door LH unlocked | Below 1 V | FL Door Lock Pos SW |
| Front door LH locked | 11 to 14 V or pulse output (maximum 14 V)* | |||||
| 4F-12 (LSFR) - Body ground | BR - Body ground | Input | Front door RH unlock detection switch input | Front door RH unlocked | Below 1 V | FR Door Lock Pos SW |
| Front door RH locked | 11 to 14 V or pulse output (maximum 14 V)* | |||||
| I84-18 (L2) - Body ground | G - Body ground | Input | Driver door key-linked lock input | Driver door key cylinder turned to lock position | Below 1 V | Door Key SW-Lock |
| Driver door key cylinder off | 11 to 14 V | |||||
| I84-17 (UL3) - Body ground | V - Body ground | Input | Driver door key-linked unlock input | Driver door key cylinder turned to unlock position | Below 1 V | D Door Key SW-UL |
| Driver door key cylinder off | 11 to 14 V | |||||
| 4F-14 (LSR) - Body ground | GR - Body ground | Input | Rear door LH/RH unlock detection switch input | Rear door LH or RH unlocked | Below 1 V | ·
RR-Door Lock Pos SW ·
RL-Door Lock Pos SW |
| Rear door LH and RH locked | 11 to 14 V or pulse output (maximum 14 V)* | |||||
| 4B-26 (SH) - Body ground | Y - Body ground | Output | Security horn assembly drive | Security horn assembly sounding
(Theft deterrent system in alarm sounding state) |
Pulse generation
(Below 1 V ←→ 11 to 14 V) |
- |
| 4B-27 (HORN) - Body ground | L - Body ground | Output | Vehicle horns drive | Vehicle horns sounding
(Theft deterrent system in alarm sounding state) |
Pulse generation
(Below 1 V ←→ 11 to 14 V) |
- |
*: Differs depending on the vehicle model